K-RERA · the public record
“Townsville”
Anekal · GM INFINITE DWELLING (INDIA)
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 20 Sep 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
declared completion
10 Oct 2019
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
K-RERA registration · read 20 Sep 2026
Inventory & scale
What this registration contains.
Filed categories, unchanged · K-RERA registration · read 20 Sep 2026
The whole registration
5.0registered acres
25.0registered units per acre
The average covers the registered land and all registered unit types. It does not describe the space, outlook or surroundings of an individual home.
From another project · Prestige Park Grove
A larger advertised area. Almost the same carpet area.
In Tower 14, E4 has 141 sq ft more saleable area than E2. Its carpet area is only 0.46 sq m larger. The report puts the two layouts side by side.
This illustrates the report format. These findings concern the named sample, not this project.
Read the sample report ↗
The source record
The details behind the headline.
K-RERA · PRM/KA/RERA/1251/308/PR/180611/001885
This project, on the record
The comparable facts of this project, from its own RERA registration record. Each context percentile names its exact comparison set, drawn from Quietlist’s full register store. The paid report adds drawing-read rows to this same table — what the filed plans show about the site, its edges and the unit layouts.
On the register
In context
Values as crawled from the official K-RERA record; context percentiles name their comparison population.
Official Registry Facts
Official project scale
RERA filingRegistration-form facts from the K-RERA detail page: use these to sanity-check the builder brochure, parking allotment, and sanctioned-plan references before relying on plan-extracted approximations.
| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 124 | Total inventory registered with K-RERA. |
| Official carpet area | 27,816 sqm | Regulator-disclosed project-level carpet area, not vision-derived room sums. |
| Registered land area | 20,033 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | 3.25 | Higher FAR generally means a denser vertical build, subject to site layout and open-space design. |
| Registered tower/wing entries | 1 | Official tower/wing count in the K-RERA detail page. |
| Parking total (reconciled) | 248 | Separate filed counts; these categories may overlap and are not added together. |
| Open-parking field | 0 | Separate filed counts; these categories may overlap and are not added together. |
| Garage field | 248 | Separate filed counts; these categories may overlap and are not added together. |
| Project start date | 10-04-2018 |
Official inventory & towers
RERA filingK-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered inventory mix
| Type | Units | Share | Official carpet area |
|---|---|---|---|
| 3.5 BHK, 4 BHK, & 4.5 BHK | 124 | 100% | 27,816 sqm |
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| Townsville | 3 | 124 | 248 | - |
Official unit register
RERA filingK-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 124 official flat/unit rows, matching the 124 registered units disclosed above. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 3.5 BHK - Garden | 55 | 239.6 sqm | 150.0-179.9 sqm | 110 |
| 3.5 BHK - Terrace | 55 | 245.3 sqm | 163.2-175.9 sqm | 110 |
| 4.5 BHK - Garden | 4 | 281.3 sqm | 178.4-188.0 sqm | 8 |
| 4.5 BHK - Terrace | 4 | 287.0 sqm | 190.1 sqm | 8 |
| 4.0 BHK - Garden | 3 | 257.1 sqm | 175.7-199.1 sqm | 6 |
| 4.0 BHK - Terrace | 3 | 262.7 sqm | 181.0 sqm | 6 |
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| Townsville | 124 | 239.6-287.0 sqm | 150.0-199.1 sqm | 248 |
Show sample official unit rows
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| 1a | Townsville | 0 | 3.5 BHK - Garden | 239.6 sqm | 152.1 sqm | 2 |
| 1b | Townsville | 0 | 3.5 BHK - Terrace | 245.3 sqm | 163.2 sqm | 2 |
| 2a | Townsville | 0 | 3.5 BHK - Garden | 239.6 sqm | 152.1 sqm | 2 |
| 2b | Townsville | 0 | 3.5 BHK - Terrace | 245.3 sqm | 163.2 sqm | 2 |
| 3a | Townsville | 0 | 3.5 BHK - Garden | 239.6 sqm | 152.1 sqm | 2 |
| 3b | Townsville | 0 | 3.5 BHK - Terrace | 245.3 sqm | 163.2 sqm | 2 |
Legal, Approvals & Project Team
Litigation & compliance
RERA filingNo litigation declared on this project's K-RERA filing.
All 22 standard compliance document slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
⚠ Registration validity has lapsed: originally due 10 Oct 2019, extended (Section 6 Extension) to 10 Oct 2020 — both dates have passed with no OC on file. The extension on file was granted on 20 Jun 2022 (K-RERA extension no. EX/PRM/KA/RERA/1251/308/PR/220620/001885) — it has been used, its deadline has also passed, and no further extension is recorded.
Named utility/regulatory approvals
"Not found in catalog" can mean the approval genuinely isn't on file yet, or that it doesn't apply to this project (K-RERA doesn't tell us which). Ask the builder directly for any marked not found before relying on it.
K-RERA enforcement record (the regulator's own defaulter list & penalty orders)
⚠ Listed on K-RERA's official DEFAULTER list.
K-RERA complaint orders (9 complaints against a project of this name on K-RERA's orders register)
| Parties | Relief sought | Disposal | Order date |
|---|---|---|---|
| Anshuman Gaurav vs Townsville | Refund of amount along with loan and registration expense | AUTHORITY | 28/05/2025 |
| Aakash Basu vs TOWNSVILLE | Interest towards delays in delivery of project since March 2024, and clarity on final handover. | AUTHORITY | 26/05/2025 |
| PRASHANT KRISHNAKANT DALVI vs GM INFINITE DWELLING (I) PVT LTD | Need support to take action against the builder/developer for completion of the project and handover as per RERA guidelines and extension agreed and pay compensation for the delay. | AUTHORITY | 18/03/2025 |
| Bhupender Singh vs TOWNSVILLE | interest on delay period | AUTHORITY | 11/03/2025 |
| PREMA KUMAR H.N. & VENKATESHA N vs M/S GM INFINITE DWELLING (INDIA) PRIVATE LIMITED | Request RERA to help us to recover our hard earned money along with compensation at the earliest. | AUTHORITY | 07/08/2023 |
| Arun Kumar S K vs M/S.GM Infinite Dwellling (India) Pvt Ltd. | We request full refund of an amount of Rs. 1,74,14,523/- with an annual interest of 24% per annum and Rs. 1000000/- as compensation for mental agony. | AUTHORITY | 04/02/2025 |
| prahlad singh punia vs PRAHLAD SINGH PUNIA | INTEREST ON DELAY PERIOD as decidedby HONOURABLE RERA COURT | AUTHORITY | 03/04/2025 |
| Prakash Chandrashekar vs PRAKASH CHANDRASHEKAR | Forcible completion of project, Interest on Delay period. | AUTHORITY | 03/04/2025 |
| Kurian Thomas vs TOWNS VILLE | Regarding refund of booking amount of Rs. 5,00,000 (5 Lakhs only) | AUTHORITY | 02/12/2024 |
⚠ Matched by PROJECT NAME (the orders register carries no registration number) — confirm the respondent above is this project's builder before relying on it.
Complaints on this project's K-RERA page (86 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/190614/0003298 14-06-2019 | Abnormal delay in delivery and important documents and amenities not yet provided | GM INFINITE SILVER SPRING FIELD (another project by this promoter) | DISPOSED AO |
| CMP/190707/0003504 07-07-2019 | Handover of corpus collected, title documents and common areas, providing OC/ CC and fulfilment of obligations under section 11 -4 of the Act including continuation of maintenance till all obligations | GM INFINITE SILVER SPRING FIELD (another project by this promoter) | DISPOSED AUTHORITY FULLBENCH |
| CMP/190825/0003949 25-08-2019 | Penalties for Violation of RERA Act & Rules, Completion of Project, BWSSB Connection, Refund of Car Parking Charges, Compensation for delay, for Mental agony and unfair trade & other reliefs etc | GM INFINITE SILVER SPRING FIELD (another project by this promoter) | DISPOSED AUTHORITY BENCH4 |
| CMP/190825/0003904 25-08-2019 | Penalties for Violation of RERA Act & Rules, Completion of Project, BWSSB Connection, Refund of Car Parking Charges, Compensation for delay, for Mental agony and unfair trade & other reliefs etc | GM INFINITE SILVER SPRING FIELD (another project by this promoter) | DISPOSED AUTHORITY BENCH4 |
| CMP/190825/0003908 25-08-2019 | Penalties for Violation of RERA Act & Rules, Completion of Project, BWSSB Connection, Refund of Car Parking Charges, Compensation for delay, for Mental agony and unfair trade & other reliefs etc | GM INFINITE SILVER SPRING FIELD (another project by this promoter) | DISPOSED AUTHORITY BENCH4 |
| CMP/190825/0003902 25-08-2019 | Penalties for Violation of RERA Act & Rules, Completion of Project, BWSSB Connection, Refund of Car Parking Charges, Compensation for delay, for Mental agony and unfair trade & other reliefs etc | GM INFINITE SILVER SPRING FIELD (another project by this promoter) | DISPOSED AUTHORITY BENCH4 |
| CMP/190825/0003900 25-08-2019 | Penalties for Violation of RERA Act & Rules, Completion of Project, BWSSB Connection, Refund of Car Parking Charges, Compensation for delay, for Mental agony and unfair trade & other reliefs etc | GM INFINITE SILVER SPRING FIELD (another project by this promoter) | DISPOSED AUTHORITY BENCH4 |
| CMP/190825/0003906 25-08-2019 | Penalties for Violation of RERA Act & Rules, Completion of Project, BWSSB Connection, Refund of Car Parking Charges, Compensation for delay, for Mental agony and unfair trade & other reliefs etc | GM INFINITE SILVER SPRING FIELD (another project by this promoter) | DISPOSED AUTHORITY BENCH4 |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
Project team & certifications
RERA filingK-RERA names 2 project professional/vendor rows across Contractor, Structural engineer. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Contractor | GM Infinite Dwelling (India) Pvt Ltd | - | 2007 | 1st Stage. 1st Phase, Bangalore |
| Structural engineer | Munish Sharma | - | - | - |
Financials & Construction Progress
Financial disclosures
RERA filing⚠ No quarterly financial disclosures (collections, escrow withdrawals) on record, despite no completion certificate yet — meaning we can't verify the project's cashflows against its construction progress. Worth asking the builder directly why no quarterly filings are available.
Declared construction cost ÷ registered units averages to ₹137.0 lakhs per unit — the developer's own declared construction/development cost, not a sale price. K-RERA filings don't disclose what the builder is charging, so this can't tell you whether you're getting a fair deal — only you comparing your quoted price against comparable listings nearby can answer that.
RERA 70% project account is on file: STATE BANK OF INDIA JC Road (IFSC SBIN0040013, a/c …8054). RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
Construction photo filings
RERA filingK-RERA has 1 project-photo upload.
These are developer-uploaded progress photos in the official document catalog. We do not treat them as proof of current site condition; use them as a prompt to ask for newer dated photos or a site visit. Individual filings are listed in the document catalog below.
Location & Connectivity
The nearest major job hub is ~8367 km away — well outside the job hubs — this is a value/space play, not a short-commute one; budget for the drive.
| Landmark | Straight-line |
|---|---|
| Whitefield IT hub | 8367 km |
| Electronic City | 8370 km |
| Bellandur–Marathahalli belt | 8371 km |
| MG Road / city centre | 8381 km |
| Kempegowda Int'l Airport | 8382 km |
| Outer Ring Road / Manyata | 8383 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.