HRERA · the public record
Hightown
REVENUE ESTATE OF VILLAGE SUK HRALI, SECTOR 28 · Silverglades Infrastructure
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 20 Sep 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
registration expiry
10 Oct 2026
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
HRERA registration · read 20 Sep 2026
From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗The source record
The details behind the headline.
HRERA ·
Escrow account
What has moved through the RERA escrow account?
Across 18 filed quarterly reports, Hightown records ₹234.19 Cr paid into and ₹236.34 Cr withdrawn from its RERA escrow account, with a latest recorded balance of ₹8.32 Cr.
₹234.19 Cr
into the escrow account
₹236.34 Cr
withdrawn
₹8.32 Cr
latest balance
Amounts as filed in the developer's own quarterly progress reports to HRERA, summed across the quarters on record.
Source · HRERA quarterly progress reports
Official Unit Inventory
306 apartments filed across 7 carpet-area configurations, 10 towers, carpet areas from 194 to 2,497 sq ft. These are the carpet areas the developer filed with HRERA — match the unit a broker quotes you against this table; a "1,650 sq ft" pitch should map to a filed configuration here (carpet area is the RERA-defined saleable floor).
| Carpet area | (metric) | Units of this size |
|---|---|---|
| 2,497 sq ft | 232.0 sq m | 4 |
| 1,991 sq ft | 185.0 sq m | 104 |
| 1,539 sq ft | 143.0 sq m | 2 |
| 1,442 sq ft | 134.0 sq m | 46 |
| 1,238 sq ft | 115.0 sq m | 6 |
| 1,195 sq ft | 111.0 sq m | 98 |
| 194 sq ft | 18.0 sq m | 46 |
Sales Traction, Quarter by Quarter
Units the developer reported booking in each quarterly HRERA filing — the closest public read on real demand.
| Quarter | Units booked | Total units |
|---|---|---|
| 2022 Q1 | 41 | 260 |
| 2022 Q2 | 10 | 260 |
| 2022 Q3 | 8 | 260 |
| 2022 Q4 | 0 | 260 |
| 2023 Q1 | 0 | 260 |
| 2023 Q2 | 3 | 260 |
| 2023 Q3 | 22 | 260 |
| 2023 Q4 | 0 | 260 |
| 2024 Q1 | 2 | 260 |
| 2024 Q2 | 0 | — |
| 2024 Q3 | 0 | — |
| 2024 Q4 | 0 | — |
| 2025 Q1 | 0 | — |
| 2025 Q2 | 0 | — |
| 2025 Q3 | 0 | — |
| 2025 Q4 | 0 | — |
| 2026 Q1 | 1 | 500 |
| 2026 Q2 | 0 | — |
Escrow Account Activity
Money moving through the RERA-mandated escrow account each quarter. Withdrawals from it are statutorily meant to fund construction milestones.
| Quarter | Deposited | Withdrawn | Balance |
|---|---|---|---|
| 2022 Q1 | ₹26.82 Cr | ₹26.80 Cr | ₹3 L |
| 2022 Q2 | ₹24.67 Cr | ₹23.74 Cr | ₹95 L |
| 2022 Q3 | ₹12.79 Cr | ₹13.09 Cr | ₹65 L |
| 2022 Q4 | ₹2.24 Cr | ₹2.89 Cr | ₹0 L |
| 2023 Q1 | ₹1.75 Cr | ₹0 L | ₹3.90 Cr |
| 2023 Q2 | ₹3.78 Cr | ₹7.58 Cr | ₹10 L |
| 2023 Q3 | ₹10.16 Cr | ₹10.13 Cr | ₹14 L |
| 2023 Q4 | ₹15.32 Cr | ₹15.46 Cr | ₹0 L |
| 2024 Q1 | ₹11.98 Cr | ₹11.35 Cr | ₹1 L |
| 2024 Q2 | ₹9.98 Cr | ₹10.61 Cr | ₹0 L |
| 2024 Q3 | ₹6.89 Cr | ₹6.78 Cr | ₹10 L |
| 2024 Q4 | ₹23.20 Cr | ₹21.24 Cr | ₹2.07 Cr |
| 2025 Q1 | ₹20.91 Cr | ₹22.98 Cr | ₹0 L |
| 2025 Q2 | ₹5.42 Cr | ₹5.42 Cr | ₹0 L |
| 2025 Q3 | ₹11.32 Cr | ₹11.32 Cr | ₹0 L |
| 2025 Q4 | ₹7.97 Cr | ₹7.97 Cr | ₹0 L |
| 2026 Q1 | ₹31.10 Cr | ₹30.66 Cr | ₹44 L |
| 2026 Q2 | ₹7.88 Cr | ₹8.32 Cr | ₹8.32 Cr |
Builder Record
Silverglades has 1 other Gurgaon project on the HRERA register; 0 are past the declared completion date with no OC yet, 1 delivered. Read it as a spot-check list for a pattern, not a delay rate.
- Merchant Plaza — declared 2020-12-20 · OC on record
Location & Connectivity
The nearest major job hub is ~4 km away — walking/short-hop distance to a major employment hub — a genuine work-near-home location.
| Landmark | Straight-line |
|---|---|
| Cyber City / DLF Cyber Hub | 4 km |
| Udyog Vihar | 4 km |
| Golf Course Road belt | 5 km |
| IGI Airport, Delhi | 10 km |
| IMT Manesar | 18 km |
| Connaught Place, Delhi | 23 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.