MahaRERA · the public record
BHAGWATI GREENS 2
Kharghar · BHAGWATI DEVELOPERS
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 12 Jul 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
declared completion
31 Dec 2024
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
MahaRERA registration · read 12 Jul 2026
From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗The source record
The details behind the headline.
MahaRERA · P52000006596
Delivery and registration
When is the project declared for completion?
BHAGWATI GREENS 2 is registered with MahaRERA as P52000006596 and the promoter has declared completion for 31 Dec 2024.
31 Dec 2024
declared completion
21months past
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 12 Jul 2026
| MahaRERA registration | P52000006596 |
| Registered on | 14 Aug 2017 |
| Promoter-declared completion | 31 Dec 2024 |
| Current status | Certificate Signed |
| Against today | about 21 months past the declared date |
Approvals and compliance
What compliance filings are on record?
MahaRERA's defaulter and deregistration lists and the quarterly-progress filing for BHAGWATI GREENS 2 record 30 quarterly progress reports since registration.
30quarterly filings
Entries as they appear on MahaRERA's own lists and the project's progress filing.
Source · MahaRERA defaulter, deregistration and QPR lists · read 12 Jul 2026
- Filing progress reports — 30 quarterly progress reports on record since registration, with no current default.
Promoter record
What else is this promoter on record for?
Bhagwati Developers is the promoter of record on 44 projects registered with MahaRERA, 1 of which carries a MahaRERA regulator flag (insolvency, deregistration, completion lapse or QPR default).
44projects
registered with MahaRERA
1flagged
by MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 12 Jul 2026
Sales
How much has actually been sold?
In BHAGWATI GREENS 2, 207 of 214 homes filed with MahaRERA are recorded as sold or booked (203 with registered agreements and 4 booked), about 97%, and 7 remain available.
97%sold
207 of 214 homes
₹296.50 Cr
committed by buyers
Counts and agreement value as the promoter filed them at the last compliance date; this is the filed inventory, not current availability. Of that agreement value, ₹294.06 Cr (about 99%) is recorded as collected and ₹2.44 Cr as receivable.
Source · MahaRERA sold/unsold inventory filing · read 12 Jul 2026
What buyers actually paid: across 207 registered agreements, the effective carpet rate is ₹22,885/sqft, with eight in ten falling between ₹15,501 and ₹29,684 — computed from the agreement values and carpet areas the promoter filed, not broker quotes.
The units recorded as unsold on the filing. The reckoner value is the government's ready-reckoner assessment the promoter filed against that unit, the figure stamp duty is charged on. It is not a price anyone paid, not an asking price, and not a valuation of the home.
| Floor | Unit | Carpet | Govt reckoner value |
|---|---|---|---|
| Floor 17 | A-1702 | 590 sqft (54.77 sqm) | ₹43.82 Lakh |
| Floor 22 | B-2203 | 590 sqft (54.77 sqm) | ₹43.82 Lakh |
| Floor 28 | C-2801 | 763 sqft (70.91 sqm) | ₹56.73 Lakh |
| Ground/Floor 0 | Shop-11 | 840 sqft (78.05 sqm) | ₹78.13 Lakh |
| Ground/Floor 0 | Shop-12 | 840 sqft (78.05 sqm) | ₹78.13 Lakh |
| Ground/Floor 0 | Shop-13 | 840 sqft (78.05 sqm) | ₹78.13 Lakh |
| Ground/Floor 0 | Shop-14 | 781 sqft (72.55 sqm) | ₹72.62 Lakh |
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing.
What the filings record, home by home
Read from MahaRERA on 16 September 2026
MahaRERA publishes, home by home, what this promoter filed: which homes are sold and which are not, the RERA carpet area of each, and for the sold ones the registered agreement value — the consideration filed for that specific home. On this project 207 homes carry one, and 7 of the 214 are recorded unsold.
Here is one of those unsold homes, priced against what buyers of the same home on other floors actually filed:
| Home | Carpet | Filed for the same home on other floors | Based on |
|---|---|---|---|
| C-2801 | 763 sqft | Rs 2.0335 cr typical, over Rs 98.00 lakh to Rs 2.5000 cr | 13 filed on this stack, floors 15–27 |
A filed consideration is what was registered for one home. It is not a valuation, and MahaRERA does not publish the date of any of these agreements — read a range as a spread, not as a trend. An unsold row means no sale had been filed for it when we looked, which is a filing state, not a promise that the home is available to you today. Only one observation of this ledger so far: no change can be reported yet. This observation is an archived copy whose time is the moment the file was written, not a portal fetch time.
In BHAGWATI GREENS 2, 6 of the 7 unsold homes have agreements filed on their own stack. The Price Comparison Report gives each of them its own row — the filed agreements behind that stack listed in full, the government reckoner value the promoter filed against it, and whether it is mortgaged to a lender while still on the unsold list. Built from the filing itself, sent by email.
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+29 and 214 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| SHOPPING | 1 | G+2 | 14 | - |
| WING A | 1 | G+29 | 75 | - |
| WING B | 1 | G+29 | 75 | - |
| WING C | 1 | G+29 | 50 | - |
Unit mix on the filing: 200 residential and 14 non-residential (shops/offices).
Legal and disputes
What disputes are disclosed?
31 complaints are on the MahaRERA record for BHAGWATI GREENS 2, with orders passed in 31 of them.
31complaints
31with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 12 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000344222 | 06/02/2023 | Bhagwati Greens Phase 2 Allottees AOP vs Bhagwati Developers | order passed |
| CC006000000364571 | 01/03/2023 | Deepali Dixit vs M/s. Bhagwati Developers | order passed |
| CC006000000374907 | 28/03/2023 | MR NINAD GUJARATHI AND MRS SAYALI GUJARATHI vs M/S BHAGWATI DEVELOPERS | order passed |
| CC006000000374908 | 28/03/2023 | MR NINAD GUJARATHI AND MRS SAYALI GUJARATHI vs M/S BHAGWATI DEVELOPERS | order passed |
| CC006000000374904 | 28/03/2023 | MR MUNGATH ASOKKUMAR AND MRS SALINI ASOKKUMAR vs M/S BHAGWATI DEVELOPERS | order passed |
| CC006000000374912 | 28/03/2023 | MR PRATIK LAXMIKANT GAONKAR AND MRS POOJA PRATIK GAONKAR vs M/S BHAGWATI DEVELOPERS | order passed |
| CC006000000374923 | 28/03/2023 | MS MIDHU RAGHUNATHAN vs M/S BHAGWATI DEVELOPERS | order passed |
| CC006000000374921 | 28/03/2023 | MR MANGAL TIWARI AND MRS PANCHALIKA vs M/S BHAGWATI DEVELOPERS | order passed |
| CC006000000374941 | 29/03/2023 | MR PRANAV BRAHMBHATT AND MRS ANURAGI BRAHMBHATT vs M/S BHAGWATI DEVELOPERS | order passed |
| CC006000000374971 | 29/03/2023 | MR RAMESH NARAYANAN UNNI AND MRS REKHA RAMESH vs M/S BHAGWATI DEVELOPERS | order passed |
| CC006000000374992 | 29/03/2023 | MR. RAJKUMAR (AKA) RAHUL SHANKARLAL NECHLANI AND MRS RITU KHARE vs M/S BHAGWATI DEVELOPERS | order passed |
| CC006000000374997 | 29/03/2023 | MR TUSHAR UTEKAR MRS SHEETAL TUSHAR UTEKAR MS KARUNA UTEKAR vs M/S BHAGWATI DEVELOPERS | order passed |
| CC006000000375026 | 12/04/2023 | MR NARESH KUMAR SHARMA, MR GAURAV SHARMA AND MS NEENA SHARMA vs M/S BHAGWATI DEVELOPERS | order passed |
| CC006000000375038 | 12/04/2023 | MS SHREEVARDHINI PARCHURE vs M/S BHAGWATI DEVELOPERS | order passed |
| CC006000000375123 | 12/04/2023 | MRS SARITA VIVEK BHANDARI AND MR VIVEK BHANDARI vs M/S. BHAGWATI DEVELOPERS | order passed |
| CC006000000375120 | 12/04/2023 | MR GURUNAND NAMDEO HOWAL vs M/S BHAGWATI DEVELOPERS | order passed |
| CC006000000375124 | 12/04/2023 | MR SANTOSH SHANTARAM CHIPLUNKAR vs M/S BHAGWATI DEVELOPERS | order passed |
| CC006000000375149 | 12/04/2023 | MR. SUNIL KUMAR AND MRS. PREETI GUPTA vs M/S. BHAGWATI DEVELOPERS | order passed |
| CC006000000375142 | 12/04/2023 | MRS HEBIN MINI G AND MR KURIEN K VARGHESE vs M/S BHAGWATI DEVELOPERS | order passed |
| CC006000000375165 | 12/04/2023 | SHUBHANGI SHAH vs M/S. BHAGWATI DEVELOPERS | order passed |
| CC006000000375170 | 12/04/2023 | MR. JITENDRA MANOHAR MOKASHI AND MRS. DEEPSHIKA JITENDRA MOKASHI vs M/S. BHAGWATI DEVELOPERS | order passed |
| CC006000000375177 | 12/04/2023 | MR YUVARAJ ANANDA PATIL AND MRS MANISHA YUVARAJ PATIL vs M/S BHAGWATI DEVELOPERS | order passed |
| CC006000000375219 | 17/05/2023 | AJAY KUMAR GUPTA AND NAMITA GUPTA vs M/S. BHAGWATI DEVELOPERS | order passed |
| CC006000000375252 | 17/05/2023 | MR DHARMENDRA KUMAR GAUTAM AND MRS RICHA SINGH vs M/S BHAGWATI DEVELOPERS | order passed |
| CC006000000375306 | 17/05/2023 | MRS KHUSHBU VEER AND MR MANISH KUMAR vs M/S BHAGWATI DEVELOPERS | order passed |
| CC006000000375301 | 17/05/2023 | MR VIKAS DHIMAN AND MRS SHREYA DHIMAN vs M/S BHAGWATI DEVELOPERS | order passed |
| CC006000000375302 | 17/05/2023 | MR VIKAS DHIMAN AND MRS SHREYA DHIMAN vs M/S BHAGWATI DEVELOPERS | order passed |
| CC006000000375344 | 17/05/2023 | MR ARUN BHIMRAO POWAR AND MRS SHRADHA ARUN POWAR vs M/S BHAGWATI DEVELOPERS | order passed |
| CC006000000396014 | 02/06/2023 | MR ANURAG SAXENA AND MRS ARCHANA SAXENA vs M/S BHAGWATI DEVELOPERS | order passed |
| CC006000000396011 | 02/06/2023 | MR NEERAJ KUMAR MRS ARCHANA SINGH vs M/S BHAGWATI DEVELOPERS | order passed |
| CC12501541 | 09/05/2025 | Kshitiz Kulshrestha vs BHAGWATI DEVELOPERS | order passed |
Deadline Extensions
The MahaRERA completion deadline for this project has been formally extended 2 times, as recorded on the register.
| From | Extended to | Stated reason |
|---|---|---|
| as registered | 31 Mar 2024 | We have completed 100% work of the building project and had applied for Occupancy Certificate which got rejected on account of some minor technical issue which we have taken up and |
| 31 Mar 2024 | 31 Dec 2024 | We have completed 100% work of the building project and had obtained full occupancy certificate for C Wing and Part Occupancy certificate for A & B Wing. The full Occupancy Certifi |
Location, Land & Connectivity
Located at Kharghar, Kharghar, Thane, Thane, 410210. Per the filed land record, the plot is bounded to the north by PLOT NO 3 AND PROPOSED 21 MTR WIDE ROAD, to the south by 40 MTR WIDE ROAD, to the east by CENTRAL PARK and to the west by PLOT NO 6. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest major job hub is ~19 km away — well outside the job hubs — this is a value/space play, not a short-commute one; budget for the drive.
| Landmark | Straight-line |
|---|---|
| Powai / Hiranandani business park | 19 km |
| Bandra Kurla Complex (BKC) | 21 km |
| Chhatrapati Shivaji Int'l Airport | 22 km |
| Andheri MIDC / SEEPZ | 22 km |
| Lower Parel / Worli business district | 26 km |
| Nariman Point / Fort | 29 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.