MahaRERA Property Intelligence · Raigarh
P52000000835 · Panvel · promoter Lucina Land Development
| MahaRERA registration | P52000000835 |
| Registered on | 23 Jul 2017 |
| Promoter-declared completion | 30 Jun 2027 |
| Current status | Certificate Signed |
| Against today | 11 months to the declared date |
MahaRERA's own defaulter/deregistration lists and the project's quarterly-progress-report filing — the regulator's view of whether this project is in good standing.
Across MahaRERA, Lucina Land Development is the promoter of record on 9 projects, of which none currently carry a MahaRERA regulator flag (insolvency, deregistration, completion-lapse or QPR default). Read the pattern across the portfolio, not just this project's brochure — matched on the promoter name in the MahaRERA register.
MahaRERA's cost filing puts construction at ~57.4% of the estimated project cost incurred as of the last certificate (₹318.75 Cr spent against a ₹555.73 Cr estimate). This financial % is the regulator's own proxy for how much is physically built — the closest public read on real progress, and one a brochure never shows.
Cost-incurred % as last certified to MahaRERA; it can lag on-site reality between filings. Confirm the current stage and the latest Form 2 before you book.
Of 804 homes filed with MahaRERA, 563 are sold/booked (418 with registered agreements + 145 booked) and 241 remain available (~70% sold) — selling steadily. Buyers have committed ₹396.97 Cr in agreement value so far. Of that, ₹270.16 Cr (~68%) is already collected, ₹126.81 Cr receivable — a read on how far along these sales really are. This is the promoter's own reported inventory as at the last compliance filing; confirm current availability directly.
What buyers actually paid: across 563 registered agreements, the effective carpet rate is ₹8,548/sqft (typical range ₹6,002–₹10,028) — computed from the agreement values and carpet areas the promoter filed, not broker quotes. Compare your quote against this before negotiating.
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing — still confirm your specific unit's status in the agreement.
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+43 and 804 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| 5 A | 1 | G+43 | 268 | - |
| 5 B | 1 | G+43 | 268 | - |
| 5 C | 1 | G+43 | 268 | - |
Unit mix on the filing: 804 residential.
39 complaints are on the MahaRERA record for this project, with orders passed in 34. An adjudicated complaint is the clearest evidence of how this promoter behaves when pushed — read the orders in full.
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000001160 | 09/10/2017 | AMIT SHAH vs Lucina Land Development Ltd | order passed |
| CC006000000000727 | 18/09/2017 | Kumud Singh vs Indiabulls | order passed |
| CC006000000023323 | 17/02/2018 | AMIT DILIP SHAH vs lucina land development ltd | order passed |
| CC006000000023767 | 20/03/2018 | Manek Laxmidas Shah vs LUCINA LAND DEVELOPMENT LIMITED | order passed |
| CC006000000044301 | 30/04/2018 | Anant Patil vs M/s Lucina Land Development Limited | order passed |
| CC006000000056368 | 28/09/2018 | Subhash Enterprises Private Limited vs Lucina Land Development Limited | order passed |
| CC006000000078972 | 27/04/2019 | Nikunja Bihari Pradhan vs Lucina Land Development Limited | order passed |
| CC006000000110745 | 29/08/2019 | Salman Usman Kazi vs Lucina Land Development Limited | order passed |
| CC006000000194620 | 28/10/2020 | Mr Jaydas M Gowari & Mrs Vaishali J Gowari vs M/s Lucina Land Development Limited | order passed |
| CC006000000194635 | 26/10/2020 | Mr Ghanshyam A Yadav & Mrs Asha G Yadav vs Lucina Land Development Limited | order passed |
| CC006000000209613 | 04/01/2022 | Mr Neelesh Jha and Mrs Tricia Jha vs M/s Lucina Land Development Limited | order passed |
| CC006000000210422 | 17/03/2022 | Ms. Neeta Anil Shete vs Lucina Land Development Limited | order passed |
| CC006000000302959 | 31/10/2022 | Rahul Saunik vs Lucina Land Development Limited | order passed |
| CC006000000334002 | 23/01/2023 | Niranjan Kumar Sinha vs Lucina Land Development Ltd | order passed |
| CC006000000385425 | 28/04/2023 | Rashmi Chorwadi vs Lucina Land Development Limited | order passed |
| CC006000000397925 | 22/10/2023 | JASBIR KAUR JASPAL SINGH MALHOTRA vs LUCINA LAND DEVELOPER LTD | order passed |
| CC006000000397955 | 24/10/2023 | Vinod Manohar Punjabi vs Lucina Land Development Ltd. | order passed |
| CC006000000428819 | 16/01/2024 | SMITA NAVEEN RAI vs LUNICA LAND DEVELOPMENT LTD | order passed |
| CC006000000429034 | 01/02/2024 | Arun Kumar vs Lucina Land Development Limited | order passed |
| CC006000000479899 | 10/04/2024 | SUCHETA RAMNATH KOTIAN vs LUCINA LAND DEVELOPMENT LTD | order passed |
| CC006000000479791 | 04/04/2024 | HEMANT MISHR vs LUCINA LAND DEVELOPMENT LTD | order passed |
| CC006000000479914 | 04/04/2024 | HEMANT MISHR vs LUCINA LAND DEVELOPMENT LTD | order passed |
| CC006000000480101 | 16/04/2024 | Shilpi Mitra Bardoloi vs Lucina Land Development Limited | order passed |
| CC006000000500622 | 01/06/2024 | Mr Regi Thomas vs M/s Lucina Land Development Limited | order passed |
| CC006000000591207 | 16/07/2024 | Sadanand Mohan Bhalekar vs Lucina Land Development Ltd | order passed |
| CC006000000591543 | 16/08/2024 | ASHOK KUMAR DAVDA vs LUCINA LAND DEVELOPMENT LIMITED | order passed |
| CC006000000591558 | 16/08/2024 | ASHOK KUMAR DAVDA vs LUCINA LAND DEVELOPMENT LIMITED | order passed |
| CC006000000591559 | 16/08/2024 | ASHOK KUMAR DAVDA vs LUCINA LAND DEVELOPMENT LIMITED | order passed |
| CC12400637 | 01/11/2024 | Mehmood Raza Ali Baig vs Lucina Land Development Limited | order passed |
| CC12501670 | 23/05/2025 | Vijaykumar Bhanwarlal Malpani vs Lucina Land Development Limited | order passed |
| CC12501672 | 24/05/2025 | Sanjay Bhanwarlal Malpani vs Lucina Land Development Limited | order passed |
| CC12503714 | 20/10/2025 | Kavita Shrivastava vs Lucina Land Development Limited | order passed |
| CC12504077 | 19/11/2025 | SHIVKUMAR RAMSAGAR SHARMA vs Lucina Land Development Limited | order passed |
| CC12600012 | 01/01/2026 | Deepak Madhav Tudavekar vs Lucina Land Development Limited | pending / no order on file |
| SM12600105 | 30/01/2026 | Bhakti Achrekar vs Lucina Land Development Limited | order passed |
| CC12600454 | 25/01/2026 | Martin Luther G vs Lucina Land Development Limited | pending / no order on file |
| CC12600971 | 22/02/2026 | VISHAL KISHOR MAHAJAN vs Lucina Land Development Limited | pending / no order on file |
| CC12602319 | 20/04/2026 | Shubham Khatri vs Lucina Land Development Limited | pending / no order on file |
| CC12603638 | 12/06/2026 | Sandeep Kumar vs Lucina Land Development Limited | pending / no order on file |
The promoter has declared 5 court cases on this project to MahaRERA. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your flat. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| Scdrc, Maharashtra, Mumbai. | Consumer Compliant No. 945 | 2016 | Ongoing |
| Scdrc, Maharashtra, Mumbai. | Consumer Compliant No. 969 | 2016 | Ongoing |
| Scdrc, Maharashtra, Mumbai. | Consumer Compliant No. 970 | 2016 | Ongoing |
| Scdrc, Maharashtra, Mumbai. | Consumer Complaint No. 1240 | 2016 | Ongoing |
| Scdrc, Maharashtra, Mumbai. | Complaint No. 1278 | 2016 | Ongoing |
The promoter has had the MahaRERA completion deadline formally extended 1 time. Each extension is the regulator letting the finish line move — the clearest evidence of delivery slippage, straight from the record.
| From (declared) | To (revised) | Stated reason |
|---|---|---|
| 30 Jun 2027 | 30 Jun 2027 | The Self Declaration of Reason for Delay is uploaded below in "OTHER" Tab. |
Located at Panvel, Sawala Apta Road, Ward GSouth, Mumbai City, 410207. Per the filed land record, the plot is bounded to the north by Indiabulls Park, to the south by Indiabulls Park, to the east by Indiabulls Park and to the west by Indiabulls Park. Confirm these against the 7/12 extract and the sanctioned plan before you rely on them.
The nearest major job hub is ~32 km away — well outside the job hubs — this is a value/space play, not a short-commute one; budget for the drive.
| Landmark | Straight-line |
|---|---|
| Powai / Hiranandani business park | 32 km |
| Bandra Kurla Complex (BKC) | 32 km |
| Chhatrapati Shivaji Int'l Airport | 34 km |
| Lower Parel / Worli business district | 34 km |
| Nariman Point / Fort | 35 km |
| Andheri MIDC / SEEPZ | 35 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk read on this MahaRERA filing, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the promoter before you commit.
🔒 Unit-by-unit guidance · Unit Guidance report
Which building/wing and unit to prefer and the sanctioned-plan read for this project — the ₹2,999 guidance layer.
🔒 Full financial records — escrow, funding & the document catalog · Compliance report
The RERA 70% designated-escrow account activity, the declared means-of-finance, the professionals of record, and every document filed with MahaRERA — the raw records the read above is built on.
Should you buy in Indiabulls Park 2?
This page is the free MahaRERA filing summary. The full RERA Property Intelligence Report gives you the full regulatory standing, declared court litigation, buyer-complaint and adjudication history, quarterly-progress-report discipline, the builder's MahaRERA-wide track record, the building/tower breakdown, and the sanctioned layout plan. See a real one first:
Sample: Lodha Kandivali – Tower 2 → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Lucina Land Development Limited is the promoter on 9 MahaRERA-registered projects, with none currently carrying a regulator flag — a reassuring wider track record (matched on the promoter name in the register; it doesn't guarantee this specific project, but a clean portfolio is a good sign).
See every Lucina Land Development Limited project & its RERA track record →
Flags are from MahaRERA's own published problem lists — not a claim about the developer's intent. Explore every flagged project on our Mumbai, Thane & the MMR RERA red-flag register.
Last checked against the RERA register: 27 Jul 2026