MahaRERA · the public record
Terraform Dwarka - Wing C
Ghatkopar East · Money Magnum Nest Pvt Ltd
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 12 Jul 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
declared completion
30 Dec 2027
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
MahaRERA registration · read 12 Jul 2026
From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗The source record
The details behind the headline.
MahaRERA · P51800020608
Delivery and registration
When is the project declared for completion?
Terraform Dwarka - Wing C is registered with MahaRERA as P51800020608 and the promoter has declared completion for 30 Dec 2027.
30 Dec 2027
declared completion
15months to go
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 12 Jul 2026
| MahaRERA registration | P51800020608 |
| Registered on | 26 Apr 2019 |
| Promoter-declared completion | 30 Dec 2027 |
| Current status | Certificate Signed |
| Against today | 15 months to the declared date |
Approvals and compliance
What compliance filings are on record?
MahaRERA's defaulter and deregistration lists and the quarterly-progress filing for Terraform Dwarka - Wing C record 29 quarterly progress reports since registration.
29quarterly filings
Entries as they appear on MahaRERA's own lists and the project's progress filing.
Source · MahaRERA defaulter, deregistration and QPR lists · read 12 Jul 2026
- Filing progress reports — 29 quarterly progress reports on record since registration, with no current default.
Promoter record
What else is this promoter on record for?
Money Magnum Nest is the promoter of record on 22 projects registered with MahaRERA, 3 of which carry a MahaRERA regulator flag (insolvency, deregistration, completion lapse or QPR default).
22projects
registered with MahaRERA
3flagged
by MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 12 Jul 2026
Construction
How much construction cost has been reported?
In Terraform Dwarka - Wing C, ₹9.48 Cr of a declared ₹21.00 Cr estimated project cost is reported as incurred, about 45.1%, as at the last certified filing with MahaRERA.
45.1%
₹9.48 Cr
of ₹21.00 Cr declared cost
Cost incurred as last certified to MahaRERA. It is a financial measure, not a survey of site work, and it can lag on-site reality between filings.
Source · MahaRERA quarterly progress filing · read 12 Jul 2026
Sales
How much has actually been sold?
In Terraform Dwarka - Wing C, 31 of 69 homes filed with MahaRERA are recorded as sold or booked (30 with registered agreements and 1 booked), about 45%, and 38 remain available.
45%sold
31 of 69 homes
₹43.10 Cr
committed by buyers
Counts and agreement value as the promoter filed them at the last compliance date; this is the filed inventory, not current availability. Of that agreement value, ₹22.87 Cr (about 53%) is recorded as collected and ₹20.22 Cr as receivable.
Source · MahaRERA sold/unsold inventory filing · read 12 Jul 2026
What buyers actually paid: across 31 registered agreements, the effective carpet rate is ₹25,030/sqft, with eight in ten falling between ₹22,026 and ₹28,628 — computed from the agreement values and carpet areas the promoter filed, not broker quotes.
The units recorded as unsold on the filing. The reckoner value is the government's ready-reckoner assessment the promoter filed against that unit, the figure stamp duty is charged on. It is not a price anyone paid, not an asking price, and not a valuation of the home.
| Floor | Unit | Carpet | Govt reckoner value |
|---|---|---|---|
| Floor 10 | TDC1010 | 976 sqft (90.7 sqm) | ₹1.77 Cr |
| Floor 10 | TDC1013 | 590 sqft (54.81 sqm) | ₹1.07 Cr |
| Floor 10 | TDC1014 | 351 sqft (32.57 sqm) | ₹63.41 Lakh |
| Floor 11 | TDC1110 | 976 sqft (90.7 sqm) | ₹1.77 Cr |
| Floor 11 | TDC1111 | 613 sqft (56.99 sqm) | ₹1.11 Cr |
| Floor 11 | TDC1113 | 590 sqft (54.81 sqm) | ₹1.07 Cr |
| Floor 11 | TDC1114 | 351 sqft (32.57 sqm) | ₹63.41 Lakh |
| Floor 12 | TDC1210 | 976 sqft (90.7 sqm) | ₹1.77 Cr |
| Floor 12 | TDC1214 | 351 sqft (32.57 sqm) | ₹63.41 Lakh |
| Floor 13 | TDC1310 | 976 sqft (90.7 sqm) | ₹1.77 Cr |
| Floor 13 | TDC1311 | 613 sqft (56.99 sqm) | ₹1.11 Cr |
| Floor 13 | TDC1313 | 590 sqft (54.81 sqm) | ₹1.07 Cr |
| Floor 13 | TDC1314 | 351 sqft (32.57 sqm) | ₹63.41 Lakh |
| Floor 14 | TDC1410 | 1,049 sqft (97.43 sqm) | ₹1.90 Cr |
| Floor 15 | TDC1510 | 1,049 sqft (97.43 sqm) | ₹1.90 Cr |
| Floor 15 | TDC1511 | 613 sqft (56.99 sqm) | ₹1.11 Cr |
| Floor 15 | TDC1512 | 605 sqft (56.24 sqm) | ₹1.09 Cr |
| Floor 15 | TDC1513 | 590 sqft (54.81 sqm) | ₹1.07 Cr |
| Floor 15 | TDC1514 | 351 sqft (32.57 sqm) | ₹63.41 Lakh |
| Floor 2 | TDC210 | 1,049 sqft (97.43 sqm) | ₹1.81 Cr |
| Floor 2 | TDC212 | 605 sqft (56.24 sqm) | ₹1.05 Cr |
| Floor 2 | TDC213 | 590 sqft (54.81 sqm) | ₹1.02 Cr |
| Floor 2 | TDC214 | 351 sqft (32.57 sqm) | ₹60.53 Lakh |
| Floor 3 | TDC310 | 1,049 sqft (97.43 sqm) | ₹1.81 Cr |
| Floor 3 | TDC311 | 613 sqft (56.99 sqm) | ₹1.06 Cr |
| Floor 3 | TDC312 | 605 sqft (56.24 sqm) | ₹1.05 Cr |
| Floor 3 | TDC313 | 590 sqft (54.81 sqm) | ₹1.02 Cr |
| Floor 4 | TDC410 | 976 sqft (90.7 sqm) | ₹1.69 Cr |
| Floor 4 | TDC413 | 590 sqft (54.81 sqm) | ₹1.02 Cr |
| Floor 5 | TDC510 | 976 sqft (90.7 sqm) | ₹1.69 Cr |
| Floor 5 | TDC511 | 613 sqft (56.99 sqm) | ₹1.06 Cr |
| Floor 5 | TDC513 | 590 sqft (54.81 sqm) | ₹1.02 Cr |
| Floor 6 | TDC610 | 976 sqft (90.7 sqm) | ₹1.69 Cr |
| Floor 6 | TDC613 | 590 sqft (54.81 sqm) | ₹1.02 Cr |
| Floor 6 | TDC614 | 351 sqft (32.57 sqm) | ₹60.53 Lakh |
| Floor 7 | TDC710 | 976 sqft (90.7 sqm) | ₹1.69 Cr |
| Floor 8 | TDC813 | 590 sqft (54.81 sqm) | ₹1.07 Cr |
| Floor 9 | TDC910 | 986 sqft (91.64 sqm) | ₹1.78 Cr |
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing.
What the filings record, home by home
Read from MahaRERA on 17 September 2026
MahaRERA publishes, home by home, what this promoter filed: which homes are sold and which are not, the RERA carpet area of each, and for the sold ones the registered agreement value — the consideration filed for that specific home. On this project 31 homes carry one, and 38 of the 69 are recorded unsold.
Here is one of those unsold homes, priced against what buyers of the same home on other floors actually filed:
| Home | Carpet | Filed for the same home on other floors | Based on |
|---|---|---|---|
| TDC1512 | 605 sqft | Rs 1.5395 cr typical, over Rs 1.3008 cr to Rs 1.7347 cr | 11 filed on this stack, floors 4–14 |
A filed consideration is what was registered for one home. It is not a valuation, and MahaRERA does not publish the date of any of these agreements — read a range as a spread, not as a trend. An unsold row means no sale had been filed for it when we looked, which is a filing state, not a promise that the home is available to you today. Only one observation of this ledger so far: no change can be reported yet. This observation is an archived copy whose time is the moment the file was written, not a portal fetch time.
In Terraform Dwarka - Wing C, 25 of the 38 unsold homes have agreements filed on their own stack. The Price Comparison Report gives each of them its own row — the filed agreements behind that stack listed in full, the government reckoner value the promoter filed against it, and whether it is mortgaged to a lender while still on the unsold list. Built from the filing itself, sent by email.
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+19 and 69 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| Terraform Dwarka - Wing C | 1 | G+19 | 69 | - |
Unit mix on the filing: 69 residential.
Legal and disputes
What disputes are disclosed?
3 complaints are on the MahaRERA record for Terraform Dwarka - Wing C, with orders passed in 3 of them.
3complaints
3with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 12 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000333991 | 17/01/2023 | MONEYMAGNUM NEST PRIVATELIMITED vs Ravikumar Siddam | order passed |
| CC006000000333994 | 20/01/2023 | Money Magnum Nest Pvt Ltd Money Magnum Nest Pvt Ltd vs Sagar Devram Shelke & Surekha Sagar Shelke | order passed |
| CC006000000344239 | 06/02/2023 | Money Magnum Nest Pvt Ltd Money Magnum Nest Pvt Ltd vs Mr. Jagbhir Jagnnath Yadav | order passed |
Legal & Litigation
The promoter has declared 41 court cases on this project to MahaRERA. 17 are still pending. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your home. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| Fiftieth Mm Vikhroli Court | Complaint No 91/PW/06 | 2006 | Closed |
| High Court Bombay | 117 | 2014 | Pending |
| City Civil Court Mumbai | 2593 | 2015 | Closed |
| City Civil Court Mumbai | 100030 | 2019 | Closed |
| High Court Bombay | 7099 | 2016 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| High Court Bombay | Contempt Petition 160/2016 in WP 9282/2016 | 2016 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| High Court Bombay | 13037 | 2017 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| High Court Bombay | Counter Claim No 2/2017 in Suit No 117/2014 | 2017 | Pending |
| Before The City Civil Court Mumbai | 1804 | 2018 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| High Court Bombay | 2218 | 2019 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| High Court Bombay | 3494 | 2019 | Closed |
| High Court Bombay | 2238 | 2019 | Closed |
| High Court Bombay | Commercial Arbitration Petition No 1435 | 2019 | Pending |
| Before Grievance Redressal Committee Mumbai Suburban | 213 | 2020 | Closed |
| Before Apex Grievance Redressal Committee Mumbai Suburban | 86 | 2020 | Pending Slum Dweller Rent Related Matter Nothing To Do With Property Title |
| Before Grievance Redressal Committee Mumbai Suburban | 9 | 2021 | Closed |
| City Civil Court Mumbai | SC Suit No 807 | 2021 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| Before Grievance Redressal Committee Mumbai Suburban | Appeal No 316 of 2021 in SRA Appeal No 53 of 2019 | 2021 | Closed |
| Before Grievance Redressal Committee Mumbai Suburban | Appeal No 317 of 2021 in SRA Appeal No 54 of 2019 | 2021 | Closed |
| City Civil Court Mumbai | 909 | 2023 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| Before The Addl Collector Ench Rem Eastern Suburb Churchgate | 43 | 2021 | Closed |
| Before Grievance Redressal Committee Mumbai Suburban | 386 | 2021 | Closed |
| Before The Addl Collector Ench Rem Eastern Suburb Churchgate | 53 | 2021 | Closed |
| Before The Addl Collector Ench Rem Eastern Suburb Churchgate | 54 | 2021 | Disposed Of |
| Before The Addl Collector Ench Rem Eastern Suburb Churchgate | 19 | 2021 | Closed |
| Before Grievance Redressal Committee Mumbai Suburban | 251 | 2020 | Closed |
| High Court Bombay | 8659 | 2022 | Pending Sra Society Related Matter |
| High Court Bombay | 10058 | 2022 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| City Civil Court Mumbai | Suit No 1374 along with NM No 2753 | 2022 | Closed |
| City Civil Court Mumbai | Suit No 1373 along with NM No 2754 | 2022 | Closed |
| High Court Bombay | 11878 | 2022 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| Additional Collector Eastern Suburb Mumbai Suburban District | 112 | 2022 | Closed |
| Additional Collector Eastern Suburb Mumbai Suburban District | 157 | 2022 | Disposed Of |
| Additional Collector Eastern Suburb Mumbai Suburban District | 165 | 2022 | Disposed Of |
| City Civil Court Mumbai | SC Suit No 2661 | 2022 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| Before Apex Grievance Redressal Committee Mumbai Suburban | 79 | 2022 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| Before Apex Grievance Redressal Committee Mumbai Suburban | 80 | 2022 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| High Court Bombay | 403 | 2024 | Closed |
| High Court Bombay | 16380 | 2023 | Closed |
| High Court Bombay | 7598 | 2023 | Closed |
| Fiftieth Mm Vikhroli Court | 91 | 2006 | Closed |
Deadline Extensions
The MahaRERA completion deadline for this project has been formally extended 1 time, as recorded on the register.
| From | Extended to | Stated reason |
|---|---|---|
| as registered | 30 Dec 2027 | As we have received a query by email dated 06/03/2025, we have uploaded in Main Application (1) Form 2A duly Dated, Signed by Professional and Signed by Promoter as Agreed and Acce |
Location, Land & Connectivity
Located at Ghatkopar East, Jawahar Road, Kurla, Mumbai Suburban, 400077. Per the filed land record, the plot is bounded to the north by 18 30mt wide existing Jawahar Road, to the south by Wing A and D of Sale Bldg No 3, to the east by Existing 9 15m wide Station Road and to the west by Wing A and B of Sale Bldg No 3. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest major job hub is ~4 km away — walking/short-hop distance to a major employment hub — a genuine work-near-home location.
| Landmark | Straight-line |
|---|---|
| Powai / Hiranandani business park | 4 km |
| Chhatrapati Shivaji Int'l Airport | 4 km |
| Bandra Kurla Complex (BKC) | 4 km |
| Andheri MIDC / SEEPZ | 6 km |
| Lower Parel / Worli business district | 12 km |
| Nariman Point / Fort | 20 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.