MahaRERA Property Intelligence · Mumbai Suburban
P51800020608 · Ghatkopar East · promoter Money Magnum Nest
| MahaRERA registration | P51800020608 |
| Registered on | 26 Apr 2019 |
| Promoter-declared completion | 30 Dec 2027 |
| Current status | Certificate Signed |
| Against today | 17 months to the declared date |
MahaRERA's own defaulter/deregistration lists and the project's quarterly-progress-report filing — the regulator's view of whether this project is in good standing.
Across MahaRERA, Money Magnum Nest is the promoter of record on 21 projects, of which 2 carry a MahaRERA regulator flag (insolvency, deregistration, completion-lapse or QPR default). Read the pattern across the portfolio, not just this project's brochure — matched on the promoter name in the MahaRERA register.
MahaRERA's cost filing puts construction at ~45.1% of the estimated project cost incurred as of the last certificate (₹9.48 Cr spent against a ₹21.00 Cr estimate). This financial % is the regulator's own proxy for how much is physically built — the closest public read on real progress, and one a brochure never shows.
Cost-incurred % as last certified to MahaRERA; it can lag on-site reality between filings. Confirm the current stage and the latest Form 2 before you book.
Of 69 homes filed with MahaRERA, 31 are sold/booked (30 with registered agreements + 1 booked) and 38 remain available (~45% sold) — selling steadily. Buyers have committed ₹43.10 Cr in agreement value so far. Of that, ₹22.87 Cr (~53%) is already collected, ₹20.22 Cr receivable — a read on how far along these sales really are. This is the promoter's own reported inventory as at the last compliance filing; confirm current availability directly.
What buyers actually paid: across 31 registered agreements, the effective carpet rate is ₹25,030/sqft (typical range ₹22,026–₹28,628) — computed from the agreement values and carpet areas the promoter filed, not broker quotes. Compare your quote against this before negotiating.
The unsold units on the filing — if you're quoted a unit NOT on this list, ask why it shows as sold/booked on the RERA record:
| Floor | Unit | Carpet | Reckoner value |
|---|---|---|---|
| Floor 10 | TDC1010 | 976 sqft (90.7 sqm) | ₹1.77 Cr |
| Floor 10 | TDC1013 | 590 sqft (54.81 sqm) | ₹1.07 Cr |
| Floor 10 | TDC1014 | 351 sqft (32.57 sqm) | ₹63.41 Lakh |
| Floor 11 | TDC1110 | 976 sqft (90.7 sqm) | ₹1.77 Cr |
| Floor 11 | TDC1111 | 613 sqft (56.99 sqm) | ₹1.11 Cr |
| Floor 11 | TDC1113 | 590 sqft (54.81 sqm) | ₹1.07 Cr |
| Floor 11 | TDC1114 | 351 sqft (32.57 sqm) | ₹63.41 Lakh |
| Floor 12 | TDC1210 | 976 sqft (90.7 sqm) | ₹1.77 Cr |
| Floor 12 | TDC1214 | 351 sqft (32.57 sqm) | ₹63.41 Lakh |
| Floor 13 | TDC1310 | 976 sqft (90.7 sqm) | ₹1.77 Cr |
| Floor 13 | TDC1311 | 613 sqft (56.99 sqm) | ₹1.11 Cr |
| Floor 13 | TDC1313 | 590 sqft (54.81 sqm) | ₹1.07 Cr |
| Floor 13 | TDC1314 | 351 sqft (32.57 sqm) | ₹63.41 Lakh |
| Floor 14 | TDC1410 | 1,049 sqft (97.43 sqm) | ₹1.90 Cr |
| Floor 15 | TDC1510 | 1,049 sqft (97.43 sqm) | ₹1.90 Cr |
| Floor 15 | TDC1511 | 613 sqft (56.99 sqm) | ₹1.11 Cr |
| Floor 15 | TDC1512 | 605 sqft (56.24 sqm) | ₹1.09 Cr |
| Floor 15 | TDC1513 | 590 sqft (54.81 sqm) | ₹1.07 Cr |
| Floor 15 | TDC1514 | 351 sqft (32.57 sqm) | ₹63.41 Lakh |
| Floor 2 | TDC210 | 1,049 sqft (97.43 sqm) | ₹1.81 Cr |
| Floor 2 | TDC212 | 605 sqft (56.24 sqm) | ₹1.05 Cr |
| Floor 2 | TDC213 | 590 sqft (54.81 sqm) | ₹1.02 Cr |
| Floor 2 | TDC214 | 351 sqft (32.57 sqm) | ₹60.53 Lakh |
| Floor 3 | TDC310 | 1,049 sqft (97.43 sqm) | ₹1.81 Cr |
| Floor 3 | TDC311 | 613 sqft (56.99 sqm) | ₹1.06 Cr |
| Floor 3 | TDC312 | 605 sqft (56.24 sqm) | ₹1.05 Cr |
| Floor 3 | TDC313 | 590 sqft (54.81 sqm) | ₹1.02 Cr |
| Floor 4 | TDC410 | 976 sqft (90.7 sqm) | ₹1.69 Cr |
| Floor 4 | TDC413 | 590 sqft (54.81 sqm) | ₹1.02 Cr |
| Floor 5 | TDC510 | 976 sqft (90.7 sqm) | ₹1.69 Cr |
| Floor 5 | TDC511 | 613 sqft (56.99 sqm) | ₹1.06 Cr |
| Floor 5 | TDC513 | 590 sqft (54.81 sqm) | ₹1.02 Cr |
| Floor 6 | TDC610 | 976 sqft (90.7 sqm) | ₹1.69 Cr |
| Floor 6 | TDC613 | 590 sqft (54.81 sqm) | ₹1.02 Cr |
| Floor 6 | TDC614 | 351 sqft (32.57 sqm) | ₹60.53 Lakh |
| Floor 7 | TDC710 | 976 sqft (90.7 sqm) | ₹1.69 Cr |
| Floor 8 | TDC813 | 590 sqft (54.81 sqm) | ₹1.07 Cr |
| Floor 9 | TDC910 | 986 sqft (91.64 sqm) | ₹1.78 Cr |
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing — still confirm your specific unit's status in the agreement.
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+19 and 69 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| Terraform Dwarka - Wing C | 1 | G+19 | 69 | - |
Unit mix on the filing: 69 residential.
3 complaints are on the MahaRERA record for this project, with orders passed in 3. An adjudicated complaint is the clearest evidence of how this promoter behaves when pushed — read the orders in full.
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000333991 | 17/01/2023 | MONEYMAGNUM NEST PRIVATELIMITED vs Ravikumar Siddam | order passed |
| CC006000000333994 | 20/01/2023 | Money Magnum Nest Pvt Ltd Money Magnum Nest Pvt Ltd vs Sagar Devram Shelke & Surekha Sagar Shelke | order passed |
| CC006000000344239 | 06/02/2023 | Money Magnum Nest Pvt Ltd Money Magnum Nest Pvt Ltd vs Mr. Jagbhir Jagnnath Yadav | order passed |
The promoter has declared 41 court cases on this project to MahaRERA. 17 are still pending. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your flat. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| Fiftieth Mm Vikhroli Court | Complaint No 91/PW/06 | 2006 | Closed |
| High Court Bombay | 117 | 2014 | Pending |
| City Civil Court Mumbai | 2593 | 2015 | Closed |
| City Civil Court Mumbai | 100030 | 2019 | Closed |
| High Court Bombay | 7099 | 2016 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| High Court Bombay | Contempt Petition 160/2016 in WP 9282/2016 | 2016 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| High Court Bombay | 13037 | 2017 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| High Court Bombay | Counter Claim No 2/2017 in Suit No 117/2014 | 2017 | Pending |
| Before The City Civil Court Mumbai | 1804 | 2018 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| High Court Bombay | 2218 | 2019 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| High Court Bombay | 3494 | 2019 | Closed |
| High Court Bombay | 2238 | 2019 | Closed |
| High Court Bombay | Commercial Arbitration Petition No 1435 | 2019 | Pending |
| Before Grievance Redressal Committee Mumbai Suburban | 213 | 2020 | Closed |
| Before Apex Grievance Redressal Committee Mumbai Suburban | 86 | 2020 | Pending Slum Dweller Rent Related Matter Nothing To Do With Property Title |
| Before Grievance Redressal Committee Mumbai Suburban | 9 | 2021 | Closed |
| City Civil Court Mumbai | SC Suit No 807 | 2021 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| Before Grievance Redressal Committee Mumbai Suburban | Appeal No 316 of 2021 in SRA Appeal No 53 of 2019 | 2021 | Closed |
| Before Grievance Redressal Committee Mumbai Suburban | Appeal No 317 of 2021 in SRA Appeal No 54 of 2019 | 2021 | Closed |
| City Civil Court Mumbai | 909 | 2023 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| Before The Addl Collector Ench Rem Eastern Suburb Churchgate | 43 | 2021 | Closed |
| Before Grievance Redressal Committee Mumbai Suburban | 386 | 2021 | Closed |
| Before The Addl Collector Ench Rem Eastern Suburb Churchgate | 53 | 2021 | Closed |
| Before The Addl Collector Ench Rem Eastern Suburb Churchgate | 54 | 2021 | Disposed Of |
| Before The Addl Collector Ench Rem Eastern Suburb Churchgate | 19 | 2021 | Closed |
| Before Grievance Redressal Committee Mumbai Suburban | 251 | 2020 | Closed |
| High Court Bombay | 8659 | 2022 | Pending Sra Society Related Matter |
| High Court Bombay | 10058 | 2022 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| City Civil Court Mumbai | Suit No 1374 along with NM No 2753 | 2022 | Closed |
| City Civil Court Mumbai | Suit No 1373 along with NM No 2754 | 2022 | Closed |
| High Court Bombay | 11878 | 2022 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| Additional Collector Eastern Suburb Mumbai Suburban District | 112 | 2022 | Closed |
| Additional Collector Eastern Suburb Mumbai Suburban District | 157 | 2022 | Disposed Of |
| Additional Collector Eastern Suburb Mumbai Suburban District | 165 | 2022 | Disposed Of |
| City Civil Court Mumbai | SC Suit No 2661 | 2022 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| Before Apex Grievance Redressal Committee Mumbai Suburban | 79 | 2022 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| Before Apex Grievance Redressal Committee Mumbai Suburban | 80 | 2022 | Pending Slum Dweller Related Matter Nothing To Do With Property Title |
| High Court Bombay | 403 | 2024 | Closed |
| High Court Bombay | 16380 | 2023 | Closed |
| High Court Bombay | 7598 | 2023 | Closed |
| Fiftieth Mm Vikhroli Court | 91 | 2006 | Closed |
The promoter has had the MahaRERA completion deadline formally extended 1 time. Each extension is the regulator letting the finish line move — the clearest evidence of delivery slippage, straight from the record.
| From (declared) | To (revised) | Stated reason |
|---|---|---|
| 30 Dec 2024 | 30 Dec 2027 | As we have received a query by email dated 06/03/2025, we have uploaded in Main Application (1) Form 2A duly Dated, Signed by Professional and Signed by Promoter as Agreed and Acce |
Located at Ghatkopar East, Jawahar Road, Kurla, Mumbai Suburban, 400077. Per the filed land record, the plot is bounded to the north by 18 30mt wide existing Jawahar Road, to the south by Wing A and D of Sale Bldg No 3, to the east by Existing 9 15m wide Station Road and to the west by Wing A and B of Sale Bldg No 3. Confirm these against the 7/12 extract and the sanctioned plan before you rely on them.
The nearest major job hub is ~4 km away — walking/short-hop distance to a major employment hub — a genuine work-near-home location.
| Landmark | Straight-line |
|---|---|
| Powai / Hiranandani business park | 4 km |
| Chhatrapati Shivaji Int'l Airport | 4 km |
| Bandra Kurla Complex (BKC) | 4 km |
| Andheri MIDC / SEEPZ | 6 km |
| Lower Parel / Worli business district | 12 km |
| Nariman Point / Fort | 20 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk read on this MahaRERA filing, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the promoter before you commit.
🔒 Unit-by-unit guidance · Unit Guidance report
Which building/wing and unit to prefer and the sanctioned-plan read for this project — the ₹2,999 guidance layer.
🔒 Full financial records — escrow, funding & the document catalog · Compliance report
The RERA 70% designated-escrow account activity, the declared means-of-finance, the professionals of record, and every document filed with MahaRERA — the raw records the read above is built on.
Should you buy in Terraform Dwarka - Wing C?
This page is the free MahaRERA filing summary. The full RERA Property Intelligence Report gives you the full regulatory standing, declared court litigation, buyer-complaint and adjudication history, quarterly-progress-report discipline, the builder's MahaRERA-wide track record, the building/tower breakdown, and the sanctioned layout plan. See a real one first:
Sample: Lodha Kandivali – Tower 2 → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Money Magnum Nest Pvt Ltd is the promoter on 4 MahaRERA-registered projects, with none currently carrying a regulator flag — a reassuring wider track record (matched on the promoter name in the register; it doesn't guarantee this specific project, but a clean portfolio is a good sign).
Flags are from MahaRERA's own published problem lists — not a claim about the developer's intent. Explore every flagged project on our Mumbai, Thane & the MMR RERA red-flag register.
Last checked against the RERA register: 27 Jul 2026