MahaRERA Property Intelligence · Palghar
P99000007760 · Takwahal · promoter Vasudha Builders Limited
| MahaRERA registration | P99000007760 |
| Registered on | 18 Aug 2017 |
| Promoter-declared completion | 30 Mar 2022 |
| Current status | Certificate Signed |
| Against today | about 52 months past the declared date |
MahaRERA's own defaulter/deregistration lists and the project's quarterly-progress-report filing — the regulator's view of whether this project is in good standing.
Across MahaRERA, Vasudha Builders Limited is the promoter of record on 5 projects, of which 1 carries a MahaRERA regulator flag (insolvency, deregistration, completion-lapse or QPR default). Read the pattern across the portfolio, not just this project's brochure — matched on the promoter name in the MahaRERA register.
Of 66 homes filed with MahaRERA, 35 are sold/booked and 31 remain available (~53% sold) — selling steadily. Buyers have committed ₹15.62 Cr in agreement value so far. Of that, ₹8.21 Cr (~53%) is already collected, ₹7.41 Cr receivable — a read on how far along these sales really are. This is the promoter's own reported inventory as at the last compliance filing; confirm current availability directly.
What buyers actually paid: across 35 registered agreements, the effective carpet rate is ₹3,337/sqft (typical range ₹293–₹5,159) — computed from the agreement values and carpet areas the promoter filed, not broker quotes. Compare your quote against this before negotiating.
The unsold units on the filing — if you're quoted a unit NOT on this list, ask why it shows as sold/booked on the RERA record:
| Floor | Unit | Carpet | Reckoner value |
|---|---|---|---|
| Ground/Floor 0 | 1 | 1,483 sqft (137.82 sqm) | ₹64.33 Lakh |
| Ground/Floor 0 | 12 | 1,483 sqft (137.82 sqm) | ₹57.45 Lakh |
| Ground/Floor 0 | 14 | 1,483 sqft (137.82 sqm) | ₹57.83 Lakh |
| Ground/Floor 0 | 16 | 1,105 sqft (102.65 sqm) | ₹57.05 Lakh |
| Ground/Floor 0 | 20 | 1,105 sqft (102.65 sqm) | ₹56.88 Lakh |
| Ground/Floor 0 | 21 | 1,105 sqft (102.65 sqm) | ₹61.88 Lakh |
| Ground/Floor 0 | 23 | 1,105 sqft (102.65 sqm) | ₹56.32 Lakh |
| Ground/Floor 0 | 24 | 1,105 sqft (102.65 sqm) | ₹56.32 Lakh |
| Ground/Floor 0 | 26 | 1,615 sqft (150 sqm) | ₹1.38 Lakh |
| Ground/Floor 0 | 27 | 1,105 sqft (102.65 sqm) | ₹59.46 Lakh |
| Ground/Floor 0 | 3 | 1,483 sqft (137.82 sqm) | ₹57.71 Lakh |
| Ground/Floor 0 | 30 | 1,105 sqft (102.65 sqm) | ₹61.88 Lakh |
| Ground/Floor 0 | 35 | 1,105 sqft (102.65 sqm) | ₹57.45 Lakh |
| Ground/Floor 0 | 37 | 1,105 sqft (102.65 sqm) | ₹58.11 Lakh |
| Ground/Floor 0 | 38 | 1,105 sqft (102.65 sqm) | ₹62.00 Lakh |
| Ground/Floor 0 | 40 | 1,105 sqft (102.65 sqm) | ₹56.59 Lakh |
| Ground/Floor 0 | 41 | 1,105 sqft (102.65 sqm) | ₹56.98 Lakh |
| Ground/Floor 0 | 42 | 1,105 sqft (102.65 sqm) | ₹56.88 Lakh |
| Ground/Floor 0 | 43 | 1,105 sqft (102.65 sqm) | ₹65.37 Lakh |
| Ground/Floor 0 | 44 | 1,105 sqft (102.65 sqm) | ₹61.11 Lakh |
| Ground/Floor 0 | 48 | 1,483 sqft (137.82 sqm) | ₹58.95 Lakh |
| Ground/Floor 0 | 49 | 1,483 sqft (137.82 sqm) | ₹57.50 Lakh |
| Ground/Floor 0 | 5 | 1,483 sqft (137.82 sqm) | ₹57.71 Lakh |
| Ground/Floor 0 | 50 | 1,483 sqft (137.82 sqm) | ₹57.50 Lakh |
| Ground/Floor 0 | 56 | 1,483 sqft (137.82 sqm) | ₹58.25 Lakh |
| Ground/Floor 0 | 57 | 1,483 sqft (137.82 sqm) | ₹57.50 Lakh |
| Ground/Floor 0 | 58 | 1,483 sqft (137.82 sqm) | ₹57.50 Lakh |
| Ground/Floor 0 | 59 | 1,483 sqft (137.82 sqm) | ₹57.50 Lakh |
| Ground/Floor 0 | 60 | 1,483 sqft (137.82 sqm) | ₹57.50 Lakh |
| Ground/Floor 0 | 61 | 1,483 sqft (137.82 sqm) | ₹58.92 Lakh |
| Ground/Floor 0 | 9 | 1,483 sqft (137.82 sqm) | ₹57.47 Lakh |
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing — still confirm your specific unit's status in the agreement.
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+1 and 66 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| Bungalow No-1 | 1 | G+1 | 1 | - |
| Bungalow No-2 | 1 | G+1 | 1 | - |
| Bungalow No-3 | 1 | G+1 | 1 | - |
| Bungalow No-4 | 1 | G+1 | 1 | - |
| Bungalow No-5 | 1 | G+1 | 1 | - |
| Bungalow No-6 | 1 | G+1 | 1 | - |
| Bungalow No-7 | 1 | G+1 | 1 | - |
| Bungalow No-8 | 1 | G+1 | 1 | - |
| Bungalow-9 | 1 | G+1 | 1 | - |
| Bungalow-10 | 1 | G+1 | 1 | - |
| Bungalow-11 | 1 | G+1 | 1 | - |
| Bungalow-12 | 1 | G+1 | 1 | - |
| Bungalow-13 | 1 | G+1 | 1 | - |
| Bungalow-14 | 1 | G+1 | 1 | - |
| Bungalow-15 | 1 | G+1 | 1 | - |
| Bungalow-16 | 1 | G+1 | 1 | - |
| Bungalow-17 | 1 | G+1 | 1 | - |
| Bungalow-18 | 1 | G+1 | 1 | - |
| Bungalow-19 | 1 | G+1 | 1 | - |
| Bungalow-20 | 1 | G+1 | 1 | - |
| Bungalow-21 | 1 | G+1 | 1 | - |
| Bungalow-23 | 1 | G+1 | 1 | - |
| Bungalow-24 | 1 | G+1 | 1 | - |
| Bungalow-25 | 1 | G+1 | 1 | - |
| Bungalow-27 | 1 | G+1 | 1 | - |
| Bungalow-30 | 1 | G+1 | 1 | - |
| Bungalow-35 | 1 | G+1 | 1 | - |
| bungalow-36 | 1 | G+1 | 1 | - |
| Bungalow-37 | 1 | G+1 | 1 | - |
| Bungalow-38 | 1 | G+1 | 1 | - |
| Bungalow-39 | 1 | G+1 | 1 | - |
| Bungalow-40 | 1 | G+1 | 1 | - |
| Bungalow-41 | 1 | G+1 | 1 | - |
| Bungalow-42 | 1 | G+1 | 1 | - |
| Bungalow-43 | 1 | G+1 | 1 | - |
| Bungalow-44 | 1 | G+1 | 1 | - |
| Bungalow-45 | 1 | G+1 | 1 | - |
| Bungalow-46 | 1 | G+1 | 1 | - |
| Bungalow-47 | 1 | G+1 | 1 | - |
| Bungalow-48 | 1 | G+1 | 1 | - |
| Bungalow-49 | 1 | G+1 | 1 | - |
| Bungalow-50 | 1 | G+1 | 1 | - |
| Bungalow-51 | 1 | G+1 | 1 | - |
| Bungalow-52 | 1 | G+1 | 1 | - |
| Bungalow-53 | 1 | G+1 | 1 | - |
| Bungalow-54 | 1 | G+1 | 1 | - |
| Bungalow-55 | 1 | G+1 | 1 | - |
| Bungalow-56 | 1 | G+1 | 1 | - |
| Bungalow-57 | 1 | G+1 | 1 | - |
| Bungalow-58 | 1 | G+1 | 1 | - |
| Bungalow-59 | 1 | G+1 | 1 | - |
| Bungalow-60 | 1 | G+1 | 1 | - |
| Bungalow-61 | 1 | G+1 | 1 | - |
| Bungalow-62 | 1 | G+1 | 1 | - |
| Bungalow-63 | 1 | G+1 | 1 | - |
| Bungalow-64 | 1 | G+1 | 1 | - |
| Bungalow-65 | 1 | G+1 | 1 | - |
| Bungalow-66 | 1 | G+1 | 1 | - |
| Bungalow-67 | 1 | G+1 | 7 | - |
| Bungalow-68 | 1 | G+1 | 1 | - |
| Plot-22 | 1 | - | - | - |
| Plot-26 | 1 | - | - | - |
| Plot-28 | 1 | - | - | - |
| Plot-29 | 1 | - | - | - |
| Plot-31 | 1 | - | - | - |
| Plot-32 | 1 | - | - | - |
Unit mix on the filing: 66 residential.
5 complaints are on the MahaRERA record for this project, with orders passed in 5. An adjudicated complaint is the clearest evidence of how this promoter behaves when pushed — read the orders in full.
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000023758 | 19/03/2018 | ASHOK RAWATAPPA BANNATTI vs VASUDHA BUILDERS | order passed |
| CC006000000220637 | 30/03/2022 | lANCASTER EDWARD FERNANDES vs Vasudha Builder Ltd. | order passed |
| CC006000000220639 | 31/03/2022 | lANCASTER EDWARD FERNANDES vs Vasudha Builder Ltd. | order passed |
| CC006000000220641 | 31/03/2022 | lANCASTER EDWARD FERNANDES vs Vasudha Builder Ltd. | order passed |
| CC006000000396872 | 29/07/2023 | Vinita Julius Fernandes vs VASUDHA BUILDER LTD | order passed |
The promoter has had the MahaRERA completion deadline formally extended 1 time. Each extension is the regulator letting the finish line move — the clearest evidence of delivery slippage, straight from the record.
| From (declared) | To (revised) | Stated reason |
|---|---|---|
| 30 Mar 2022 | 30 Sep 2021 | Due to lockdown post pandemic of COVID-19, required labor and materials are not available to compete the work as per scheduled dates |
Located at Takwahal, Takwahal Road, Andheri, Mumbai Suburban, 401403. Per the filed land record, the plot is bounded to the north by Vikramgad-Jawhar Road, to the south by Rozy Hotel and Forest Area, to the east by Land of Mr Wahab patel and Forest Area and to the west by Kaveri Hotel. Confirm these against the 7/12 extract and the sanctioned plan before you rely on them.
The nearest major job hub is ~67 km away — well outside the job hubs — this is a value/space play, not a short-commute one; budget for the drive.
| Landmark | Straight-line |
|---|---|
| Andheri MIDC / SEEPZ | 67 km |
| Powai / Hiranandani business park | 68 km |
| Chhatrapati Shivaji Int'l Airport | 71 km |
| Bandra Kurla Complex (BKC) | 74 km |
| Lower Parel / Worli business district | 82 km |
| Nariman Point / Fort | 90 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk read on this MahaRERA filing, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the promoter before you commit.
🔒 Unit-by-unit guidance · Unit Guidance report
Which building/wing and unit to prefer and the sanctioned-plan read for this project — the ₹2,999 guidance layer.
🔒 Full financial records — escrow, funding & the document catalog · Compliance report
The RERA 70% designated-escrow account activity, the declared means-of-finance, the professionals of record, and every document filed with MahaRERA — the raw records the read above is built on.
Should you buy in Arham Villas?
This page is the free MahaRERA filing summary. The full RERA Property Intelligence Report gives you the full regulatory standing, declared court litigation, buyer-complaint and adjudication history, quarterly-progress-report discipline, the builder's MahaRERA-wide track record, the building/tower breakdown, and the sanctioned layout plan. See a real one first:
Sample: Lodha Kandivali – Tower 2 → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Flags are from MahaRERA's own published problem lists — not a claim about the developer's intent. Explore every flagged project on our Mumbai, Thane & the MMR RERA red-flag register.
Last checked against the RERA register: 27 Jul 2026