MahaRERA Property Intelligence · Palghar
PR1240002501622 · Khaira Boisar East · promoter Diamond Developers
| MahaRERA registration | PR1240002501622 |
| Registered on | 28 Nov 2025 |
| Promoter-declared completion | 31 Dec 2030 |
| Current status | Certificate Signed |
| Against today | 53 months to the declared date |
MahaRERA's own defaulter/deregistration lists and the project's quarterly-progress-report filing — the regulator's view of whether this project is in good standing.
Across MahaRERA, Diamond Developers is the promoter of record on 26 projects, of which 1 carries a MahaRERA regulator flag (insolvency, deregistration, completion-lapse or QPR default). Read the pattern across the portfolio, not just this project's brochure — matched on the promoter name in the MahaRERA register.
MahaRERA's cost filing puts construction at ~15.4% of the estimated project cost incurred as of the last certificate (₹3.26 Cr spent against a ₹21.14 Cr estimate). This financial % is the regulator's own proxy for how much is physically built — the closest public read on real progress, and one a brochure never shows.
Cost-incurred % as last certified to MahaRERA; it can lag on-site reality between filings. Confirm the current stage and the latest Form 2 before you book.
Of 40 homes filed with MahaRERA, 0 are sold/booked and 40 remain available (~0% sold) — early in sales — more choice of units now, but confirm the developer has the pre-sales to fund the build. This is the promoter's own reported inventory as at the last compliance filing; confirm current availability directly.
The unsold units on the filing — if you're quoted a unit NOT on this list, ask why it shows as sold/booked on the RERA record:
| Floor | Unit | Carpet | Reckoner value |
|---|---|---|---|
| Floor 1 | Flat No 101 | 649 sqft (60.29 sqm) | ₹29.98 Lakh |
| Floor 1 | Flat No 101 | 649 sqft (60.29 sqm) | ₹29.98 Lakh |
| Floor 1 | Flat No 102 | 649 sqft (60.29 sqm) | ₹29.98 Lakh |
| Floor 1 | Flat No 102 | 649 sqft (60.29 sqm) | ₹29.98 Lakh |
| Floor 1 | Flat No 103 | 649 sqft (60.29 sqm) | ₹29.98 Lakh |
| Floor 1 | Flat No 103 | 649 sqft (60.29 sqm) | ₹29.98 Lakh |
| Floor 1 | Flat No 104 | 649 sqft (60.29 sqm) | ₹29.98 Lakh |
| Floor 1 | Flat No 104 | 649 sqft (60.29 sqm) | ₹29.98 Lakh |
| Ground/Floor 0 | Villa No 02 | 1,879 sqft (174.56 sqm) | ₹1.04 Cr |
| Ground/Floor 0 | Villa No 03 | 1,879 sqft (174.56 sqm) | ₹1.04 Cr |
| Ground/Floor 0 | Villa No 04 | 1,879 sqft (174.56 sqm) | ₹1.04 Cr |
| Ground/Floor 0 | Villa No 05 | 1,879 sqft (174.56 sqm) | ₹1.04 Cr |
| Ground/Floor 0 | Villa No 06 | 1,879 sqft (174.56 sqm) | ₹1.04 Cr |
| Ground/Floor 0 | Villa No 08 | 1,879 sqft (174.56 sqm) | ₹1.04 Cr |
| Ground/Floor 0 | Villa No 09 | 1,879 sqft (174.56 sqm) | ₹1.04 Cr |
| Ground/Floor 0 | Villa No 1 | 1,879 sqft (174.56 sqm) | ₹1.04 Cr |
| Ground/Floor 0 | Villa No 10 | 1,879 sqft (174.56 sqm) | ₹1.04 Cr |
| Ground/Floor 0 | Villa No 11 | 1,308 sqft (121.51 sqm) | ₹72.50 Lakh |
| Ground/Floor 0 | Villa No 12 | 1,308 sqft (121.51 sqm) | ₹72.50 Lakh |
| Ground/Floor 0 | Villa No 13 | 1,308 sqft (121.51 sqm) | ₹72.50 Lakh |
| Ground/Floor 0 | Villa No 14 | 1,308 sqft (121.51 sqm) | ₹72.50 Lakh |
| Ground/Floor 0 | Villa No 15 | 1,308 sqft (121.51 sqm) | ₹72.50 Lakh |
| Ground/Floor 0 | Villa No 16 | 1,614 sqft (149.91 sqm) | ₹89.44 Lakh |
| Ground/Floor 0 | Villa No 17 | 1,614 sqft (149.91 sqm) | ₹89.44 Lakh |
| Ground/Floor 0 | Villa No 18 | 1,614 sqft (149.91 sqm) | ₹89.44 Lakh |
| Ground/Floor 0 | Villa No 19 | 1,614 sqft (149.91 sqm) | ₹89.44 Lakh |
| Ground/Floor 0 | Villa No 20 | 1,687 sqft (156.71 sqm) | ₹93.50 Lakh |
| Ground/Floor 0 | Villa No 21 | 1,687 sqft (156.71 sqm) | ₹93.50 Lakh |
| Ground/Floor 0 | Villa No 22 | 1,687 sqft (156.71 sqm) | ₹93.50 Lakh |
| Ground/Floor 0 | Villa No 23 | 1,687 sqft (156.71 sqm) | ₹93.50 Lakh |
| Ground/Floor 0 | Villa No 24 | 1,864 sqft (173.17 sqm) | ₹1.03 Cr |
| Ground/Floor 0 | Villa No 25 | 1,864 sqft (173.17 sqm) | ₹1.03 Cr |
| Ground/Floor 0 | Villa No 26 | 1,687 sqft (156.71 sqm) | ₹93.50 Lakh |
| Ground/Floor 0 | Villa No 27 | 1,687 sqft (156.71 sqm) | ₹93.50 Lakh |
| Ground/Floor 0 | Villa No 28 | 1,687 sqft (156.71 sqm) | ₹93.50 Lakh |
| Ground/Floor 0 | Villa No 29 | 1,687 sqft (156.71 sqm) | ₹93.50 Lakh |
| Ground/Floor 0 | Villa No 30 | 2,156 sqft (200.26 sqm) | ₹1.19 Cr |
| Ground/Floor 0 | Villa No 31 | 2,156 sqft (200.26 sqm) | ₹1.19 Cr |
| Ground/Floor 0 | Villa No 32 | 2,156 sqft (200.26 sqm) | ₹1.19 Cr |
| Ground/Floor 0 | Villa no 07 | 1,879 sqft (174.56 sqm) | ₹1.04 Cr |
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing — still confirm your specific unit's status in the agreement.
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+1 and 36 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| Bungalow No 01 Type A | 1 | G+1 | 1 | - |
| Bungalow No 02 Type A | 1 | G+1 | 1 | - |
| Bungalow No 03 Type A | 1 | G+1 | 1 | - |
| Bungalow no 04 Type A | 1 | G+1 | 1 | - |
| Bungalow No 05 Type A | 1 | G+1 | 1 | - |
| Bungalow No 06 Type A | 1 | G+1 | 1 | - |
| Bungalow No 07 Type A | 1 | G+1 | 1 | - |
| Bungalow No 08 Type A | 1 | G+1 | 1 | - |
| Bungalow No 09 Type A | 1 | G+1 | 1 | - |
| Bungalow No 10 Type A | 1 | G+1 | 1 | - |
| Bungalow No 11 Type B | 1 | G+1 | 1 | - |
| Bungalow No 12 Type B | 1 | G+1 | 1 | - |
| Bungalow No 13 Type B | 1 | G+1 | 1 | - |
| Bungalow No 14 Type B | 1 | G+1 | 1 | - |
| Bungalow No 15 Type B | 1 | G+1 | 1 | - |
| Bungalow No 16 Type C | 1 | G+1 | 1 | - |
| Bungalow No 17 Type C | 1 | G+1 | 1 | - |
| Bungalow No 18 Type C | 1 | G+1 | 1 | - |
| Bungalow No 19 Type C | 1 | G+1 | 1 | - |
| Bungalow No 20 Type D | 1 | G+1 | 1 | - |
| Bungalow No 21 Type D | 1 | G+1 | 1 | - |
| Bungalow No 22 Type D | 1 | G+1 | 1 | - |
| Bungalow No 23 Type D | 1 | G+1 | 1 | - |
| Bungalow No 24 Type E | 1 | G+1 | 1 | - |
| Bungalow No 25 Type E | 1 | G+1 | 1 | - |
| Bungalow No 26 Type D | 1 | G+1 | 1 | - |
| Bungalow No 27 Type D | 1 | G+1 | 1 | - |
| Bungalow No 28 Type D | 1 | G+1 | 1 | - |
| Bungalow No 29 Type D | 1 | G+1 | 1 | - |
| Bungalow No 30 Type F | 1 | G+1 | 1 | - |
| Bungalow No 31 Type F | 1 | G+1 | 1 | - |
| Bungalow No 32 Type F | 1 | G+1 | 1 | - |
| Building No 01 Type G | 2 | G+1 | 4 | - |
| Building No 2 Type H | 1 | G+1 | - | - |
Unit mix on the filing: 40 residential.
No buyer complaints were on this project's MahaRERA record at the time of reading — a clean sheet worth re-checking near booking.
Located at Khaira Boisar East, Teens World School Road, Mumbai City, Mumbai City, 401405. Per the filed land record, the plot is bounded to the north by Gut no 66/1/Plot No 2, to the south by Gut no 66/1/Plot No 6&4, to the east by Internal Layout 15M Wide Road and to the west by Gut no 114. Confirm these against the 7/12 extract and the sanctioned plan before you rely on them.
The nearest major job hub is ~74 km away — well outside the job hubs — this is a value/space play, not a short-commute one; budget for the drive.
| Landmark | Straight-line |
|---|---|
| Andheri MIDC / SEEPZ | 74 km |
| Powai / Hiranandani business park | 76 km |
| Chhatrapati Shivaji Int'l Airport | 79 km |
| Bandra Kurla Complex (BKC) | 81 km |
| Lower Parel / Worli business district | 89 km |
| Nariman Point / Fort | 97 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk read on this MahaRERA filing, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the promoter before you commit.
🔒 Unit-by-unit guidance · Unit Guidance report
Which building/wing and unit to prefer and the sanctioned-plan read for this project — the ₹2,999 guidance layer.
🔒 Full financial records — escrow, funding & the document catalog · Compliance report
The RERA 70% designated-escrow account activity, the declared means-of-finance, the professionals of record, and every document filed with MahaRERA — the raw records the read above is built on.
Should you buy in Bafna Palatial Villas?
This page is the free MahaRERA filing summary. The full RERA Property Intelligence Report gives you the full regulatory standing, declared court litigation, buyer-complaint and adjudication history, quarterly-progress-report discipline, the builder's MahaRERA-wide track record, the building/tower breakdown, and the sanctioned layout plan. See a real one first:
Sample: Lodha Kandivali – Tower 2 → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Diamond Developers is the promoter on 2 MahaRERA-registered projects, with none currently carrying a regulator flag — a reassuring wider track record (matched on the promoter name in the register; it doesn't guarantee this specific project, but a clean portfolio is a good sign).
Flags are from MahaRERA's own published problem lists — not a claim about the developer's intent. Explore every flagged project on our Mumbai, Thane & the MMR RERA red-flag register.
Last checked against the RERA register: 27 Jul 2026