MahaRERA · the public record
Euro Ville Phase II
Shahapur · Vastu Rachana JV
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 12 Jul 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
declared completion
30 Dec 2022
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
MahaRERA registration · read 12 Jul 2026
From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗The source record
The details behind the headline.
MahaRERA · P51700001090
Delivery and registration
When is the project declared for completion?
Euro Ville Phase II is registered with MahaRERA as P51700001090 and the promoter has declared completion for 30 Dec 2022.
30 Dec 2022
declared completion
45months past
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 12 Jul 2026
| MahaRERA registration | P51700001090 |
| Registered on | 26 Jul 2017 |
| Promoter-declared completion | 30 Dec 2022 |
| Current status | Certificate Signed |
| Against today | about 45 months past the declared date |
Approvals and compliance
What compliance filings are on record?
MahaRERA's defaulter and deregistration lists and the quarterly-progress filing for Euro Ville Phase II record 22 quarterly progress reports since registration.
22quarterly filings
Entries as they appear on MahaRERA's own lists and the project's progress filing.
Source · MahaRERA defaulter, deregistration and QPR lists · read 12 Jul 2026
- Filing progress reports — 22 quarterly progress reports on record since registration, with no current default.
Promoter record
What else is this promoter on record for?
Vastu Rachana Jv is the promoter of record on 93 projects registered with MahaRERA, 9 of which carry a MahaRERA regulator flag (insolvency, deregistration, completion lapse or QPR default).
93projects
registered with MahaRERA
9flagged
by MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 12 Jul 2026
Sales
Are registered sale-agreement prices available?
No registered sale-agreement price is recorded for Euro Ville Phase II in the MahaRERA project file.
Not available
This is what the record does not contain, not a value of zero.
Source · MahaRERA project file · checked 12 Jul 2026
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+1.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| A Type Villa No1 | 1 | G+0 | - |
| A Type Villa No2 | 1 | G+0 | - |
| A Type Villa No3 | 1 | G+0 | - |
| A Type Villa No4 | 1 | G+0 | - |
| A Type Villa No5 | 1 | G+0 | - |
| A Type Villa No6 | 1 | G+0 | - |
| A Type Villa No7 | 1 | G+0 | - |
| A Type Villa No8 | 1 | G+0 | - |
| A Type Villa No9 | 1 | G+0 | - |
| B Type Villa No1 | 1 | G+0 | - |
| B Type Villa No2 | 1 | G+0 | - |
| B Type Villa No3 | 1 | G+0 | - |
| B Type Villa No4 | 1 | G+0 | - |
| B Type Villa No5 | 1 | G+0 | - |
| B Type Villa No6 | 1 | G+0 | - |
| B Type Villa No7 | 1 | G+0 | - |
| B Type Villa No8 | 1 | G+0 | - |
| B Type Villa No9 | 1 | G+0 | - |
| B Type Villa No10 | 1 | G+0 | - |
| B Type Villa No11 | 1 | G+0 | - |
| B Type Villa No12 | 1 | G+0 | - |
| B Type villa No13 | 1 | G+0 | - |
| B Type Villa No14 | 1 | G+0 | - |
| B Type Villa No15 | 1 | G+0 | - |
| B Type Villa No16 | 1 | G+0 | - |
| B Type Villa No17 | 1 | G+0 | - |
| B Type Villa No18 | 1 | G+0 | - |
| B Type Villa No19 | 1 | G+0 | - |
| B Type Villa No20 | 1 | G+0 | - |
| B Type Villa No21 | 1 | G+0 | - |
| B type Villa No22 | 1 | G+0 | - |
| B type Villa No23 | 1 | G+0 | - |
| B Type Villa No24 | 1 | G+0 | - |
| B Type Villa No25 | 1 | G+0 | - |
| B Type Villa No26 | 1 | G+0 | - |
| B type Villa No27 | 1 | G+0 | - |
| B Type Villa No28 | 1 | G+0 | - |
| B Type Villa No29 | 1 | G+0 | - |
| B Type Villa No30 | 1 | G+0 | - |
| B Type Villa No31 | 1 | G+0 | - |
| B Type Villa No32 | 1 | G+0 | - |
| B Type Villa No33 | 1 | G+0 | - |
| B Type Villa No34 | 1 | G+0 | - |
| B Type Villa No35 | 1 | G+0 | - |
| B Type Villa No36 | 1 | G+0 | - |
| B Type Villa No37 | 1 | G+0 | - |
| B Type Villa No38 | 1 | G+0 | - |
| B Type Villa No39 | 1 | G+0 | - |
| B Type Villa No40 | 1 | G+0 | - |
| B Type Villa No41 | 1 | G+0 | - |
| B Type Villa No42 | 1 | G+0 | - |
| B Type Villa No43 | 1 | G+0 | - |
| B Type Villa No44 | 1 | G+0 | - |
| B Type Villa No45 | 1 | G+0 | - |
| B Type Villa No46 | 1 | G+0 | - |
| B Type Villa No47 | 1 | G+0 | - |
| B Type Villa No48 | 1 | G+0 | - |
| B Type Villa No49 | 1 | G+0 | - |
| B Type Villa No50 | 1 | G+0 | - |
| B Type Villa No51 | 1 | G+0 | - |
| B Type Villa No52 | 1 | G+0 | - |
| B Type Villa No53 | 1 | G+0 | - |
| B Type Villa No54 | 1 | G+0 | - |
| B Type Villa No55 | 1 | G+0 | - |
| B Type Villa No56 | 1 | G+0 | - |
| B Type Villa No57 | 1 | G+0 | - |
| B Type Villa No58 | 1 | G+0 | - |
| B Type Villa No59 | 1 | G+0 | - |
| B Type Villa No60 | 1 | G+0 | - |
| B Type Villa No61 | 1 | G+0 | - |
| B Type Villa No62 | 1 | G+0 | - |
| B Type Villa No63 | 1 | G+0 | - |
| B Type Villa No64 | 1 | G+0 | - |
| B Type Villa No65 | 1 | G+0 | - |
| B Type Villa No66 | 1 | G+0 | - |
| B Type Villa No67 | 1 | G+0 | - |
| B Type Villa No68 | 1 | G+0 | - |
| B Type Villa No69 | 1 | G+0 | - |
| B Type Villa No70 | 1 | G+0 | - |
| B Type Villa No71 | 1 | G+0 | - |
| B Type Villa No72 | 1 | G+0 | - |
| B Type Villa No73 | 1 | G+0 | - |
| B Type Villa No74 | 1 | G+0 | - |
| B Type Villa No75 | 1 | G+0 | - |
| B Type Villa No76 | 1 | G+0 | - |
| B Type Villa No77 | 1 | G+0 | - |
| B Type Villa No78 | 1 | G+0 | - |
| B Type Villa No79 | 1 | G+0 | - |
| B Type Villa No80 | 1 | G+0 | - |
| B Type Villa No81 | 1 | G+0 | - |
| B Type Villa No82 | 1 | G+0 | - |
| C Type Villa No1 | 1 | G+1 | - |
| C Type Villa No2 | 1 | G+1 | - |
| C Type Villa No3 | 1 | G+1 | - |
| C Type Villa No4 | 1 | G+1 | - |
| C Type Villa No5 | 1 | G+1 | - |
| C Type Villa No6 | 1 | G+1 | - |
| C Type Villa No7 | 1 | G+1 | - |
| C Type Villa No8 | 1 | G+1 | - |
| C Type Villa No9 | 1 | G+1 | - |
| C Type Villa No10 | 1 | G+1 | - |
| C Type Villa No11 | 1 | G+1 | - |
| C Type Villa No12 | 1 | G+1 | - |
| C Type Villa No13 | 1 | G+1 | - |
| C Type Villa No14 | 1 | G+1 | - |
| C Type Villa No15 | 1 | G+1 | - |
| C Type Villa No16 | 1 | G+1 | - |
| C Type Villa No17 | 1 | G+1 | - |
| C Type Villa No18 | 1 | G+1 | - |
| C Type Villa No19 | 1 | G+1 | - |
| C Type Villa No20 | 1 | G+1 | - |
| C Type Villa No21 | 1 | G+1 | - |
| C Type Villa No22 | 1 | G+1 | - |
| C Type Villa No23 | 1 | G+1 | - |
| C Type Villa No24 | 1 | G+1 | - |
| C Type Villa No25 | 1 | G+1 | - |
| C Type Villa No26 | 1 | G+1 | - |
| C Type Villa No27 | 1 | G+1 | - |
| C Type Villa No28 | 1 | G+1 | - |
| C Type Villa No29 | 1 | G+1 | - |
| C Type Villa No30 | 1 | G+1 | - |
| C Type Villa No31 | 1 | G+1 | - |
| C Type Villa No32 | 1 | G+1 | - |
| C Type Villa No33 | 1 | G+1 | - |
| C Type Villa No34 | 1 | G+1 | - |
| C Type Villa No35 | 1 | G+1 | - |
| C Type Villa No36 | 1 | G+1 | - |
| C Type Villa No37 | 1 | G+1 | - |
| C Type Villa No38 | 1 | G+1 | - |
| C Type Villa No 39 | 1 | G+1 | - |
| C Type Villa No40 | 1 | G+1 | - |
| C Type Villa No41 | 1 | G+1 | - |
| C Type Villa No42 | 1 | G+1 | - |
| C Type Villa No43 | 1 | G+1 | - |
| C Type Villa No44 | 1 | G+1 | - |
| C Type Villa No45 | 1 | G+1 | - |
| C Type Villa No46 | 1 | G+1 | - |
| C Type Villa No47 | 1 | G+1 | - |
| C Type Villa No48 | 1 | G+1 | - |
| C Type Villa No49 | 1 | G+1 | - |
| C Type Villa No50 | 1 | G+1 | - |
| C Type Villa No51 | 1 | G+1 | - |
| C Type Villa No52 | 1 | G+1 | - |
| D Type Villa No1 | 1 | G+1 | - |
| D Type Villa No2 | 1 | G+1 | - |
| D Type Villa No3 | 1 | G+1 | - |
| D Type Villa No4 | 1 | G+1 | - |
| D Type Villa No5 | 1 | G+1 | - |
| D Type Villa No6 | 1 | G+1 | - |
| D Type Villa No7 | 1 | G+1 | - |
| F Type Villa No1 | 1 | G+0 | - |
| F Type Villa No2 | 1 | G+0 | - |
| F Type Villa No3 | 1 | G+0 | - |
| F Type Villa No4 | 1 | G+0 | - |
| F Type Villa No5 | 1 | G+0 | - |
| Commercial Shop No1 | 1 | G+0 | - |
| Commercial Shop No2 | 1 | G+0 | - |
| Commercial Shop No3 | 1 | G+0 | - |
| Commercial Shop No4 | 1 | G+0 | - |
| Commercial Shop No5 | 1 | G+0 | - |
| Commercial Shop No6 | 1 | G+0 | - |
| Commercial Shop No7 | 1 | G+0 | - |
| Commercial Shop No8 | 1 | G+0 | - |
| Commercial Shop No9 | 1 | G+0 | - |
| Commercial Shop No10 | 1 | G+0 | - |
| Commercial Shop No11 | 1 | G+0 | - |
| Commercial Shop No12 | 1 | G+0 | - |
Complaints
No buyer complaints were on this project's MahaRERA record at the time of reading.
Location, Land & Connectivity
Located at Shahapur, Thane, Thane, 421601. Per the filed land record, the plot is bounded to the north by Survey No 271-2, to the south by Survey 71 72 and 73, to the east by Survey No 63 73 275 276 and Existing Water Channel and to the west by Survey No 69 268-5P and 270. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest major job hub is ~78 km away — well outside the job hubs — this is a value/space play, not a short-commute one; budget for the drive.
| Landmark | Straight-line |
|---|---|
| Powai / Hiranandani business park | 78 km |
| Andheri MIDC / SEEPZ | 80 km |
| Chhatrapati Shivaji Int'l Airport | 83 km |
| Bandra Kurla Complex (BKC) | 84 km |
| Lower Parel / Worli business district | 92 km |
| Nariman Point / Fort | 97 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.