MahaRERA Property Intelligence · Mumbai City
PR1170002600539 · Tardoe Division, Situated at Balaram Street · promoter Golden Realty
| MahaRERA registration | PR1170002600539 |
| Registered on | 25 May 2026 |
| Promoter-declared completion | 31 Dec 2030 |
| Current status | Certificate Signed |
| Against today | 53 months to the declared date |
Across MahaRERA, Golden Realty is the promoter of record on 56 projects, of which 9 carry a MahaRERA regulator flag (insolvency, deregistration, completion-lapse or QPR default). Read the pattern across the portfolio, not just this project's brochure — matched on the promoter name in the MahaRERA register.
Of 40 homes filed with MahaRERA, 0 are sold/booked and 40 remain available (~0% sold) — early in sales — more choice of units now, but confirm the developer has the pre-sales to fund the build. Note: the project registers 131 homes in total, but this sold/unsold inventory filing covers only 40 of them — the other 91 aren't in the ledger yet. Ask the builder what they are (an unreleased phase, held-back stock, or non-saleable/car-park units) before reading too much into the percentage. This is the promoter's own reported inventory as at the last compliance filing; confirm current availability directly.
The unsold units on the filing — if you're quoted a unit NOT on this list, ask why it shows as sold/booked on the RERA record:
| Floor | Unit | Carpet | Reckoner value |
|---|---|---|---|
| Floor 1 | Office 101 | 265 sqft (24.65 sqm) | ₹91.62 Lakh |
| Floor 1 | Office 102 | 279 sqft (25.91 sqm) | ₹96.31 Lakh |
| Floor 1 | Office 103 | 487 sqft (45.27 sqm) | ₹1.68 Cr |
| Floor 1 | Office 104 | 451 sqft (41.94 sqm) | ₹1.56 Cr |
| Floor 10 | 1006 | 399 sqft (37.06 sqm) | ₹1.38 Cr |
| Floor 21 | 2105 | 572 sqft (53.1 sqm) | ₹1.97 Cr |
| Floor 23 | 2303 | 352 sqft (32.73 sqm) | ₹1.22 Cr |
| Floor 23 | 2304 | 350 sqft (32.55 sqm) | ₹1.21 Cr |
| Floor 23 | 2305 | 572 sqft (53.1 sqm) | ₹1.97 Cr |
| Floor 23 | 2306 | 399 sqft (37.06 sqm) | ₹1.38 Cr |
| Floor 24 | 2401 | 568 sqft (52.79 sqm) | ₹1.96 Cr |
| Floor 24 | 2402 | 485 sqft (45.04 sqm) | ₹1.67 Cr |
| Floor 24 | 2403 | 352 sqft (32.73 sqm) | ₹1.22 Cr |
| Floor 24 | 2404 | 350 sqft (32.55 sqm) | ₹1.21 Cr |
| Floor 24 | 2405 | 572 sqft (53.1 sqm) | ₹1.97 Cr |
| Floor 24 | 2406 | 399 sqft (37.06 sqm) | ₹1.38 Cr |
| Floor 25 | 2501 | 568 sqft (52.79 sqm) | ₹1.96 Cr |
| Floor 25 | 2502 | 485 sqft (45.04 sqm) | ₹1.67 Cr |
| Floor 25 | 2503 | 352 sqft (32.73 sqm) | ₹1.22 Cr |
| Floor 25 | 2504 | 350 sqft (32.55 sqm) | ₹1.21 Cr |
| Floor 25 | 2505 | 572 sqft (53.1 sqm) | ₹1.97 Cr |
| Floor 25 | 2506 | 399 sqft (37.06 sqm) | ₹1.38 Cr |
| Floor 26 | 2601 | 568 sqft (52.79 sqm) | ₹1.96 Cr |
| Floor 26 | 2602 | 485 sqft (45.04 sqm) | ₹1.67 Cr |
| Floor 26 | 2603 | 352 sqft (32.73 sqm) | ₹1.22 Cr |
| Floor 26 | 2604 | 350 sqft (32.55 sqm) | ₹1.21 Cr |
| Floor 26 | 2605 | 572 sqft (53.1 sqm) | ₹1.97 Cr |
| Floor 26 | 2606 | 399 sqft (37.06 sqm) | ₹1.38 Cr |
| Floor 27 | 2701 | 568 sqft (52.79 sqm) | ₹1.96 Cr |
| Floor 27 | 2702 | 485 sqft (45.04 sqm) | ₹1.67 Cr |
| Floor 27 | 2703 | 352 sqft (32.73 sqm) | ₹1.22 Cr |
| Floor 27 | 2704 | 350 sqft (32.55 sqm) | ₹1.21 Cr |
| Floor 27 | 2705 | 572 sqft (53.1 sqm) | ₹1.97 Cr |
| Floor 27 | 2706 | 399 sqft (37.06 sqm) | ₹1.38 Cr |
| Floor 28 | 2801 | 568 sqft (52.79 sqm) | ₹1.96 Cr |
| Floor 28 | 2804 | 350 sqft (32.55 sqm) | ₹1.21 Cr |
| Floor 28 | 2805 | 572 sqft (53.1 sqm) | ₹1.97 Cr |
| Floor 28 | 2806 | 399 sqft (37.06 sqm) | ₹1.38 Cr |
| Floor 9 | 906 | 399 sqft (37.06 sqm) | ₹1.38 Cr |
| Ground/Floor 0 | Shop 6 | 198 sqft (18.44 sqm) | ₹68.54 Lakh |
⚠ The inventory filing also declares: 6 not for sale. Before booking, confirm YOUR unit appears in none of these lists and get any lender NOC in writing.
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+29 and 131 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| Golden Navkar | 1 | G+29 | 131 | - |
Unit mix on the filing: 116 residential and 15 non-residential (shops/offices).
No buyer complaints were on this project's MahaRERA record at the time of reading — a clean sheet worth re-checking near booking.
Located at Tardoe Division, Situated at Balaram Street, Dinabai Petit Lane, Mahela Patel Agiary Street & Alibhai Premji Street, Mumbai City, Mumbai City, 400007. Per the filed land record, the plot is bounded to the north by ALLIBHAI PREMJI MARG, to the south by C. S. 28/152, to the east by C. S. 9/152 and to the west by Open Road. Confirm these against the 7/12 extract and the sanctioned plan before you rely on them.
The nearest major job hub is ~4 km away — walking/short-hop distance to a major employment hub — a genuine work-near-home location.
| Landmark | Straight-line |
|---|---|
| Lower Parel / Worli business district | 4 km |
| Nariman Point / Fort | 4 km |
| Bandra Kurla Complex (BKC) | 13 km |
| Chhatrapati Shivaji Int'l Airport | 15 km |
| Andheri MIDC / SEEPZ | 19 km |
| Powai / Hiranandani business park | 19 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk read on this MahaRERA filing, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the promoter before you commit.
🔒 Unit-by-unit guidance · Unit Guidance report
Which building/wing and unit to prefer and the sanctioned-plan read for this project — the ₹2,999 guidance layer.
🔒 Full financial records — escrow, funding & the document catalog · Compliance report
The RERA 70% designated-escrow account activity, the declared means-of-finance, the professionals of record, and every document filed with MahaRERA — the raw records the read above is built on.
Free · Watch this project
We'll email you when this project's RERA record changes.
Golden Realty is the promoter on 3 MahaRERA-registered projects, with none currently carrying a regulator flag — a reassuring wider track record (matched on the promoter name in the register; it doesn't guarantee this specific project, but a clean portfolio is a good sign).
Flags are from MahaRERA's own published problem lists — not a claim about the developer's intent. Explore every flagged project on our Mumbai, Thane & the MMR RERA red-flag register.
Last checked against the RERA register: 27 Jul 2026