MahaRERA · the public record
HDIL PARADISE CITY SECTOR 6
Palghar (West) · HOUSING DEVELOPMENT AND INFRASTRUCTURE LTD
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 12 Jul 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
declared completion
30 Jun 2019
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
MahaRERA registration · read 12 Jul 2026
From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗The source record
The details behind the headline.
MahaRERA · P99000012642
Delivery and registration
When is the project declared for completion?
HDIL PARADISE CITY SECTOR 6 is registered with MahaRERA as P99000012642 and the promoter has declared completion for 30 Jun 2019.
30 Jun 2019
declared completion
87months past
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 12 Jul 2026
| MahaRERA registration | P99000012642 |
| Registered on | 06 Sep 2017 |
| Promoter-declared completion | 30 Jun 2019 |
| Current status | Certificate Signed |
| Against today | about 87 months past the declared date |
Approvals and compliance
What compliance filings are on record?
MahaRERA's defaulter and deregistration lists and the quarterly-progress filing for HDIL PARADISE CITY SECTOR 6 record 8 quarterly progress reports since registration.
8quarterly filings
Entries as they appear on MahaRERA's own lists and the project's progress filing.
Source · MahaRERA defaulter, deregistration and QPR lists · read 12 Jul 2026
- NCLT / insolvency — the promoter is (or was) before the NCLT for insolvency — the gravest RERA flag; buyer money and possession are at real risk.
- Filing progress reports — 8 quarterly progress reports on record since registration, with no current default.
Promoter record
What else is this promoter on record for?
Housing Development is the promoter of record on 15 projects registered with MahaRERA, 14 of which carry a MahaRERA regulator flag (insolvency, deregistration, completion lapse or QPR default).
15projects
registered with MahaRERA
14flagged
by MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 12 Jul 2026
Sales
Are registered sale-agreement prices available?
No registered sale-agreement price is recorded for HDIL PARADISE CITY SECTOR 6 in the MahaRERA project file.
Not available
This is what the record does not contain, not a value of zero.
Source · MahaRERA project file · checked 12 Jul 2026
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+5.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| BUILDING NO 1 | 1 | G+5 | - |
| BUILDING NO 2 | 1 | G+5 | - |
| BUILDING NO 5 | 1 | G+5 | - |
| BUILDING NO 6 | 1 | G+5 | - |
| BUILDING NO 7 | 1 | G+5 | - |
| BUILDING NO 8 | 1 | G+5 | - |
| BUILDING NO 9 | 1 | G+5 | - |
| BUILDING NO 10 | 1 | G+5 | - |
| BUILDING NO 11 | 1 | G+5 | - |
| BUILDING NO 12 | 1 | G+5 | - |
| BUILDING NO 13 | 1 | G+5 | - |
| BUILDING NO 14 | 1 | G+5 | - |
| BUILDING NO 15 | 1 | G+5 | - |
| BUILDING NO 16 | 1 | G+5 | - |
| BUILDING NO 3 | 1 | G+5 | - |
| BUILDING NO 4 | 1 | G+5 | - |
Legal and disputes
What disputes are disclosed?
17 complaints are on the MahaRERA record for HDIL PARADISE CITY SECTOR 6, with orders passed in 17 of them.
17complaints
17with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 12 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000012696 | 16/07/2018 | Zoher Fakhruddin Nafar vs M/s. Housing Development and Infrastructure Ltd. | order passed |
| CC006000000055494 | 25/07/2018 | JAYESH SOMPURA vs M/S HOUSING DEVELOPMENT AND INFRASTRUCTURE LTD. | order passed |
| CC006000000044347 | 11/05/2018 | Dinesh Mirchandani vs HDIL | order passed |
| CC006000000055303 | 08/07/2018 | SUNIL D. PARNERKAR vs HOUSING DEVELOPMENT & INFRASTRUCTURE LTD. | order passed |
| CC006000000055554 | 29/07/2018 | Madhuri Mangesh Budhkar vs HDIL | order passed |
| CC006000000055734 | 10/08/2018 | Keshav Sajba Deshprabhu vs HDIL | order passed |
| CC006000000057454 | 04/01/2019 | BADHABHAI GUNT vs HOUSING DEVELOPMENT AND INFRASTRUCTURE LTD | order passed |
| CC006000000057942 | 22/02/2019 | Asha Dinesh Menon vs Housing Development and Infrastructure Ltd | order passed |
| CC006000000078304 | 01/03/2019 | Dr Rajesh Banthia vs M/s Housing Development And Infrastructure Ltd | order passed |
| CC006000000100246 | 22/07/2019 | DharmendraKumar SantoshKumar Singh vs M/s. Housing Development and Infra structure LTD | order passed |
| CC006000000078504 | 16/03/2019 | Sanjay Ratilal Patel vs HOUSING DEVELOPMENT & INFRASTRUCTURE LTD | order passed |
| CC006000000078602 | 22/03/2019 | Hiren P Sheth vs Housing Development & Infrastructure Ltd | order passed |
| CC006000000078777 | 04/04/2019 | Hiren P Sheth vs Housing Development and Infrastructre Limited | order passed |
| CC006000000078882 | 13/04/2019 | Himanshu P Sheth vs Housing development and Infrastructure Ltd | order passed |
| CC006000000100421 | 04/08/2019 | Gaurav Seth vs HDIL Paradise City | order passed |
| CC006000000161311 | 21/10/2019 | ramesh rajagopalan thustu vs Housing development & Infrastructure Ltd | order passed |
| CC006000000161367 | 28/10/2019 | NEERAJ SURESH SHARMA vs HDIL | order passed |
Location, Land & Connectivity
Located at Palghar (West), Mahim, Andheri, Mumbai Suburban, 401404. Per the filed land record, the plot is bounded to the north by 15 M WIDE EXISTING ROAD, to the south by 15 M WIDE EXISTING ROAD, to the east by 12 M WIDE EXISTING ROAD and to the west by 12 M WIDE EXISTING ROAD. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest major job hub is ~62 km away — well outside the job hubs — this is a value/space play, not a short-commute one; budget for the drive.
| Landmark | Straight-line |
|---|---|
| Andheri MIDC / SEEPZ | 62 km |
| Powai / Hiranandani business park | 64 km |
| Chhatrapati Shivaji Int'l Airport | 66 km |
| Bandra Kurla Complex (BKC) | 69 km |
| Lower Parel / Worli business district | 76 km |
| Nariman Point / Fort | 84 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.