MahaRERA Property Intelligence · Palghar
P99000011896 · promoter Brahma City
| MahaRERA registration | P99000011896 |
| Registered on | 31 Aug 2017 |
| Promoter-declared completion | 30 Dec 2026 |
| Current status | Certificate Signed |
| Against today | 5 months to the declared date |
MahaRERA's own defaulter/deregistration lists and the project's quarterly-progress-report filing — the regulator's view of whether this project is in good standing.
Across MahaRERA, Brahma City is the promoter of record on 7 projects, of which 2 carry a MahaRERA regulator flag (insolvency, deregistration, completion-lapse or QPR default). Read the pattern across the portfolio, not just this project's brochure — matched on the promoter name in the MahaRERA register.
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+7.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| H1 | 1 | G+6 | 31 Dec 2025 |
| A4 | 1 | G+7 | 31 Dec 2025 |
| A5 | 1 | G+7 | 31 Dec 2025 |
| A6 | 1 | G+7 | 31 Dec 2025 |
| A7 | 1 | G+7 | 31 Dec 2025 |
| C2 | 1 | G+7 | 31 Dec 2025 |
| C3 | 1 | G+7 | 31 Dec 2025 |
| C4 | 1 | G+7 | 31 Dec 2025 |
| E3 | 1 | G+7 | 31 Dec 2025 |
| E4 | 1 | G+7 | 31 Dec 2025 |
| E8 | 1 | G+7 | 31 Dec 2025 |
| D1 | 1 | G+7 | 31 Dec 2025 |
| F3 | 1 | G+7 | 31 Dec 2025 |
| F4 | 1 | G+7 | 31 Dec 2025 |
| F5 | 1 | G+7 | 31 Dec 2025 |
| F6 | 1 | G+7 | 31 Dec 2025 |
| F7 | 1 | G+7 | 31 Dec 2025 |
| F8 | 1 | G+7 | 31 Dec 2025 |
| A1 | 1 | G+7 | 31 Dec 2025 |
| A2 | 1 | G+7 | 31 Dec 2025 |
| A3 | 1 | G+7 | 31 Dec 2025 |
| A8 | 1 | G+7 | 31 Dec 2025 |
| A9 | 1 | G+7 | 31 Dec 2025 |
| B1 | 1 | G+7 | 31 Dec 2025 |
| B2 | 1 | G+7 | 31 Dec 2025 |
| B3 | 1 | G+7 | 31 Dec 2025 |
| B4 | 1 | G+7 | 31 Dec 2025 |
| C1 | 1 | G+7 | 31 Dec 2025 |
| C5 | 1 | G+7 | 31 Dec 2025 |
| C6 | 1 | G+7 | 31 Dec 2025 |
| E1 | 1 | G+7 | 31 Dec 2025 |
| E2 | 1 | G+7 | 31 Dec 2025 |
| E5 | 1 | G+7 | 31 Dec 2025 |
| E6 | 1 | G+7 | 31 Dec 2025 |
| E7 | 1 | G+7 | 31 Dec 2025 |
| F1 | 1 | G+7 | 31 Dec 2025 |
| F2 | 1 | G+7 | 31 Dec 2025 |
| D2 | 1 | G+7 | 31 Dec 2025 |
| G1 | 1 | G+7 | 31 Dec 2025 |
| G2 | 1 | G+7 | 31 Dec 2025 |
54 complaints are on the MahaRERA record for this project, with orders passed in 54. An adjudicated complaint is the clearest evidence of how this promoter behaves when pushed — read the orders in full.
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000198451 | 29/09/2021 | SANDESH NAIK vs KARRM BRAHMAAND AFFORDABLE HOMES PVT LTD | order passed |
| CC006000000078328 | 03/03/2019 | Rajendra Ramchandra Gupta vs Karrm Brahmand Affordable Homes Pvt Ltd | order passed |
| CC006000000193032 | 18/03/2020 | Jerry Buthello vs Karrm Brahmand Affordable Homes Pvt Ltd | order passed |
| CC006000000090042 | 18/07/2019 | Sanju Shiv Kumar Singh vs KARRM BRAHMAANDH | order passed |
| CC006000000100312 | 30/07/2019 | ABDUL SAMEER SHAIKH vs KARRM BRAHMAAND AFFORDABLE HOUSING | order passed |
| CC006000000110891 | 12/09/2019 | Sunita Yadav vs Ramakant Subhash Jadhav | order passed |
| CC006000000161233 | 05/11/2022 | NALINI SATISH VISAPURE vs KARRM BRAHMAAND AFFORDABLE HOUSES PVT. LTD. | order passed |
| CC006000000161315 | 22/10/2019 | Rajendraprasad Johar Nishad vs Karrm Brahmaand Affordable Homes Pvt. Ltd. | order passed |
| CC006000000161351 | 25/10/2019 | Ramesh Jire vs M/s Karrm Brahmaand Affordable Homes Pvt Ltd | order passed |
| CC006000000171457 | 08/11/2019 | VANDANA ZUMBAR ATOLE vs KARRM BRAHMAAND AFFORDABLE HOMES PVT LTD PROPRIETOR NISHIKANT NAIK SATAM | order passed |
| CC006000000171581 | 03/03/2020 | Omprakash Vishwakarma vs Karmm Brahmaand Affordable Homes Pvt Ltd | order passed |
| CC006000000182102 | 08/01/2020 | Monthu Lobo vs Karrm Brahmaand Affordable Homes Pvt. Ltd. | order passed |
| CC006000000192150 | 23/01/2020 | Betavina Benedict Fernandes vs Karrm Brahmaand Affordable Home Private Limited | order passed |
| CC006000000192732 | 24/02/2020 | DESMOND DEMELO vs DESMOND DEMELO | order passed |
| CC006000000193271 | 08/06/2020 | Ganesh Palkar vs Karrm Brahmaand Affordable Homes Pvt Ltd | order passed |
| CC006000000193714 | 13/08/2020 | Nirmala Radheshyam Gupta vs KARRM BRAHMAAND AFFORDABLE HOMES PVT LTD | order passed |
| CC006000000194434 | 11/10/2021 | Rashmee Raghunath Malkar vs RAMAKANT JADAV | order passed |
| CC006000000195297 | 18/12/2020 | Ashok Zujya Koli and Kalpesh Ashok Koli vs Karrm Brahmaand Affordable Homes Pvt Ltd | order passed |
| CC006000000195578 | 06/01/2022 | Shirin Kuraishi vs Namdev Jadhav | order passed |
| CC006000000196170 | 26/02/2021 | PRAVIN ASHOK AKOLKAR vs KARRM BRAHMAAND AFFORDABLE HOMES PVT. LTD. | order passed |
| CC006000000196173 | 26/02/2021 | RAMESHWARI PRAVIN AKOLKAR vs KARRM BRAHMAAND AFFORDABLE HOMES PVT. LTD. | order passed |
| CC006000000210106 | 20/02/2022 | KAMALA VENKATESH vs KARRM BRAHMAAND | order passed |
| CC006000000210112 | 20/02/2022 | KAMALA VENKATESH vs KARRM BRAHMAAND | order passed |
| CC006000000196655 | 06/04/2021 | Alpana Patel vs Alpana Patel | order passed |
| CC006000000198033 | 21/08/2021 | SUNITA MADANLAL GUPTA vs KARRM BRAHMAAND AFFORDABLE HOMES PVT. LTD. | order passed |
| CC006000000198035 | 22/09/2021 | VAISHALI VIVEK PALYEKAR vs KARRM BRAHMAAND AFFORDABLE HOMES PVT. LTD. | order passed |
| CC006000000197596 | 21/07/2021 | Archana Ramakant Patankar vs KARRM BRAHMAAND AFFORDABLE HOMES PVT. LTD. | order passed |
| CC006000000197601 | 28/09/2021 | SHARONA JERMIAH PHANSAPURKAR vs KARRM BRAHMAAND AFFORDABLE HOMES PVT. LTD. | order passed |
| CC006000000197723 | 24/08/2021 | DEVENDRA AMARNATH MISHRA vs KARRM BRAHMAAND AFFORDABLE HOMES PVT. LTD. | order passed |
| CC006000000197821 | 05/08/2021 | Yuvraj Dattaram Bhegde vs KARRM BRAHMAAND AFFORDABLE HOMES PVT. LTD. | order passed |
| CC006000000197979 | 14/08/2021 | SABANA SAUKAT ALI vs KARRM BRAHMAAND AFFORDABLE HOMES PVT. LTD. | order passed |
| CC006000000198041 | 23/08/2021 | SAVIO MONISH SHAH vs KARRM BRAHMAAND AFFORDABLE HOMES PVT. LTD. | order passed |
| CC006000000198175 | 02/09/2021 | SHAILA BHUPINDER SINGH vs KARRM BRAHMAAND AFFORDABLE HOMES PVT. LTD. | order passed |
| CC006000000198516 | 30/09/2021 | RAJSHREE vs MR.RAMAKANT SUBHASH JADHAV AND MR. NAMDEOB SUBHASH JADHAV | order passed |
| CC006000000198420 | 11/10/2021 | SUNIL JADHAV vs KARRM BRAHMAAND AFFORDABLE HOMES PVT. LTD. | order passed |
| CC006000000209352 | 07/01/2022 | Sandhya Satish Pol vs KARRM BRAHMMAND AFFORDABLE | order passed |
| CC006000000209637 | 07/01/2022 | SABINA MELWYN BANJI vs KARRM BRAHMAAND AFFORDABLE HOMES PVT. LTD. | order passed |
| CC006000000209638 | 07/01/2022 | SATHISH G POL vs KARRM BRAHMAAND AFFORDABLE HOMES PVT. LTD. | order passed |
| CC006000000209636 | 09/01/2022 | SAUMYASHREE RANJIT ACHARYA vs KARRM BRAHMAAND AFFORDABLE HOMES PVT. LTD. | order passed |
| CC006000000209648 | 18/01/2022 | Prachi parab vs KARM BRAMHAND AFFORDAB HOMES PRIVATE LIMITEDLE | order passed |
| CC006000000210176 | 03/03/2022 | NANDINI GANGADHAR POL vs KARRM BRAHMAAND AFFORDABLE HOMES PVT. LTD. | order passed |
| CC006000000210175 | 03/03/2022 | SUVARNALATA GANGARAM POL vs KARRM BRAHMAAND AFFORDABLE HOMES PVT. LTD. | order passed |
| CC006000000210177 | 03/03/2022 | RANJANA MUKUND TRYAMBAKE vs KARRM BRAHMAAND AFFORDABLE HOMES PVT. LTD. | order passed |
| CC006000000210115 | 20/02/2022 | MANISHA SITARAM KARANDE vs KARRM BRAHMAAND | order passed |
| CC006000000210116 | 20/02/2022 | VENKATESH KUMAR KRISHNAMURTHY TIRUPATIPANYAM vs KARRM BRAHMAAND | order passed |
| CC006000000292368 | 24/08/2022 | VINODKUMAR PALJI KOLI vs Mrs Manda Kadam | order passed |
| CC006000000344230 | 05/02/2023 | yahya shaikh zakaria vs Karrm Brahmaand Affordable Homes private limited | order passed |
| CC006000000375007 | 29/03/2023 | Gajendra Prasad Singh vs Karrm Brahmaand Affordable Homes Pvt. Ltd. | order passed |
| CC12500853 | 12/03/2025 | Chandan Yashwant Dalvi vs KARRM BRAHMAAND AFFORDABLE HOMES PRIVATE LIMITED | order passed |
| CC12501213 | 11/04/2025 | RAJKUMAR RAMESH THAKUR vs KARRM BRAHMAAND AFFORDABLE HOMES PRIVATE LIMITED | order passed |
| CC12501212 | 11/04/2025 | NILESH RAMESH CHAVAN vs KARRM BRAHMAAND AFFORDABLE HOMES PRIVATE LIMITED | order passed |
| CC12503047 | 30/08/2025 | Asif Usmani vs KARRM BRAHMAAND AFFORDABLE HOMES PRIVATE LIMITED | order passed |
| CC12503528 | 03/10/2025 | Rakesh ramnath pandey vs KARRM BRAHMAAND AFFORDABLE HOMES PRIVATE LIMITED | order passed |
| CC12600644 | 04/02/2026 | RAHUL VASANT BORKAR vs KARRM BRAHMAAND AFFORDABLE HOMES PRIVATE LIMITED | order passed |
Located at Mumbai City, Mumbai City, 401401. Per the filed land record, the plot is bounded to the north by KELVE VILLAGE BOUNDARY GUT NO 462, to the south by G NO 458 454 447 446 445 444 449 448, to the east by G NO 464 465 467 and to the west by KELVE VILLAGE BOUNADRY. Confirm these against the 7/12 extract and the sanctioned plan before you rely on them.
The nearest major job hub is ~58 km away — well outside the job hubs — this is a value/space play, not a short-commute one; budget for the drive.
| Landmark | Straight-line |
|---|---|
| Andheri MIDC / SEEPZ | 58 km |
| Powai / Hiranandani business park | 60 km |
| Chhatrapati Shivaji Int'l Airport | 62 km |
| Bandra Kurla Complex (BKC) | 65 km |
| Lower Parel / Worli business district | 72 km |
| Nariman Point / Fort | 80 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk read on this MahaRERA filing, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the promoter before you commit.
🔒 Unit-by-unit guidance · Unit Guidance report
Which building/wing and unit to prefer and the sanctioned-plan read for this project — the ₹2,999 guidance layer.
🔒 Full financial records — escrow, funding & the document catalog · Compliance report
The RERA 70% designated-escrow account activity, the declared means-of-finance, the professionals of record, and every document filed with MahaRERA — the raw records the read above is built on.
Should you buy in KARRM BRAHMAAND AFFORDABLE HOMES PVT LTD?
This page is the free MahaRERA filing summary. The full RERA Property Intelligence Report gives you the full regulatory standing, declared court litigation, buyer-complaint and adjudication history, quarterly-progress-report discipline, the builder's MahaRERA-wide track record, the building/tower breakdown, and the sanctioned layout plan. See a real one first:
Sample: Lodha Kandivali – Tower 2 → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
See every Karrm Brahmaand Affordable Homes Private Limi project & its RERA track record →
Flags are from MahaRERA's own published problem lists — not a claim about the developer's intent. Explore every flagged project on our Mumbai, Thane & the MMR RERA red-flag register.
Last checked against the RERA register: 27 Jul 2026