MahaRERA · the public record
KRISHNA PRESTIGE
MIRA ROAD · M/s. Arun Bhoomi Corporation
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 12 Jul 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
declared completion
30 Sep 2027
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
MahaRERA registration · read 12 Jul 2026
From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗The source record
The details behind the headline.
MahaRERA · P51700011183
Delivery and registration
When is the project declared for completion?
KRISHNA PRESTIGE is registered with MahaRERA as P51700011183 and the promoter has declared completion for 30 Sep 2027.
30 Sep 2027
declared completion
12months to go
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 12 Jul 2026
| MahaRERA registration | P51700011183 |
| Registered on | 31 Aug 2017 |
| Promoter-declared completion | 30 Sep 2027 |
| Current status | Certificate Signed |
| Against today | 12 months to the declared date |
Approvals and compliance
What compliance filings are on record?
MahaRERA's defaulter and deregistration lists and the quarterly-progress filing for KRISHNA PRESTIGE record 35 quarterly progress reports since registration.
35quarterly filings
Entries as they appear on MahaRERA's own lists and the project's progress filing.
Source · MahaRERA defaulter, deregistration and QPR lists · read 12 Jul 2026
- Filing progress reports — 35 quarterly progress reports on record since registration, with no current default.
Promoter record
What else is this promoter on record for?
Arun Bhoomi Corporation is the promoter of record on 71 projects registered with MahaRERA, 5 of which carry a MahaRERA regulator flag (insolvency, deregistration, completion lapse or QPR default).
71projects
registered with MahaRERA
5flagged
by MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 12 Jul 2026
Sales
How much has actually been sold?
In KRISHNA PRESTIGE, 214 of 265 homes filed with MahaRERA are recorded as sold or booked, about 81%, and 51 remain available.
81%sold
214 of 265 homes
₹108.94 Cr
committed by buyers
Counts and agreement value as the promoter filed them at the last compliance date; this is the filed inventory, not current availability. Of that agreement value, ₹63.07 Cr (about 58%) is recorded as collected and ₹45.99 Cr as receivable.
Source · MahaRERA sold/unsold inventory filing · read 12 Jul 2026
What buyers actually paid: across 213 registered agreements, the effective carpet rate is ₹9,792/sqft, with eight in ten falling between ₹3,422 and ₹13,643 — computed from the agreement values and carpet areas the promoter filed, not broker quotes.
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing.
What the filings record, home by home
Read from MahaRERA on 16 September 2026
MahaRERA publishes, home by home, what this promoter filed: which homes are sold and which are not, the RERA carpet area of each, and for the sold ones the registered agreement value — the consideration filed for that specific home. On this project 213 homes carry one, and 51 of the 265 are recorded unsold.
Here is one of those unsold homes, priced against what buyers of the same home on other floors actually filed:
| Home | Carpet | Filed for the same home on other floors | Based on |
|---|---|---|---|
| E-203 | 454 sqft | Rs 42.05 lakh typical, over Rs 12.78 lakh to Rs 55.00 lakh | 12 filed on this stack, floors 3–14 |
A filed consideration is what was registered for one home. It is not a valuation, and MahaRERA does not publish the date of any of these agreements — read a range as a spread, not as a trend. An unsold row means no sale had been filed for it when we looked, which is a filing state, not a promise that the home is available to you today. Only one observation of this ledger so far: no change can be reported yet. This observation is an archived copy whose time is the moment the file was written, not a portal fetch time.
In KRISHNA PRESTIGE, 50 of the 51 unsold homes have agreements filed on their own stack. The Price Comparison Report gives each of them its own row — the filed agreements behind that stack listed in full, the government reckoner value the promoter filed against it, and whether it is mortgaged to a lender while still on the unsold list. Built from the filing itself, sent by email.
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+15 and 265 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| KRISHNA PRESTIGE ABC | 1 | G+15 | 157 | - |
| KRISHNA PRESTIGE DE | 1 | G+13 | 108 | 29 Dec 2023 |
Unit mix on the filing: 226 residential and 39 non-residential (shops/offices).
Legal and disputes
What disputes are disclosed?
71 complaints are on the MahaRERA record for KRISHNA PRESTIGE, with orders passed in 71 of them.
71complaints
71with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 12 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000055460 | 21/07/2018 | M/S Jagruti Developers vs M/S Arun Bhoomi Corporation | order passed |
| CC006000000055665 | 14/08/2018 | NUTAN GANESH VANMALI vs VIJAY JOSHI | order passed |
| CC006000000057488 | 31/12/2018 | DR SHAILESH RATILAL PARMAR vs M/s Arun Bhoomi Corporation | order passed |
| CC006000000079100 | 08/05/2019 | Mr. Savio Anthony D'sa, Mr. Shawn Anthony D'sa, Mr. Anthony Lawrance D'sa vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079140 | 08/05/2019 | Mr. Amit Vaghela & Mr. Ghanshyam Vaghela vs Arun Bhoomi Corporation | order passed |
| CC006000000079149 | 08/05/2019 | Mr. Kishorkumar C. Vaghela & Mr. Nilesh K. Vaghela vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079156 | 08/05/2019 | Bhaskar N. Poojary vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079155 | 09/05/2019 | Mr. Bharat Shantaram Angane vs M/s Arun Bhoomi Corporation | order passed |
| CC006000000079175 | 09/05/2019 | Mr. Rajesh Anand Vohra vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079177 | 07/05/2019 | Mr. Suresh S. Sarvaiya vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079194 | 09/05/2019 | Mr. Gaurang Trivedi vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079237 | 10/05/2019 | Mr. Kushal Mehta vs Arun Bhoomi Corporation | order passed |
| CC006000000079238 | 11/05/2019 | Mr. Riket Mehta vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079246 | 11/05/2019 | Mr. Lalji Dulabhai Katariya and Mr. Haresh Dulabhai Katariya vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079249 | 11/05/2019 | Mrs. Bayani Ramadevi N. Reddy & Mr. Bayani Narasinha Reddy vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079264 | 13/05/2019 | Mr. Anand Narendra Bhatia & Mrs. Lalita Anand Bhatia vs Arun Bhoomi Corporation | order passed |
| CC006000000079277 | 17/05/2019 | Mr. Ramesh Kumar Gojaria vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079267 | 13/05/2019 | Mr. Sachin Harish Chhabria vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079269 | 13/05/2019 | Deepak Kumar Joshi vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079272 | 13/05/2019 | Mr. Sanjay Soni & Mrs. Neha Soni vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079289 | 14/05/2019 | Mr. Tushar Sitaram Prabhu vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079379 | 20/05/2019 | Mr. Chandrakant Pralhad Jadhav vs Arun Bhoomi Corporation | order passed |
| CC006000000079302 | 17/05/2019 | Mrs. Majula R. Patel and Mr. Pritesh R. Patel vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079303 | 15/05/2019 | Mr. Chetan Ankhad vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079306 | 15/05/2019 | Mr. T. V. Mukundan vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079335 | 17/05/2019 | Mrs. Harshida Solanki & Mr. Vishal Solanki vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079314 | 15/05/2019 | Sharad Kadam vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079331 | 17/05/2019 | Mr. Sandeep Mulchand Shah vs Mr. Sandeep Mulchand Shah | order passed |
| CC006000000079332 | 17/05/2019 | Mr. Vijay Appa Mestry vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079347 | 19/05/2019 | Mrs. Mulki Devi Gopal Choudhary vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079319 | 16/05/2019 | Mr. Subhash Gopal Shirsat vs Arun Bhoomi Corporation | order passed |
| CC006000000079329 | 17/05/2019 | Mr. Sachin S. Jain vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079313 | 15/05/2019 | Mr. Nester Francis Carvalho vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079333 | 17/05/2019 | Mr. Anant Angane vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079354 | 18/05/2019 | Mr. Satish Kumar Joshi vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079356 | 20/05/2019 | Mrs Sujata Vinod Garge vs M/s Arun Bhoomi Corporation | order passed |
| CC006000000079400 | 21/05/2019 | Mr. Bharat Sahebrao Kaware vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079360 | 20/05/2019 | Mrs Madhu Beohar vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079364 | 20/05/2019 | Shantilal V Gogri vs M/S Arun Bhoomi Corporation | order passed |
| CC006000000079377 | 28/05/2019 | Mr. Ashok Sawla & Mrs. Nayana Sawla vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079349 | 18/05/2019 | Mr. Ashok S. Suvarna vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079373 | 20/05/2019 | Rajnikant M Umrani vs M/S Arun Bhoomi Corporation | order passed |
| CC006000000079372 | 20/05/2019 | Maruti Vittu Hajare vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079402 | 21/05/2019 | Mr. Sukhchand Bitupada Adak vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079407 | 22/05/2019 | Mr. Pravinbhai Bhikhabhai Baldaniya vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079380 | 21/05/2019 | Mr. Sagar Tukaram Nalawade vs Arun Bhoomi Corporation | order passed |
| CC006000000079394 | 21/05/2019 | Vasant M. Saglani vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079393 | 21/05/2019 | Seema Yadav vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079410 | 22/05/2019 | Mrs. Mala Tijoriwala vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079409 | 22/05/2019 | Mr. Sarang Bonde & Mrs. Manisha Bonde vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079411 | 22/05/2019 | Mr. Narayan Ail vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079414 | 01/06/2019 | Shanti Shankar Pan & Kakuli Pan vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079412 | 22/05/2019 | Mr. Prabhu Dayal Yadav vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079484 | 27/05/2019 | Mr. Sudipto Tarun Hizli vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079430 | 27/05/2019 | Mr. Dharmasi Khodifad vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000079453 | 27/05/2019 | Mr Vinodbhai Nakum vs M.s Arun Bhoomi Corporation | order passed |
| CC006000000079481 | 27/05/2019 | Ranjeetsingn T Chouhan vs M/s Arun Bhoomi Corporation | order passed |
| CC006000000079486 | 28/05/2019 | Mr. Deepak K. Bhatia vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000089555 | 31/05/2019 | Mr. Hiralal Patel & Mr. Devilal Patel vs Arun Bhoomi Corporation | order passed |
| CC006000000089567 | 03/06/2019 | Mr. Neelam Jha vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000089665 | 08/06/2019 | Mr. Sudhir Yashwant Desai vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000089733 | 14/06/2019 | Mr. G. Mahadevan vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000089764 | 17/06/2019 | Rekha Deepak Naik & Deepak Shrinivas Naik vs Arun Bhoomi Corporation | order passed |
| CC006000000100366 | 01/08/2019 | Rajendra Prasad K. Mishra & Savitri Devi R. Mishra vs Ms. Arun Bhoomi Corporation | order passed |
| CC006000000110697 | 27/08/2019 | MR. BARUN KANHAYALAL PAUL vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000171627 | 25/11/2019 | MR SATISH GARG vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000171721 | 03/12/2019 | RAJESH BALKRISHNA CHAPHEKAR vs M/s. Arun Bhoomi Corporation | order passed |
| CC006000000196521 | 06/05/2021 | SONIA NAGRAJ SHARMA vs Arun BhoomiCorporation | order passed |
| CC006000000196891 | 03/05/2021 | KUNAL YOGESH PATHAK vs M/s ARUN BHOOMI CORPORATION & M/s JAGRUTI DEVELOPERS | order passed |
| CC006000000396004 | 31/05/2023 | Jojo Thekkeparambil vs Arun Bhoomi Corporation | order passed |
| CC12504236 | 30/11/2025 | Ashok Kumar Jaiswal vs M/s. Arun Bhoomi Corporation | order passed |
Legal & Litigation
The promoter has declared 5 court cases on this project to MahaRERA. 4 are still pending. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your home. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| Thane Court | 573 | 2014 | Pending |
| Thane Court | 132 | 2017 | Pending |
| Thane Court | 637 | 2015 | Pending And Challenged |
| Thane Court | 14 | 2017 | Pending |
| Thane Court | 144 | 2010 | Suit Stayed By High Court In Favor And Pending |
Deadline Extensions
The MahaRERA completion deadline for this project has been formally extended 4 times, as recorded on the register.
| From | Extended to | Stated reason |
|---|---|---|
| as registered | 29 Dec 2023 | 1) Order dated 8/2/2019 passed by authority restraining promoter in creating 3rd party rights. The authority had no jurisdiction to pass such order due to lack of inherent jurisdic |
| 29 Dec 2023 | 30 Jun 2025 | Order dated 8/2/2019 passed by authority restraining promoter in creating 3rd party rights. The authority had no jurisdiction to pass such order due to lack of inherent jurisdictio |
| 30 Jun 2025 | 30 Jun 2026 | We sincerely apologize for the delay in completion and for the late submission of this extension application. The delay in the project execution and final completion has been cause |
| 30 Jun 2026 | 30 Sep 2027 | We, M/s. Arun Bhoomi Corporation, hereby declare the following with respect to the project Krishna Prestige bearing registration number P51700011183 registered under MahaRERA. The |
Location, Land & Connectivity
Located at MIRA ROAD, MIDC ROAD, Thane, Thane, 401107. Per the filed land record, the plot is bounded to the north by 140, to the south by D P ROAD, to the east by 139 and to the west by 147. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest major job hub is ~16 km away — a real but liveable commute to the nearest job hub — factor peak-hour traffic.
| Landmark | Straight-line |
|---|---|
| Andheri MIDC / SEEPZ | 16 km |
| Powai / Hiranandani business park | 17 km |
| Chhatrapati Shivaji Int'l Airport | 20 km |
| Bandra Kurla Complex (BKC) | 23 km |
| Lower Parel / Worli business district | 31 km |
| Nariman Point / Fort | 39 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.