MahaRERA Property Intelligence · Pune
PM1260002500731 · - · promoter Jpl Associates
| MahaRERA registration | PM1260002500731 |
| Registered on | 09 Sep 2025 |
| Promoter-declared completion | 31 Dec 2028 |
| Current status | Certificate Signed |
| Against today | 29 months to the declared date |
MahaRERA's own defaulter/deregistration lists and the project's quarterly-progress-report filing — the regulator's view of whether this project is in good standing.
MahaRERA's cost filing puts construction at ~66.6% of the estimated project cost incurred as of the last certificate (₹2.73 Cr spent against a ₹4.10 Cr estimate). This financial % is the regulator's own proxy for how much is physically built — the closest public read on real progress, and one a brochure never shows.
Cost-incurred % as last certified to MahaRERA; it can lag on-site reality between filings. Confirm the current stage and the latest Form 2 before you book.
Of 31 homes filed with MahaRERA, 9 are sold/booked and 22 remain available (~29% sold) — early in sales — more choice of units now, but confirm the developer has the pre-sales to fund the build. Buyers have committed ₹3.46 Cr in agreement value so far. Of that, ₹3.46 Cr (~100%) is already collected, ₹0 receivable — a read on how far along these sales really are. This is the promoter's own reported inventory as at the last compliance filing; confirm current availability directly.
What buyers actually paid: across 9 registered agreements, the effective carpet rate is ₹5,065/sqft (typical range ₹3,747–₹6,799) — computed from the agreement values and carpet areas the promoter filed, not broker quotes. Compare your quote against this before negotiating.
The unsold units on the filing — if you're quoted a unit NOT on this list, ask why it shows as sold/booked on the RERA record:
| Floor | Unit | Carpet | Reckoner value |
|---|---|---|---|
| Ground/Floor 0 | Resort Cottage Unit No. 1 | 721 sqft (66.95 sqm) | ₹7.36 Lakh |
| Ground/Floor 0 | Resort Cottage Unit No. 10 | 721 sqft (66.95 sqm) | ₹7.36 Lakh |
| Ground/Floor 0 | Resort Cottage Unit No. 13 | 721 sqft (66.95 sqm) | ₹7.36 Lakh |
| Ground/Floor 0 | Resort Cottage Unit No. 14 | 721 sqft (66.95 sqm) | ₹7.36 Lakh |
| Ground/Floor 0 | Resort Cottage Unit No. 16 | 721 sqft (66.95 sqm) | ₹7.36 Lakh |
| Ground/Floor 0 | Resort Cottage Unit No. 17 | 721 sqft (66.95 sqm) | ₹7.36 Lakh |
| Ground/Floor 0 | Resort Cottage Unit No. 2 | 721 sqft (66.95 sqm) | ₹7.36 Lakh |
| Ground/Floor 0 | Resort Cottage Unit No. 20 | 721 sqft (66.95 sqm) | ₹7.36 Lakh |
| Ground/Floor 0 | Resort Cottage Unit No. 21 | 721 sqft (66.95 sqm) | ₹7.36 Lakh |
| Ground/Floor 0 | Resort Cottage Unit No. 23 | 721 sqft (66.95 sqm) | ₹7.36 Lakh |
| Ground/Floor 0 | Resort Cottage Unit No. 27 | 721 sqft (66.95 sqm) | ₹7.36 Lakh |
| Ground/Floor 0 | Resort Cottage Unit No. 28 | 721 sqft (66.95 sqm) | ₹7.36 Lakh |
| Ground/Floor 0 | Resort Cottage Unit No. 29 | 721 sqft (66.95 sqm) | ₹7.36 Lakh |
| Ground/Floor 0 | Resort Cottage Unit No. 3 | 721 sqft (66.95 sqm) | ₹7.36 Lakh |
| Ground/Floor 0 | Resort Cottage Unit No. 30 | 721 sqft (66.95 sqm) | ₹7.36 Lakh |
| Ground/Floor 0 | Resort Cottage Unit No. 31 | 721 sqft (66.95 sqm) | ₹7.36 Lakh |
| Ground/Floor 0 | Resort Cottage Unit No. 4 | 721 sqft (66.95 sqm) | ₹7.36 Lakh |
| Ground/Floor 0 | Resort Cottage Unit No. 5 | 721 sqft (66.95 sqm) | ₹7.36 Lakh |
| Ground/Floor 0 | Resort Cottage Unit No. 6 | 721 sqft (66.95 sqm) | ₹7.36 Lakh |
| Ground/Floor 0 | Resort Cottage Unit No. 7 | 721 sqft (66.95 sqm) | ₹7.36 Lakh |
| Ground/Floor 0 | Resort Cottage Unit No. 8 | 721 sqft (66.95 sqm) | ₹7.36 Lakh |
| Ground/Floor 0 | Resort Cottage Unit No. 9 | 721 sqft (66.95 sqm) | ₹7.36 Lakh |
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing — still confirm your specific unit's status in the agreement.
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+0 and 31 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| Resort Cottage Unit No. 1 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 2 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 3 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 4 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 5 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 6 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 7 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 8 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 9 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 10 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 11 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 12 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 13 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 14 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 15 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 16 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 17 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 18 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 19 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 20 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 21 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 22 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 23 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 24 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 25 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 26 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 27 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 28 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 29 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 30 | 1 | G+0 | 1 | - |
| Resort Cottage Unit No. 31 | 1 | G+0 | 1 | - |
Unit mix on the filing: 31 non-residential (shops/offices).
No buyer complaints were on this project's MahaRERA record at the time of reading — a clean sheet worth re-checking near booking.
Located at -, GAT NO. 535, 534, 536, 537, 541, 543, 544, Pune City, Pune, 412212. Per the filed land record, the plot is bounded to the north by BY ADJ GAT NO. 538/540/495, to the south by BY ADJ GAT NO.533, to the east by BY ADJ GAT NO. 546/547 and to the west by BY ADJ GAT NO.532/539/530/527. Confirm these against the 7/12 extract and the sanctioned plan before you rely on them.
The nearest major job hub is ~21 km away — well outside the job hubs — this is a value/space play, not a short-commute one; budget for the drive.
| Landmark | Straight-line |
|---|---|
| Baner–Balewadi belt | 21 km |
| Hinjewadi Rajiv Gandhi IT Park | 23 km |
| Pune Junction / city centre | 25 km |
| Magarpatta / Hadapsar IT | 29 km |
| Kharadi / EON IT Park | 32 km |
| Pune Int'l Airport (Lohegaon) | 33 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk read on this MahaRERA filing, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the promoter before you commit.
🔒 Unit-by-unit guidance · Unit Guidance report
Which building/wing and unit to prefer and the sanctioned-plan read for this project — the ₹2,999 guidance layer.
🔒 Full financial records — escrow, funding & the document catalog · Compliance report
The RERA 70% designated-escrow account activity, the declared means-of-finance, the professionals of record, and every document filed with MahaRERA — the raw records the read above is built on.
Free · Watch this project
We'll email you when this project's RERA record changes.
Flags are from MahaRERA's own published problem lists — not a claim about the developer's intent. Explore every flagged project on our Pune RERA red-flag register.
Last checked against the RERA register: 27 Jul 2026