HRERA · the public record
Winter Hills-77
SECTOR - 77, GURUGRAM · Umang Realtech
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 20 Sep 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
registration expiry
31 Dec 2019
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
HRERA registration · read 20 Sep 2026
From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗The source record
The details behind the headline.
HRERA ·
Escrow account
What has moved through the RERA escrow account?
Across 12 filed quarterly reports, Winter Hills-77 records ₹0 L paid into and ₹0 L withdrawn from its RERA escrow account, with a latest recorded balance of ₹0 L.
₹0 L
into the escrow account
₹0 L
withdrawn
₹0 L
latest balance
Amounts as filed in the developer's own quarterly progress reports to HRERA, summed across the quarters on record.
Source · HRERA quarterly progress reports
Official Unit Inventory
342 apartments filed across 72 carpet-area configurations, 216 towers, carpet areas from 34 to 3,681 sq ft. These are the carpet areas the developer filed with HRERA — match the unit a broker quotes you against this table; a "1,650 sq ft" pitch should map to a filed configuration here (carpet area is the RERA-defined saleable floor).
| Carpet area | (metric) | Units of this size |
|---|---|---|
| 3,681 sq ft | 342.0 sq m | 1 |
| 2,583 sq ft | 240.0 sq m | 1 |
| 1,196 sq ft | 111.1 sq m | 4 |
| 1,045 sq ft | 97.1 sq m | 4 |
| 954 sq ft | 88.6 sq m | 1 |
| 916 sq ft | 85.1 sq m | 2 |
| 675 sq ft | 62.7 sq m | 4 |
| 493 sq ft | 45.8 sq m | 1 |
| 438 sq ft | 40.7 sq m | 2 |
| 405 sq ft | 37.6 sq m | 2 |
| 394 sq ft | 36.6 sq m | 22 |
| 362 sq ft | 33.6 sq m | 2 |
| 350 sq ft | 32.5 sq m | 2 |
| 340 sq ft | 31.6 sq m | 22 |
| 333 sq ft | 30.9 sq m | 1 |
| 305 sq ft | 28.3 sq m | 2 |
| 285 sq ft | 26.5 sq m | 13 |
| 279 sq ft | 25.9 sq m | 5 |
| 274 sq ft | 25.5 sq m | 20 |
| 273 sq ft | 25.4 sq m | 6 |
| 267 sq ft | 24.8 sq m | 1 |
| 265 sq ft | 24.6 sq m | 4 |
| 260 sq ft | 24.1 sq m | 2 |
| 254 sq ft | 23.6 sq m | 1 |
| 248 sq ft | 23.0 sq m | 9 |
| 247 sq ft | 22.9 sq m | 1 |
| 238 sq ft | 22.1 sq m | 2 |
| 236 sq ft | 21.9 sq m | 3 |
| 231 sq ft | 21.5 sq m | 28 |
| 220 sq ft | 20.4 sq m | 24 |
| 219 sq ft | 20.4 sq m | 4 |
| 217 sq ft | 20.2 sq m | 3 |
| 216 sq ft | 20.1 sq m | 4 |
| 215 sq ft | 20.0 sq m | 4 |
| 214 sq ft | 19.9 sq m | 28 |
| 210 sq ft | 19.5 sq m | 2 |
| 208 sq ft | 19.3 sq m | 2 |
| 206 sq ft | 19.1 sq m | 2 |
| 202 sq ft | 18.8 sq m | 6 |
| 200 sq ft | 18.6 sq m | 2 |
| 195 sq ft | 18.1 sq m | 2 |
| 188 sq ft | 17.5 sq m | 8 |
| 187 sq ft | 17.4 sq m | 1 |
| 181 sq ft | 16.8 sq m | 2 |
| 177 sq ft | 16.4 sq m | 2 |
| 174 sq ft | 16.1 sq m | 1 |
| 160 sq ft | 14.9 sq m | 2 |
| 157 sq ft | 14.6 sq m | 2 |
| 152 sq ft | 14.1 sq m | 2 |
| 148 sq ft | 13.8 sq m | 8 |
| 145 sq ft | 13.5 sq m | 2 |
| 144 sq ft | 13.4 sq m | 2 |
| 141 sq ft | 13.1 sq m | 2 |
| 137 sq ft | 12.7 sq m | 2 |
| 133 sq ft | 12.4 sq m | 10 |
| 131 sq ft | 12.2 sq m | 4 |
| 110 sq ft | 10.2 sq m | 2 |
| 101 sq ft | 9.4 sq m | 2 |
| 97 sq ft | 9.0 sq m | 2 |
| 95 sq ft | 8.8 sq m | 4 |
| 94 sq ft | 8.7 sq m | 2 |
| 88 sq ft | 8.2 sq m | 2 |
| 87 sq ft | 8.1 sq m | 2 |
| 81 sq ft | 7.5 sq m | 2 |
| 79 sq ft | 7.3 sq m | 6 |
| 73 sq ft | 6.8 sq m | 2 |
| 70 sq ft | 6.5 sq m | 2 |
| 61 sq ft | 5.7 sq m | 1 |
| 49 sq ft | 4.5 sq m | 4 |
| 41 sq ft | 3.8 sq m | 4 |
| 37 sq ft | 3.4 sq m | 2 |
| 34 sq ft | 3.2 sq m | 2 |
Sales Traction, Quarter by Quarter
Units the developer reported booking in each quarterly HRERA filing — the closest public read on real demand.
| Quarter | Units booked | Total units |
|---|---|---|
| 2023 Q3 | 12 | 706 |
| 2023 Q4 | 4 | 706 |
| 2024 Q1 | 3 | 706 |
| 2024 Q2 | 0 | 706 |
| 2024 Q3 | 1 | 706 |
| 2024 Q4 | 0 | 706 |
| 2025 Q1 | 1 | 706 |
| 2025 Q2 | 1 | 706 |
| 2025 Q3 | 1 | 706 |
| 2025 Q4 | 0 | 706 |
| 2026 Q1 | 1 | 706 |
| 2026 Q2 | 0 | 706 |
Escrow Account Activity
Money moving through the RERA-mandated escrow account each quarter. Withdrawals from it are statutorily meant to fund construction milestones.
| Quarter | Deposited | Withdrawn | Balance |
|---|---|---|---|
| 2023 Q3 | ₹0 L | ₹0 L | ₹0 L |
| 2023 Q4 | ₹0 L | ₹0 L | ₹0 L |
| 2024 Q1 | ₹0 L | ₹0 L | ₹0 L |
| 2024 Q2 | ₹0 L | ₹0 L | ₹0 L |
| 2024 Q3 | ₹0 L | ₹0 L | ₹0 L |
| 2024 Q4 | ₹0 L | ₹0 L | ₹0 L |
| 2025 Q1 | ₹0 L | ₹0 L | ₹0 L |
| 2025 Q2 | ₹0 L | ₹0 L | ₹0 L |
| 2025 Q3 | ₹0 L | ₹0 L | ₹0 L |
| 2025 Q4 | ₹0 L | ₹0 L | ₹0 L |
| 2026 Q1 | ₹0 L | ₹0 L | ₹0 L |
| 2026 Q2 | ₹0 L | ₹0 L | ₹0 L |
Builder Record
Umang Realtech has 2 other Gurgaon projects on the HRERA register; 2 are past the declared completion date with no OC yet. Read it as a spot-check list for a pattern, not a delay rate.
- Monsoon Breeze Phase-i Ablm Towers — declared 2019-03-05
- Monsoon Breeze Phase-ii — declared 2020-12-31
Location & Connectivity
The nearest major job hub is ~5 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| IMT Manesar | 5 km |
| Golf Course Road belt | 14 km |
| Cyber City / DLF Cyber Hub | 17 km |
| Udyog Vihar | 17 km |
| IGI Airport, Delhi | 23 km |
| Connaught Place, Delhi | 36 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.