Developer RERA record
Raheja Developers has 57 RERA-registered projects: weak Gurugram delivery record (0/10 projects with OC); 33 projects under construction; 24 projects past their declared completion date — a significant track-record flag. All figures are the developer's own regulator filings.
Under construction
Construction % is the developer's own latest quarterly filing (Bengaluru, Gurgaon, Noida); MahaRERA files no construction %, so its projects show the declared possession date.
Mumbai: 1.6/5 ★★☆☆☆ (10 MouthShut reviews) · Pune: 2.56/5 ★★★☆☆ (9 MouthShut reviews)
| Project | City | Progress / possession |
|---|---|---|
| Fairfield BY S Raheja | Mumbai | possession by Jun 2027 |
| Raheja Amaltis - Wing A | Mumbai | possession by Sep 2028 |
| Raheja Amaltis - Wing B | Mumbai | possession by Sep 2028 |
| Raheja Antares - Tower A | Mumbai | possession by Nov 2029 |
| Raheja Antares - Tower B | Mumbai | possession by Nov 2029 |
| Raheja Atlantis-1 | Mumbai | possession by Dec 2031 |
| Raheja Aurum | Pune | possession by Nov 2030 |
| Raheja Exotica Cyprus | Mumbai | possession by Dec 2029 |
| Raheja Exotica Downtown | Mumbai | possession by Dec 2026 |
| Raheja Exotica Siena | Mumbai | possession by Dec 2028 |
| Raheja Exotica Verona | Mumbai | possession by Dec 2028 |
| Raheja Imperia II | Mumbai | possession by Dec 2029 |
| Raheja Lunaris-1 - Callisto | Mumbai | possession by Dec 2030 |
| Raheja Lunaris-2 | Mumbai | possession by Dec 2031 |
| Raheja Modern Vivarea North Tower | Mumbai | possession by Mar 2028 |
| Raheja Modern Vivarea South Tower | Mumbai | possession by Sep 2028 |
| Raheja Prime-1 | Mumbai | possession by Dec 2028 |
| Raheja Prime-2 | Mumbai | possession by Dec 2032 |
| Raheja Skypolis-1A | Mumbai | possession by Dec 2034 |
| Raheja Sobo Residences | Mumbai | possession by Jul 2033 |
| Raheja Solaris-1 | Mumbai | possession by Dec 2026 |
| Raheja Solaris-2 | Mumbai | possession by Dec 2027 |
| Raheja Solaris-3 | Mumbai | possession by Dec 2028 |
| Raheja Sterling - Tower 3 | Pune | possession by Nov 2026 |
| Raheja Sterling - Tower 4 | Pune | possession by Dec 2026 |
| Raheja Sterling - Tower 5 | Pune | possession by Dec 2026 |
| Raheja Tesla-3 | Mumbai | possession by Dec 2028 |
| Raheja Vistas - T1 & T2 | Pune | possession by Jul 2031 |
| Raheja Vistas - T4 | Pune | possession by Jul 2031 |
| Raheja Vistas - T6 & T7 | Pune | possession by Jul 2031 |
| S Raheja Park II | Mumbai | possession by Jun 2029 |
| Verdana BY S Raheja | Mumbai | possession by Dec 2028 |
| Worq BY S Raheja | Mumbai | possession by Oct 2028 |
Considering a specific Raheja Developers project? Tell us which one and we'll send you its full RERA record — completion certificate, construction history, quarterly updates.
The declared completion date has passed with no completion certificate on record. Many projects receive RERA extensions, and MahaRERA publishes no OC at all — so this is the raw disclosure, not a verdict on delivery. Verify current status on the RERA portal.
| Project | City | Declared date |
|---|---|---|
| AMALTAAS TOWER (TOWER-B) | Gurugram | 2022-07 |
| CHANDAN TOWER(TOWER-D) | Gurugram | 1970-01 |
| GROUP HOUSING PROJECT ( TOWER A,B,C, D AND E) | Gurugram | 2022-07 |
| GULMOHAR TOWER (TOWER-A) | Gurugram | 2022-12 |
| PALASH TOWER (TOWER-C) | Gurugram | 2022-12 |
| PLOTTED COLONY (RAHEJA ARANYA PHASE - II) | Gurugram | 2022-08 |
| RAHEJA MARKET SECTOR- 83 & RAHEJA MARKET SECTOR- 84 | Gurugram | 2024-09 |
| RAHEJA SHILAS LOW RISE IN RAHEJA ATHARVA | Gurugram | 2022-08 |
| RAHEJA TRINITY | Gurugram | 2022-07 |
| REVANTA | Gurugram | 2022-08 |
| Avisa BY S Raheja | Mumbai | 2025-10 |
| Evergreen BY S Raheja | Mumbai | 2025-12 |
| NEW Light | Mumbai | 2025-12 |
| Panorama | Mumbai | 2025-12 |
| Raheja Ascencio | Mumbai | 2025-05 |
| Raheja Imperia - I | Mumbai | 2022-12 |
| Raheja Sterling - Tower 1 | Pune | 2026-03 |
| Raheja Sterling - Tower 2 | Pune | 2026-03 |
| Raheja Vistas Building B2 | Pune | 2018-06 |
| Shakti Unicus | Mumbai | 2018-12 |
| Silver Rock BY S Raheja | Mumbai | 2026-06 |
| Tesla - Building No.2 | Mumbai | 2025-12 |
| Vera BY S Raheja | Mumbai | 2025-12 |
| Z-16 Phase-I | Mumbai | 2024-12 |
Should you buy in Raheja Developers?
This is Raheja Developers's overall RERA record — but you buy ONE flat, and the real risk is project-specific. The full report is the buy/wait call on your exact Raheja Developers project: delivery risk, the sanctioned-plan detail (which side/tower to favour), land title, and what to verify before you pay.
This page is the free HRERA filing summary. The full RERA Property Intelligence Report gives you quarter-by-quarter sales traction, escrow-account discipline, the full quarterly filing history, the builder's local track record, and a buyer due-diligence checklist. See a real one first:
Sample: Godrej Aristocrat → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Stay ahead of the market
Get email alerts whenever we update our developer delivery indices, or when a pre-screened property from this builder becomes available.
No spam, ever. Unsubscribe any time.
Figures are Raheja Developers's own disclosures on RERA registers, grouped to the consumer-facing developer brand. "Completed" means an OC is on the project's RERA record; construction % is the developer's latest quarterly filing. Past-deadline projects may have received extensions — always verify on the relevant RERA portal. See our market reports for context.