MahaRERA Property Intelligence · Mumbai Suburban
P51800008732 · Borivali East · promoter Urvi Realtors
| MahaRERA registration | P51800008732 |
| Registered on | 19 Aug 2017 |
| Promoter-declared completion | 31 Dec 2027 |
| Current status | Certificate Signed |
| Against today | 17 months to the declared date |
MahaRERA's own defaulter/deregistration lists and the project's quarterly-progress-report filing — the regulator's view of whether this project is in good standing.
Across MahaRERA, Urvi Realtors is the promoter of record on 3 projects, of which none currently carry a MahaRERA regulator flag (insolvency, deregistration, completion-lapse or QPR default). Read the pattern across the portfolio, not just this project's brochure — matched on the promoter name in the MahaRERA register.
Of 164 homes filed with MahaRERA, 126 are sold/booked (117 with registered agreements + 9 booked) and 38 remain available (~77% sold) — selling steadily. Buyers have committed ₹43.06 Cr in agreement value so far. Of that, ₹37.20 Cr (~86%) is already collected, ₹5.86 Cr receivable — a read on how far along these sales really are. This is the promoter's own reported inventory as at the last compliance filing; confirm current availability directly.
What buyers actually paid: across 126 registered agreements, the effective carpet rate is ₹6,846/sqft (typical range ₹4,465–₹13,417) — computed from the agreement values and carpet areas the promoter filed, not broker quotes. Compare your quote against this before negotiating.
The unsold units on the filing — if you're quoted a unit NOT on this list, ask why it shows as sold/booked on the RERA record:
| Floor | Unit | Carpet | Reckoner value |
|---|---|---|---|
| Floor 12 | A-1205 | 483 sqft (44.88 sqm) | ₹63.72 Lakh |
| Floor 12 | B-1201 | 358 sqft (33.23 sqm) | ₹47.18 Lakh |
| Floor 13 | A-1301 | 375 sqft (34.8 sqm) | ₹49.41 Lakh |
| Floor 13 | A-1302 | 412 sqft (38.26 sqm) | ₹54.32 Lakh |
| Floor 13 | B-1304 | 351 sqft (32.57 sqm) | ₹46.24 Lakh |
| Floor 14 | A-1401 | 413 sqft (38.41 sqm) | ₹54.53 Lakh |
| Floor 14 | A-1404 | 594 sqft (55.15 sqm) | ₹78.30 Lakh |
| Floor 14 | A-1406 | 487 sqft (45.27 sqm) | ₹64.27 Lakh |
| Floor 14 | B-1401 | 384 sqft (35.68 sqm) | ₹50.66 Lakh |
| Floor 14 | B-1404 | 401 sqft (37.23 sqm) | ₹52.86 Lakh |
| Floor 15 | A-1501 | 413 sqft (38.41 sqm) | ₹54.53 Lakh |
| Floor 15 | A-1502 | 413 sqft (38.41 sqm) | ₹54.53 Lakh |
| Floor 15 | A-1503 | 594 sqft (55.15 sqm) | ₹78.30 Lakh |
| Floor 15 | A-1505 | 487 sqft (45.27 sqm) | ₹64.27 Lakh |
| Floor 15 | A-1506 | 487 sqft (45.27 sqm) | ₹64.27 Lakh |
| Floor 15 | B-1501 | 384 sqft (35.68 sqm) | ₹50.66 Lakh |
| Floor 15 | B-1502 | 381 sqft (35.39 sqm) | ₹50.25 Lakh |
| Floor 15 | B-1504 | 401 sqft (37.23 sqm) | ₹52.86 Lakh |
| Floor 16 | A-1601 | 413 sqft (38.41 sqm) | ₹54.53 Lakh |
| Floor 16 | A-1602 | 413 sqft (38.41 sqm) | ₹54.53 Lakh |
| Floor 16 | A-1603 | 594 sqft (55.15 sqm) | ₹78.30 Lakh |
| Floor 16 | A-1604 | 594 sqft (55.15 sqm) | ₹78.30 Lakh |
| Floor 16 | B-1601 | 384 sqft (35.68 sqm) | ₹50.66 Lakh |
| Floor 16 | B-1602 | 381 sqft (35.39 sqm) | ₹50.25 Lakh |
| Floor 16 | B-1603 | 381 sqft (35.39 sqm) | ₹50.25 Lakh |
| Floor 16 | B-1604 | 401 sqft (37.23 sqm) | ₹52.86 Lakh |
| Floor 17 | A-1701 | 413 sqft (38.41 sqm) | ₹54.53 Lakh |
| Floor 17 | A-1702 | 413 sqft (38.41 sqm) | ₹54.53 Lakh |
| Floor 17 | A-1703 | 594 sqft (55.15 sqm) | ₹78.30 Lakh |
| Floor 17 | A-1704 | 594 sqft (55.15 sqm) | ₹78.30 Lakh |
| Floor 17 | A-1705 | 487 sqft (45.27 sqm) | ₹64.27 Lakh |
| Floor 17 | A-1706 | 487 sqft (45.27 sqm) | ₹64.27 Lakh |
| Floor 17 | B-1701 | 384 sqft (35.68 sqm) | ₹50.66 Lakh |
| Floor 17 | B-1702 | 381 sqft (35.39 sqm) | ₹50.25 Lakh |
| Floor 17 | B-1703 | 381 sqft (35.39 sqm) | ₹50.25 Lakh |
| Floor 17 | B-1704 | 401 sqft (37.23 sqm) | ₹52.86 Lakh |
| Floor 8 | B-804 | 351 sqft (32.57 sqm) | ₹46.24 Lakh |
| Floor 9 | B-904 | 351 sqft (32.57 sqm) | ₹46.24 Lakh |
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing — still confirm your specific unit's status in the agreement.
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+18 and 164 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| 4810 Heights | 1 | G+18 | 164 | 31 Dec 2022 |
Unit mix on the filing: 164 residential.
7 complaints are on the MahaRERA record for this project, with orders passed in 7. An adjudicated complaint is the clearest evidence of how this promoter behaves when pushed — read the orders in full.
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000056135 | 29/12/2018 | Mrs Jayshree Arvind Dholakia vs Right Channel Constructions Private Ltd | order passed |
| CC006000000023456 | 26/02/2018 | Devang Kakkad vs Right Channel Constructions Pvt Ltd, Urvi Realtors, Shri Sanjay Hanumanprasad Pandey | order passed |
| CC006000000023517 | 26/02/2018 | Bharati Kakkad vs Right Channel Construction Pvt Ltd, Urvi Realtors, Shri Sanjay Hanumanprasad Pandey, | order passed |
| CC006000000192460 | 22/02/2020 | Devang Kakkad vs Urvi Realtors | order passed |
| CC006000000192718 | 22/02/2020 | Bharti Kakkad vs Urvi Realtors | order passed |
| CC006000000023858 | 23/03/2018 | Nishant S. Shirke vs Right Channel Constructions Private Limited | order passed |
| CC006000000161243 | 13/10/2019 | Sharad Fakir Dayal vs M/s. Right Channel Constructions Pvt Ltd | order passed |
The promoter has had the MahaRERA completion deadline formally extended 5 times. Each extension is the regulator letting the finish line move — the clearest evidence of delivery slippage, straight from the record.
| From (declared) | To (revised) | Stated reason |
|---|---|---|
| 31 Dec 2024 | 30 Dec 2020 | Dear Sir, We hereby apply for the extension of project and renewal of the registration of the following project: 4810 Heights CTS No.2330 A/1/2 at, Borivali, Mumbai Suburban Di |
| 31 Dec 2024 | 31 Dec 2022 | covid 19 |
| 31 Dec 2024 | 31 Dec 2023 | Dear Sir, Due to multiple factors like delay in receiving further CC from the concern authorities in the past before implication of RERA, the project got delayed. However, post RE |
| 31 Dec 2024 | 31 Dec 2024 | This is a project initiated by a joint venture company before enforcementnt of Rera. Due to certain finafinancially inappropriate circumstances, the project got delayed. Currently, |
| 31 Dec 2019 | 31 Dec 2027 | The delay in completion of the project is due to delays in obtaining necessary approvals and clearances from MCGM, unforeseen technical challenges during execution, and shortage of |
Located at Borivali East, ASHOKVAN, Borivali, Mumbai Suburban, 400066. Per the filed land record, the plot is bounded to the north by 20 Feet Existing Road, to the south by 44 Feet DP Road, to the east by 44 Feet DP Road and to the west by Slum Property. Confirm these against the 7/12 extract and the sanctioned plan before you rely on them.
The nearest major job hub is ~12 km away — a real but liveable commute to the nearest job hub — factor peak-hour traffic.
| Landmark | Straight-line |
|---|---|
| Andheri MIDC / SEEPZ | 12 km |
| Powai / Hiranandani business park | 14 km |
| Chhatrapati Shivaji Int'l Airport | 17 km |
| Bandra Kurla Complex (BKC) | 19 km |
| Lower Parel / Worli business district | 27 km |
| Nariman Point / Fort | 35 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk read on this MahaRERA filing, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the promoter before you commit.
🔒 Unit-by-unit guidance · Unit Guidance report
Which building/wing and unit to prefer and the sanctioned-plan read for this project — the ₹2,999 guidance layer.
🔒 Full financial records — escrow, funding & the document catalog · Compliance report
The RERA 70% designated-escrow account activity, the declared means-of-finance, the professionals of record, and every document filed with MahaRERA — the raw records the read above is built on.
Should you buy in 4810 Heights?
This page is the free MahaRERA filing summary. The full RERA Property Intelligence Report gives you the full regulatory standing, declared court litigation, buyer-complaint and adjudication history, quarterly-progress-report discipline, the builder's MahaRERA-wide track record, the building/tower breakdown, and the sanctioned layout plan. See a real one first:
Sample: Lodha Kandivali – Tower 2 → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Flags are from MahaRERA's own published problem lists — not a claim about the developer's intent. Explore every flagged project on our Mumbai, Thane & the MMR RERA red-flag register.
Last checked against the RERA register: 27 Jul 2026