MahaRERA Property Intelligence · Mumbai Suburban
P51800000882 · HANUMAN TEKDI · promoter Sheth Infraworld Private
| MahaRERA registration | P51800000882 |
| Registered on | 23 Jul 2017 |
| Promoter-declared completion | 30 Nov 2021 |
| Current status | Certificate Signed |
| Against today | about 56 months past the declared date |
MahaRERA's own defaulter/deregistration lists and the project's quarterly-progress-report filing — the regulator's view of whether this project is in good standing.
Across MahaRERA, Sheth Infraworld Private is the promoter of record on 3 projects, of which none currently carry a MahaRERA regulator flag (insolvency, deregistration, completion-lapse or QPR default). Read the pattern across the portfolio, not just this project's brochure — matched on the promoter name in the MahaRERA register.
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+24.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| BUILDING A | 1 | G+24 | 31 May 2019 |
| BUILDING B | 1 | G+14 | 31 May 2019 |
| BUILDING C | 1 | G+14 | 31 May 2019 |
100 complaints are on the MahaRERA record for this project, with orders passed in 98. An adjudicated complaint is the clearest evidence of how this promoter behaves when pushed — read the orders in full.
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000000814 | 25/01/2018 | Hemant Gowda vs ShethInfraworld Pvt. Ltd | order passed |
| CC006000000000778 | 08/10/2017 | Siddharth Bhatt & Vyoma Bhatt vs Sheth Indraworld Pvt. Ltd | order passed |
| CC006000000000862 | 28/09/2017 | Amit Rathod vs Ashwin Natwarlal Sheth | order passed |
| CC006000000110925 | 21/09/2019 | Amit Rathod vs Ashwin Natwarlal Sheth | order passed |
| CC006000000000889 | 27/10/2017 | Neha Agrawal vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000192836 | 04/03/2020 | Robin Kurian and Winnie Sarah Thomas vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000192850 | 04/03/2020 | Ronnie Kurian and Nithiya Mary Joseph vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000012327 | 06/12/2017 | SHETH MIDORI DAHISAR BUYERS AOP vs SHETH INFRAWORLD PRIVATE LIMITED | order passed |
| CC006000000012330 | 06/12/2017 | SHETH MIDORI DAHISAR BUYERS AOP vs SHETH INFRAWORLD PRIVATE LIMITED | order passed |
| CC006000000012424 | 13/12/2017 | SUMIT RANAWAT vs SHETH INFRAWORLD PRIVATE LIMITED | order passed |
| CC006000000012427 | 13/12/2017 | AMEY KADU vs SHETH INFRAWORLD PRIVATE LIMITED | order passed |
| CC006000000012428 | 13/12/2017 | MULCHAND DARJI vs SHETH INFRAWORLD PRIVATE LIMITED | order passed |
| CC006000000023372 | 16/02/2018 | PAWAN LAKHOTIA vs Sheth infraworld pvt. Ltd | order passed |
| CC006000000023410 | 09/03/2018 | Prasannaraj Prakash Bhatawdekar vs SHETH INFRAWORLD PRIVATE LIMITED | order passed |
| CC006000000023716 | 14/03/2018 | NILESH DATTARAM GHATGE vs SHETH INFRAWORLD PVT LTD HAVING CIN NO.U45202MH2010PTC210291 | order passed |
| CC006000000023932 | 29/03/2018 | NILESH PRABHULKAR vs M/S Sheth Infraworld Pvt Ltd. | order passed |
| CC006000000193900 | 04/09/2020 | Nilesh Prabhulkar vs Sheth Infraworld Pvt Limited | order passed |
| CC006000000023917 | 29/03/2018 | Laxmi Gaikwad and Ajay Gaikwad vs Sheth Infraworld Private Limited | order passed |
| CC006000000044547 | 24/05/2018 | Mehul Shashikant Raval vs Sheth Infraworld Pvt. Ltd. | order passed |
| CC006000000044256 | 23/04/2018 | Midori Delay in possession, extra charges due to increase in Area vs Sheth Infraworld Private limited | order passed |
| CC006000000044480 | 11/05/2018 | NARAYAN RAMANUJ KABRA vs SHETH INFRAWORLD PVT LTD | order passed |
| CC006000000044482 | 11/05/2018 | SAURABH SANTOSH KESARWANI vs SHETH INFRAWORLD PVT LTD | order passed |
| CC006000000044487 | 12/05/2018 | Madhuri Shashikant Juikar vs M/s. SHETH INFRAWORLD PVT. LTD. | order passed |
| CC006000000054615 | 31/05/2018 | Mahesh Goving Chendavankar vs Sheth Infraworld Pvt Ltd. | order passed |
| CC006000000054833 | 08/06/2018 | Mr. Devidas Bhogate & Mrs. Diya Bhogate vs Sheth Infraworld Pvt. Ltd. | order passed |
| CC006000000054836 | 08/06/2018 | Mr. Mahesh Kumar Duggal & Mrs. Alka Mahesh Duggal vs Sheth Infraworld Pvt. Ltd. | order passed |
| CC006000000054958 | 16/06/2018 | Tanuj Arora vs Sheth Infraworld | order passed |
| CC006000000055073 | 04/07/2018 | Mahesh M Kelkar vs Chintan Sheth | order passed |
| CC006000000055412 | 19/07/2018 | MANOJ GAGVANI vs Sheth Infraworld Private Limited | order passed |
| CC006000000055777 | 13/08/2018 | KIRAN M DEVARDEKAR vs Sheth Infraorld Pvt.Ltd. | order passed |
| CC006000000055449 | 20/07/2018 | Anup Kumar Rath vs Sheth Infraworld Private Limited | order passed |
| CC006000000055462 | 27/08/2018 | PRAVEEN KUMAR HARKAWAT vs ASHWIN SHETH GROUP | order passed |
| CC006000000055484 | 01/08/2018 | Umesh Joshi and Veena Joshi vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000055603 | 13/08/2018 | Sadashiv Prabhu and Swati Prabhu vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000055606 | 02/08/2018 | RAJESH ASSUMAL RANGWANI & PAYAL RANGWANI vs Mr. Chintan Sheth, M/s Sheth Infraworld Private Limited | order passed |
| CC006000000055622 | 04/08/2018 | Nitin Nandkumar Paithankar vs Sheth InfraworldCompanies - Sheth Midori | order passed |
| CC006000000055669 | 17/08/2018 | Girish Dash vs Sheth Infra World | order passed |
| CC006000000055867 | 20/08/2018 | Govind Arjun Dhavan & Renuka G Dhavan vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000055885 | 25/08/2018 | ANISMITA GHOSH vs SHETH INFRAWORLD PRIVATE LIMITED | order passed |
| CC006000000055976 | 28/08/2018 | Indu Shreerang Shedge & Vaishali S. Shedge vs Sheth Infraworld Pvt. Ltd. | order passed |
| CC006000000055991 | 30/08/2018 | SAMIR KEDIA vs SHETH INFRAWORLD PVT LTD | order passed |
| CC006000000056168 | 23/09/2018 | Deepak Talathi vs Sheth infraworld | order passed |
| CC006000000057033 | 26/11/2018 | Bhupendra Yadav vs M/s Sheth Infraworld Private Limited | order passed |
| CC006000000056320 | 25/09/2018 | MANOJ RAJENDRA NILE vs SHETH INFRAWORLD PRIVATE LIMITED | order passed |
| CC006000000056905 | 23/11/2018 | SHIRISH GHOLKAR vs SHETH INFRAWORLD PRIVATE LIMITED | order passed |
| CC006000000057674 | 19/01/2019 | Sharmishtha Hemant Masurekar vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000057899 | 02/02/2019 | Trikaal Theatres & RealtyIndia Private Limited vs Sheth Infraworld Private Limited | order passed |
| CC006000000057920 | 02/02/2019 | Trikaal Theatres & Realty India Pvt. Ltd vs Sheth Infraworld Pvt. Ltd. | order passed |
| CC006000000057921 | 02/02/2019 | Trikaal Theatres & Realty India Pvt. Ltd. vs Sheth Infraworld Pvt. Ltd | order passed |
| CC006000000057925 | 02/02/2019 | Trikaal Theatres & Realty India Pvt. Ltd. vs Sheth Infraworld Pvt. Ltd. | order passed |
| CC006000000057927 | 02/02/2019 | Trikaal Theatres & Realty India Pvt. Ltd. vs Sheth Infraworld Pvt. Ltd. | order passed |
| CC006000000057928 | 02/02/2019 | Trikaal Theatres & Realty India Pvt. Ltd. vs Sheth Infraworld Pvt. Ltd. | order passed |
| CC006000000057978 | 15/02/2019 | Mitali Natverlal Rathod vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000057994 | 07/02/2019 | MEHENDRA KUMAR BENI PRASAD vs SHETH INFRAWORLD PRIVATE LIMITED | order passed |
| CC006000000058031 | 20/02/2019 | Deepika vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000078482 | 14/03/2019 | Sundeep Kelkar & Smita Kelkar vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000100222 | 23/08/2019 | Prashant Satish Hegde vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000110694 | 30/09/2019 | Saurabh Kesarwani & Rasi Kesarwani vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000110909 | 02/10/2019 | Rubina Brayan Dbritto and Brayan Anthony Dbritto vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000161241 | 28/10/2019 | Vishwas Shetty and Lalitha Shetty vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000161302 | 01/11/2019 | Sybil Nilesh Bhurke & Nilesh Sudhakar Bhurke vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000181978 | 18/01/2020 | Sonali Bhogle Bandekar & Vinit Vilas Bandekar vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000193055 | 24/07/2020 | Elton Rodrigues & Vidhya Rodrigues vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000193056 | 24/07/2020 | Vaishali Bhende & Charuhas Nandkumar Bhende vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000193057 | 19/03/2020 | Sandhya Ramesh Nayak & Ramesh Chandra Nayak vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000193058 | 25/07/2020 | Devdasan S. Jayaraj & Christy Jayaraj vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000193890 | 07/09/2020 | Santosh Y Bhavekar & Nutan S Bhavekar vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000193891 | 08/09/2020 | Amol Nandkishor Pore & Ketaki Amol Pore vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000195706 | 04/02/2021 | Victor Santan D'souza & Flavy D'souza vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000196334 | 12/03/2021 | Mitali Rath & Anup Rath vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000196607 | 03/04/2021 | Pushkar Dikar Singh Rana & Priyanka Pushkar Rana vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000196609 | 09/04/2021 | Vrinda Verma, Rajeev Kumar & Nityae Verma vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000197200 | 11/06/2021 | Sheth Midori Buyers (as per list at Ex-A) vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000197201 | 13/07/2021 | Advait Ingole vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000197202 | 12/07/2021 | Dr Manish Pithwa & Dr Deepti Pithwa vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000197203 | 14/07/2021 | Leena D Samant & Philip Thomas vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000197214 | 13/06/2021 | Sachin S Shetty & Neha S Shetty vs Sheth Infraworld Private Limited | order passed |
| CC006000000210220 | 01/03/2022 | Ankit Ramniwas Lahoti vs Sheth Infraworld P L | order passed |
| CC006000000303477 | 30/11/2022 | Sheth Infraworld Pvt Ltd vs Vaishali Bhende and Charuhas Bhende | order passed |
| CC006000000303479 | 30/11/2022 | Sheth Infraworld Pvt Ltd vs Sonali Bandekar and Vinit Bandekar | order passed |
| CC006000000303480 | 30/11/2022 | Sheth Infraworld Pvt Ltd vs Mrs Sandhya Nayak and Ramesh Nayak | order passed |
| CC006000000303486 | 30/11/2022 | Sheth Infraworld Pvt Ltd vs Devdasan Jayraj and Cristy Jayraj | order passed |
| CC006000000303490 | 30/11/2022 | Sheth Infraworld Pvt Ltd vs Elton Rodrigues and Vidhya Rodrigues | order passed |
| CC006000000303491 | 30/11/2022 | Sheth Infraworld Pvt Ltd vs Sachin Sanjiva Shetty and Neha Sachin Shetty | order passed |
| CC006000000303493 | 01/12/2022 | Sheth Infraworld Pvt Ltd vs Victor Dsouza and Flavy Dsouza | order passed |
| CC006000000303494 | 30/11/2022 | Sheth Infraworld Pvt Ltd vs Philip Thomas and Leena Samant | order passed |
| CC006000000303496 | 30/11/2022 | Sheth Infraworld Pvt Ltd vs Philip Thomas and Leena Samant | order passed |
| CC006000000303497 | 30/11/2022 | Sheth Infraworld Pvt Ltd vs Prashant Hegde | order passed |
| CC006000000303498 | 30/11/2022 | Sheth Infraworld Pvt Ltd vs Vidya Rodrigues and Elton Rodrigues | order passed |
| CC006000000303499 | 30/11/2022 | Sheth Infraworld Pvt Ltd vs Vishwas Shetty and Lalitha Shetty | order passed |
| CC006000000303500 | 30/11/2022 | Sheth Infraworld Pvt Ltd vs Sybil Bhurke and Nilesh Bhurke | order passed |
| CC006000000303502 | 30/11/2022 | Sheth Infraworld Pvt Ltd vs Adwait Ingole and Harshit Ingole | order passed |
| CC006000000333909 | 20/01/2023 | Sheth Infraworld Pvt Ltd vs Mr Pushkar Dikar Singh Rana and Mrs Priyanka Pushkar Rana | order passed |
| CC006000000303721 | 10/01/2023 | ANIL RATNAKAR DAMBE vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000055480 | 01/08/2018 | Pravin P. Shelke and Madhuri P. Shelke vs Sheth Infraworld Pvt Ltd | order passed |
| CC006000000591293 | 25/07/2024 | PRAVIN PRABHAKAR SHELKE vs Sheth Infraworld Private Limited | order passed |
| CC12400197 | 23/09/2024 | Kevin Micheal Picardo vs SHETH INFRAWORLD PRIVATE LIMITED | pending / no order on file |
| CC12400359 | 07/10/2024 | VAISHALI SHRIRANG SHEDGE vs SHETH INFRAWORLD PRIVATE LIMITED | order passed |
| CC12401247 | 26/12/2024 | Gaurang Chhaganlal Lade vs SHETH INFRAWORLD PRIVATE LIMITED | order passed |
| CC12502959 | 22/08/2025 | RASIKA RAJENDRA SAWANT vs SHETH INFRAWORLD PRIVATE LIMITED | pending / no order on file |
The promoter has had the MahaRERA completion deadline formally extended 2 times. Each extension is the regulator letting the finish line move — the clearest evidence of delivery slippage, straight from the record.
| From (declared) | To (revised) | Stated reason |
|---|---|---|
| 30 Nov 2021 | 30 May 2020 | Letter submitted on 07 February 2013 to MCGM seeking for amendment of plan to retain existing shed with additional temporary structure on project was finally approved on 27 Novembe |
| 30 Nov 2021 | 31 May 2021 | (i) As per DCPR 2034, applicant were required to make fresh application dated 22.03.19 for getting amended plan concession before MCGM with respect to Wing A1, & Wing A2 upto 22n |
Located at HANUMAN TEKDI, SHIV VALLABH ROAD, Andheri, Mumbai Suburban, 400068. Per the filed land record, the plot is bounded to the north by BY SURVEY NO 166, to the south by BY SHIVA VALLABH ROAD, to the east by BY SURVEY NO 193 HISSA NO 5 OWNED BY KHOT and to the west by BY SURVEY NO 193 HISSA NO 4 PART. Confirm these against the 7/12 extract and the sanctioned plan before you rely on them.
The nearest major job hub is ~12 km away — a real but liveable commute to the nearest job hub — factor peak-hour traffic.
| Landmark | Straight-line |
|---|---|
| Andheri MIDC / SEEPZ | 12 km |
| Powai / Hiranandani business park | 14 km |
| Chhatrapati Shivaji Int'l Airport | 17 km |
| Bandra Kurla Complex (BKC) | 19 km |
| Lower Parel / Worli business district | 27 km |
| Nariman Point / Fort | 35 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk read on this MahaRERA filing, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the promoter before you commit.
🔒 Unit-by-unit guidance · Unit Guidance report
Which building/wing and unit to prefer and the sanctioned-plan read for this project — the ₹2,999 guidance layer.
🔒 Full financial records — escrow, funding & the document catalog · Compliance report
The RERA 70% designated-escrow account activity, the declared means-of-finance, the professionals of record, and every document filed with MahaRERA — the raw records the read above is built on.
Should you buy in SHETH MIDORI?
This page is the free MahaRERA filing summary. The full RERA Property Intelligence Report gives you the full regulatory standing, declared court litigation, buyer-complaint and adjudication history, quarterly-progress-report discipline, the builder's MahaRERA-wide track record, the building/tower breakdown, and the sanctioned layout plan. See a real one first:
Sample: Lodha Kandivali – Tower 2 → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Flags are from MahaRERA's own published problem lists — not a claim about the developer's intent. Explore every flagged project on our Mumbai, Thane & the MMR RERA red-flag register.
Last checked against the RERA register: 27 Jul 2026