RERA Property Intelligence Report · Preview
Ozone Urbana Infra Developers · · K-RERA PRM/KA/RERA/1250/303/PR/200604/003445
Report coverage
K-RERA registry & builder-record report
What this report covers
To confirm directly with the builder
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk rating, the specific red-flag findings, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the builder before you commit.
Registration-form facts from the K-RERA detail page: use these to sanity-check the builder brochure, parking allotment, and sanctioned-plan references before relying on plan-extracted approximations.
| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered land area | 36,497 sqm | The land area attached to this K-RERA registration. |
| Approved plan number | BIAAPA/TP/LAO/02/2021-22 | Use this to match the sanctioned drawing set shown by the builder. |
| Plan approval date | 10-01-2022 | |
| Project start date | 24-02-2022 |
K-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered inventory mix
| Type | Units | Share | Official carpet area |
|---|---|---|---|
| Plots | 91 | 100% | 0 sqm |
🔒 Unit-by-unit guidance · Unit Guidance report
Which block and unit to prefer, the livability read on the filed plans, and a plan-by-plan walkthrough — the ₹2,999 guidance layer.
🔒 Full records — land title, amenities paperwork & document catalog · Compliance report
The complete land-title chain, the paperwork behind each declared amenity, and every document row on file with the regulator — the raw records the compliance read is built on.
No litigation declared on this project's K-RERA filing.
⚠ 10 of 31 compliance document slots are filed as under process / not yet usable: Affidavit, Certificate from Chartered Account, Project Specifications, Certificate from Registered Engineer indicating the structural safety of the building, Advocate Search Report and more.
1 additional compliance slots are filed as Not Applicable.
No completion certificate (OC) on file yet — project has not been declared complete.
⚠ Registration validity has lapsed: originally due 28 Feb 2024 — which has passed with no OC on file.
Named utility/regulatory approvals
"Not found in catalog" can mean the approval genuinely isn't on file yet, or that it doesn't apply to this project (K-RERA doesn't tell us which). Ask the builder directly for any marked not found before relying on it.
K-RERA enforcement record (the regulator's own defaulter list & penalty orders)
⚠ Listed on K-RERA's official DEFAULTER list.
Penalty orders on record:
| Violation | Under section | Penalty | Order date |
|---|---|---|---|
| Non Submission Of Annual Report 2021 22 | Section 4(2)(l)(D) | ₹5,748,773 | 14/12/2023 |
K-RERA complaint orders (26 complaints against a project of this name on K-RERA's orders register)
| Parties | Relief sought | Disposal | Order date |
|---|---|---|---|
| GARIMA JINDAL vs OZONE URBANA INFRA DEVELOPERS | delay period interest and direction to the respondents to register the plot in our favour with all the necessary approvals and besocm connection and project completion as per sale agreement. | AUTHORITY | 30/09/2025 |
| Chiranjeevi C vs M/s.Ozone Urbana Infra Developers Pvt Ltd and others | Delay period interest and registration of plot 91 along with all necessary approvals | AUTHORITY | 30/09/2025 |
| RAMESH MOTAMARRI vs OZONE URBANA | Delay Period Interest, Registering the Plot and Project Completion | AUTHORITY | 30/09/2025 |
| Sanjeev Kumar Sivanandam vs OZONE URBANA INFRA DEVELOPES | Delay Period Interest and Project completion | AUTHORITY | 30/09/2025 |
| Srinivasa Rao Jalla vs OZONE URBANA INFRA DEVELOPERS PVT LTD | Exit from Project, Exercise of Buyback Option, Refund of Booking Amount, Payment of Committed Profit Value, Closure of Loan Account, Payment of Outstanding Dues to Housing Loan Institution | AUTHORITY | 26/12/2022 |
| Deepa Rajesh vs M/S.OZONE URBANA | Project Completion and Delay Interest | AUTHORITY | 25/06/2026 |
| SALONI GUPTA vs M/s.Ozone Urbana and others | Delay Period Interest, Register Sale Deed and Project Completion | AUTHORITY | 23/09/2025 |
| Kishan Prasad Swamisetti vs M/S.OZONE URBANA AND OTHERS | Registrationof plot in our favour , Delay interest, project completion | AUTHORITY | 21/04/2026 |
| Rajeev Shimoga Kumar vs m/s.ozone urbana | Plot Registeration, Delay Interest and Project Completion | AUTHORITY | 21/04/2026 |
| Anand Ravindran vs M/s.Ozone Urbana Infra Developers Pvt Ltd & another | Seeking Delay Period Interest and Direction for competition of the project along with necessary approvals from BESCOM and other government agencies | AUTHORITY | 18/07/2025 |
| Rajni Kant Shukla vs M/s.Ozone Urbana Infra Developers Pvt Ltd & another | Delay Period Interest and Completion of project and obtain necessary approvals | AUTHORITY | 18/07/2025 |
| Rolla Venkata Konda Reddy vs M/s.Ozone Urbana Infra Developers Pvt Ltd & another | Delay Period Interest and Completion of Project with Necessary Approvals | AUTHORITY | 18/07/2025 |
| Pradeep Narasapura Venkatappa vs M/s.Ozone Urbana Infra Developers Pvt Ltd & another | Seeking Delay Period Interest and direction for project completion with necessary approvals from concerned authorities | AUTHORITY | 18/07/2025 |
| Rakesh Suresh Kulkarni vs M/s.Ozone Urbana Infra Developers Pvt Ltd & another | Delay Period Interest and Completion of project with all amenities and approvals | AUTHORITY | 18/07/2025 |
| Honnesh Ramachandra vs M/s.Ozone Urbana Infra Developers Pvt Ltd & another | Delay Period Interest and Completion of Project along with all necessary approvals | AUTHORITY | 18/07/2025 |
| Rolla Venkata Sudhakara Reddy vs M/s.Ozone Urbana Infra Developers Pvt Ltd & another | Delay Period Interest and Project Completion | AUTHORITY | 18/07/2025 |
| Suhas Mishra vs M/S.OZONE URBANA INFRA DEVELOPERS AND OTHERS | Delay Period Interest, Registering the Plot and Project Completion | AUTHORITY | 10/11/2025 |
| Sumithra S V vs M/S.OZONE URBANA | Refund of entire amount along with interest and payment of loan to Bank | AUTHORITY | 08/06/2026 |
| Arul Sharma vs m/s.OZONE URBANA AND OTHERS | Delay Interest and Project Completion and obataining necessary permission from the authorities | AUTHORITY | 06/04/2026 |
| Navneet Kumar vs M/S.OZONE URBANA AND OTHERS | Delay Interest, Plot Registration and Project Completition | AUTHORITY | 06/04/2026 |
| Indhu Ramachandran vs OZONE URBANA | Delay Interest and Project Completion | AUTHORITY | 05/12/2025 |
| Sridar Aladhi Venkatakrishnaiah vs OZONE URBANA INFRA DEVELOPERS PVT LTD | Delay period interest and direction to complete the project with all necessary approvals | AUTHORITY | 03/10/2025 |
| Manohar Chadalavada vs Ozone Urbana Infra Developers Pvt.Ltd | Delay Period Interest along with completion of project with necessary approvals from BESCOM and other government agencies | AUTHORITY | 03/09/2025 |
| Abhishek Reddy Gujjala vs OZONE URBANA INFRA DEVELOPERS | Refund of Total amount paid along with Interest as per the agreement and RERA Act. | AUTHORITY | 03/04/2025 |
| Chandra Bhal Goswami vs Ozone Urbana Infra Developers Pvt.Ltd | We pray RERA to order the Developer to progress with the further procedure for the payment, registration and possession of the originally allotted Plot No 42. | AUTHORITY | 01/09/2025 |
| Abhishek Kumar Singh vs Ozone Urbana Infra Developers Pvt.Ltd | Delay Period Interest and Completion of project within 3 months | AUTHORITY | 01/09/2025 |
⚠ Matched by PROJECT NAME (the orders register carries no registration number) — confirm the respondent above is this project's builder before relying on it.
Complaints on this project's K-RERA page (160 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/190614/0003280 14-06-2019 | Builder not closing the loan taken for the property | Ozone Urbana (another project by this promoter) | DISPOSED AO |
| CMP/190615/0002909 15-06-2019 | Expecting RERA compliant fair compensation and justification for the delay of apartment handover and cheating on car parking | Ozone Urbana (another project by this promoter) | DISPOSED AO |
| CMP/190708/0003516 08-07-2019 | Breach of subvention terms as laid out in agreement- Burden of Pre-EMI transferred to Customer without property handover | Ozone Urbana (another project by this promoter) | DISPOSED AO |
| CMP/190714/0003496 14-07-2019 | Withdrawal from project/ contract and full refund with interest | Ozone Urbana (another project by this promoter) | DISPOSED AO |
| CMP/190730/0003755 30-07-2019 | Builder abruptly stopped paying Pre-EMI to Bank, under 'subvention scheme' | Ozone Urbana (another project by this promoter) | DISPOSED AO |
| CMP/190815/0003911 15-08-2019 | False Advertising - Open Parking allotted instead of advertised Closed parking | Ozone Urbana (another project by this promoter) | DISPOSED AO |
| CMP/190906/0004125 06-09-2019 | Subvention Terms broken by the Builder | Ozone Urbana (another project by this promoter) | DISPOSED AO |
| CMP/191123/0004700 23-11-2019 | Complaint Seeking cancellation of the Flat and refund of the entire money paid till date along with the pre-emi paid and compensation | Ozone Urbana (another project by this promoter) | DISPOSED AO |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
K-RERA names 2 project professional/vendor rows across Chartered accountant, Engineer. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Chartered accountant | PD Sarang | 20127268AAAANP7358 | 2006 | Bengaluru Urban, Karnataka - 560002 |
| Engineer | Rajesh Kumar | BCC/BL-36/E3378 09-10 | 2000 | Bengaluru Urban, Karnataka - 560003 |
Ozone Urbana has 3 other K-RERA-registered projects in our records. 2 are past their declared completion deadline with no completion certificate recorded — but because K-RERA publishes OCs inconsistently, a project that has actually been finished and handed over still shows up this way, so this overstates real delays, especially for a high-volume established builder.
Read this as a list to spot-check for a pattern of genuinely stalled projects, not as a delay rate — pull up a few of the builder’s other K-RERA registrations and check whether they’ve actually been delivered.
⚠ No quarterly financial disclosures (collections, escrow withdrawals) on record, despite no completion certificate yet — meaning we can't verify the project's cashflows against its construction progress. Worth asking the builder directly why no quarterly filings are available.
The estimated cost above is the developer's declared construction cost only (K-RERA's own label: "Estimated Cost of Construction as certified by Engineer") — it excludes land cost, so it isn't comparable to the buyer-collection figures below or to a sale price.
RERA 70% project account is on file: HDFC Ulsoor II IFSC Code : HDFC0003689 Pin Code : 560042. RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
The nearest major job hub is ~8 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| MG Road / city centre | 3 km |
| Outer Ring Road / Manyata | 8 km |
| Bellandur–Marathahalli belt | 13 km |
| Electronic City | 18 km |
| Whitefield IT hub | 19 km |
| Kempegowda Int'l Airport | 27 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
Should you buy in SOUTHEND?
This page is the free K-RERA filing summary. The full RERA Property Intelligence Report gives you buyer-complaint history, regulatory flags, builder track record, the official unit register, land title, NOCs, and (where the sanctioned plans support it) room-by-room unit data and an annotated site plan. See a real one first:
Sample: Sobha Silicon Oasis → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Built by Ozone Urbana.
Figures are the developer's own quarterly disclosures on the Karnataka RERA register. "Built" is the highest construction % filed; "sold" is booked units over total. Not a claim about the developer's intent. Explore every project on our Bangalore project-health tool.
Own a unit in Southend?
Sell directly to Quietlist's pre-screened buyer list — flat fee, no broker commission.
Last checked against the RERA register: 4 Jul 2026