MahaRERA Property Intelligence · Thane
P51700009177 · promoter Deep Homes Constructions
| MahaRERA registration | P51700009177 |
| Registered on | 19 Aug 2017 |
| Promoter-declared completion | 31 Jan 2021 |
| Current status | Certificate Signed |
| Against today | about 66 months past the declared date |
MahaRERA's own defaulter/deregistration lists and the project's quarterly-progress-report filing — the regulator's view of whether this project is in good standing.
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+34.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| TOWER-1 | 1 | G+34 | 01 Mar 2019 |
| TOWER-2 | 1 | G+30 | 01 Mar 2019 |
| RENTAL | 1 | G+20 | - |
26 complaints are on the MahaRERA record for this project, with orders passed in 26. An adjudicated complaint is the clearest evidence of how this promoter behaves when pushed — read the orders in full.
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000197106 | 31/05/2021 | PREETI MANDREKAR vs DEEP HOMES & CONSTRUCTIONS PVT.LTD. | order passed |
| CC006000000090062 | 13/07/2019 | Vijay Liladhar Gosrani vs Deep Homes and Constructions LLP | order passed |
| CC006000000195131 | 03/02/2021 | SNEHA SUBHASH MARLEWAR vs DEEP HOMES AND DEVELOPERS LLP | order passed |
| CC006000000195688 | 20/01/2021 | OMKAR PRAKASH GODBOLE AND ADITI OMKAR GODBOLE vs DEEP HOMES & CONSTRUCTION LLP | order passed |
| CC006000000197920 | 10/08/2021 | Meghana Abhishek Lakhotia and Abhishek Omprakash Lakhotia vs M/s Deep Homes & Constructions LLP, Raju Khetwani, Uttamchand Solanki, Manoj Shah,Pradeep Shah | order passed |
| CC006000000197018 | 18/05/2021 | AMAR KETKAR vs Deep Home COnstructions LLP | order passed |
| CC006000000197101 | 30/05/2021 | Vivek Iyer vs Deep Homes LLP | order passed |
| CC006000000197755 | 29/07/2021 | Deep Homes & Constructions LLP vs Vivek Iyer, Priyanka Iyer and K P Gopalkrishnan | order passed |
| CC006000000197756 | 29/07/2021 | Deep Homes & Constructions LLP vs Sunil Vishnu Redkar and Megha Sunil Redkar | order passed |
| CC006000000197757 | 29/07/2021 | Deep Homes & Constructions LLP vs Sunil Maheshwari and Mamata Maheshwari | order passed |
| CC006000000197758 | 29/07/2021 | Deep Homes & Constructions LLP vs Mrs. Shilpa Joshi | order passed |
| CC006000000197759 | 29/07/2021 | Deep Homes & Constructions LLP vs Raghunath Mandrekar and Preeti R. Mandrekar | order passed |
| CC006000000197761 | 29/07/2021 | Deep Homes & Constructions LLP vs Mr. Omkar Godbole and Mrs. Aditi Godbole | order passed |
| CC006000000197762 | 29/07/2021 | Deep Homes & Construction LLP vs Mr. Nikhil Narkhede | order passed |
| CC006000000197774 | 29/07/2021 | Deep Homes & Constructions LLP vs Mr. Amar Ketkar and Mrs. Ketaki Ketkar | order passed |
| CC006000000197775 | 29/07/2021 | Deep Homes & Constructions LLP vs Mrs. Anju Vishnukumar Ajistaria | order passed |
| CC006000000197776 | 29/07/2021 | Deep Homes & Constructions LLP vs Mrs. Sneha Subhash Marlewar,Ms.Maitreyi Subhash Marlewar & Mr. Subhash Marlewar | order passed |
| CC006000000198166 | 21/07/2022 | Deep Homes vs Mrs. Meghana Lakhotia and Mr. Abhishek Lakhotia | order passed |
| CC006000000480276 | 06/05/2024 | Deep Homes vs Mr. Amar Ketkar | order passed |
| CC006000000480351 | 06/05/2024 | Deep Homes vs Mrs. Sneha Subhash Marlewar, Mr. Subhash Marlewar & Ms. Maitreyi Subhash Marlewar | order passed |
| CC006000000480354 | 06/05/2024 | Deep Homes vs Mr. Omkar P Godbole and Mrs. Aditi Omkar Godbole | order passed |
| CC006000000198260 | 06/09/2021 | Shilpa Mahesh Joshi vs Deep Homes & Constructions LLP | order passed |
| CC006000000199186 | 06/12/2021 | RAJESH BAROLIYA & JYOTI BAROLIYA vs Deep Homes & Constructions LLP | order passed |
| CC006000000231147 | 13/05/2022 | Vaishali Sumant Pradhan vs M/s. Deep Homes & Constructions LLP | order passed |
| CC006000000292536 | 05/09/2022 | Satyanarayan Meghraj Rathi vs Deep Homes & Constructions LLP | order passed |
| CC006000000292537 | 05/09/2022 | Kantadevi Satyanarayan Rathi vs Deep Homes & Constructions LLP | order passed |
The promoter has had the MahaRERA completion deadline formally extended 2 times. Each extension is the regulator letting the finish line move — the clearest evidence of delivery slippage, straight from the record.
| From (declared) | To (revised) | Stated reason |
|---|---|---|
| 31 Jan 2021 | 29 Feb 2020 | Our Project 'Auralis the Twins' has been allowed to be developed under MMRDA Rental Housing Scheme. TMC issued its IOD vide V.P. No. S03/0030/11 dtd. 12/10/2011. In between, we app |
| 31 Jan 2021 | 31 Jan 2021 | The project Auralis The Twins is being constructed by us and have been almost finished and waiting for certain NOC so that we can formally apply for OC. The application for OC is e |
Located at Thane, Thane, 400604. Per the filed land record, the plot is bounded to the north by HAZURI ROAD, to the south by PRAKRITI CHS F P NO-151-PT AND F P NO-152 A, to the east by THANE RTO F P NO -136A and to the west by ANUPAMA SOCIETY F P NO-137. Confirm these against the 7/12 extract and the sanctioned plan before you rely on them.
The nearest major job hub is ~10 km away — a real but liveable commute to the nearest job hub — factor peak-hour traffic.
| Landmark | Straight-line |
|---|---|
| Powai / Hiranandani business park | 10 km |
| Andheri MIDC / SEEPZ | 12 km |
| Chhatrapati Shivaji Int'l Airport | 15 km |
| Bandra Kurla Complex (BKC) | 17 km |
| Lower Parel / Worli business district | 26 km |
| Nariman Point / Fort | 33 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk read on this MahaRERA filing, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the promoter before you commit.
🔒 Unit-by-unit guidance · Unit Guidance report
Which building/wing and unit to prefer and the sanctioned-plan read for this project — the ₹2,999 guidance layer.
🔒 Full financial records — escrow, funding & the document catalog · Compliance report
The RERA 70% designated-escrow account activity, the declared means-of-finance, the professionals of record, and every document filed with MahaRERA — the raw records the read above is built on.
Should you buy in AURALIS THE TWINS?
This page is the free MahaRERA filing summary. The full RERA Property Intelligence Report gives you the full regulatory standing, declared court litigation, buyer-complaint and adjudication history, quarterly-progress-report discipline, the builder's MahaRERA-wide track record, the building/tower breakdown, and the sanctioned layout plan. See a real one first:
Sample: Lodha Kandivali – Tower 2 → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Flags are from MahaRERA's own published problem lists — not a claim about the developer's intent. Explore every flagged project on our Mumbai, Thane & the MMR RERA red-flag register.
Last checked against the RERA register: 27 Jul 2026