MahaRERA Property Intelligence · Thane
P51700013323 · Patlipada · promoter Sai Uma Construction
| MahaRERA registration | P51700013323 |
| Registered on | 22 Sep 2017 |
| Promoter-declared completion | 31 Mar 2026 |
| Current status | Certificate Signed |
| Against today | about 4 months past the declared date |
MahaRERA's own defaulter/deregistration lists and the project's quarterly-progress-report filing — the regulator's view of whether this project is in good standing.
MahaRERA's cost filing puts construction at ~83.0% of the estimated project cost incurred as of the last certificate (₹95.50 Cr spent against a ₹115.00 Cr estimate). This financial % is the regulator's own proxy for how much is physically built — the closest public read on real progress, and one a brochure never shows. The declared completion date has already passed while the cost-incurred filing sits at ~83.0% — a wide gap between the promise and the money actually spent on site.
Cost-incurred % as last certified to MahaRERA; it can lag on-site reality between filings. Confirm the current stage and the latest Form 2 before you book.
Of 236 homes filed with MahaRERA, 199 are sold/booked (181 with registered agreements + 18 booked) and 37 remain available (~84% sold) — selling steadily. Buyers have committed ₹266.85 Cr in agreement value so far. Of that, ₹236.76 Cr (~89%) is already collected, ₹30.09 Cr receivable — a read on how far along these sales really are. This is the promoter's own reported inventory as at the last compliance filing; confirm current availability directly.
What buyers actually paid: across 199 registered agreements, the effective carpet rate is ₹17,440/sqft (typical range ₹15,261–₹19,169) — computed from the agreement values and carpet areas the promoter filed, not broker quotes. Compare your quote against this before negotiating.
The unsold units on the filing — if you're quoted a unit NOT on this list, ask why it shows as sold/booked on the RERA record:
| Floor | Unit | Carpet | Reckoner value |
|---|---|---|---|
| Floor 1 | 105 | 911 sqft (84.6 sqm) | ₹1.36 Cr |
| Floor 10 | 1003 | 667 sqft (61.93 sqm) | ₹97.54 Lakh |
| Floor 10 | 1004 | 667 sqft (61.93 sqm) | ₹97.54 Lakh |
| Floor 10 | 1006 | 667 sqft (61.93 sqm) | ₹97.54 Lakh |
| Floor 11 | 1101 | 667 sqft (61.93 sqm) | ₹97.54 Lakh |
| Floor 11 | 1103 | 667 sqft (61.93 sqm) | ₹97.54 Lakh |
| Floor 11 | 1104 | 667 sqft (61.93 sqm) | ₹97.54 Lakh |
| Floor 11 | 1106 | 667 sqft (61.93 sqm) | ₹97.54 Lakh |
| Floor 12 | 1201 | 667 sqft (61.93 sqm) | ₹97.54 Lakh |
| Floor 12 | 1203 | 667 sqft (61.93 sqm) | ₹97.54 Lakh |
| Floor 12 | 1204 | 667 sqft (61.93 sqm) | ₹97.54 Lakh |
| Floor 12 | 1206 | 667 sqft (61.93 sqm) | ₹97.54 Lakh |
| Floor 23 | 2302 | 911 sqft (84.67 sqm) | ₹1.32 Cr |
| Floor 37 | 3705 | 982 sqft (91.19 sqm) | ₹1.41 Cr |
| Floor 39 | 3901 | 799 sqft (74.25 sqm) | ₹1.16 Cr |
| Floor 39 | 3902 | 982 sqft (91.19 sqm) | ₹1.41 Cr |
| Floor 39 | 3903 | 799 sqft (74.25 sqm) | ₹1.16 Cr |
| Floor 39 | 3904 | 799 sqft (74.25 sqm) | ₹1.16 Cr |
| Floor 39 | 3905 | 982 sqft (91.19 sqm) | ₹1.41 Cr |
| Floor 39 | 3906 | 799 sqft (74.25 sqm) | ₹1.16 Cr |
| Floor 4 | 402 | 911 sqft (84.67 sqm) | ₹1.32 Cr |
| Floor 4 | 403 | 667 sqft (61.93 sqm) | ₹97.54 Lakh |
| Floor 40 | 4001 | 799 sqft (74.25 sqm) | ₹1.16 Cr |
| Floor 40 | 4002 | 982 sqft (91.19 sqm) | ₹1.41 Cr |
| Floor 40 | 4003 | 799 sqft (74.25 sqm) | ₹1.16 Cr |
| Floor 40 | 4004 | 799 sqft (74.25 sqm) | ₹1.16 Cr |
| Floor 40 | 4005 | 982 sqft (91.19 sqm) | ₹1.41 Cr |
| Floor 40 | 4006 | 799 sqft (74.25 sqm) | ₹1.16 Cr |
| Floor 5 | 501 | 667 sqft (61.93 sqm) | ₹97.54 Lakh |
| Floor 7 | 703 | 667 sqft (61.93 sqm) | ₹97.54 Lakh |
| Floor 9 | 901 | 667 sqft (61.93 sqm) | ₹97.54 Lakh |
| Floor 9 | 902 | 911 sqft (84.67 sqm) | ₹1.32 Cr |
| Floor 9 | 903 | 667 sqft (61.93 sqm) | ₹97.54 Lakh |
| Floor 9 | 904 | 667 sqft (61.93 sqm) | ₹97.54 Lakh |
| Stilt | 1 | 2,256 sqft (209.59 sqm) | ₹3.19 Cr |
| Stilt | 2 | 943 sqft (87.59 sqm) | ₹1.36 Cr |
| Stilt | 3 | 2,233 sqft (207.48 sqm) | ₹3.16 Cr |
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing — still confirm your specific unit's status in the agreement.
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+45 and 236 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| Brooklyn | 1 | G+45 | 236 | - |
Unit mix on the filing: 236 residential.
7 complaints are on the MahaRERA record for this project, with orders passed in 7. An adjudicated complaint is the clearest evidence of how this promoter behaves when pushed — read the orders in full.
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000429327 | 19/02/2024 | Runwal Developers Private Limited vs Sai Uma Constructions Pvt Ltd | order passed |
| CC006000000429329 | 19/02/2024 | Runwal Developers Private Limited vs Sai Uma Constructions Pvt Ltd | order passed |
| CC006000000429330 | 27/02/2024 | Runwal Developers Private Limited vs Sai Uma Constructions Pvt Ltd | order passed |
| CC006000000429331 | 27/02/2024 | Runwal Developers Private Limited vs Sai Uma Constructions Pvt Ltd | order passed |
| CC006000000429333 | 27/02/2024 | Runwal Developers Private Limited vs Sai Uma Constructions Pvt Ltd | order passed |
| CC006000000429334 | 27/02/2024 | Runwal Developers Private Limited vs Sai Uma Constructions Pvt Ltd | order passed |
| CC006000000429336 | 27/02/2024 | Runwal Developers Private Limited vs Sai Uma Constructions Pvt Ltd | order passed |
The promoter has declared 7 court cases on this project to MahaRERA. 5 are still pending. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your flat. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| Thane Court | 184 | 2016 | Pending Interim Order In Favor Of Promoter |
| Thane Court | 51 | 2017 | Disposed |
| Thane Court | 290 | 2016 | Disposed |
| High Court | 6327 | 2018 | Pending |
| Thane Court | 11 | 2019 | Pending |
| High Court | 3444 | 2017 | Pending |
| High Court | 3250 | 2017 | Pending |
The promoter has had the MahaRERA completion deadline formally extended 3 times. Each extension is the regulator letting the finish line move — the clearest evidence of delivery slippage, straight from the record.
| From (declared) | To (revised) | Stated reason |
|---|---|---|
| 30 Dec 2023 | 29 Dec 2024 | The policy relating to the construction amenity was revised by the provisions of UDCPR and therefore promoter was constrained to purchase adjacent property for surrender of amenity |
| 30 Dec 2023 | 31 Dec 2025 | The Promoter was constrained to amend the layout and building plan in accordance with the revised rules after the implementation of UDCPR in December 2020. We are constrained to pr |
| 30 Dec 2023 | 31 Mar 2026 | 1. The Project is 97% completed 2. 55.78 % consent of allottees are obtained for the extension 3. QPR till date are updated 4.PERT Chart uploaded 5. The 97% complete and the rem |
Located at Patlipada, Hiranandani Estate, Thane, Thane, 400615. Per the filed land record, the plot is bounded to the north by SNo 127 SNo 125 SNo 225, to the south by 40 mtr wide DP Road, to the east by 25 mtr wide DP Road and to the west by 40 mtr wide DP Road. Confirm these against the 7/12 extract and the sanctioned plan before you rely on them.
The nearest major job hub is ~17 km away — a real but liveable commute to the nearest job hub — factor peak-hour traffic.
| Landmark | Straight-line |
|---|---|
| Powai / Hiranandani business park | 17 km |
| Andheri MIDC / SEEPZ | 18 km |
| Chhatrapati Shivaji Int'l Airport | 22 km |
| Bandra Kurla Complex (BKC) | 24 km |
| Lower Parel / Worli business district | 32 km |
| Nariman Point / Fort | 40 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk read on this MahaRERA filing, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the promoter before you commit.
🔒 Unit-by-unit guidance · Unit Guidance report
Which building/wing and unit to prefer and the sanctioned-plan read for this project — the ₹2,999 guidance layer.
🔒 Full financial records — escrow, funding & the document catalog · Compliance report
The RERA 70% designated-escrow account activity, the declared means-of-finance, the professionals of record, and every document filed with MahaRERA — the raw records the read above is built on.
Should you buy in Manhattan Phase 2?
This page is the free MahaRERA filing summary. The full RERA Property Intelligence Report gives you the full regulatory standing, declared court litigation, buyer-complaint and adjudication history, quarterly-progress-report discipline, the builder's MahaRERA-wide track record, the building/tower breakdown, and the sanctioned layout plan. See a real one first:
Sample: Lodha Kandivali – Tower 2 → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
SAI UMA Construction Private Limited is the promoter on 3 MahaRERA-registered projects, with none currently carrying a regulator flag — a reassuring wider track record (matched on the promoter name in the register; it doesn't guarantee this specific project, but a clean portfolio is a good sign).
Flags are from MahaRERA's own published problem lists — not a claim about the developer's intent. Explore every flagged project on our Mumbai, Thane & the MMR RERA red-flag register.
Last checked against the RERA register: 27 Jul 2026