MahaRERA · the public record
Godrej Emerald Thane
Ghodbunder · Godrej Greenview Housing Private Limited
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 12 Jul 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
declared completion
30 Jun 2026
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
MahaRERA registration · read 12 Jul 2026
From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗The source record
The details behind the headline.
MahaRERA · P51700000120
Delivery and registration
When is the project declared for completion?
Godrej Emerald Thane is registered with MahaRERA as P51700000120 and the promoter has declared completion for 30 Jun 2026.
30 Jun 2026
declared completion
3months past
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 12 Jul 2026
| MahaRERA registration | P51700000120 |
| Registered on | 05 Jul 2017 |
| Promoter-declared completion | 30 Jun 2026 |
| Current status | Certificate Signed |
| Against today | about 3 months past the declared date |
Approvals and compliance
What compliance filings are on record?
MahaRERA's defaulter and deregistration lists and the quarterly-progress filing for Godrej Emerald Thane record 36 quarterly progress reports since registration.
36quarterly filings
Entries as they appear on MahaRERA's own lists and the project's progress filing.
Source · MahaRERA defaulter, deregistration and QPR lists · read 12 Jul 2026
- Current QPR default — the promoter has stopped filing the mandatory quarterly progress report (FY 2025-2026).
Promoter record
What else is this promoter on record for?
Godrej Properties is the promoter of record on 2 projects registered with MahaRERA, none of which carry a MahaRERA regulator flag (insolvency, deregistration, completion lapse or QPR default).
2projects
registered with MahaRERA
0flagged
by MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 12 Jul 2026
Construction
How much construction cost has been reported?
In Godrej Emerald Thane, ₹427.01 Cr of a declared ₹463.03 Cr estimated project cost is reported as incurred, about 92.2%, as at the last certified filing with MahaRERA.
92.2%
₹427.01 Cr
of ₹463.03 Cr declared cost
Cost incurred as last certified to MahaRERA. It is a financial measure, not a survey of site work, and it can lag on-site reality between filings.
Source · MahaRERA quarterly progress filing · read 12 Jul 2026
Sales
How much has actually been sold?
In Godrej Emerald Thane, 1,151 of 1,183 homes filed with MahaRERA are recorded as sold or booked (1,140 with registered agreements and 11 booked), about 97%, and 32 remain available.
97%sold
1,151 of 1,183 homes
₹1132.48 Cr
committed by buyers
Counts and agreement value as the promoter filed them at the last compliance date; this is the filed inventory, not current availability. Of that agreement value, ₹1070.57 Cr (about 95%) is recorded as collected and ₹61.91 Cr as receivable.
Source · MahaRERA sold/unsold inventory filing · read 12 Jul 2026
What buyers actually paid: across 1151 registered agreements, the effective carpet rate is ₹14,834/sqft, with eight in ten falling between ₹13,710 and ₹16,482 — computed from the agreement values and carpet areas the promoter filed, not broker quotes.
The units recorded as unsold on the filing. The reckoner value is the government's ready-reckoner assessment the promoter filed against that unit, the figure stamp duty is charged on. It is not a price anyone paid, not an asking price, and not a valuation of the home.
| Floor | Unit | Carpet | Govt reckoner value |
|---|---|---|---|
| Floor 1 | 10102 | 826 sqft (76.78 sqm) | ₹77.78 Lakh |
| Floor 1 | 10105 | 826 sqft (76.78 sqm) | ₹77.78 Lakh |
| Floor 1 | 40102 | 621 sqft (57.68 sqm) | ₹58.43 Lakh |
| Floor 13 | 41302 | 621 sqft (57.68 sqm) | ₹58.43 Lakh |
| Floor 18 | 41802 | 621 sqft (57.68 sqm) | ₹58.43 Lakh |
| Floor 21 | 42102 | 621 sqft (57.68 sqm) | ₹58.43 Lakh |
| Floor 24 | 12405 | 826 sqft (76.78 sqm) | ₹77.78 Lakh |
| Floor 25 | 12505 | 826 sqft (76.78 sqm) | ₹77.78 Lakh |
| Floor 26 | 12605 | 826 sqft (76.78 sqm) | ₹77.78 Lakh |
| Floor 27 | 12704 | 834 sqft (77.44 sqm) | ₹78.45 Lakh |
| Floor 27 | 12705 | 826 sqft (76.78 sqm) | ₹77.78 Lakh |
| Floor 28 | 12802 | 826 sqft (76.78 sqm) | ₹77.78 Lakh |
| Floor 28 | 12804 | 834 sqft (77.44 sqm) | ₹78.45 Lakh |
| Floor 28 | 12805 | 826 sqft (76.78 sqm) | ₹77.78 Lakh |
| Floor 28 | 22801 | 720 sqft (66.88 sqm) | ₹67.75 Lakh |
| Floor 28 | 22802 | 654 sqft (60.74 sqm) | ₹61.53 Lakh |
| Floor 28 | 22803 | 654 sqft (60.74 sqm) | ₹61.53 Lakh |
| Floor 28 | 22805 | 717 sqft (66.57 sqm) | ₹67.43 Lakh |
| Floor 28 | 22806 | 664 sqft (61.73 sqm) | ₹62.53 Lakh |
| Floor 28 | 22807 | 664 sqft (61.73 sqm) | ₹62.53 Lakh |
| Floor 28 | 22808 | 717 sqft (66.58 sqm) | ₹67.45 Lakh |
| Floor 3 | 10302 | 826 sqft (76.78 sqm) | ₹77.78 Lakh |
| Podium | 101 | 909 sqft (84.49 sqm) | ₹85.59 Lakh |
| Podium | 101 | 703 sqft (65.35 sqm) | ₹66.20 Lakh |
| Podium | 102 | 825 sqft (76.61 sqm) | ₹77.61 Lakh |
| Podium | 102 | 642 sqft (59.6 sqm) | ₹60.37 Lakh |
| Podium | 103 | 827 sqft (76.87 sqm) | ₹77.87 Lakh |
| Podium | 103 | 642 sqft (59.6 sqm) | ₹60.37 Lakh |
| Podium | 104 | 720 sqft (66.93 sqm) | ₹67.80 Lakh |
| Podium | 202 | 825 sqft (76.61 sqm) | ₹77.61 Lakh |
| Podium | 203 | 827 sqft (76.87 sqm) | ₹77.87 Lakh |
| Podium | 302 | 825 sqft (76.61 sqm) | ₹77.61 Lakh |
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing.
What the filings record, home by home
Read from MahaRERA on 20 September 2026
MahaRERA publishes, home by home, what this promoter filed: which homes are sold and which are not, the RERA carpet area of each, and for the sold ones the registered agreement value — the consideration filed for that specific home. On this project 1151 homes carry one, and 32 of the 1183 are recorded unsold.
Here is one of those unsold homes, priced against what buyers of the same home on other floors actually filed:
| Home | Carpet | Filed for the same home on other floors | Based on |
|---|---|---|---|
| 102 | 825 sqft | Rs 1.2025 cr typical, over Rs 1.0021 cr to Rs 1.6102 cr | 200 filed at this size |
A filed consideration is what was registered for one home. It is not a valuation, and MahaRERA does not publish the date of any of these agreements — read a range as a spread, not as a trend. An unsold row means no sale had been filed for it when we looked, which is a filing state, not a promise that the home is available to you today. Only one observation of this ledger so far: no change can be reported yet. This observation is an archived copy whose time is the moment the file was written, not a portal fetch time.
In Godrej Emerald Thane, 30 of the 32 unsold homes have agreements filed on their own stack. The Price Comparison Report gives each of them its own row — the filed agreements behind that stack listed in full, the government reckoner value the promoter filed against it, and whether it is mortgaged to a lender while still on the unsold list. Built from the filing itself, sent by email.
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+32 and 1183 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| Vista - Building Number 1 - Juniper | 1 | G+32 | 172 | - |
| Vista - Building Number 2 - Fern | 1 | G+32 | 226 | - |
| Building Number 3 | 1 | G+31 | 157 | - |
| Building Number 4 | 1 | G+31 | 157 | - |
| Building Number 5 | 1 | G+31 | 157 | - |
| Building Number 6 | 1 | G+31 | 157 | - |
| Building Number 7 | 1 | G+31 | 157 | - |
Unit mix on the filing: 1183 residential.
Legal and disputes
What disputes are disclosed?
26 complaints are on the MahaRERA record for Godrej Emerald Thane, with orders passed in 23 of them.
26complaints
23with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 12 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000000067 | 22/09/2017 | Anant Bagaria vs Godrej Greenview Housing Pvt.Ltd | order passed |
| CC006000000057064 | 08/02/2019 | SUNIL SURTI vs Godrej Properties | order passed |
| CC006000000090066 | 11/07/2019 | Rupesh Parab vs Godrej Emerald | order passed |
| CC006000000110836 | 04/09/2021 | Ankesh Jain vs Godrej Greenview housing PVT ltf | order passed |
| CC006000000161300 | 18/10/2019 | Jay Prakash vs Godrej Greenview housing pvt Ltd | order passed |
| CC006000000194854 | 08/11/2020 | KAKOLI ROY vs GODREJ EMERALD | order passed |
| CC006000000196908 | 11/05/2021 | Jignesh Nareshbhai Solgama & Binita Jignesh Solgama vs M/s. Godrej Greenview Housing Pvt Ltd | order passed |
| CC006000000199104 | 23/11/2021 | Ajit Dabhade vs Godrej Greenview Housing Private Limited | order passed |
| CC006000000303696 | 16/12/2022 | Kunnath Premkumar Menon vs Godrej Greenview Housing P Ltd Godrej Properties | order passed |
| CC006000000354509 | 25/02/2023 | Khuzema Zoeb Kagalwala vs Godrej Green Housing Pvt. Ltd. | order passed |
| CC006000000396469 | 29/06/2023 | Shikha Rana Lamb vs Godrej Greenview Housing Private Limited | order passed |
| CC006000000408518 | 17/12/2023 | JAYARAM GIRIYANNA SHETTY vs Godrej Greenview Housing Private Limited | order passed |
| CC006000000439743 | 19/06/2024 | Yogendra bhailal shah vs Godrej Greenview Housing Private Limited | order passed |
| CC12400823 | 19/11/2024 | Abhishek Dubey vs Godrej Greenview Housing Private Limited | order passed |
| CC12400831 | 20/11/2024 | SANDEEP SINGH vs Godrej Greenview Housing Private Limited | order passed |
| CC12500625 | 22/02/2025 | RAJESHWARI DERRICK BRAGANZA vs Godrej Greenview Housing Private Limited | order passed |
| CC12500991 | 21/03/2025 | Mahesh Pahuja vs Godrej Greenview Housing Private Limited | order passed |
| CC12501359 | 24/04/2025 | Vaibhav Kulkarni vs Godrej Greenview Housing Private Limited | order passed |
| CC12501360 | 24/04/2025 | Amit Kumar Rai vs Godrej Greenview Housing Private Limited | order passed |
| CC12501314 | 21/04/2025 | DILIP TULSIDAS THAKKAR vs Godrej Greenview Housing Private Limited | order passed |
| CC12501354 | 24/04/2025 | FIRDOSH RANDELIA vs Godrej Greenview Housing Private Limited | order passed |
| CC12501553 | 12/05/2025 | Kamal Kishore Prasad Sinha vs Godrej Greenview Housing Private Limited | order passed |
| CC12501680 | 24/05/2025 | ASHUTOSH RANE vs Godrej Greenview Housing Private Limited | order passed |
| CC12600882 | 18/02/2026 | RAJESHKUMAR JAYBHAGWANDAS GUPTA vs Godrej Greenview Housing Private Limited | pending / no order on file |
| CC12603732 | 17/06/2026 | Zeyaur Rahman Hashmi vs Godrej Greenview Housing Private Limited | pending / no order on file |
| CC12604027 | 29/06/2026 | HITESHKUMAR RAMESHCHANDRA SHAH vs Godrej Greenview Housing Private Limited | pending / no order on file |
Legal & Litigation
The promoter has declared 3 court cases on this project to MahaRERA. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your home. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| Bombay High Court | WP/6360/2017 | 2017 | Ongoing |
| Civil Judge Senior Division Thane | SCS Number 636 | 2018 | Ongoing |
| Bombay High Court | WP No. 6360 | 2017 | Ongoing |
Deadline Extensions
The MahaRERA completion deadline for this project has been formally extended 1 time, as recorded on the register.
| From | Extended to | Stated reason |
|---|---|---|
| as registered | 30 Jun 2026 | DUE TO THE CURRENT PANDEMIC, WE HAVE SUFFERED A LOT OF DELAY IN GETTING LABOUR AND MATERIAL ON SITE AND CERTAIN APPROVALS. THEREFORE WE HUMBLY MAKE AN APPLICATION TO GRANT EXTENSIO |
Location, Land & Connectivity
Located at Ghodbunder, Ghodbunder Road, Kurla, Mumbai Suburban, 400615. Per the filed land record, the plot is bounded to the north by S No 103 Hissa 3A, to the south by 20mt wide DP Road, to the east by S No 109 Hissa 35 and to the west by 40mt wide DP Road. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest major job hub is ~19 km away — well outside the job hubs — this is a value/space play, not a short-commute one; budget for the drive.
| Landmark | Straight-line |
|---|---|
| Powai / Hiranandani business park | 19 km |
| Andheri MIDC / SEEPZ | 19 km |
| Chhatrapati Shivaji Int'l Airport | 23 km |
| Bandra Kurla Complex (BKC) | 25 km |
| Lower Parel / Worli business district | 34 km |
| Nariman Point / Fort | 42 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.