MahaRERA Property Intelligence · Mumbai City
P51900021057 · saatraasta · promoter Glider Buildcon Realtors
| MahaRERA registration | P51900021057 |
| Registered on | 31 May 2019 |
| Promoter-declared completion | 30 Dec 2026 |
| Current status | Certificate Signed |
| Against today | 5 months to the declared date |
MahaRERA's own defaulter/deregistration lists and the project's quarterly-progress-report filing — the regulator's view of whether this project is in good standing.
Across MahaRERA, Glider Buildcon Realtors is the promoter of record on 7 projects, of which none currently carry a MahaRERA regulator flag (insolvency, deregistration, completion-lapse or QPR default). Read the pattern across the portfolio, not just this project's brochure — matched on the promoter name in the MahaRERA register.
MahaRERA's cost filing puts construction at ~72.4% of the estimated project cost incurred as of the last certificate (₹804.71 Cr spent against a ₹1111.82 Cr estimate). This financial % is the regulator's own proxy for how much is physically built — the closest public read on real progress, and one a brochure never shows.
Cost-incurred % as last certified to MahaRERA; it can lag on-site reality between filings. Confirm the current stage and the latest Form 2 before you book.
Of 496 homes filed with MahaRERA, 473 are sold/booked (467 with registered agreements + 6 booked) and 23 remain available (~95% sold) — nearly sold out — little inventory left, so you're buying into an established buyer base. Buyers have committed ₹2370.76 Cr in agreement value so far. Of that, ₹2126.59 Cr (~90%) is already collected, ₹244.17 Cr receivable — a read on how far along these sales really are. This is the promoter's own reported inventory as at the last compliance filing; confirm current availability directly.
What buyers actually paid: across 473 registered agreements, the effective carpet rate is ₹52,916/sqft (typical range ₹41,863–₹65,849) — computed from the agreement values and carpet areas the promoter filed, not broker quotes. Compare your quote against this before negotiating.
The unsold units on the filing — if you're quoted a unit NOT on this list, ask why it shows as sold/booked on the RERA record:
| Floor | Unit | Carpet | Reckoner value |
|---|---|---|---|
| Floor 1 | 102 | 725 sqft (67.35 sqm) | ₹2.71 Cr |
| Floor 1 | 106 | 772 sqft (71.72 sqm) | ₹2.89 Cr |
| Floor 4 | 403 | 725 sqft (67.35 sqm) | ₹2.71 Cr |
| Floor 43 | 4301 | 1,071 sqft (99.5 sqm) | ₹4.80 Cr |
| Floor 51 | 5103 | 748 sqft (69.49 sqm) | ₹3.35 Cr |
| Floor 53 | 5303 | 748 sqft (69.49 sqm) | ₹3.35 Cr |
| Floor 54 | 5403 | 748 sqft (69.49 sqm) | ₹3.35 Cr |
| Floor 56 | 5602 | 748 sqft (69.49 sqm) | ₹3.35 Cr |
| Floor 56 | 5603 | 748 sqft (69.49 sqm) | ₹3.35 Cr |
| Floor 57 | 5701 | 1,073 sqft (99.68 sqm) | ₹4.81 Cr |
| Floor 57 | 5702 | 748 sqft (69.49 sqm) | ₹3.35 Cr |
| Floor 58 | 5801 | 1,073 sqft (99.68 sqm) | ₹4.81 Cr |
| Floor 58 | 5802 | 748 sqft (69.49 sqm) | ₹3.35 Cr |
| Floor 58 | 5803 | 748 sqft (69.49 sqm) | ₹3.35 Cr |
| Floor 59 | 5902 | 748 sqft (69.49 sqm) | ₹3.35 Cr |
| Floor 59 | 5903 | 748 sqft (69.49 sqm) | ₹3.35 Cr |
| Floor 61 | 6102 | 748 sqft (69.49 sqm) | ₹3.35 Cr |
| Floor 63 | 6302 | 748 sqft (69.49 sqm) | ₹3.35 Cr |
| Floor 64 | 6402 | 748 sqft (69.49 sqm) | ₹3.35 Cr |
| Floor 65 | 6501 | 1,073 sqft (99.68 sqm) | ₹4.81 Cr |
| Floor 65 | 6502 | 748 sqft (69.49 sqm) | ₹3.35 Cr |
| Floor 66 | 6601 | 1,073 sqft (99.68 sqm) | ₹4.81 Cr |
| Floor 66 | 6602 | 748 sqft (69.49 sqm) | ₹3.35 Cr |
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing — still confirm your specific unit's status in the agreement.
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+77 and 496 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| North Tower - Tower 3 | 1 | G+77 | 496 | - |
Unit mix on the filing: 496 residential.
5 complaints are on the MahaRERA record for this project, with orders passed in 5. An adjudicated complaint is the clearest evidence of how this promoter behaves when pushed — read the orders in full.
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000193989 | 13/10/2020 | Extension in non-construction-linked payments to developer due to Force-Majeure vs GLIDER BUILDCON REALTORS PVT. LTD. | order passed |
| CC006000000197737 | 25/07/2021 | Sandeep Kumar Juneja vs Gliders Buildcon Realtors Private Limited | order passed |
| CC006000000591357 | 30/07/2024 | Sudhir Rajaram Chavan vs Glider buildcon realtors pvt ltd | order passed |
| CC12502917 | 19/08/2025 | Gul Gope Keswani vs Glider Buildcon Realtors | order passed |
| CC12503119 | 04/09/2025 | Glider Buildcon Realtors vs Siddharth Manohar Kandpile | order passed |
The promoter has declared 51 court cases on this project to MahaRERA. 9 are still pending. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your flat. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| Consumer Dispute Redressal Comission | 1234 | 2015 | Closed |
| Bombay City Civil Court | 855 | 2016 | Pending For Hearing |
| Bombay City Civil Court | 1775 | 2016 | Closed |
| Bombay City Civil Court | 1423 | 2015 | Pending For Hearing |
| Bombay City Civil Court | 2255 | 2017 | Pending For Hearing |
| Bombay City Civil Court | 2582 | 2015 | Closed |
| Bombay City Civil Court | 1434 | 2017 | Pending For Hearing |
| Bombay City Civil Court | 199 | 2018 | Notion Of Motion Reply Rejoinder |
| Bombay City Civil Court | 2147 | 2015 | For Writ Of Summons |
| Bombay City Civil Court | 1207 | 2016 | Notice Of Motion For Hearing |
| Bombay City Civil Court | 105749 | 2007 | For Order On Chamber Summons |
| High Court Of Judicature At Bombay | 7887 | 2018 | Pending |
| Bombay City Civil Court | 645 | 2017 | Closed |
| Bombay City Civil Court | 1423 | 2017 | Duplicate Entry |
| Before Additional Collector Mumbai City | 368 | 2018 | For Hearing |
| High Court Of Judicature At Bombay | 1817 | 2018 | For Admission |
| High Court Of Judicature At Bombay | 3610 | 2019 | Closed |
| Bombay City Civil Court | 680 | 2017 | For Hearing |
| High Court Of Judicature At Bombay | 35886 | 2019 | For Admission |
| High Court Of Judicature At Bombay | 30608 | 2018 | Closed |
| High Court Of Judicature At Bombay | 30699 | 2018 | Closed |
| High Court Of Judicature At Bombay | 30685 | 2018 | Closed |
| Bombay City Civil Court | 2524 | 2016 | For Hearing |
| Bombay City Civil Court | 54 | 2018 | For Hearing |
| Bombay City Civil Court | 147 | 2016 | For Hearing |
| Bombay City Civil Court | 2347 | 2019 | Pending For Hearing |
| Bombay City Civil Court | 9681 | 2019 | Disposed Off |
| Bombay City Civil Court | 2637 | 2019 | Pending For Hearing |
| High Court Of Judicature At Bombay | 1247 | 2019 | For Preadmission |
| Bombay City Civil Court | 260 | 2020 | Summons To Answer Plaint |
| Maharera Authority | CC006000000193989 | 2020 | Pending For Hearing |
| Maharera Authority | CC006000000197737 | 2021 | Pending For Hearing |
| Bombay City Civil Court | 1983 | 2016 | For Hearing |
| Bombay City Civil Court | 3052 | 2019 | For Hearing |
| Bombay City Civil Court | 100459 | 2020 | Closed |
| Bombay City Civil Court | 195 | 2020 | Suit Is Dismissed |
| Bombay City Civil Court | 8976 | 2019 | For Hearing |
| High Court Of Judicature At Bombay | 20903 | 2021 | For Hearing |
| High Court Of Judicature At Bombay | 2055 | 2016 | Closed |
| High Court Of Judicature At Bombay | 19020 | 2019 | Closed |
| High Court Of Judicature At Bombay | 395 | 2018 | For Hearing |
| High Court Of Judicature At Bombay | 81 | 2019 | For Hearing |
| High Court Of Judicature At Bombay | 28220 | 2019 | Closed |
| High Court Of Judicature At Bombay | 8733 | 2021 | Closed |
| High Court Of Judicature At Bombay | 2499 | 2016 | For Hearing |
| Bombay High Court | 35 | 2022 | For Admission |
| High Court Bombay | 28980 | 2021 | Closed |
| Bombay City Civil Court | 102925 | 2022 | Ongoing |
| Bombay City Civil Court | 102924 | 2022 | Ongoing |
| High Court Of Judicature At Bombay | 7376 | 2023 | Closed |
| City Civil Court | 680 | 2017 | Ongoing |
Located at saatraasta, GB Satkal marg and Kamlakant singh marg Dhobighat Saatrasta Mumbai, Mumbai City, Mumbai City, 400011. Per the filed land record, the plot is bounded to the north by N 18 982714 E 72 826749, to the south by N 18 982373 E 72 826564, to the east by N 18 982376 E 72 827105 and to the west by N 18 982499 E 72 826463. Confirm these against the 7/12 extract and the sanctioned plan before you rely on them.
The nearest major job hub is ~2 km away — walking/short-hop distance to a major employment hub — a genuine work-near-home location.
| Landmark | Straight-line |
|---|---|
| Lower Parel / Worli business district | 2 km |
| Nariman Point / Fort | 6 km |
| Bandra Kurla Complex (BKC) | 10 km |
| Chhatrapati Shivaji Int'l Airport | 13 km |
| Andheri MIDC / SEEPZ | 17 km |
| Powai / Hiranandani business park | 17 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk read on this MahaRERA filing, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the promoter before you commit.
🔒 Unit-by-unit guidance · Unit Guidance report
Which building/wing and unit to prefer and the sanctioned-plan read for this project — the ₹2,999 guidance layer.
🔒 Full financial records — escrow, funding & the document catalog · Compliance report
The RERA 70% designated-escrow account activity, the declared means-of-finance, the professionals of record, and every document filed with MahaRERA — the raw records the read above is built on.
Should you buy in North Tower - Tower 3?
This page is the free MahaRERA filing summary. The full RERA Property Intelligence Report gives you the full regulatory standing, declared court litigation, buyer-complaint and adjudication history, quarterly-progress-report discipline, the builder's MahaRERA-wide track record, the building/tower breakdown, and the sanctioned layout plan. See a real one first:
Sample: Lodha Kandivali – Tower 2 → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Glider Buildcon Realtors Private Ltd is the promoter on 3 MahaRERA-registered projects, with none currently carrying a regulator flag — a reassuring wider track record (matched on the promoter name in the register; it doesn't guarantee this specific project, but a clean portfolio is a good sign).
Flags are from MahaRERA's own published problem lists — not a claim about the developer's intent. Explore every flagged project on our Mumbai, Thane & the MMR RERA red-flag register.
Last checked against the RERA register: 27 Jul 2026