MahaRERA Property Intelligence · Pune
P52100000168 · CHAKAN · promoter Naiknavarehousingdevelopementspvtltd
| MahaRERA registration | P52100000168 |
| Registered on | 07 Jul 2017 |
| Promoter-declared completion | 31 Dec 2027 |
| Current status | Certificate Signed |
| Against today | 17 months to the declared date |
MahaRERA's own defaulter/deregistration lists and the project's quarterly-progress-report filing — the regulator's view of whether this project is in good standing.
Across MahaRERA, Naiknavarehousingdevelopementspvtltd is the promoter of record on 3 projects, of which none currently carry a MahaRERA regulator flag (insolvency, deregistration, completion-lapse or QPR default). Read the pattern across the portfolio, not just this project's brochure — matched on the promoter name in the MahaRERA register.
MahaRERA's cost filing puts construction at ~71.6% of the estimated project cost incurred as of the last certificate (₹20.82 Cr spent against a ₹29.09 Cr estimate). This financial % is the regulator's own proxy for how much is physically built — the closest public read on real progress, and one a brochure never shows.
Cost-incurred % as last certified to MahaRERA; it can lag on-site reality between filings. Confirm the current stage and the latest Form 2 before you book.
Of 192 homes filed with MahaRERA, 161 are sold/booked and 31 remain available (~84% sold) — selling steadily. Buyers have committed ₹46.71 Cr in agreement value so far. Of that, ₹39.11 Cr (~84%) is already collected, ₹7.59 Cr receivable — a read on how far along these sales really are. This is the promoter's own reported inventory as at the last compliance filing; confirm current availability directly.
What buyers actually paid: across 161 registered agreements, the effective carpet rate is ₹4,699/sqft (typical range ₹3,919–₹5,343) — computed from the agreement values and carpet areas the promoter filed, not broker quotes. Compare your quote against this before negotiating.
The unsold units on the filing — if you're quoted a unit NOT on this list, ask why it shows as sold/booked on the RERA record:
| Floor | Unit | Carpet | Reckoner value |
|---|---|---|---|
| Floor 1 | C20-2 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 1 | C21-1 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 1 | C21-2 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 10 | C20-38 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 10 | C21-37 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 10 | C21-38 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 11 | C20-42 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 11 | C20-44 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 11 | C21-42 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 12 | C20-45 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 12 | C20-46 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 12 | C20-47 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 12 | C20-48 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 12 | C21-45 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 12 | C21-46 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 2 | C21-5 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 2 | C21-6 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 3 | C21-10 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 4 | C21-13 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 5 | C21-17 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 5 | C21-19 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 6 | C21-21 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 6 | C21-22 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 6 | C22-23 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 7 | C21-25 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 7 | C22-28 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 8 | C19-29 | 481 sqft (44.71 sqm) | ₹14.15 Lakh |
| Floor 8 | C21-29 | 380 sqft (35.3 sqm) | ₹11.17 Lakh |
| Floor 9 | C20-34 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 9 | C21-33 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
| Floor 9 | C21-34 | 633 sqft (58.82 sqm) | ₹18.61 Lakh |
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing — still confirm your specific unit's status in the agreement.
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+12 and 192 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| C19 | 1 | G+12 | 48 | - |
| C20 | 1 | G+12 | 48 | - |
| C21 | 1 | G+12 | 48 | - |
| C22 | 1 | G+12 | 48 | - |
Unit mix on the filing: 192 residential.
16 complaints are on the MahaRERA record for this project, with orders passed in 16. An adjudicated complaint is the clearest evidence of how this promoter behaves when pushed — read the orders in full.
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC005000000011054 | 04/03/2018 | Vikas Pandit Kirange vs Naiknavare Housing Developments Pvt. Ltd. | order passed |
| CC005000000010502 | 04/11/2017 | Ashutosh Sadanand Karmarkar vs RANJIT NAIKNAVARE-NAIKNAVARE HOUSING DEVELOPMENTS PVT LTD | order passed |
| CC005000000054112 | 05/03/2020 | ASHUTOSH SADANAND KARMARKAR vs NAIKNAVARE HOUSING DEVELOPMENT PVT LTD | order passed |
| CC005000000011068 | 28/02/2018 | Bhushan Kulkarni vs Hemant Naiknavare | order passed |
| CC005000000064597 | 07/09/2020 | Bhushan Vijay Kulkarni vs Naiknavare Housing Developers Pvt. Ltd. | order passed |
| CC005000000064298 | 08/12/2020 | Lokesh Kirange vs Naiknavare Builders Pvt. Ltd. | order passed |
| CC005000000095712 | 23/06/2021 | Mr. Animesh Singh Patel & Mrs. Meenakshi Bajwa vs Naiknavare Housing Development Private Limited Through Mr. Hemant Naiknavare & Mr. Ranjit Naiknavare | order passed |
| CC005000000054096 | 10/03/2020 | Shailendra Shrivastava vs Ranjit Naiknavare | order passed |
| CC005000000054181 | 23/03/2020 | Ashvini Pendse, Milind Pendse vs Naiknavare Developers | order passed |
| CC005000000064587 | 05/09/2020 | Sachin Suresh Chaskar vs Naiknavare Housing Development Pvt Ltd | order passed |
| CC005000000259069 | 29/07/2023 | Cebin Kochery Varghese vs Naiknavare Developers Private Limited | order passed |
| CC005000000106760 | 28/04/2022 | Pratibha Mahesh Swar vs HEMANT DATTAJI NAIKNAVARE | order passed |
| CC005000000157242 | 29/06/2022 | SUNIL KAMAT vs NAIKNAVARE HOUSING DEVELOPMENT PVT LTD | order passed |
| CC005000000228343 | 05/04/2023 | Pankaj Praveen Harkare vs NAIKNAVARE HOUSING DEVELOPMENT PVT LTD | order passed |
| CC005000000238646 | 08/04/2023 | SNEHAL VIBHUTE vs NAIKWARE HOUSING DEVELOPMENT PVT LTD | order passed |
| CC005000000258812 | 11/05/2023 | SHRIKANT SHRIPAD TONGAONKAR vs NAIKWARE HOUSING DEVELOPMENT PVT LTD | order passed |
The promoter has declared 3 court cases on this project to MahaRERA. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your flat. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| District Court Pune | 137 | 2013 | Closed |
| Cjjd Pune | R DARKHAST NO 611 | 2012 | Closed |
| High Court Bombay | 3165 | 2016 | Closed |
The promoter has had the MahaRERA completion deadline formally extended 4 times. Each extension is the regulator letting the finish line move — the clearest evidence of delivery slippage, straight from the record.
| From (declared) | To (revised) | Stated reason |
|---|---|---|
| 30 Dec 2025 | 30 Dec 2020 | 1. It is experienced by the Promoter that there are number of challenges such as availing finance, slowdown in market in implementing and completing the Real Estate Projects. Since |
| 30 Dec 2025 | 30 Jun 2022 | We have registered our Project DWARKA PROJECT 2 – P52100000168 under RERA. The completion date for the project is 30 TH JUNE 2021. But considering the COVID-19 situation, we are un |
| 30 Dec 2025 | 30 Dec 2025 | Date : 12.12.2023 To MahaRERA MUMBAI Subject : Application for the extension of “Dwarka” Project – 2 with reason P52100000168 in RERA Dear Sir, We Have registered our |
| 31 Dec 2019 | 31 Dec 2027 | Date: 19/09/2025 To, MahaRERA, Mumbai Subject: Application for Extension of Registration under Section 7(3) of the Real Estate (Regulation and Development) Act, 2016 – Dwarka Proj |
Located at CHAKAN, CHAKAN, Pune City, Pune, 410501. Per the filed land record, the plot is bounded to the north by OPEN SPACE AND BLDG NO C18, to the south by FOREST GARDEN, to the east by PORTION UNDER SEC 2C AND SEC 3A and to the west by 12 M WIDE INT ROAD. Confirm these against the 7/12 extract and the sanctioned plan before you rely on them.
The nearest major job hub is ~21 km away — well outside the job hubs — this is a value/space play, not a short-commute one; budget for the drive.
| Landmark | Straight-line |
|---|---|
| Hinjewadi Rajiv Gandhi IT Park | 21 km |
| Baner–Balewadi belt | 24 km |
| Pune Int'l Airport (Lohegaon) | 24 km |
| Pune Junction / city centre | 28 km |
| Kharadi / EON IT Park | 28 km |
| Magarpatta / Hadapsar IT | 31 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk read on this MahaRERA filing, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the promoter before you commit.
🔒 Unit-by-unit guidance · Unit Guidance report
Which building/wing and unit to prefer and the sanctioned-plan read for this project — the ₹2,999 guidance layer.
🔒 Full financial records — escrow, funding & the document catalog · Compliance report
The RERA 70% designated-escrow account activity, the declared means-of-finance, the professionals of record, and every document filed with MahaRERA — the raw records the read above is built on.
Should you buy in DWARKA PROJECT2?
This page is the free MahaRERA filing summary. The full RERA Property Intelligence Report gives you the full regulatory standing, declared court litigation, buyer-complaint and adjudication history, quarterly-progress-report discipline, the builder's MahaRERA-wide track record, the building/tower breakdown, and the sanctioned layout plan. See a real one first:
Sample: Lodha Kandivali – Tower 2 → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Naiknavarehousingdevelopementspvtltd is the promoter on 3 MahaRERA-registered projects, with none currently carrying a regulator flag — a reassuring wider track record (matched on the promoter name in the register; it doesn't guarantee this specific project, but a clean portfolio is a good sign).
Flags are from MahaRERA's own published problem lists — not a claim about the developer's intent. Explore every flagged project on our Pune RERA red-flag register.
Last checked against the RERA register: 27 Jul 2026