MahaRERA · the public record
THE COVE
Bhugaon · Forest Trails Cove Developers Private Limited
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 12 Jul 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
declared completion
01 Jan 2028
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
MahaRERA registration · read 12 Jul 2026
From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗The source record
The details behind the headline.
MahaRERA · P52100048536
Delivery and registration
When is the project declared for completion?
THE COVE is registered with MahaRERA as P52100048536 and the promoter has declared completion for 01 Jan 2028.
01 Jan 2028
declared completion
16months to go
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 12 Jul 2026
| MahaRERA registration | P52100048536 |
| Registered on | 06 Jan 2023 |
| Promoter-declared completion | 01 Jan 2028 |
| Current status | Certificate Signed |
| Against today | 16 months to the declared date |
Approvals and compliance
What compliance filings are on record?
MahaRERA's defaulter and deregistration lists and the quarterly-progress filing for THE COVE record 15 quarterly progress reports since registration.
15quarterly filings
Entries as they appear on MahaRERA's own lists and the project's progress filing.
Source · MahaRERA defaulter, deregistration and QPR lists · read 12 Jul 2026
- Current QPR default — the promoter has stopped filing the mandatory quarterly progress report (FY 2025-2026).
Promoter record
What else is this promoter on record for?
Forest Trails Cove is the promoter of record on 2 projects registered with MahaRERA, none of which carry a MahaRERA regulator flag (insolvency, deregistration, completion lapse or QPR default).
2projects
registered with MahaRERA
0flagged
by MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 12 Jul 2026
Sales
How much has actually been sold?
In THE COVE, 46 of 83 homes filed with MahaRERA are recorded as sold or booked (42 with registered agreements and 4 booked), about 55%, and 37 remain available.
55%sold
46 of 83 homes
₹106.11 Cr
committed by buyers
Counts and agreement value as the promoter filed them at the last compliance date; this is the filed inventory, not current availability. Of that agreement value, ₹49.99 Cr (about 47%) is recorded as collected and ₹56.12 Cr as receivable.
Source · MahaRERA sold/unsold inventory filing · read 12 Jul 2026
What buyers actually paid: across 46 registered agreements, the effective carpet rate is ₹13,170/sqft, with eight in ten falling between ₹11,868 and ₹14,196 — computed from the agreement values and carpet areas the promoter filed, not broker quotes.
The units recorded as unsold on the filing. The reckoner value is the government's ready-reckoner assessment the promoter filed against that unit, the figure stamp duty is charged on. It is not a price anyone paid, not an asking price, and not a valuation of the home.
| Floor | Unit | Carpet | Govt reckoner value |
|---|---|---|---|
| Ground/Floor 0 | Bunglow No. 01 | 1,926 sqft (178.96 sqm) | - |
| Ground/Floor 0 | Bunglow No. 02 | 1,926 sqft (178.96 sqm) | - |
| Ground/Floor 0 | Bunglow No. 03 | 1,926 sqft (178.96 sqm) | - |
| Ground/Floor 0 | Bunglow No. 05 | 1,926 sqft (178.96 sqm) | - |
| Ground/Floor 0 | Bunglow No. 06 | 1,926 sqft (178.96 sqm) | - |
| Ground/Floor 0 | Bunglow No. 08 | 1,926 sqft (178.96 sqm) | - |
| Ground/Floor 0 | Bunglow No. 09 | 1,926 sqft (178.96 sqm) | - |
| Ground/Floor 0 | Bunglow No. 10 | 1,926 sqft (178.96 sqm) | - |
| Ground/Floor 0 | Bunglow No. 11 | 1,926 sqft (178.96 sqm) | - |
| Ground/Floor 0 | Bunglow No. 12 | 1,926 sqft (178.96 sqm) | - |
| Ground/Floor 0 | Bunglow No.13 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.14 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.15 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.16 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.17 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.18 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.20 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.21 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.22 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.23 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.24 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.36 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.38 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.42 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.44 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.46 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.48 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.50 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.51 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.57 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.58 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.59 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.60 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.61 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.63 | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.68- | 1,751 sqft (162.63 sqm) | - |
| Ground/Floor 0 | Bunglow No.73 | 1,751 sqft (162.63 sqm) | - |
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing.
What the filings record, home by home
Read from MahaRERA on 18 September 2026
MahaRERA publishes, home by home, what this promoter filed: which homes are sold and which are not, the RERA carpet area of each, and for the sold ones the registered agreement value — the consideration filed for that specific home. On this project 46 homes carry one, and 37 of the 83 are recorded unsold.
Here is one of those unsold homes, priced against what buyers of the same home on other floors actually filed:
| Home | Carpet | Filed for the same home on other floors | Based on |
|---|---|---|---|
| Bunglow No.13 | 1,751 sqft | Rs 2.3055 cr typical, over Rs 1.9323 cr to Rs 2.8667 cr | 44 filed at this size |
A filed consideration is what was registered for one home. It is not a valuation, and MahaRERA does not publish the date of any of these agreements — read a range as a spread, not as a trend. An unsold row means no sale had been filed for it when we looked, which is a filing state, not a promise that the home is available to you today. Only one observation of this ledger so far: no change can be reported yet. This observation is an archived copy whose time is the moment the file was written, not a portal fetch time.
In THE COVE, every one of the 37 unsold homes has agreements filed on its own stack. The Price Comparison Report gives each of them its own row — the filed agreements behind that stack listed in full, the government reckoner value the promoter filed against it, and whether it is mortgaged to a lender while still on the unsold list. Built from the filing itself, sent by email.
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+2 and 83 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| Bungalow 2 | 1 | G+2 | 1 | - |
| Bunglaow 1 | 1 | G+2 | 1 | - |
| Bungalow 3 | 1 | G+2 | 1 | - |
| Bungalow 4 | 1 | G+2 | 1 | - |
| Bungalow 5 | 1 | G+2 | 1 | - |
| Bungalow 6 | 1 | G+2 | 1 | - |
| Bungalow 7 | 1 | G+2 | 1 | - |
| Bungalow 8 | 1 | G+2 | 1 | - |
| Bungalow 9 | 1 | G+2 | 1 | - |
| Bungalow 10 | 1 | G+2 | 1 | - |
| Bungalow 11 | 1 | G+2 | 1 | - |
| Bungalow 12 | 1 | G+2 | 1 | - |
| Bungalow 13 | 1 | G+1 | 1 | - |
| Bungalow 14 | 1 | G+1 | 1 | - |
| Bungalow 15 | 1 | G+1 | 1 | - |
| Bungalow 16 | 1 | G+1 | 1 | - |
| Bungalow 17 | 1 | G+1 | 1 | - |
| Bungalow 18 | 1 | G+1 | 1 | - |
| Bungalow 19 | 1 | G+1 | 1 | - |
| Bungalow 20 | 1 | G+1 | 1 | - |
| Bungalow 21 | 1 | G+1 | 1 | - |
| Bungalow 22 | 1 | G+1 | 1 | - |
| Bungalow 23 | 1 | G+1 | 1 | - |
| Bungalow 24 | 1 | G+1 | 1 | - |
| Bungalow 25 | 1 | G+1 | 1 | - |
| Bungalow 26 | 1 | G+1 | 1 | - |
| Bungalow 27 | 1 | G+1 | 1 | - |
| Bungalow 28 | 1 | G+1 | 1 | - |
| Bungalow 29 | 1 | G+1 | 1 | - |
| Bungalow 30 | 1 | G+1 | 1 | - |
| Bungalow 31 | 1 | G+1 | 1 | - |
| Bungalow 32 | 1 | G+1 | 1 | - |
| Bungalow 33 | 1 | G+1 | 1 | - |
| Bungalow 34 | 1 | G+1 | 1 | - |
| Bungalow 35 | 1 | G+1 | 1 | - |
| Bungalow 36 | 1 | G+1 | 1 | - |
| Bungalow 37 | 1 | G+1 | 1 | - |
| Bungalow 38 | 1 | G+1 | 1 | - |
| Bungalow 39 | 1 | G+1 | 1 | - |
| Bungalow 40 | 1 | G+1 | 1 | - |
| Bungalow 41 | 1 | G+1 | 1 | - |
| Bungalow 42 | 1 | G+1 | 1 | - |
| Bungalow 43 | 1 | G+1 | 1 | - |
| Bungalow 44 | 1 | G+1 | 1 | - |
| Bungalow 45 | 1 | G+1 | 1 | - |
| Bungalow 46 | 1 | G+1 | 1 | - |
| Bungalow 47 | 1 | G+1 | 1 | - |
| Bungalow 48 | 1 | G+1 | 1 | - |
| Bungalow 49 | 1 | G+1 | 1 | - |
| Bungalow 50 | 1 | G+1 | 1 | - |
| Bungalow 51 | 1 | G+1 | 1 | - |
| Bungalow 52 | 1 | G+1 | 1 | - |
| Bungalow 53 | 1 | G+1 | 1 | - |
| Bungalow 54 | 1 | G+1 | 1 | - |
| Bungalow 78 | 1 | G+1 | 1 | - |
| Bungalow 79 | 1 | G+1 | 1 | - |
| Bungalow 80 | 1 | G+1 | 1 | - |
| Bungalow 81 | 1 | G+1 | 1 | - |
| Bungalow 82 | 1 | G+1 | 1 | - |
| Bungalow 83 | 1 | G+1 | 1 | - |
| Bungalow 84 | 1 | G+1 | 1 | - |
| Bungalow 85 | 1 | G+1 | 1 | - |
| Bungalow 55 | 1 | G+1 | 1 | - |
| Bungalow 56 | 1 | G+1 | 1 | - |
| Bungalow 57 | 1 | G+1 | 1 | - |
| Bungalow 59 | 1 | G+1 | 1 | - |
| Bungalow 60 | 1 | G+1 | 1 | - |
| Bungalow 61 | 1 | G+1 | 1 | - |
| Bungalow 62 | 1 | G+1 | 1 | - |
| Bungalow 63 | 1 | G+1 | 1 | - |
| Bungalow 64 | 1 | - | - | - |
| Bungalow 65 | 1 | G+1 | 1 | - |
| Bungalow 66 | 1 | - | - | - |
| Bungalow 67 | 1 | G+1 | 1 | - |
| Bungalow 68 | 1 | G+1 | 1 | - |
| Bungalow 69 | 1 | G+1 | 1 | - |
| Bungalow 70 | 1 | G+1 | 1 | - |
| Bungalow 71 | 1 | G+1 | 1 | - |
| Bungalow 72 | 1 | G+1 | 1 | - |
| Bungalow 58 | 1 | G+1 | 1 | - |
| Bungalow 73 | 1 | G+1 | 1 | - |
| Bungalow 74 | 1 | G+1 | 1 | - |
| Bungalow 75 | 1 | G+1 | 1 | - |
| Bungalow 76 | 1 | G+1 | 1 | - |
| Bungalow 77 | 1 | G+1 | 1 | - |
Unit mix on the filing: 83 residential.
Complaints
No buyer complaints were on this project's MahaRERA record at the time of reading.
Legal & Litigation
The promoter has declared 4 court cases on this project to MahaRERA. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your home. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| Civil Judge Senior Division | 186/2018 | 2018 | Matter Is Kept For Issues |
| Civil Judge Senior Division | 1480/2011 | 2011 | Matter Is Kept For Hearing |
| Civil Judge Senior Division | 593/2018 | 2018 | Matter Is Kept For Other Respondents To Appear |
| Civil Judge Senior Division | 1120/2022 | 2022 | Matter Is Kept For Hearing |
Location, Land & Connectivity
Located at Bhugaon, Paud Road, Pune City, Pune, 412115. Per the filed land record, the plot is bounded to the north by Proposed 18 Meter wide road, to the south by R41 R42 R43 EC8 EC9part, to the east by G40 U2 18 Meter wide Road and to the west by R46 B and EC 9. These are the boundaries as recorded in the filed land record.