K-RERA · the public record
SHRIRAM CHIRPING WOODS
Bengaluru East · SHRIVISION HOMES
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 20 Sep 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
declared completion
31 Mar 2019
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
K-RERA registration · read 20 Sep 2026
Inventory & scale
What this registration contains.
Filed categories, unchanged · K-RERA registration · read 20 Sep 2026
The whole registration
15.5registered acres
50.0registered units per acre
The average covers the registered land and all registered unit types. It does not describe the space, outlook or surroundings of an individual home.
From another project · Prestige Park Grove
A larger advertised area. Almost the same carpet area.
In Tower 14, E4 has 141 sq ft more saleable area than E2. Its carpet area is only 0.46 sq m larger. The report puts the two layouts side by side.
This illustrates the report format. These findings concern the named sample, not this project.
Read the sample report ↗
The source record
The details behind the headline.
K-RERA · PRM/KA/RERA/1251/446/PR/171014/001085
This project, on the record
The comparable facts of this project, from its own RERA registration record. Each context percentile names its exact comparison set, drawn from Quietlist’s full register store. The paid report adds drawing-read rows to this same table — what the filed plans show about the site, its edges and the unit layouts.
On the register
In context
Values as crawled from the official K-RERA record; context percentiles name their comparison population.
Official Registry Facts
Official project scale
RERA filingRegistration-form facts from the K-RERA detail page: use these to sanity-check the builder brochure, parking allotment, and sanctioned-plan references before relying on plan-extracted approximations.
| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 778 | Total inventory registered with K-RERA. |
| Official carpet area | 87,203 sqm | Regulator-disclosed project-level carpet area, not vision-derived room sums. |
| Registered land area | 62,928 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | ~2.08 | Sanctioned floor-area ratio (≈131,149 sqm sanctioned FAR area ÷ 62,928 sqm land) — higher means a denser vertical build. |
| Registered tower/wing entries | 17 | Official tower/wing count in the K-RERA detail page. |
| Parking total (reconciled) | 914 | Separate filed counts; these categories may overlap and are not added together. |
| Open-parking field | 130 | Separate filed counts; these categories may overlap and are not added together. |
| Garage field | 0 | Separate filed counts; these categories may overlap and are not added together. |
| Project start date | 24-02-2014 |
Official inventory & towers
RERA filingK-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered inventory mix
| Type | Units | Share | Official carpet area |
|---|---|---|---|
| APARTMENTS | 778 | 100% | 87,203 sqm |
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| 1 | 19 | 113 | 113 | - |
| 2 | 19 | 76 | 76 | - |
| 3 | 19 | 151 | 151 | - |
| 4 | 19 | 151 | 151 | - |
| 5 | 19 | 151 | 151 | - |
| 6 | 6 | 12 | 24 | - |
| 7 | 6 | 10 | 20 | - |
| 8 | 6 | 12 | 24 | - |
Showing first 8 of 17 tower/wing rows.
Official unit register
RERA filingK-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 777 official flat/unit rows vs 778 registered units disclosed above; ask why the row count differs. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 3 BHK | 264 | 112.7-113.1 sqm | 0.1-0.1 sqm | 264 |
| 2 BHK | 151 | 82.8-84.5 sqm | 0.1 sqm | 151 |
| DUPLEX | 128 | 176.9-218.7 sqm | 0.2-0.2 sqm | 256 |
| 2 + Study | 114 | 93.0 sqm | 0.1 sqm | 114 |
| 1 BHK | 112 | 45.2 sqm | 0.1 sqm | 112 |
| PENTHOUSE | 8 | 271.1 sqm | 0.3 sqm | 16 |
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 3 | 151 | 82.8-112.7 sqm | 0.1-0.1 sqm | 151 |
| 4 | 151 | 82.8-112.7 sqm | 0.1-0.1 sqm | 151 |
| 5 | 151 | 82.8-112.7 sqm | 0.1-0.1 sqm | 151 |
| 1 | 112 | 45.2 sqm | 0.1 sqm | 112 |
| 2 | 76 | 84.5-113.1 sqm | 0.1-0.1 sqm | 76 |
| 11 | 12 | 176.9 sqm | 0.2 sqm | 24 |
| 12 | 12 | 176.9 sqm | 0.2 sqm | 24 |
| 14 | 12 | 218.7-218.7 sqm | 0.2 sqm | 24 |
| 15 | 12 | 218.7-218.7 sqm | 0.2 sqm | 24 |
| 17 | 12 | 218.7-218.7 sqm | 0.2 sqm | 24 |
| 6 | 12 | 218.7-218.7 sqm | 0.2 sqm | 24 |
| 8 | 12 | 218.7-218.7 sqm | 0.2 sqm | 24 |
Showing first 12 of 17 tower/wing groups.
Show sample official unit rows
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| 01.01.01 | 1 | 1 | 1 BHK | 45.2 sqm | 0.1 sqm | 1 |
| 01.01.02 | 1 | 1 | 1 BHK | 45.2 sqm | 0.1 sqm | 1 |
| 01.01.03 | 1 | 1 | 1 BHK | 45.2 sqm | 0.1 sqm | 1 |
| 01.01.04 | 1 | 1 | 1 BHK | 45.2 sqm | 0.1 sqm | 1 |
| 01.01.05 | 1 | 1 | 1 BHK | 45.2 sqm | 0.1 sqm | 1 |
| 01.01.06 | 1 | 1 | 1 BHK | 45.2 sqm | 0.1 sqm | 1 |
Legal, Approvals & Project Team
Litigation & compliance
RERA filingNo litigation declared on this project's K-RERA filing.
All 24 standard compliance document slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
⚠ Registration validity has lapsed: originally due 31 Mar 2019, extended (Section 6 Extension) to 30 Mar 2020 — both dates have passed with no OC on file. The extension on file was granted on 03 Mar 2020 (K-RERA extension no. EX/PRM/KA/RERA/1251/446/PR/200303/001085) — it has been used, its deadline has also passed, and no further extension is recorded.
Named utility/regulatory approvals
"Not found in catalog" can mean the approval genuinely isn't on file yet, or that it doesn't apply to this project (K-RERA doesn't tell us which). Ask the builder directly for any marked not found before relying on it.
K-RERA complaint orders (6 complaints against a project of this name on K-RERA's orders register)
| Parties | Relief sought | Disposal | Order date |
|---|---|---|---|
| RATNAKAR SINGH vs SHRIVISION HOMES PRIVATE LIMITED | Compensation for loss of money and harasment | AUTHORITY | 25/06/2022 |
| ABHISHEK GUPTA vs SHRIVISION HOMES PRIVATE LIMITED | Need your help in getting my money back as they are hiding facts and lie during sale of apartments | AUTHORITY | 13/08/2022 |
| AMIT VIJAYVARGIYA vs SHRIVISION HOMES PRIVATE LIMITED | Refund of booking amount with interest | AUTHORITY | 13/08/2022 |
| POOJA SANTOSH JOSEPH vs SR RAM CHIRIPING WOOODS | Original Flat or Compensation & Adjustments | AUTHORITY | 10/04/2023 |
| Saravanan Rajan vs SHRIVISION HOMES PRIVATE LIMITED | Refrain the Respondent form disruption of maintenance services pending disposal of this complaint. Direct Respondent to form the association and provided audited books with respect to the maintenance | AUTHORITY | 03/11/2022 |
| Saravanan Rajan vs SHRIVISION HOMES PRIVATE LIMITED | Formation of a single owners association. | AUTHORITY | 03/11/2022 |
⚠ Matched by PROJECT NAME (the orders register carries no registration number) — confirm the respondent above is this project's builder before relying on it.
Complaints on this project's K-RERA page (13 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/190304/0002341 04-03-2019 | Builder not willing to pay interest for refund of Tower 5 Flats | SHRIRAM CHIRPING WOODS | DISPOSED AUTHORITY |
| CMP/190405/0002560 05-04-2019 | Need refund of investment with interest and compensation | SHRIRAM CHIRPING WOODS | DISPOSED AO |
| CMP/190604/0003216 04-06-2019 | Seeking refund with compensation for non delivery of apartment after handover date | SHRIRAM CHIRPING WOODS | DISPOSED AO |
| CMP/190918/0004165 18-09-2019 | Wrong Flat allotted. | SHRIRAM CHIRPING WOODS | DISPOSED AO |
| CMP/190920/0004247 20-09-2019 | Seeking refund with compensation due to breach of agreement and failure to deliver apartment on time | SHRIRAM CHIRPING WOODS | DISPOSED AO |
| CMP/191028/0004570 28-10-2019 | Wrong Apartment Allocation | Shriram Chirping Woods | DISPOSED AUTHORITY FULLBENCH |
| CMP/191103/0004609 03-11-2019 | DELAY COMPENSATION A/W INSPECTING VILLAMENT | SHRIRAM CHIRPING WOODS | DISPOSED AO |
| CMP/200210/0005401 10-02-2020 | Refund of booking token amount (2 Lakhs) due to booking cancellation by the builder without sales and construction agreement being executed. | SHRIRAM CHIRPING WOODS | DISPOSED AO |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
Project team & certifications
RERA filingK-RERA names 3 project professional/vendor rows across Architect, Contractor, Structural engineer. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Architect | RSP Design Consultants ( India )Pvt. Ltd. | - | 2000 | Museum Road, Bangalore |
| Contractor | SIMPLEX INFRASTRUCTURES LIMITED | - | 1924 | S.C.ROAD, ANANDARAO CIRCLE |
| Structural engineer | INNOTECH ENGINEERING CONSULT PVT LTD | - | - | - |
Financials & Construction Progress
Financial disclosures
RERA filing⚠ No quarterly financial disclosures (collections, escrow withdrawals) on record, despite no completion certificate yet — meaning we can't verify the project's cashflows against its construction progress. Worth asking the builder directly why no quarterly filings are available.
Declared construction cost ÷ registered units averages to ₹62.7 lakhs per unit — the developer's own declared construction/development cost, not a sale price. K-RERA filings don't disclose what the builder is charging, so this can't tell you whether you're getting a fair deal — only you comparing your quoted price against comparable listings nearby can answer that.
RERA 70% project account is on file: RATNAKAR BANK Koramangala , Bangalore (IFSC RATN0000091, a/c …3656). RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
Construction photo filings
RERA filingK-RERA has 1 project-photo upload.
These are developer-uploaded progress photos in the official document catalog. We do not treat them as proof of current site condition; use them as a prompt to ask for newer dated photos or a site visit. Individual filings are listed in the document catalog below.
Location & Connectivity
The nearest major job hub is ~4 km away — walking/short-hop distance to a major employment hub — a genuine work-near-home location.
| Landmark | Straight-line |
|---|---|
| Bellandur–Marathahalli belt | 4 km |
| Electronic City | 7 km |
| MG Road / city centre | 10 km |
| Whitefield IT hub | 11 km |
| Outer Ring Road / Manyata | 16 km |
| Kempegowda Int'l Airport | 33 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.