HRERA · the public record
Good Earth 71
SECTOR 71, GURUGRAM · Good Earth Plotted Development (Formerly Known As M/S Raj Buildwell)
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 20 Sep 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
registration expiry
31 Dec 2029
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
HRERA registration · read 20 Sep 2026
From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗The source record
The details behind the headline.
HRERA ·
Escrow account
What has moved through the RERA escrow account?
Across 0 filed quarterly reports, Good Earth 71 records ₹0 L paid into and ₹0 L withdrawn from its RERA escrow account.
₹0 L
into the escrow account
₹0 L
withdrawn
Amounts as filed in the developer's own quarterly progress reports to HRERA, summed across the quarters on record.
Source · HRERA quarterly progress reports
Official Unit Inventory
59 apartments filed across 49 carpet-area configurations, 49 towers, carpet areas from 205 to 1,791 sq ft. These are the carpet areas the developer filed with HRERA — match the unit a broker quotes you against this table; a "1,650 sq ft" pitch should map to a filed configuration here (carpet area is the RERA-defined saleable floor).
| Carpet area | (metric) | Units of this size |
|---|---|---|
| 1,791 sq ft | 166.4 sq m | 1 |
| 1,092 sq ft | 101.4 sq m | 1 |
| 872 sq ft | 81.0 sq m | 1 |
| 858 sq ft | 79.7 sq m | 1 |
| 817 sq ft | 75.9 sq m | 1 |
| 697 sq ft | 64.8 sq m | 1 |
| 684 sq ft | 63.6 sq m | 1 |
| 625 sq ft | 58.0 sq m | 1 |
| 620 sq ft | 57.6 sq m | 1 |
| 565 sq ft | 52.5 sq m | 1 |
| 544 sq ft | 50.6 sq m | 1 |
| 537 sq ft | 49.9 sq m | 1 |
| 481 sq ft | 44.6 sq m | 1 |
| 480 sq ft | 44.6 sq m | 1 |
| 451 sq ft | 41.9 sq m | 1 |
| 446 sq ft | 41.5 sq m | 1 |
| 412 sq ft | 38.3 sq m | 1 |
| 400 sq ft | 37.1 sq m | 2 |
| 395 sq ft | 36.7 sq m | 2 |
| 389 sq ft | 36.1 sq m | 1 |
| 388 sq ft | 36.1 sq m | 1 |
| 385 sq ft | 35.8 sq m | 1 |
| 372 sq ft | 34.6 sq m | 1 |
| 360 sq ft | 33.4 sq m | 2 |
| 351 sq ft | 32.6 sq m | 1 |
| 351 sq ft | 32.6 sq m | 1 |
| 350 sq ft | 32.5 sq m | 1 |
| 349 sq ft | 32.4 sq m | 2 |
| 348 sq ft | 32.3 sq m | 1 |
| 346 sq ft | 32.1 sq m | 5 |
| 339 sq ft | 31.4 sq m | 1 |
| 334 sq ft | 31.0 sq m | 1 |
| 333 sq ft | 30.9 sq m | 1 |
| 323 sq ft | 30.0 sq m | 1 |
| 317 sq ft | 29.4 sq m | 1 |
| 313 sq ft | 29.1 sq m | 1 |
| 306 sq ft | 28.4 sq m | 1 |
| 305 sq ft | 28.3 sq m | 1 |
| 295 sq ft | 27.4 sq m | 1 |
| 282 sq ft | 26.2 sq m | 1 |
| 282 sq ft | 26.2 sq m | 1 |
| 275 sq ft | 25.5 sq m | 1 |
| 268 sq ft | 24.9 sq m | 1 |
| 264 sq ft | 24.5 sq m | 2 |
| 262 sq ft | 24.3 sq m | 1 |
| 250 sq ft | 23.2 sq m | 2 |
| 243 sq ft | 22.5 sq m | 1 |
| 217 sq ft | 20.2 sq m | 1 |
| 205 sq ft | 19.0 sq m | 1 |
Location & Connectivity
The nearest major job hub is ~8 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| Golf Course Road belt | 8 km |
| IMT Manesar | 11 km |
| Cyber City / DLF Cyber Hub | 11 km |
| Udyog Vihar | 11 km |
| IGI Airport, Delhi | 17 km |
| Connaught Place, Delhi | 30 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.