MahaRERA · the public record
AURIS SERENITY TOWER 3
MALAD WEST · TRANSCON-SHETH CREATORS PRIVATE LIMITED
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 12 Jul 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
declared completion
30 Dec 2024
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
MahaRERA registration · read 12 Jul 2026
From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗The source record
The details behind the headline.
MahaRERA · P51800001082
Delivery and registration
When is the project declared for completion?
AURIS SERENITY TOWER 3 is registered with MahaRERA as P51800001082 and the promoter has declared completion for 30 Dec 2024.
30 Dec 2024
declared completion
21months past
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 12 Jul 2026
| MahaRERA registration | P51800001082 |
| Registered on | 26 Jul 2017 |
| Promoter-declared completion | 30 Dec 2024 |
| Current status | Certificate Signed |
| Against today | about 21 months past the declared date |
Approvals and compliance
What compliance filings are on record?
MahaRERA's defaulter and deregistration lists and the quarterly-progress filing for AURIS SERENITY TOWER 3 record 30 quarterly progress reports since registration.
30quarterly filings
Entries as they appear on MahaRERA's own lists and the project's progress filing.
Source · MahaRERA defaulter, deregistration and QPR lists · read 12 Jul 2026
- Filing progress reports — 30 quarterly progress reports on record since registration, with no current default.
Promoter record
What else is this promoter on record for?
Transcon-Sheth Creators is the promoter of record on 15 projects registered with MahaRERA, 1 of which carries a MahaRERA regulator flag (insolvency, deregistration, completion lapse or QPR default).
15projects
registered with MahaRERA
1flagged
by MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 12 Jul 2026
Sales
Are registered sale-agreement prices available?
No registered sale-agreement price is recorded for AURIS SERENITY TOWER 3 in the MahaRERA project file.
Not available
This is what the record does not contain, not a value of zero.
Source · MahaRERA project file · checked 12 Jul 2026
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+68.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| TOWER 3 | 1 | G+68 | 31 Dec 2023 |
Legal and disputes
What disputes are disclosed?
48 complaints are on the MahaRERA record for AURIS SERENITY TOWER 3, with orders passed in 31 of them.
48complaints
31with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 12 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000056700 | 23/10/2018 | VEERAJ KUMAR VERMA vs TRANSCON SHETE CREATORS PVT LTD | order passed |
| CC006000000210071 | 21/02/2022 | Transcon Sheth Creators Pvt Ltd vs Mahesh P Pandey | order passed |
| CC006000000397644 | 28/09/2023 | Aashish S Mangal vs Transcon Sheth Creators Pvt Ltd | order passed |
| CC006000000397645 | 28/09/2023 | Aashish S Mangal vs Transcon Sheth Creators Pvt Ltd | order passed |
| CC006000000397648 | 28/09/2023 | Aashish S Mangal vs Transcon Sheth Creators Pvt Ltd | order passed |
| CC006000000591573 | 19/08/2024 | JIGNESH RASIKLAL SHAH vs Transcon-Sheth Creators Private Limited | order passed |
| CC006000000591583 | 19/08/2024 | Association of Allottees Auris Serenity Tower 3 vs Transcon- Sheth Creators Pvt Ltd | order passed |
| CC12400396 | 11/10/2024 | SHASHIKANT PRABHASHANKAR TIWARI vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12400541 | 23/10/2024 | VIVEK GAVIN DSOUZA vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12400542 | 23/10/2024 | VIDHI ASHOK BHATT vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12400615 | 30/10/2024 | KRANTI MUNJE vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12400616 | 30/10/2024 | Amit Kumar Arjun Burman vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12400617 | 30/10/2024 | Niraj Krishnakumar Dave vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12400853 | 22/11/2024 | AJI Govindan Karunan vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12401107 | 12/12/2024 | Sameer Anil Mulye vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12401197 | 21/12/2024 | SACHIN TARUNKUMAR GORADIA vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12401211 | 23/12/2024 | ANTO ANTHONY CHIRAYATH vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12401212 | 23/12/2024 | ANTO ANTHONY CHIRAYATH vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12401223 | 24/12/2024 | ZAHID IBRAHIM MOHAMMAD vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12500100 | 11/01/2025 | sHAILESH KANTHARIA vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12500223 | 22/01/2025 | PRITI ASHER vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12500222 | 22/01/2025 | GEETA ASHER vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12500279 | 25/01/2025 | DEVESH PANKAJ GUPTA vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12500280 | 25/01/2025 | DEVESH PANKAJ GUPTA vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12500743 | 05/03/2025 | Bharat Luxminaryan Agrawal vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12500392 | 05/02/2025 | PARTH BHUPENDRA VADODARIA vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12500718 | 01/03/2025 | SARITA DSOUZA vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12500785 | 07/03/2025 | SHIBBY JOHN vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12501689 | 24/05/2025 | Subodh Ramakant More vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12501690 | 24/05/2025 | Subodh Ramakant More vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12502013 | 19/06/2025 | Nehal Vipul Ranawat vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12504586 | 23/12/2025 | Sandeep Hemrajani vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12600898 | 18/02/2026 | HARESH GULAB RAWTANI vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12600899 | 18/02/2026 | SURABHI SHARMA vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12601721 | 25/03/2026 | Sharda Mahadev Shirurkar vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12601941 | 01/04/2026 | Bhairavi Soni vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12601782 | 27/03/2026 | Ruhina Asif Qureshi vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12601919 | 01/04/2026 | SHASHIKANT PRABHASHANKAR TIWARI vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12601959 | 03/04/2026 | SHASHIKANT PRABHASHANKAR TIWARI vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12601989 | 04/04/2026 | Amit Kumar Arjun Burman vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12601999 | 04/04/2026 | VIVEK GAVIN DSOUZA vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12602438 | 26/04/2026 | Amit Kumar Arjun Burman vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12602569 | 02/05/2026 | AJI Govindan Karunan vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12602439 | 26/04/2026 | VIVEK GAVIN DSOUZA vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | order passed |
| CC12602521 | 30/04/2026 | KRANTI MUNJE vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12602525 | 30/04/2026 | KRANTI MUNJE vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12602587 | 03/05/2026 | AJI Govindan Karunan vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
| CC12602591 | 03/05/2026 | VIDHI ASHOK BHATT vs TRANSCON-SHETH CREATORS PRIVATE LIMITED | pending / no order on file |
Legal & Litigation
The promoter has declared 69 court cases on this project to MahaRERA. 60 are still pending. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your home. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| City Civil | 8640 | 1990 | Pending |
| High Court | 1181 | 1996 | Pending |
| City Civil | 3849 | 2004 | Pending |
| City Civil | 353 | 2005 | Pending |
| City Civil | 545 | 2007 | Stayed |
| City Civil | 1908 | 2008 | Disposed |
| High Court | 8035 | 2009 | Pending |
| High Court | 237 | 2010 | Pending |
| High Court | 2847 | 2011 | Pending |
| Slum Tribunal Mumbai | 15 | 2011 | Pending |
| City Civil | 2484 | 2012 | Pending |
| High Court | 5074 | 2013 | Pending |
| Slum Tribunal Mumbai | 4 | 2012 | Disposed |
| High Power Commitee | 261 | 2013 | Pending |
| High Court | 193 | 2014 | Pending |
| City Civil | 846 | 2013 | Pending |
| Small Causes Court | 141 | 2014 | Disposed |
| Small Causes Court | 123 | 2014 | Pending |
| Small Causes Court | 124 | 2014 | Pending |
| Small Causes Court | 125 | 2014 | Pending |
| Small Causes Court | 126 | 2014 | Pending |
| Small Causes Court | 154 | 2014 | Disposed |
| Small Causes Court | 466 | 2014 | Pending |
| City Civil | 2239 | 2014 | Pending |
| City Civil | 2240 | 2014 | Pending |
| Small Causes Court | 332/681 | 2014 | Pending |
| High Court | 192 | 2014 | Disposed |
| High Court | 211 | 2015 | Disposed |
| City Civil | 2735 | 2014 | Pending |
| City Civil | 748 | 2015 | Pending |
| City Civil | 1076 | 2015 | Pending |
| High Court | 461 | 2015 | Pending |
| High Court | 462 | 2015 | Pending |
| City Civil | 2842 | 2015 | Pending |
| High Court | 10725 | 2015 | Pending |
| Borivali Court | 42 | 2015 | Pending |
| City Civil | 3447 | 2015 | Pending |
| High Court | 2379 | 2016 | Disposed |
| City Civil | 2536 | 2016 | Pending |
| High Court | STAMP NO 11710 | 2016 | Pending |
| Slum Tribunal | 28 | 2016 | Pending |
| City Civil | COUNTER CLAIM NO 10 | 2014 | Pending |
| City Civil | 3161 | 2015 | Pending |
| City Civil | 3201 | 2016 | Pending |
| City Civil | 2331 | 2004 | Pending |
| Collector | NOTICE NO 577 | 2016 | Disposed |
| Mumbai High Court | 8035 | 2009 | Pending |
| Rera | 79505 | 2019 | Pending |
| Bombay City Civil Court | 3773 | 2017 | Pending |
| Agrc | 193 | 2019 | Pending Restraining Order |
| Agrc | 194 | 2019 | Pending Restraining Order |
| Agrc | 181 | 2019 | Pending Restraining Order |
| Agrc | 116 | 2019 | Pending Restraining Order |
| Agrc | 182 | 2019 | Pending Restraining Order |
| Agrc | 184 | 2019 | Pending Restraining Order |
| Agrc | 180 | 2019 | Pending Restraining Order |
| Agrc | 171 | 2019 | Pending Restraining Order |
| Rera | 334 | 2019 | Pending |
| Mumbai High Court | L 15328 | 2019 | Pending |
| Mumbai High Court | LT 1381 | 2019 | Pending |
| Mumbai High Court | 1346 | 2019 | Pending |
| Slum Tribunal Mumbai | 13 | 2018 | Pending |
| Mumbai High Court | 19678 | 2019 | Pending |
| Mumbai High Court | 1305 | 2019 | Pending |
| Rera Appeal | 31563 | 2019 | Pending |
| Bombay City Civil Court | 1770 | 2019 | Pending |
| Add Collector | nil | 2019 | Pending |
| Mumbai High Court | L 2452 | 2019 | Pending |
| Bombay City Civil Court | 2837 | 2015 | Pending |
Location, Land & Connectivity
Located at MALAD WEST, LINK ROAD, Borivali, Mumbai Suburban, 400064. Per the filed land record, the plot is bounded to the north by ANOTHER BLDG OF AURIS SERENITY, to the south by ANOTHER BLDG OF AURIS SERENITY, to the east by 18 MTR DP ROAD and to the west by LINK ROAD. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest major job hub is ~8 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| Andheri MIDC / SEEPZ | 8 km |
| Powai / Hiranandani business park | 11 km |
| Chhatrapati Shivaji Int'l Airport | 12 km |
| Bandra Kurla Complex (BKC) | 14 km |
| Lower Parel / Worli business district | 22 km |
| Nariman Point / Fort | 30 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.