MahaRERA · the public record
Indiabulls Sky Forest -A3
Elphinstone Road · Indiabulls Properties Private Limited
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 12 Jul 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
declared completion
30 Sep 2023
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
MahaRERA registration · read 12 Jul 2026
From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗The source record
The details behind the headline.
MahaRERA · P51900000616
Delivery and registration
When is the project declared for completion?
Indiabulls Sky Forest -A3 is registered with MahaRERA as P51900000616 and the promoter has declared completion for 30 Sep 2023.
30 Sep 2023
declared completion
36months past
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 12 Jul 2026
| MahaRERA registration | P51900000616 |
| Registered on | 18 Jul 2017 |
| Promoter-declared completion | 30 Sep 2023 |
| Current status | Certificate Signed |
| Against today | about 36 months past the declared date |
Approvals and compliance
What compliance filings are on record?
MahaRERA's defaulter and deregistration lists and the quarterly-progress filing for Indiabulls Sky Forest -A3 record 25 quarterly progress reports since registration.
25quarterly filings
Entries as they appear on MahaRERA's own lists and the project's progress filing.
Source · MahaRERA defaulter, deregistration and QPR lists · read 12 Jul 2026
- Filing progress reports — 25 quarterly progress reports on record since registration, with no current default.
Promoter record
What else is this promoter on record for?
Indiabulls Properties is the promoter of record on 6 projects registered with MahaRERA, none of which carry a MahaRERA regulator flag (insolvency, deregistration, completion lapse or QPR default).
6projects
registered with MahaRERA
0flagged
by MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 12 Jul 2026
Sales
Are registered sale-agreement prices available?
No registered sale-agreement price is recorded for Indiabulls Sky Forest -A3 in the MahaRERA project file.
Not available
This is what the record does not contain, not a value of zero.
Source · MahaRERA project file · checked 12 Jul 2026
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+59.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| Indiabulls Sky Forest -A3 | 1 | G+59 | 30 Sep 2022 |
Legal and disputes
What disputes are disclosed?
26 complaints are on the MahaRERA record for Indiabulls Sky Forest -A3, with orders passed in 26 of them.
26complaints
26with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 12 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000194652 | 26/10/2020 | Vijay Bedi vs M/s Indiabulls properties Private Limited | order passed |
| CC006000000089570 | 13/06/2019 | Abhishek Ashok Prabhu vs Indiabulls Properties Pvt. Ltd. | order passed |
| CC006000000012562 | 04/01/2018 | NARAIN DAS AGARWAL vs INDIABULLS PROPERTIES PVT. LTD. | order passed |
| CC006000000023072 | 12/02/2018 | Anil Jain vs M/s Indiabulls Properties Pvt Ltd | order passed |
| CC006000000023363 | 16/02/2018 | Anil Jain vs M/s Indiabulls Properties Pvt Ltd | order passed |
| CC006000000056124 | 10/09/2018 | Rajat Vohra vs M/s Indiabulls Properties Pvt. Ltd. | order passed |
| CC006000000056167 | 11/09/2018 | Ashsih Vohra vs M/s Indiabulls Properties Pvt.Ltd. | order passed |
| CC006000000100465 | 09/08/2019 | Jehangir N. Wadia vs India Bulls Properties Pvt. Ltd. | order passed |
| CC006000000110695 | 26/08/2019 | Parag Arun Vadodaria vs Indiabulls Properties Pvt Ltd | order passed |
| CC006000000110704 | 26/08/2019 | Vijay Chandnani vs Indiabulls Properties Pvt Ltd | order passed |
| CC006000000110705 | 26/08/2019 | Feroz Bharmal vs Indiabulls Properties Pvt Ltd | order passed |
| CC006000000192490 | 06/02/2020 | Bipin Babulal Modi vs indiabulls properties pvt ltd | order passed |
| CC006000000110840 | 12/09/2019 | ROHIT GULATI vs INDIABULLS PROPERTIES PVT LTD | order passed |
| CC006000000161347 | 30/10/2019 | M/s Supama Realtors Ltd vs M/s Indiabulls Properties Pvt Ltd | order passed |
| CC006000000195052 | 26/11/2020 | M/s.Interport Global Logistics Pvt Ltd through its directors Mr. Sham Bendre Mr Amit Bendre vs Indiabulls Properties private limited | order passed |
| CC006000000197022 | 18/05/2021 | Bhakta Batsal Patnaik and Jasmita Kar vs India Bulls Properties Private Limited and India Bulls Housing Finance Limited | order passed |
| CC006000000197352 | 22/06/2021 | Mr.Kirit Gandhi vs India Bulls Properties Private Limited | order passed |
| CC006000000198983 | 11/11/2021 | Mr Nimish Ajmera and Mrs Twishal Ajmera vs M/s Indiabulls Properties Pvt Ltd | order passed |
| CC006000000199002 | 12/11/2021 | Sandeep Vijaykumar Baid vs M/s Indiabulls Properties Pvt Ltd | order passed |
| CC006000000282122 | 30/07/2022 | Samir Sahu vs Indiabulls Properties Private Limited | order passed |
| CC006000000354414 | 20/02/2023 | Surendra Sumaria Shah vs Indiabulls Properties Private Limited | order passed |
| CC006000000375209 | 10/04/2023 | Nitin Sheth vs Indiabulls Properties Private Limited | order passed |
| CC006000000110874 | 13/09/2019 | Mr. Mitul Shah vs M/s. Indiabulls Properties Pvt.Ltd. | order passed |
| CC006000000292566 | 06/09/2022 | Ashish Abrol vs Indiabulls Properties Private Limited | order passed |
| CC006000000591278 | 25/07/2024 | Sumeet Ramchandra Bajoriya vs M/s Indiabulls Properties Private Limited | order passed |
| CC006000000591296 | 25/07/2024 | Sumeet Ramchandra Bajoriya vs M/s Indiabulls Properties Private Limited | order passed |
Location, Land & Connectivity
Located at Elphinstone Road, Senapati Bapat Marg, Ward GSouth, Mumbai City, 400013. Per the filed land record, the plot is bounded to the north by Sky Forest, to the south by Sky Forest, to the east by Sky Forest and to the west by Sky Forest. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest major job hub is ~1 km away — walking/short-hop distance to a major employment hub — a genuine work-near-home location.
| Landmark | Straight-line |
|---|---|
| Lower Parel / Worli business district | 1 km |
| Bandra Kurla Complex (BKC) | 8 km |
| Nariman Point / Fort | 9 km |
| Chhatrapati Shivaji Int'l Airport | 10 km |
| Andheri MIDC / SEEPZ | 14 km |
| Powai / Hiranandani business park | 14 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.