MahaRERA · the public record
Tower A to E on CTS 4853, 4853 9 to 85 and 88 of village kole kalyan taluka andheri
Mumbai Suburban · A A Estates Pvt Ltd
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 12 Jul 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
declared completion
28 Aug 2023
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
MahaRERA registration · read 12 Jul 2026
From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗The source record
The details behind the headline.
MahaRERA · P51800004643
Delivery and registration
When is the project declared for completion?
Tower A to E on CTS 4853, 4853 9 to 85 and 88 of village kole kalyan taluka andheri is registered with MahaRERA as P51800004643 and the promoter has declared completion for 28 Aug 2023.
28 Aug 2023
declared completion
37months past
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 12 Jul 2026
| MahaRERA registration | P51800004643 |
| Registered on | 09 Aug 2017 |
| Promoter-declared completion | 28 Aug 2023 |
| Current status | Certificate Signed |
| Against today | about 37 months past the declared date |
Approvals and compliance
What compliance filings are on record?
MahaRERA's defaulter and deregistration lists and the quarterly-progress filing for Tower A to E on CTS 4853, 4853 9 to 85 and 88 of village kole kalyan taluka andheri record 25 quarterly progress reports since registration.
25quarterly filings
Entries as they appear on MahaRERA's own lists and the project's progress filing.
Source · MahaRERA defaulter, deregistration and QPR lists · read 12 Jul 2026
- NCLT / insolvency — the promoter is (or was) before the NCLT for insolvency — the gravest RERA flag; buyer money and possession are at real risk.
- Filing progress reports — 25 quarterly progress reports on record since registration, with no current default.
Sales
Are registered sale-agreement prices available?
No registered sale-agreement price is recorded for Tower A to E on CTS 4853, 4853 9 to 85 and 88 of village kole kalyan taluka andheri in the MahaRERA project file.
Not available
This is what the record does not contain, not a value of zero.
Source · MahaRERA project file · checked 12 Jul 2026
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+13.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| RNA ADDRESS TOWER A To E Floors 1 - 13 | 1 | G+13 | 31 Aug 2022 |
| RNA ADDRESS TOWER A To E Floors 14 and 15 | 1 | G+1 | - |
| RNA ADDRESS TOWER A To E Floors 16 - 18 | 1 | G+2 | - |
| RNA ADDRESS TOWER A To E Floors 19 - 22 | 1 | G+3 | - |
Legal and disputes
What disputes are disclosed?
9 complaints are on the MahaRERA record for Tower A to E on CTS 4853, 4853 9 to 85 and 88 of village kole kalyan taluka andheri, with orders passed in 9 of them.
9complaints
9with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 12 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000000268 | 05/02/2018 | Ashish Verma vs A. A. ESTATES PRIVATE LIMITED | order passed |
| CC006000000055294 | 07/07/2018 | Mohit Melwani vs A.A.Estates Private Limited | order passed |
| CC006000000078291 | 05/03/2019 | RICHA TRIPATHI vs A. A. ESTATES | order passed |
| CC006000000079039 | 26/04/2019 | SUDIP MISHRA vs A. A. ESTATES PVT LTD | order passed |
| CC006000000079044 | 26/04/2019 | PADMINI MISHRA vs A. A. ESTATES PVT. LTD. | order passed |
| CC006000000089660 | 08/06/2019 | PRATEEK TANDON vs A.A.ESTATE PRIVATE LIMITED | order passed |
| CC006000000100354 | 03/09/2019 | Keval Doshi vs A. A.Estates Private Limited | order passed |
| CC006000000210064 | 19/04/2022 | M P SURYAPRAKASH MUTHUSWAMY PONNUSWAMI vs A A ESTATE PRIVATE LIMITED | order passed |
| CC006000000251563 | 07/07/2022 | M/s Borosil Ltd vs A AESTATE PVT LTD | order passed |
Legal & Litigation
The promoter has declared 81 court cases on this project to MahaRERA. 25 are still pending. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your home. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| National Commission | 289 | 2015 | Disposed Off |
| National Commission | 290 | 2015 | Disposed Off |
| National Commission | 291 | 2015 | Disposed Off |
| National Commission | 292 | 2015 | Disposed Off |
| National Commission | 293 | 2015 | Disposed Off |
| National Commission | 294 | 2015 | Disposed Off |
| National Commission | 295 | 2015 | Disposed Off |
| National Commission | 296 | 2015 | Disposed Off |
| High Court | st 217 | 2016 | For Rejection |
| High Court | 286 | 2017 | Pre Admission |
| High Court | 216 | 2017 | Pre Admission |
| High Court | 1239 | 2014 | Dismissed |
| High Court | 232 | 2015 | For Exparte Decree Hob |
| High Court | 749 | 2015 | For Hearing |
| High Court | 2826 | 2016 | For Hearing |
| High Court | 178 | 2009 | Admission |
| High Court | 179 | 2009 | Admission |
| High Court | 180 | 2009 | Admission |
| High Court | 181 | 2009 | Admission |
| High Court | 341 | 2016 | Withdraw |
| High Court | 342 | 2016 | Withdraw |
| High Court | 343 | 2016 | Withdraw |
| High Court | 344 | 2016 | Withdraw |
| High Court | 345 | 2016 | Withdraw |
| High Court | St 33263 | 2016 | Pre Admission |
| Dindoshi City Civil Court | 286 | 2016 | Nm Hearing |
| Dindoshi City Civil Court | 2186 | 2010 | Nm Hearing |
| Dindoshi City Civil Court | 1719 | 2009 | Nm Hearing |
| Dindoshi City Civil Court | 2707 | 2009 | Nm Hearing |
| Sessions Court Mumbai | 331 | 2015 | R And P Awaiting |
| Session Court Mumbai | 437 | 2012 | Allowed |
| High Court | 2239 | 2017 | Admission |
| High Court | 1454 | 2017 | For Hearing |
| High Court | 597 | 2017 | Written Statement |
| City Civil Court | 82 | 2017 | Compliance |
| City Civil Court | 83 | 2017 | Compliance |
| City Civil Court | 84 | 2017 | Compliance |
| City Civil Court | 85 | 2017 | Compliance |
| City Civil Court | 86 | 2017 | Compliance |
| Micro Small And Medium Enterprises | 154 | 2017 | Pending |
| National Commission | 57 | 2018 | Dismissed |
| National Commission | 58 | 2018 | Dismissed |
| National Commission | 59 | 2018 | Dismissed |
| National Commission | 60 | 2018 | Dismissed |
| National Commission | 61 | 2018 | Dismissed |
| National Commission | 62 | 2018 | Dismissed |
| National Commission | 63 | 2018 | Dismissed |
| National Commission | 64 | 2018 | Dismissed |
| Rera Authority | 60000000268 | 2018 | Pending |
| High Court | ST 299 | 2018 | Hearing |
| High Court Of Bombay | 545 | 2017 | Pending |
| High Court Of Bombay | 3085 | 2017 | Pending |
| Highcourt Of Bombay | 26 | 2014 | Pending |
| National Commission | 36 | 2018 | Pending |
| National Commission | 37 | 2018 | Pending |
| National Commission | 38 | 2018 | Pending |
| National Commission | 39 | 2018 | Pending |
| National Commission | 40 | 2018 | Pending |
| National Commission | 41 | 2018 | Pending |
| National Commission | 45 | 2018 | Refund Order |
| National Commission | 278 | 2018 | Pending |
| City Civil Court | 2347 | 2018 | Pending |
| Rera Authority | 79044 | 2019 | Pending |
| Rera Authority | 79039 | 2019 | Pending |
| Rera Authority | 78291 | 2019 | Pending |
| Rera Authority | 54775 | 2018 | Pending |
| Rera Authority | 55294 | 2018 | Disposed |
| Rera Authority | 10873 | 2019 | Pending |
| National Commission | 2829 | 2018 | Pending |
| National Commission | 2830 | 2018 | Pending |
| National Commission | 247 | 2019 | Pending |
| National Commission | 214 | 2019 | Pending |
| Msme | 183 | 2018 | Pending |
| High Court | 2628 | 2016 | Pending |
| High Court | 360 | 2016 | Pending |
| Bombay High Court | Pushker Sona and others Notice of motion 166 167 306 503 Commercial suit 216 286 597 | 2017 | Pre Admission |
| Rera Authority | Mohit Melwani CC006000000055294 | 2018 | Disposed |
| Rera Authority | Aishwarya CR006000000021298 | 2018 | Conciliation |
| Ncdrc | 289 | 2015 | Disposed |
| Ncdrc | 60 | 2018 | Disposed |
| Ncdrc | 36 | 2018 | Compliance |
Location, Land & Connectivity
Located at Kurla, Mumbai Suburban, 400098. Per the filed land record, the plot is bounded to the north by Rehab bldg and MHADA layout, to the south by Road and Pascoal Square bldg, to the east by MCGM Garden and Road and to the west by KES School and Bouganvilla Bldg under construction. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest major job hub is ~1 km away — walking/short-hop distance to a major employment hub — a genuine work-near-home location.
| Landmark | Straight-line |
|---|---|
| Bandra Kurla Complex (BKC) | 1 km |
| Chhatrapati Shivaji Int'l Airport | 2 km |
| Andheri MIDC / SEEPZ | 7 km |
| Powai / Hiranandani business park | 7 km |
| Lower Parel / Worli business district | 9 km |
| Nariman Point / Fort | 17 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.