MahaRERA Property Intelligence · Pune
P52100007543 · Varsoli · promoter Silverstone Homemakers Pvt
| MahaRERA registration | P52100007543 |
| Registered on | 17 Aug 2017 |
| Promoter-declared completion | 31 Dec 2027 |
| Current status | Certificate Signed |
| Against today | 17 months to the declared date |
MahaRERA's own defaulter/deregistration lists and the project's quarterly-progress-report filing — the regulator's view of whether this project is in good standing.
Of 29 homes filed with MahaRERA, 10 are sold/booked (7 with registered agreements + 3 booked) and 19 remain available (~34% sold) — early in sales — more choice of units now, but confirm the developer has the pre-sales to fund the build. Buyers have committed ₹16.72 Cr in agreement value so far. Of that, ₹8.59 Cr (~51%) is already collected, ₹8.13 Cr receivable — a read on how far along these sales really are. Note: the project registers 41 homes in total, but this sold/unsold inventory filing covers only 29 of them — the other 12 aren't in the ledger yet. Ask the builder what they are (an unreleased phase, held-back stock, or non-saleable/car-park units) before reading too much into the percentage. This is the promoter's own reported inventory as at the last compliance filing; confirm current availability directly.
What buyers actually paid: across 10 registered agreements, the effective carpet rate is ₹11,433/sqft (typical range ₹7,312–₹18,291) — computed from the agreement values and carpet areas the promoter filed, not broker quotes. Compare your quote against this before negotiating.
The unsold units on the filing — if you're quoted a unit NOT on this list, ask why it shows as sold/booked on the RERA record:
| Floor | Unit | Carpet | Reckoner value |
|---|---|---|---|
| Ground/Floor 0 | Vila No.23 | 1,109 sqft (103 sqm) | ₹26.45 Lakh |
| Ground/Floor 0 | Villa No. 13 | 1,535 sqft (142.63 sqm) | ₹36.63 Lakh |
| Ground/Floor 0 | Villa No.04 | 1,557 sqft (144.64 sqm) | ₹37.14 Lakh |
| Ground/Floor 0 | Villa No.07 | 1,052 sqft (97.71 sqm) | ₹25.09 Lakh |
| Ground/Floor 0 | Villa No.09 | 1,548 sqft (143.8 sqm) | ₹36.93 Lakh |
| Ground/Floor 0 | Villa No.14 | 1,069 sqft (99.31 sqm) | ₹25.50 Lakh |
| Ground/Floor 0 | Villa No.15 | 1,069 sqft (99.31 sqm) | ₹25.50 Lakh |
| Ground/Floor 0 | Villa No.16 | 1,533 sqft (142.46 sqm) | ₹36.58 Lakh |
| Ground/Floor 0 | Villa No.17 | 1,518 sqft (141.03 sqm) | ₹36.22 Lakh |
| Ground/Floor 0 | Villa No.18 | 1,109 sqft (103 sqm) | ₹26.45 Lakh |
| Ground/Floor 0 | Villa No.19 | 1,109 sqft (103 sqm) | ₹26.45 Lakh |
| Ground/Floor 0 | Villa No.21 | 1,518 sqft (141.03 sqm) | ₹36.22 Lakh |
| Ground/Floor 0 | Villa No.22 | 1,109 sqft (103 sqm) | ₹26.45 Lakh |
| Ground/Floor 0 | Villa No.32 | 2,307 sqft (214.35 sqm) | ₹55.05 Lakh |
| Ground/Floor 0 | Villa No.35 | 1,620 sqft (150.49 sqm) | ₹38.65 Lakh |
| Ground/Floor 0 | Villa No.36 | 1,621 sqft (150.63 sqm) | ₹38.68 Lakh |
| Ground/Floor 0 | Villa No.41 | 1,367 sqft (126.98 sqm) | ₹32.61 Lakh |
| Ground/Floor 0 | Villa No.43 | 1,218 sqft (113.17 sqm) | ₹29.06 Lakh |
| Ground/Floor 0 | Villa No.50 | 2,922 sqft (271.5 sqm) | ₹69.72 Lakh |
⚠ The inventory filing also declares: 12 reserved. Before booking, confirm YOUR unit appears in none of these lists and get any lender NOC in writing.
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+3 and 41 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| VILLA NO 01 | 1 | G+3 | 1 | - |
| VILLA NO 02 | 1 | G+1 | 1 | 31 Jan 2023 |
| VILLA NO 03 | 1 | G+1 | 1 | 31 Jan 2023 |
| VILLA NO 04 | 1 | G+3 | 1 | - |
| VILLA NO 05 | 1 | G+3 | 1 | 31 Jul 2023 |
| VILLA NO 06 | 1 | G+3 | 1 | 31 Jul 2023 |
| VILLA NO 07 | 1 | G+1 | 1 | - |
| VILLA NO 08 | 1 | G+3 | 1 | 31 Jul 2023 |
| VILLA NO 09 | 1 | G+3 | 1 | 31 Jul 2022 |
| VILLA NO 10 | 1 | G+1 | 1 | 31 Jul 2022 |
| VILLA NO 11 | 1 | G+1 | 1 | - |
| VILLA NO 12 | 1 | G+3 | 1 | - |
| VILLA NO 13 | 1 | G+3 | 1 | 31 Jul 2023 |
| VILLA NO 14 | 1 | G+1 | 1 | 31 Jul 2023 |
| VILLA NO 15 | 1 | G+1 | 1 | 31 Jul 2023 |
| VILLA NO 16 | 1 | G+3 | 1 | 31 Jul 2023 |
| VILLA NO 17 | 1 | G+3 | 1 | 31 Jan 2023 |
| VILLA NO 18 | 1 | G+1 | 1 | - |
| VILLA NO 19 | 1 | G+1 | 1 | 31 Jan 2023 |
| VILLA NO 20 | 1 | G+3 | 1 | 31 Jul 2023 |
| VILLA NO 21 | 1 | G+3 | 1 | - |
| VILLA NO 22 | 1 | G+1 | 1 | - |
| VILLA NO 23 | 1 | G+1 | 1 | - |
| VILLA NO 24 | 1 | G+3 | 1 | 31 Jan 2023 |
| VILLA NO 25 | 1 | G+3 | 1 | - |
| VILLA NO 26 | 1 | G+1 | 1 | 31 Jan 2023 |
| VILLA NO 27 | 1 | G+1 | 1 | - |
| VILLA NO 28 | 1 | G+3 | 1 | - |
| VILLA NO 32 | 1 | G+3 | 1 | - |
| VILLA NO 33 | 1 | G+2 | 1 | - |
| VILLA NO 35 | 1 | G+2 | 1 | - |
| VILLA NO 36 | 1 | G+2 | 1 | - |
| VILLA NO 37 | 1 | G+3 | 1 | - |
| VILLA NO 34 | 1 | G+2 | 1 | - |
| VILLA NO 38 | 1 | G+3 | 1 | 31 Jul 2023 |
| VILLA NO 39 | 1 | G+3 | 1 | 31 Jul 2023 |
| VILLA NO 40 | 1 | G+3 | 1 | 31 Jul 2023 |
| VILLA NO 41 | 1 | G+3 | 1 | - |
| VILLA NO 42 | 1 | G+1 | 1 | 31 Jan 2023 |
| VILLA NO 43 | 1 | G+1 | 1 | 31 Jan 2023 |
| VILLA NO 50 | 1 | G+3 | 1 | 31 Jul 2023 |
Unit mix on the filing: 41 residential.
6 complaints are on the MahaRERA record for this project, with orders passed in 5. An adjudicated complaint is the clearest evidence of how this promoter behaves when pushed — read the orders in full.
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC005000000075197 | 11/02/2021 | Mr. Paresh Keshavji Karwa & Mr. Pankaj Keshavji Karwa vs M/s Lakhani Builders Private Limited | order passed |
| CC005000000075199 | 11/02/2021 | Mr. Rasik Surji Karwa & Mr. Ashok Surji Karwa vs M/s Lakhani Builders Private Limited | order passed |
| CC005000000075202 | 11/02/2021 | Mr. Meghji Moraji Karwa & Mrs. Shakuntala Meghji Karwa vs M/s Lakhani Builders Private Limited | order passed |
| CC12504431 | 12/12/2025 | Sudhir Agrawal vs Silverstone Homemakers Pvt. Ltd | order passed |
| CC12504501 | 16/12/2025 | lakhani builders vs Silverstone Homemakers Pvt. Ltd | order passed |
| CC12604423 | 16/07/2026 | Amit Jain HUF vs Silverstone Homemakers Pvt. Ltd | pending / no order on file |
The promoter has had the MahaRERA completion deadline formally extended 2 times. Each extension is the regulator letting the finish line move — the clearest evidence of delivery slippage, straight from the record.
| From (declared) | To (revised) | Stated reason |
|---|---|---|
| 31 Dec 2025 | 31 Dec 2025 | In accordance with circular no 28, we hereby apply for extension of our project u/s 7(3) in Format B. The project was delayed for reasons beyond our control on account of various r |
| 31 Jul 2023 | 31 Dec 2027 | We, Silverstone Homemakers Pvt. Ltd, the promoter of the project Silverstone Lonaville (Registration No. P52100007543) under MahaRERA, hereby submit our request for an extension o |
Located at Varsoli, Varsoli, Panvel, Raigarh, 410506. Per the filed land record, the plot is bounded to the north by GUT NO 143, to the south by GUT NO 117 135 137 138 139 140 141, to the east by GUT NO 176 182 184 and to the west by GUT NO 13 113. Confirm these against the 7/12 extract and the sanctioned plan before you rely on them.
The nearest major job hub is ~37 km away — well outside the job hubs — this is a value/space play, not a short-commute one; budget for the drive.
| Landmark | Straight-line |
|---|---|
| Hinjewadi Rajiv Gandhi IT Park | 37 km |
| Baner–Balewadi belt | 42 km |
| Pune Junction / city centre | 53 km |
| Pune Int'l Airport (Lohegaon) | 54 km |
| Kharadi / EON IT Park | 58 km |
| Magarpatta / Hadapsar IT | 58 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk read on this MahaRERA filing, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the promoter before you commit.
🔒 Unit-by-unit guidance · Unit Guidance report
Which building/wing and unit to prefer and the sanctioned-plan read for this project — the ₹2,999 guidance layer.
🔒 Full financial records — escrow, funding & the document catalog · Compliance report
The RERA 70% designated-escrow account activity, the declared means-of-finance, the professionals of record, and every document filed with MahaRERA — the raw records the read above is built on.
Free · Watch this project
We'll email you when this project's RERA record changes.
Flags are from MahaRERA's own published problem lists — not a claim about the developer's intent. Explore every flagged project on our Pune RERA red-flag register.
Last checked against the RERA register: 27 Jul 2026