MahaRERA · the public record
Vaarivana Phase A - 1
Urse · Sanjivani Integrated Township LLP
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 12 Jul 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
declared completion
30 Dec 2027
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
MahaRERA registration · read 12 Jul 2026
From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗The source record
The details behind the headline.
MahaRERA · P52100018391
Delivery and registration
When is the project declared for completion?
Vaarivana Phase A - 1 is registered with MahaRERA as P52100018391 and the promoter has declared completion for 30 Dec 2027.
30 Dec 2027
declared completion
15months to go
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 12 Jul 2026
| MahaRERA registration | P52100018391 |
| Registered on | 29 Oct 2018 |
| Promoter-declared completion | 30 Dec 2027 |
| Current status | Certificate Signed |
| Against today | 15 months to the declared date |
Approvals and compliance
What compliance filings are on record?
MahaRERA's defaulter and deregistration lists and the quarterly-progress filing for Vaarivana Phase A - 1 record 34 quarterly progress reports since registration.
34quarterly filings
Entries as they appear on MahaRERA's own lists and the project's progress filing.
Source · MahaRERA defaulter, deregistration and QPR lists · read 12 Jul 2026
- Current QPR default — the promoter has stopped filing the mandatory quarterly progress report (FY 2025-2026).
Promoter record
What else is this promoter on record for?
Sanjivani Integrated Township is the promoter of record on 40 projects registered with MahaRERA, 1 of which carries a MahaRERA regulator flag (insolvency, deregistration, completion lapse or QPR default).
40projects
registered with MahaRERA
1flagged
by MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 12 Jul 2026
Construction
How much construction cost has been reported?
In Vaarivana Phase A - 1, ₹186.80 Cr of a declared ₹235.38 Cr estimated project cost is reported as incurred, about 79.4%, as at the last certified filing with MahaRERA.
79.4%
₹186.80 Cr
of ₹235.38 Cr declared cost
Cost incurred as last certified to MahaRERA. It is a financial measure, not a survey of site work, and it can lag on-site reality between filings.
Source · MahaRERA quarterly progress filing · read 12 Jul 2026
Sales
How much has actually been sold?
In Vaarivana Phase A - 1, 276 of 284 homes filed with MahaRERA are recorded as sold or booked, about 97%, and 8 remain available.
97%sold
276 of 284 homes
₹351.75 Cr
committed by buyers
Counts and agreement value as the promoter filed them at the last compliance date; this is the filed inventory, not current availability. Of that agreement value, ₹328.80 Cr (about 93%) is recorded as collected and ₹45.97 Cr as receivable.
Source · MahaRERA sold/unsold inventory filing · read 12 Jul 2026
What buyers actually paid: across 276 registered agreements, the effective carpet rate is ₹7,129/sqft, with eight in ten falling between ₹5,673 and ₹8,556 — computed from the agreement values and carpet areas the promoter filed, not broker quotes.
The units recorded as unsold on the filing. The reckoner value is the government's ready-reckoner assessment the promoter filed against that unit, the figure stamp duty is charged on. It is not a price anyone paid, not an asking price, and not a valuation of the home.
| Floor | Unit | Carpet | Govt reckoner value |
|---|---|---|---|
| Floor 1 | 144 | 2,129 sqft (197.8 sqm) | ₹1.12 Cr |
| Floor 1 | 148 | 2,129 sqft (197.8 sqm) | ₹1.12 Cr |
| Floor 1 | 149 | 2,129 sqft (197.8 sqm) | ₹1.12 Cr |
| Floor 1 | 172 | 1,645 sqft (152.86 sqm) | ₹1.03 Cr |
| Floor 1 | 373 | 1,685 sqft (156.5 sqm) | ₹1.15 Cr |
| Floor 1 | 376 | 2,133 sqft (198.14 sqm) | ₹1.12 Cr |
| Floor 1 | 440 | 1,600 sqft (148.63 sqm) | ₹1.47 Cr |
| Floor 1 | 454 | 2,129 sqft (197.8 sqm) | ₹1.95 Cr |
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing.
What the filings record, home by home
Read from MahaRERA on 17 September 2026
MahaRERA publishes, home by home, what this promoter filed: which homes are sold and which are not, the RERA carpet area of each, and for the sold ones the registered agreement value — the consideration filed for that specific home. On this project 276 homes carry one, and 8 of the 284 are recorded unsold.
Here is one of those unsold homes, priced against what buyers of the same home on other floors actually filed:
| Home | Carpet | Filed for the same home on other floors | Based on |
|---|---|---|---|
| 172 | 1,645 sqft | Rs 1.1770 cr typical, over Rs 74.47 lakh to Rs 2.2069 cr | 151 filed at this size |
A filed consideration is what was registered for one home. It is not a valuation, and MahaRERA does not publish the date of any of these agreements — read a range as a spread, not as a trend. An unsold row means no sale had been filed for it when we looked, which is a filing state, not a promise that the home is available to you today. Only one observation of this ledger so far: no change can be reported yet. This observation is an archived copy whose time is the moment the file was written, not a portal fetch time.
In Vaarivana Phase A - 1, every one of the 8 unsold homes has agreements filed on its own stack. The Price Comparison Report gives each of them its own row — the filed agreements behind that stack listed in full, the government reckoner value the promoter filed against it, and whether it is mortgaged to a lender while still on the unsold list. Built from the filing itself, sent by email.
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+1 and 284 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| BUNGALOW NO A79 | 1 | G+1 | 1 | - |
| BUNGALOW NO A80 | 1 | G+1 | 1 | - |
| BUNGALOW NO A81 | 1 | G+1 | 1 | - |
| BUNGALOW NO A82 | 1 | G+1 | 1 | - |
| BUNGALOW NO A83 | 1 | G+1 | 1 | - |
| BUNGALOW NO A84 | 1 | G+1 | 1 | - |
| BUNGALOW NO A85 | 1 | G+1 | 1 | - |
| BUNGALOW NO A86 | 1 | G+1 | 1 | - |
| BUNGALOW NO A87 | 1 | G+1 | 1 | - |
| BUNGALOW NO A88 | 1 | G+1 | 1 | - |
| BUNGALOW NO A89 | 1 | G+1 | 1 | - |
| BUNGALOW NO A90 | 1 | G+1 | 1 | - |
| BUNGALOW NO A91 | 1 | G+1 | 1 | - |
| BUNGALOW NO A92 | 1 | G+1 | 1 | - |
| BUNGALOW NO A93 | 1 | G+1 | 1 | - |
| BUNGALOW NO A94 | 1 | G+1 | 1 | - |
| BUNGALOW NO A95 | 1 | G+1 | 1 | - |
| BUNGALOW NO A96 | 1 | G+1 | 1 | - |
| BUNGALOW NO A97 | 1 | G+1 | 1 | - |
| BUNGALOW NO A98 | 1 | G+1 | 1 | - |
| BUNGALOW NO A99 | 1 | G+1 | 1 | - |
| BUNGALOW NO A100 | 1 | G+1 | 1 | - |
| BUNGALOW NO A101 | 1 | G+1 | 1 | - |
| BUNGALOW NO A102 | 1 | G+1 | 1 | - |
| BUNGALOW NO A103 | 1 | G+1 | 1 | - |
| BUNGALOW NO A104 | 1 | G+1 | 1 | - |
| BUNGALOW NO A105 | 1 | G+1 | 1 | - |
| BUNGALOW NO A106 | 1 | G+1 | 1 | - |
| BUNGALOW NO A107 | 1 | G+1 | 1 | - |
| BUNGALOW NO A108 | 1 | G+1 | 1 | - |
| BUNGALOW NO A109 | 1 | G+1 | 1 | - |
| BUNGALOW NO A110 | 1 | G+1 | 1 | - |
| BUNGALOW NO A111 | 1 | G+1 | 1 | - |
| BUNGALOW NO A112 | 1 | G+1 | 1 | - |
| BUNGALOW NO A113 | 1 | G+1 | 1 | - |
| BUNGALOW NO A114 | 1 | G+1 | 1 | - |
| BUNGALOW NO A115 | 1 | G+1 | 1 | - |
| BUNGALOW NO A116 | 1 | G+1 | 1 | - |
| BUNGALOW NO A117 | 1 | G+1 | 1 | - |
| BUNGALOW NO A118 | 1 | G+1 | 1 | - |
| BUNGALOW NO A119 | 1 | G+1 | 1 | - |
| BUNGALOW NO A120 | 1 | G+1 | 1 | - |
| BUNGALOW NO A121 | 1 | G+1 | 1 | - |
| BUNGALOW NO A122 | 1 | G+1 | 1 | - |
| BUNGALOW NO A123 | 1 | G+1 | 1 | - |
| BUNGALOW NO A124 | 1 | G+1 | 1 | - |
| BUNGALOW NO A125 | 1 | G+1 | 1 | - |
| BUNGALOW NO A126 | 1 | G+1 | 1 | - |
| BUNGALOW NO A127 | 1 | G+1 | 1 | - |
| BUNGALOW NO A128 | 1 | G+1 | 1 | - |
| BUNGALOW NO A129 | 1 | G+1 | 1 | - |
| BUNGALOW NO A130 | 1 | G+1 | 1 | - |
| BUNGALOW NO A131 | 1 | G+1 | 1 | - |
| BUNGALOW NO A132 | 1 | G+1 | 1 | - |
| BUNGALOW NO A133 | 1 | G+1 | 1 | - |
| BUNGALOW NO A134 | 1 | G+1 | 1 | - |
| BUNGALOW NO A135 | 1 | G+1 | 1 | - |
| BUNGALOW NO A136 | 1 | G+1 | 1 | - |
| BUNGALOW NO A137 | 1 | G+1 | 1 | - |
| BUNGALOW NO A138 | 1 | G+1 | 1 | - |
| BUNGALOW NO A139 | 1 | G+1 | 1 | - |
| BUNGALOW NO A140 | 1 | G+1 | 1 | - |
| BUNGALOW NO A141 | 1 | G+1 | 1 | - |
| BUNGALOW NO A142 | 1 | G+1 | 1 | - |
| BUNGALOW NO A143 | 1 | G+1 | 1 | - |
| BUNGALOW NO A144 | 1 | G+1 | 1 | - |
| BUNGALOW NO A145 | 1 | G+1 | 1 | - |
| BUNGALOW NO A146 | 1 | G+1 | 1 | - |
| BUNGALOW NO A147 | 1 | G+1 | 1 | - |
| BUNGALOW NO A148 | 1 | G+1 | 1 | - |
| BUNGALOW NO A149 | 1 | G+1 | 1 | - |
| BUNGALOW NO A150 | 1 | G+1 | 1 | - |
| BUNGALOW NO A151 | 1 | G+1 | 1 | - |
| BUNGALOW NO A152 | 1 | G+1 | 1 | - |
| BUNGALOW NO A153 | 1 | G+1 | 1 | - |
| BUNGALOW NO A154 | 1 | G+1 | 1 | - |
| BUNGALOW NO A155 | 1 | G+1 | 1 | - |
| BUNGALOW NO A156 | 1 | G+1 | 1 | - |
| BUNGALOW NO A157 | 1 | G+1 | 1 | - |
| BUNGALOW NO A158 | 1 | G+1 | 1 | - |
| BUNGALOW NO A159 | 1 | G+1 | 1 | - |
| BUNGALOW NO A160 | 1 | G+1 | 1 | - |
| BUNGALOW NO A161 | 1 | G+1 | 1 | - |
| BUNGALOW NO A162 | 1 | G+1 | 1 | - |
| BUNGALOW NO A163 | 1 | G+1 | 1 | - |
| BUNGALOW NO A164 | 1 | G+1 | 1 | - |
| BUNGALOW NO A165 | 1 | G+1 | 1 | - |
| BUNGALOW NO A166 | 1 | G+1 | 1 | - |
| BUNGALOW NO A167 | 1 | G+1 | 1 | - |
| BUNGALOW NO A168 | 1 | G+1 | 1 | - |
| BUNGALOW NO A169 | 1 | G+1 | 1 | - |
| BUNGALOW NO A170 | 1 | G+1 | 1 | - |
| BUNGALOW NO A171 | 1 | G+1 | 1 | - |
| BUNGALOW NO A172 | 1 | G+1 | 1 | - |
| BUNGALOW NO A173 | 1 | G+1 | 1 | - |
| BUNGALOW NO A174 | 1 | G+1 | 1 | - |
| BUNGALOW NO A175 | 1 | G+1 | 1 | - |
| BUNGALOW NO A176 | 1 | G+1 | 1 | - |
| BUNGALOW NO A177 | 1 | G+1 | 1 | - |
| BUNGALOW NO A178 | 1 | G+1 | 1 | - |
| BUNGALOW NO A179 | 1 | G+1 | 1 | - |
| BUNGALOW NO A180 | 1 | G+1 | 1 | - |
| BUNGALOW NO A181 | 1 | G+1 | 1 | - |
| BUNGALOW NO A182 | 1 | G+1 | 1 | - |
| BUNGALOW NO A183 | 1 | G+1 | 1 | - |
| BUNGALOW NO A184 | 1 | G+1 | 1 | - |
| BUNGALOW NO A185 | 1 | G+1 | 1 | - |
| BUNGALOW NO A186 | 1 | G+1 | 1 | - |
| BUNGALOW NO A187 | 1 | G+1 | 1 | - |
| BUNGALOW NO A188 | 1 | G+1 | 1 | - |
| BUNGALOW NO A189 | 1 | G+1 | 1 | - |
| BUNGALOW NO A190 | 1 | G+1 | 1 | - |
| BUNGALOW NO A191 | 1 | G+1 | 1 | - |
| BUNGALOW NO A192 | 1 | G+1 | 1 | - |
| BUNGALOW NO A193 | 1 | G+1 | 1 | - |
| BUNGALOW NO A194 | 1 | G+1 | 1 | - |
| BUNGALOW NO A195 | 1 | G+1 | 1 | - |
| BUNGALOW NO A196 | 1 | G+1 | 1 | - |
| BUNGALOW NO A197 | 1 | G+1 | 1 | - |
| BUNGALOW NO A198 | 1 | G+1 | 1 | - |
| BUNGALOW NO A199 | 1 | G+1 | 1 | - |
| BUNGALOW NO A200 | 1 | G+1 | 1 | - |
| BUNGALOW NO A201 | 1 | G+1 | 1 | - |
| BUNGALOW NO A202 | 1 | G+1 | 1 | - |
| BUNGALOW NO A203 | 1 | G+1 | 1 | - |
| BUNGALOW NO A204 | 1 | G+1 | 1 | - |
| BUNGALOW NO A205 | 1 | G+1 | 1 | - |
| BUNGALOW NO A206 | 1 | G+1 | 1 | - |
| BUNGALOW NO A207 | 1 | G+1 | 1 | - |
| BUNGALOW NO A208 | 1 | G+1 | 1 | - |
| BUNGALOW NO A209 | 1 | G+1 | 1 | - |
| BUNGALOW NO A210 | 1 | G+1 | 1 | - |
| BUNGALOW NO A211 | 1 | G+1 | 1 | - |
| BUNGALOW NO A212 | 1 | G+1 | 1 | - |
| BUNGALOW NO A213 | 1 | G+1 | 1 | - |
| BUNGALOW NO A214 | 1 | G+1 | 1 | - |
| BUNGALOW NO A215 | 1 | G+1 | 1 | - |
| BUNGALOW NO A216 | 1 | G+1 | 1 | - |
| BUNGALOW NO A217 | 1 | G+1 | 1 | - |
| BUNGALOW NO A218 | 1 | G+1 | 1 | - |
| BUNGALOW NO A219 | 1 | G+1 | 1 | - |
| BUNGALOW NO A220 | 1 | G+1 | 1 | - |
| BUNGALOW NO A221 | 1 | G+1 | 1 | - |
| BUNGALOW NO A222 | 1 | G+1 | 1 | - |
| BUNGALOW NO A223 | 1 | G+1 | 1 | - |
| BUNGALOW NO A224 | 1 | G+1 | 1 | - |
| BUNGALOW NO A225 | 1 | G+1 | 1 | - |
| BUNGALOW NO A226 | 1 | G+1 | 1 | - |
| BUNGALOW NO A227 | 1 | G+1 | 1 | - |
| BUNGALOW NO A228 | 1 | G+1 | 1 | - |
| BUNGALOW NO A229 | 1 | G+1 | 1 | - |
| BUNGALOW NO A230 | 1 | G+1 | 1 | - |
| BUNGALOW NO A231 | 1 | G+1 | 1 | - |
| BUNGALOW NO A232 | 1 | G+1 | 1 | - |
| BUNGALOW NO A233 | 1 | G+1 | 1 | - |
| BUNGALOW NO A234 | 1 | G+1 | 1 | - |
| BUNGALOW NO A235 | 1 | G+1 | 1 | - |
| BUNGALOW NO A236 | 1 | G+1 | 1 | - |
| BUNGALOW NO A237 | 1 | G+1 | 1 | - |
| BUNGALOW NO A238 | 1 | G+1 | 1 | - |
| BUNGALOW NO A239 | 1 | G+1 | 1 | - |
| BUNGALOW NO A240 | 1 | G+1 | 1 | - |
| BUNGALOW NO A241 | 1 | G+1 | 1 | - |
| BUNGALOW NO A242 | 1 | G+1 | 1 | - |
| BUNGALOW NO A243 | 1 | G+1 | 1 | - |
| BUNGALOW NO A244 | 1 | G+1 | 1 | - |
| BUNGALOW NO A245 | 1 | G+1 | 1 | - |
| BUNGALOW NO A246 | 1 | G+1 | 1 | - |
| BUNGALOW NO A247 | 1 | G+1 | 1 | - |
| BUNGALOW NO A248 | 1 | G+1 | 1 | - |
| BUNGALOW NO A249 | 1 | G+1 | 1 | - |
| BUNGALOW NO A250 | 1 | G+1 | 1 | - |
| BUNGALOW NO A251 | 1 | G+1 | 1 | - |
| BUNGALOW NO A252 | 1 | G+1 | 1 | - |
| BUNGALOW NO A253 | 1 | G+1 | 1 | - |
| BUNGALOW NO A254 | 1 | G+1 | 1 | - |
| BUNGALOW NO A255 | 1 | G+1 | 1 | - |
| BUNGALOW NO A256 | 1 | G+1 | 1 | - |
| BUNGALOW NO A257 | 1 | G+1 | 1 | - |
| BUNGALOW NO A258 | 1 | G+1 | 1 | - |
| BUNGALOW NO A259 | 1 | G+1 | 1 | - |
| BUNGALOW NO A260 | 1 | G+1 | 1 | - |
| BUNGALOW NO A261 | 1 | G+1 | 1 | - |
| BUNGALOW NO A358 | 1 | G+1 | 1 | - |
| BUNGALOW NO A359 | 1 | G+1 | 1 | - |
| BUNGALOW NO A360 | 1 | G+1 | 1 | - |
| BUNGALOW NO A361 | 1 | G+1 | 1 | - |
| BUNGALOW NO A362 | 1 | G+1 | 1 | - |
| BUNGALOW NO A363 | 1 | G+1 | 1 | - |
| BUNGALOW NO A364 | 1 | G+1 | 1 | - |
| BUNGALOW NO A365 | 1 | G+1 | 1 | - |
| BUNGALOW NO A366 | 1 | G+1 | 1 | - |
| BUNGALOW NO A367 | 1 | G+1 | 1 | - |
| BUNGALOW NO A368 | 1 | G+1 | 1 | - |
| BUNGALOW NO A369 | 1 | G+1 | 1 | - |
| BUNGALOW NO A370 | 1 | G+1 | 1 | - |
| BUNGALOW NO A371 | 1 | G+1 | 1 | - |
| BUNGALOW NO A372 | 1 | G+1 | 1 | - |
| BUNGALOW NO A373 | 1 | G+1 | 1 | - |
| BUNGALOW NO A374 | 1 | G+1 | 1 | - |
| BUNGALOW NO A375 | 1 | G+1 | 1 | - |
| BUNGALOW NO A376 | 1 | G+1 | 1 | - |
| BUNGALOW NO A377 | 1 | G+1 | 1 | - |
| BUNGALOW NO A378 | 1 | G+1 | 1 | - |
| BUNGALOW NO A379 | 1 | G+1 | 1 | - |
| BUNGALOW NO A380 | 1 | G+1 | 1 | - |
| BUNGALOW NO A381 | 1 | G+1 | 1 | - |
| BUNGALOW NO A382 | 1 | G+1 | 1 | - |
| BUNGALOW NO A383 | 1 | G+1 | 1 | - |
| BUNGALOW NO A384 | 1 | G+1 | 1 | - |
| BUNGALOW NO A385 | 1 | G+1 | 1 | - |
| BUNGALOW NO A386 | 1 | G+1 | 1 | - |
| BUNGALOW NO A387 | 1 | G+1 | 1 | - |
| BUNGALOW NO A388 | 1 | G+1 | 1 | - |
| BUNGALOW NO A389 | 1 | G+1 | 1 | - |
| BUNGALOW NO A390 | 1 | G+1 | 1 | - |
| BUNGALOW NO A391 | 1 | G+1 | 1 | - |
| BUNGALOW NO A392 | 1 | G+1 | 1 | - |
| BUNGALOW NO A393 | 1 | G+1 | 1 | - |
| BUNGALOW NO A394 | 1 | G+1 | 1 | - |
| BUNGALOW NO A395 | 1 | G+1 | 1 | - |
| BUNGALOW NO A396 | 1 | G+1 | 1 | - |
| BUNGALOW NO A397 | 1 | G+1 | 1 | - |
| BUNGALOW NO A398 | 1 | G+1 | 1 | - |
| BUNGALOW NO A399 | 1 | G+1 | 1 | - |
| BUNGALOW NO A400 | 1 | G+1 | 1 | - |
| BUNGALOW NO A401 | 1 | G+1 | 1 | - |
| BUNGALOW NO A402 | 1 | G+1 | 1 | - |
| BUNGALOW NO A403 | 1 | G+1 | 1 | - |
| BUNGALOW NO A404 | 1 | G+1 | 1 | - |
| BUNGALOW NO A405 | 1 | G+1 | 1 | - |
| BUNGALOW NO A406 | 1 | G+1 | 1 | - |
| BUNGALOW NO A407 | 1 | G+1 | 1 | - |
| BUNGALOW NO A408 | 1 | G+1 | 1 | - |
| BUNGALOW NO A409 | 1 | G+1 | 1 | - |
| BUNGALOW NO A410 | 1 | G+1 | 1 | - |
| BUNGALOW NO A411 | 1 | G+1 | 1 | - |
| BUNGALOW NO A412 | 1 | G+1 | 1 | - |
| BUNGALOW NO A413 | 1 | G+1 | 1 | - |
| BUNGALOW NO A414 | 1 | G+1 | 1 | - |
| BUNGALOW NO A415 | 1 | G+1 | 1 | - |
| BUNGALOW NO A416 | 1 | G+1 | 1 | - |
| BUNGALOW NO A417 | 1 | G+1 | 1 | - |
| BUNGALOW NO A418 | 1 | G+1 | 1 | - |
| BUNGALOW NO A419 | 1 | G+1 | 1 | - |
| BUNGALOW NO A420 | 1 | G+1 | 1 | - |
| BUNGALOW NO A421 | 1 | G+1 | 1 | - |
| BUNGALOW NO A422 | 1 | G+1 | 1 | - |
| BUNGALOW NO A423 | 1 | G+1 | 1 | - |
| BUNGALOW NO A424 | 1 | G+1 | 1 | - |
| BUNGALOW NO A425 | 1 | G+1 | 1 | - |
| BUNGALOW NO A426 | 1 | G+1 | 1 | - |
| BUNGALOW NO A427 | 1 | G+1 | 1 | - |
| BUNGALOW NO A428 | 1 | G+1 | 1 | - |
| BUNGALOW NO A429 | 1 | G+1 | 1 | - |
| BUNGALOW NO A430 | 1 | G+1 | 1 | - |
| BUNGALOW NO A431 | 1 | G+1 | 1 | - |
| BUNGALOW NO A432 | 1 | G+1 | 1 | - |
| BUNGALOW NO A433 | 1 | G+1 | 1 | - |
| BUNGALOW NO A434 | 1 | G+1 | 1 | - |
| BUNGALOW NO A435 | 1 | G+1 | 1 | - |
| BUNGALOW NO A436 | 1 | G+1 | 1 | - |
| BUNGALOW NO A437 | 1 | G+1 | 1 | - |
| BUNGALOW NO A438 | 1 | G+1 | 1 | - |
| BUNGALOW NO A439 | 1 | G+1 | 1 | - |
| BUNGALOW NO A440 | 1 | G+1 | 1 | - |
| BUNGALOW NO A441 | 1 | G+1 | 1 | - |
| BUNGALOW NO A442 | 1 | G+1 | 1 | - |
| BUNGALOW NO A443 | 1 | G+1 | 1 | - |
| BUNGALOW NO A444 | 1 | G+1 | 1 | - |
| BUNGALOW NO A445 | 1 | G+1 | 1 | - |
| BUNGALOW NO A446 | 1 | G+1 | 1 | - |
| BUNGALOW NO A447 | 1 | G+1 | 1 | - |
| BUNGALOW NO A448 | 1 | G+1 | 1 | - |
| BUNGALOW NO A449 | 1 | G+1 | 1 | - |
| BUNGALOW NO A450 | 1 | G+1 | 1 | - |
| BUNGALOW NO A451 | 1 | G+1 | 1 | - |
| BUNGALOW NO A452 | 1 | G+1 | 1 | - |
| BUNGALOW NO A453 | 1 | G+1 | 1 | - |
| BUNGALOW NO A454 | 1 | G+1 | 1 | - |
| BUNGALOW NO A455 | 1 | G+1 | 1 | - |
| BUNGALOW NO A456 | 1 | G+1 | 1 | - |
| BUNGALOW NO A457 | 1 | G+1 | 1 | - |
| BUNGALOW NO A458 | 1 | G+1 | 1 | - |
Unit mix on the filing: 284 residential.
Legal and disputes
What disputes are disclosed?
2 complaints are on the MahaRERA record for Vaarivana Phase A - 1, with orders passed in 2 of them.
2complaints
2with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 12 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC005000000085277 | 26/02/2021 | Parag Bhalchandra Pandharipande vs Sanjeevani Integrated Township LLP | order passed |
| CC12501409 | 26/04/2025 | Dinesh Kumar vs Sanjivani Integrated Township LLP | order passed |
Legal & Litigation
The promoter has declared 4 court cases on this project to MahaRERA. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your home. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| Civil Judge Senior Division Pune | 515 | 2022 | Argument On Exhibit Unready |
| Civil Judge Senior Division Pune | 577 | 2022 | Unready Board |
| Collector Pune | RTS/2A/896/2021 | 2021 | Awaiting Notice |
| Civil Judge, Vadgaon, Pune | 515/2022 (Old Case No Special Suit No. 626/2017) | 2022 | Ongoing |
Deadline Extensions
The MahaRERA completion deadline for this project has been formally extended 1 time, as recorded on the register.
| From | Extended to | Stated reason |
|---|---|---|
| as registered | 30 Dec 2027 | To, The MahaRERA Authority, Sub : Reason for the Extension to the Project Vaarivana Phase A1 bearing Registration No. P52100018391. Due to certain technical issues, the project cou |
Location, Land & Connectivity
Located at Urse, Aadhe and Urse, Mawal, Pune, 410506. Per the filed land record, the plot is bounded to the north by Gat No 339 342 363, to the south by Gat No 403 404, to the east by Gat No 342 370 373 374 375 425 and to the west by Gat No 344 361. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest major job hub is ~18 km away — well outside the job hubs — this is a value/space play, not a short-commute one; budget for the drive.
| Landmark | Straight-line |
|---|---|
| Hinjewadi Rajiv Gandhi IT Park | 18 km |
| Baner–Balewadi belt | 24 km |
| Pune Junction / city centre | 33 km |
| Pune Int'l Airport (Lohegaon) | 35 km |
| Kharadi / EON IT Park | 38 km |
| Magarpatta / Hadapsar IT | 39 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.