MahaRERA Property Intelligence · Pune
P52100050520 · Urse · promoter Sanjivani Integrated Township
| MahaRERA registration | P52100050520 |
| Registered on | 17 Apr 2023 |
| Promoter-declared completion | 01 Mar 2027 |
| Current status | Certificate Signed |
| Against today | 8 months to the declared date |
MahaRERA's own defaulter/deregistration lists and the project's quarterly-progress-report filing — the regulator's view of whether this project is in good standing.
Across MahaRERA, Sanjivani Integrated Township is the promoter of record on 38 projects, of which 1 carries a MahaRERA regulator flag (insolvency, deregistration, completion-lapse or QPR default). Read the pattern across the portfolio, not just this project's brochure — matched on the promoter name in the MahaRERA register.
Of 73 homes filed with MahaRERA, 46 are sold/booked and 27 remain available (~63% sold) — selling steadily. Buyers have committed ₹101.46 Cr in agreement value so far. Of that, ₹63.19 Cr (~62%) is already collected, ₹38.27 Cr receivable — a read on how far along these sales really are. This is the promoter's own reported inventory as at the last compliance filing; confirm current availability directly.
What buyers actually paid: across 46 registered agreements, the effective carpet rate is ₹10,051/sqft (typical range ₹6,849–₹11,761) — computed from the agreement values and carpet areas the promoter filed, not broker quotes. Compare your quote against this before negotiating.
The unsold units on the filing — if you're quoted a unit NOT on this list, ask why it shows as sold/booked on the RERA record:
| Floor | Unit | Carpet | Reckoner value |
|---|---|---|---|
| Floor 1 | 10 | 2,114 sqft (196.36 sqm) | ₹1.07 Cr |
| Floor 1 | 100 | 2,129 sqft (197.8 sqm) | ₹1.21 Cr |
| Floor 1 | 101 | 2,129 sqft (197.8 sqm) | ₹1.21 Cr |
| Floor 1 | 102 | 2,129 sqft (197.8 sqm) | ₹1.21 Cr |
| Floor 1 | 103 | 2,129 sqft (197.8 sqm) | ₹1.21 Cr |
| Floor 1 | 104 | 2,129 sqft (197.8 sqm) | ₹1.21 Cr |
| Floor 1 | 105 | 2,129 sqft (197.8 sqm) | ₹1.21 Cr |
| Floor 1 | 106 | 2,129 sqft (197.8 sqm) | ₹1.21 Cr |
| Floor 1 | 108 | 2,129 sqft (197.8 sqm) | ₹1.21 Cr |
| Floor 1 | 109 | 2,129 sqft (197.8 sqm) | ₹1.21 Cr |
| Floor 1 | 11 | 2,114 sqft (196.36 sqm) | ₹1.07 Cr |
| Floor 1 | 110 | 2,114 sqft (196.36 sqm) | ₹1.07 Cr |
| Floor 1 | 123 | 2,129 sqft (197.8 sqm) | ₹1.21 Cr |
| Floor 1 | 125 | 2,129 sqft (197.8 sqm) | ₹1.21 Cr |
| Floor 1 | 126 | 2,129 sqft (197.8 sqm) | ₹1.21 Cr |
| Floor 1 | 127 | 2,129 sqft (197.8 sqm) | ₹1.21 Cr |
| Floor 1 | 128 | 2,129 sqft (197.8 sqm) | ₹1.21 Cr |
| Floor 1 | 129 | 2,129 sqft (197.8 sqm) | ₹1.21 Cr |
| Floor 1 | 130 | 2,129 sqft (197.8 sqm) | ₹1.21 Cr |
| Floor 1 | 133 | 2,114 sqft (196.36 sqm) | ₹1.07 Cr |
| Floor 1 | 138 | 2,114 sqft (196.36 sqm) | ₹1.07 Cr |
| Floor 1 | 140 | 2,675 sqft (248.53 sqm) | ₹2.45 Cr |
| Floor 1 | 2 | 2,114 sqft (196.36 sqm) | ₹1.07 Cr |
| Floor 1 | 24 | 2,129 sqft (197.8 sqm) | ₹1.21 Cr |
| Floor 1 | 25 | 2,129 sqft (197.8 sqm) | ₹1.21 Cr |
| Floor 1 | 98 | 2,129 sqft (197.8 sqm) | ₹1.21 Cr |
| Floor 1 | 99 | 2,129 sqft (197.8 sqm) | ₹1.21 Cr |
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing — still confirm your specific unit's status in the agreement.
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+1 and 73 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| Bungalow No B1 | 1 | G+1 | 1 | - |
| Bungalow No B2 | 1 | G+1 | 1 | - |
| Bungalow No B3 | 1 | G+1 | 1 | - |
| Bungalow No B4 | 1 | G+1 | 1 | - |
| Bungalow No B5 | 1 | G+1 | 1 | - |
| Bungalow No B6 | 1 | G+1 | 1 | - |
| Bungalow No B7 | 1 | G+1 | 1 | - |
| Bungalow No B8 | 1 | G+1 | 1 | - |
| Bungalow No B9 | 1 | G+1 | 1 | - |
| Bungalow No B10 | 1 | G+1 | 1 | - |
| Bungalow No B11 | 1 | G+1 | 1 | - |
| Bungalow No B12 | 1 | G+1 | 1 | - |
| Bungalow No B13 | 1 | G+1 | 1 | - |
| Bungalow No B14 | 1 | G+1 | 1 | - |
| Bungalow No B15 | 1 | G+1 | 1 | - |
| Bungalow No B16 | 1 | G+1 | 1 | - |
| Bungalow No B17 | 1 | G+1 | 1 | - |
| Bungalow No B18 | 1 | G+1 | 1 | - |
| Bungalow No B19 | 1 | G+1 | 1 | - |
| Bungalow No B20 | 1 | G+1 | 1 | - |
| Bungalow No B21 | 1 | G+1 | 1 | - |
| Bungalow No B22 | 1 | G+1 | 1 | - |
| Bungalow No B23 | 1 | G+1 | 1 | - |
| Bungalow No B24 | 1 | G+1 | 1 | - |
| Bungalow No B25 | 1 | G+1 | 1 | - |
| Bungalow No B26 | 1 | G+1 | 1 | - |
| Bungalow No B94 | 1 | G+1 | 1 | - |
| Bungalow No B95 | 1 | G+1 | 1 | - |
| Bungalow No B96 | 1 | G+1 | 1 | - |
| Bungalow No B97 | 1 | G+1 | 1 | - |
| Bungalow No B98 | 1 | G+1 | 1 | - |
| Bungalow No B99 | 1 | G+1 | 1 | - |
| Bungalow No B100 | 1 | G+1 | 1 | - |
| Bungalow No B101 | 1 | G+1 | 1 | - |
| Bungalow No B102 | 1 | G+1 | 1 | - |
| Bungalow No B103 | 1 | G+1 | 1 | - |
| Bungalow No B104 | 1 | G+1 | 1 | - |
| Bungalow No B105 | 1 | G+1 | 1 | - |
| Bungalow No B106 | 1 | G+1 | 1 | - |
| Bungalow No B107 | 1 | G+1 | 1 | - |
| Bungalow No B108 | 1 | G+1 | 1 | - |
| Bungalow No B109 | 1 | G+1 | 1 | - |
| Bungalow No B110 | 1 | G+1 | 1 | - |
| Bungalow No B111 | 1 | G+1 | 1 | - |
| Bungalow No B112 | 1 | G+1 | 1 | - |
| Bungalow No B113 | 1 | G+1 | 1 | - |
| Bungalow No B114 | 1 | G+1 | 1 | - |
| Bungalow No B115 | 1 | G+1 | 1 | - |
| Bungalow No B116 | 1 | G+1 | 1 | - |
| Bungalow No B117 | 1 | G+1 | 1 | - |
| Bungalow No B118 | 1 | G+1 | 1 | - |
| Bungalow No B119 | 1 | G+1 | 1 | - |
| Bungalow No B120 | 1 | G+1 | 1 | - |
| Bungalow No B121 | 1 | G+1 | 1 | - |
| Bungalow No B122 | 1 | G+1 | 1 | - |
| Bungalow No B123 | 1 | G+1 | 1 | - |
| Bungalow No B124 | 1 | G+1 | 1 | - |
| Bungalow No B125 | 1 | G+1 | 1 | - |
| Bungalow No B126 | 1 | G+1 | 1 | - |
| Bungalow No B127 | 1 | G+1 | 1 | - |
| Bungalow No B128 | 1 | G+1 | 1 | - |
| Bungalow No B129 | 1 | G+1 | 1 | - |
| Bungalow No B130 | 1 | G+1 | 1 | - |
| Bungalow No B131 | 1 | G+1 | 1 | - |
| Bungalow No B132 | 1 | G+1 | 1 | - |
| Bungalow No B133 | 1 | G+1 | 1 | - |
| Bungalow No B134 | 1 | G+1 | 1 | - |
| Bungalow No B135 | 1 | G+1 | 1 | - |
| Bungalow No B136 | 1 | G+1 | 1 | - |
| Bungalow No B137 | 1 | G+1 | 1 | - |
| Bungalow No B138 | 1 | G+1 | 1 | - |
| Bungalow No B139 | 1 | G+1 | 1 | - |
| Bungalow No B140 | 1 | G+1 | 1 | - |
Unit mix on the filing: 73 residential.
No buyer complaints were on this project's MahaRERA record at the time of reading — a clean sheet worth re-checking near booking.
The promoter has declared 5 court cases on this project to MahaRERA. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your flat. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| Civil Judge Senior Division At Vadgaon Pune | 515/2022 Old Number 626/2017 | 2022 | Evidence |
| Civil Judge Senior Division At Vadgaon Pune | 577/2022 Old Number 1533/2017 | 2022 | Awaiting Summons |
| Civil Judge Junior Division At Vadgaon Pune | 415/2022 | 2022 | Awaiting Summons |
| Collector Pune | RTS Appeal /2A/896/2021 | 2021 | Filing Say |
| Tahasildar Maval | RTS Application /455/2022 | 2022 | Filing Say |
Located at Urse, Ambewadi, Mawal, Pune, 410506. Per the filed land record, the plot is bounded to the north by Gat No 130 of Urses and Gat No 409 of Aadhe, to the south by Gat No 130 of Urse and Gat No 409 of Aadhe, to the east by Gat No 130 of Urse and Gat No 408 of Aadhe and to the west by Gat No 135 of Urse and Gat No 408 of Aadhe. Confirm these against the 7/12 extract and the sanctioned plan before you rely on them.
The nearest major job hub is ~18 km away — a real but liveable commute to the nearest job hub — factor peak-hour traffic.
| Landmark | Straight-line |
|---|---|
| Hinjewadi Rajiv Gandhi IT Park | 18 km |
| Baner–Balewadi belt | 23 km |
| Pune Junction / city centre | 33 km |
| Pune Int'l Airport (Lohegaon) | 34 km |
| Kharadi / EON IT Park | 38 km |
| Magarpatta / Hadapsar IT | 39 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk read on this MahaRERA filing, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the promoter before you commit.
🔒 Unit-by-unit guidance · Unit Guidance report
Which building/wing and unit to prefer and the sanctioned-plan read for this project — the ₹2,999 guidance layer.
🔒 Full financial records — escrow, funding & the document catalog · Compliance report
The RERA 70% designated-escrow account activity, the declared means-of-finance, the professionals of record, and every document filed with MahaRERA — the raw records the read above is built on.
Should you buy in Vaarivana Phase B-1?
This page is the free MahaRERA filing summary. The full RERA Property Intelligence Report gives you the full regulatory standing, declared court litigation, buyer-complaint and adjudication history, quarterly-progress-report discipline, the builder's MahaRERA-wide track record, the building/tower breakdown, and the sanctioned layout plan. See a real one first:
Sample: Lodha Kandivali – Tower 2 → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Sanjivani Integrated Township LLP is the promoter on 10 MahaRERA-registered projects, with none currently carrying a regulator flag — a reassuring wider track record (matched on the promoter name in the register; it doesn't guarantee this specific project, but a clean portfolio is a good sign).
See every Sanjivani Integrated Township LLP project & its RERA track record →
Flags are from MahaRERA's own published problem lists — not a claim about the developer's intent. Explore every flagged project on our Pune RERA red-flag register.
Last checked against the RERA register: 27 Jul 2026