RERA Property Intelligence Report · Preview
LGCL Properties · Bengaluru South · K-RERA PRM/KA/RERA/1251/310/PR/171014/000286
Report coverage
K-RERA registry & builder-record report
What this report covers
To confirm directly with the builder
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk rating, the specific red-flag findings, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the builder before you commit.
Registration-form facts from the K-RERA detail page: use these to sanity-check the builder brochure, parking allotment, and sanctioned-plan references before relying on plan-extracted approximations.
| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 59 | Total inventory registered with K-RERA. |
| Official carpet area | 2,858 sqm | Regulator-disclosed project-level carpet area, not vision-derived room sums. |
| Registered land area | 14,096 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | ~0.92 | Sanctioned floor-area ratio (≈12,975 sqm sanctioned FAR area ÷ 14,096 sqm land) — higher means a denser vertical build. |
| Registered towers/wings | 1 | Official tower/wing count in the K-RERA detail page. |
| Parking disclosed | 87 total (24 open) — 1.47 spaces/unit | Confirm whether your quoted unit includes an allotted parking space and where it sits. |
| Project start date | 02-06-2015 |
K-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered inventory mix
| Type | Units | Share | Official carpet area |
|---|---|---|---|
| 4 BHK | 16 | 100% | 2,858 sqm |
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| LGCL PUEBLO | 2 | 59 | 87 | - |
K-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 59 official flat/unit rows, matching the 59 registered units disclosed above. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 3BHK | 59 | 151.6-210.9 sqm | 207.2-307.8 sqm | 87 |
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| LGCL PUEBLO | 59 | 151.6-210.9 sqm | 207.2-307.8 sqm | 87 |
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| 1 | LGCL PUEBLO | 0 | 3BHK | 175.7 sqm | 252.5 sqm | 2 |
| 2 | LGCL PUEBLO | 0 | 3BHK | 175.7 sqm | 252.5 sqm | 2 |
| 3 | LGCL PUEBLO | 0 | 3BHK | 175.7 sqm | 252.5 sqm | 2 |
| 4 | LGCL PUEBLO | 0 | 3BHK | 175.7 sqm | 252.5 sqm | 2 |
| 5 | LGCL PUEBLO | 0 | 3BHK | 175.7 sqm | 252.5 sqm | 2 |
| 6 | LGCL PUEBLO | 0 | 3BHK | 175.7 sqm | 252.5 sqm | 2 |
What the numbers tell you
Synthesis from the official RERA scale, unit register, and land rows — the read a sales team won't volunteer.
🔒 Unit-by-unit guidance · Unit Guidance report
Which block and unit to prefer, the livability read on the filed plans, and a plan-by-plan walkthrough — the ₹2,999 guidance layer.
🔒 Full records — land title, amenities paperwork & document catalog · Compliance report
The complete land-title chain, the paperwork behind each declared amenity, and every document row on file with the regulator — the raw records the compliance read is built on.
No litigation declared on this project's K-RERA filing.
15 of 36 compliance document slots are filed as Not Applicable; the remaining 21 slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
⚠ Registration validity has lapsed: originally due 30 Jun 2019 — which has passed with no OC on file.
Named utility/regulatory approvals
"Not found in catalog" can mean the approval genuinely isn't on file yet, or that it doesn't apply to this project (K-RERA doesn't tell us which). Ask the builder directly for any marked not found before relying on it.
K-RERA enforcement record (the regulator's own defaulter list & penalty orders)
⚠ Listed on K-RERA's official DEFAULTER list.
K-RERA complaint orders (22 complaints against a project of this name on K-RERA's orders register)
| Parties | Relief sought | Disposal | Order date |
|---|---|---|---|
| SANJEETH KUTTAN vs L G C L PROPERTIES | Compensation on interest from the builder | AUTHORITY | 28/09/2022 |
| DHIRAJSEN GUPTA vs LGCL Properties Pvt. Ltd. | Refund of the entire money collected by the builder from the bank and as well as this complainant along with interest and compensation for the damages incurred | AUTHORITY | 26/12/2024 |
| Ekta Eiran Vikram Agarwal and other Home Buyers vs LGCL Properties Pvt. Ltd. | completion and Handover of the house & project | AUTHORITY | 26/08/2022 |
| Rekha Chandrashekar vs LGCL Properties Pvt. Ltd. | completion and handover of the House & project | AUTHORITY | 26/08/2022 |
| Praveen Sadanadan vs LGCL Properties Pvt. Ltd. | Completion & handover of the House & project | AUTHORITY | 26/08/2022 |
| Santhosh Vaniamparambath MrsPayal agarwal vs LGCL Properties Pvt. Ltd. | completion & Handover of the house & project | AUTHORITY | 26/08/2022 |
| Soj Thomas MrsMarin grace vs LGCL Properties Pvt. Ltd. | completion and Handover of the house & project | AUTHORITY | 26/08/2022 |
| Mr Shibu KV And Mrs Suchitra Ravindran vs LGCL Properties Pvt. Ltd. | Completion and handover of the house & project | AUTHORITY | 26/08/2022 |
| Mr Haridas naidu Lovely Jacob vs LGCL Properties Pvt. Ltd. | Completion & handover of the house & project | AUTHORITY | 26/08/2022 |
| Rajashankar Sadasivam Lavanya sadasivam vs LGCL Properties Pvt. Ltd. | Completion & handover of the house & project | AUTHORITY | 26/08/2022 |
| Mr Ananthula Vidya Sagar Ananthulla krishnaveni vs LGCL Properties Pvt. Ltd. | completion and Handover of the house & project | AUTHORITY | 26/08/2022 |
| Arun Shankar Iyer Bhagyalaxmi iyer vs LGCL Properties Pvt. Ltd. | Completion & handover of the house & project | AUTHORITY | 26/08/2022 |
| Ramkumar dhamodharan Ujwala dhamodaran vs LGCL Properties Pvt. Ltd. | Completion & handover of the house & project | AUTHORITY | 26/08/2022 |
| Rateesh Kumar K S Neeta Nair vs LGCL Properties Pvt. Ltd. | completion & handover of the House & project | AUTHORITY | 26/08/2022 |
| Mr Manmath Manjunath vs LGCL Properties Pvt. Ltd. | completion and Handover of the house & project | AUTHORITY | 26/08/2022 |
| Jayaramu vs LGCL Properties Pvt. Ltd. | Compensation for breach and completion of Project. | AUTHORITY | 07/11/2025 |
| Rajesh Narayanan vs LGCL Properties Pvt. Ltd. | Appropriate Compensation with interest for the delay caused in handing over possession and directing the developer to complete the project as per construction agreement. | AUTHORITY | 07/11/2025 |
| Rateesh kumar K S vs LGCL Properties Pvt. Ltd. | Delay compensation as per RERA | AUTHORITY | 07/11/2025 |
| Rajsadashivam vs LGCL Properties Pvt. Ltd. | Seeking for Delay compensation as per RERA for breach of agreement and default in not handing over the possession of the row house as per the agreed terms. | AUTHORITY | 07/11/2025 |
| Mr Chaitanya Rami Reddy Sidda vs LGCL Properties Pvt. Ltd. | Refund and Compensation | AUTHORITY | 07/11/2025 |
| Marian Ralph Vinod Mascarenhas vs LGCL Properties Pvt. Ltd. | Refund of full payment with interest and compensation | AUTHORITY | 07/11/2025 |
| Mridula Manu vs LGCL PUEBLO | Punish the promoter in terms of Sections 60 & 61 of the Act | AUTHORITY | 07/03/2024 |
⚠ Matched by PROJECT NAME (the orders register carries no registration number) — confirm the respondent above is this project's builder before relying on it.
Complaints on this project's K-RERA page (32 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/190807/0003824 07-08-2019 | Delay and Compensation | LGCL Stonescape (another project by this promoter) | DISPOSED AO |
| CMP/200923/0006651 23-09-2020 | No progression of the project since the time of agreement | LGCL LUXURIATE (another project by this promoter) | DISPOSED AO |
| CMP/191012/0004428 12-10-2019 | Seeking for delay compensation as per RERA provisions and direct respondent to handover possession within 6 months | LGCL PUEBLO | DISPOSED AO |
| CMP/190627/0003248 27-06-2019 | REFUND | LGCL Stonescape (another project by this promoter) | DISPOSED AO |
| CMP/200307/0005447 07-03-2020 | delay in handover | LGCL PUEBLO | DISPOSED AUTHORITY FULLBENCH |
| CMP/211204/0008678 04-12-2021 | Laundering of money from project bank account & non extention of project registration from 30.6.2019 | LGCL PUEBLO | DISPOSED AUTHORITY FULLBENCH |
| CMP/211025/0008468 25-10-2021 | Delay in delivery of more than 4 years | LGCL PUEBLO | DISPOSED AUTHORITY FULLBENCH |
| CMP/210909/0008315 09-09-2021 | Refund and Compensation | LGCL PUEBLO | DISPOSED AUTHORITY FULLBENCH |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
K-RERA names 3 project professional/vendor rows across Architect, Contractor, Structural engineer. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Architect | Mr. Andrew Bergmans A | - | 2011 | #12/1, Rest House Road |
| Contractor | M/s. S.G. Construction Projects | - | 2002 | 2nd floor, Rajajinagar |
| Structural engineer | Mr.Arunachala | - | - | - |
Lgcl Properties has 3 other K-RERA-registered projects in our records. 3 are past their declared completion deadline with no completion certificate recorded — but because K-RERA publishes OCs inconsistently, a project that has actually been finished and handed over still shows up this way, so this overstates real delays, especially for a high-volume established builder. That is a higher delayed rate than the K-RERA average across Bengaluru on the same measure.
Read this as a list to spot-check for a pattern of genuinely stalled projects, not as a delay rate — pull up a few of the builder’s other K-RERA registrations and check whether they’ve actually been delivered.
⚠ No quarterly financial disclosures (collections, escrow withdrawals) on record, despite no completion certificate yet — meaning we can't verify the project's cashflows against its construction progress. Worth asking the builder directly why no quarterly filings are available.
Declared construction cost ÷ registered units averages to ₹65.0 lakhs per unit — the developer's own declared construction/development cost, not a sale price. K-RERA filings don't disclose what the builder is charging, so this can't tell you whether you're getting a fair deal — only you comparing your quoted price against comparable listings nearby can answer that.
RERA 70% project account is on file: ICICI Bank MG ROAD (IFSC ICIC0000002, a/c …6560). RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
K-RERA has 1 project-photo upload.
These are developer-uploaded progress photos in the official document catalog. We do not treat them as proof of current site condition; use them as a prompt to ask for newer dated photos or a site visit.
The nearest major job hub is ~6 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| Bellandur–Marathahalli belt | 6 km |
| MG Road / city centre | 7 km |
| Electronic City | 8 km |
| Whitefield IT hub | 14 km |
| Outer Ring Road / Manyata | 14 km |
| Kempegowda Int'l Airport | 32 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
Should you buy in LGCL PUEBLO?
This page is the free K-RERA filing summary. The full RERA Property Intelligence Report gives you buyer-complaint history, regulatory flags, builder track record, the official unit register, land title, NOCs, and (where the sanctioned plans support it) room-by-room unit data and an annotated site plan. See a real one first:
Sample: Sobha Silicon Oasis → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Built by Lgcl Properties.
Figures are the developer's own quarterly disclosures on the Karnataka RERA register. "Built" is the highest construction % filed; "sold" is booked units over total. Not a claim about the developer's intent. Explore every project on our Bangalore project-health tool.
Own a unit in Lgcl Pueblo?
Sell directly to Quietlist's pre-screened buyer list — flat fee, no broker commission.
Last checked against the RERA register: 27 Jul 2026