K-RERA · the public record
NAVA VRUKSHA
Bengaluru East · NAVA JYOTHI SHELTERS
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 20 Sep 2026Progress & dates
The timeline on file.
Promoter-reported construction
K-RERA quarterly filings · Q1 2026 to Q1 2026
declared completion
31 Dec 2031
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
K-RERA registration · read 20 Sep 2026
Inventory & scale
What this registration contains.
Filed categories, unchanged · K-RERA registration · read 20 Sep 2026
The whole registration
10.9registered acres
51.3registered units per acre
The average covers the registered land and all registered unit types. It does not describe the space, outlook or surroundings of an individual home.
From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗The source record
The details behind the headline.
K-RERA · PRM/KA/RERA/1251/446/PR/150426/008582
This project, on the record
The comparable facts of this project, from its own RERA registration record. Each context percentile names its exact comparison set, drawn from Quietlist’s full register store. The paid report adds drawing-read rows to this same table — what the filed plans show about the site, its edges and the unit layouts.
On the register
In context
Values as crawled from the official K-RERA record; context percentiles name their comparison population.
Official Registry Facts
Official project scale
RERA filingRegistration-form facts from the K-RERA detail page: use these to sanity-check the builder brochure, parking allotment, and sanctioned-plan references before relying on plan-extracted approximations.
| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 561 | Total inventory registered with K-RERA. |
| Official carpet area | 68,540 sqm | Regulator-disclosed project-level carpet area, not vision-derived room sums. |
| Official built-up area | 125,519 sqm | Useful scale context when comparing density and project cost. |
| Registered land area | 44,278 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | 2.21 | Higher FAR generally means a denser vertical build, subject to site layout and open-space design. |
| Registered tower/wing entries | 7 | Official tower/wing count in the K-RERA detail page. |
| Parking total (reconciled) | 646 | Separate filed counts; these categories may overlap and are not added together. |
| Covered-parking field | 712 | Separate filed counts; these categories may overlap and are not added together. |
| Open-parking field | 0 | Separate filed counts; these categories may overlap and are not added together. |
| Garage field | 0 | Separate filed counts; these categories may overlap and are not added together. |
| Approved plan number | 40/2025-26 | Use this to match the sanctioned drawing set shown by the builder. |
| Plan approval date | 10-02-2026 | |
| Project start date | 23-02-2026 |
Official inventory & towers
RERA filingK-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered inventory mix
| Type | Units | Share | Official carpet area |
|---|---|---|---|
| Residential Group House Villas | 85 | 15% | 21,432 sqm |
| Residential 3 BHK Flats | 308 | 55% | 32,330 sqm |
| Residential 2 BHK Flats | 56 | 10% | 4,548 sqm |
| Residential 2.5 BHK Flats | 112 | 20% | 10,230 sqm |
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| NAVA VRUKSHA Residential Apartment Building Block A, B & C | 14 | 308 | 308 | 44.98 m |
| NAVA VRUKSHA Residential Apartment Building Block D & E | 14 | 168 | 168 | 44.98 m |
| NAVA VRUKSHA Residential Group House Villas Block F | 2 | 24 | 48 | 10.8 m |
| NAVA VRUKSHA Residential Group House Villas Block G | 2 | 6 | 12 | 10.8 m |
| NAVA VRUKSHA Residential Group House Villas Block H | 2 | 15 | 30 | 10.8 m |
| NAVA VRUKSHA Residential Group House Villas Block I | 2 | 20 | 40 | 10.8 m |
| NAVA VRUKSHA Residential Group House Villas Block J | 2 | 20 | 40 | 10.8 m |
Official unit register
RERA filingK-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 561 official flat/unit rows, matching the 561 registered units disclosed above. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 3 BHK | 308 | 102.2-105.3 sqft | 48.6-58.3 sqft | 308 |
| 2.5 BHK | 112 | 84.9-96.1 sqft | 42.9-51.7 sqft | 112 |
| 5 BHK | 85 | 230.1-1,010.4 sqft | 128.7-1,029.6 sqft | 170 |
| 2 BHK | 56 | 81.2 sqft | 39.2-41.6 sqft | 56 |
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| NAVA VRUKSHA Residential Apartment Building Block A, B & C | 308 | 81.2-105.3 sqft | 39.2-58.3 sqft | 308 |
| NAVA VRUKSHA Residential Apartment Building Block D & E | 168 | 89.4-105.3 sqft | 42.9-58.1 sqft | 168 |
| NAVA VRUKSHA Residential Group House Villas Block F | 24 | 247.0-247.4 sqft | 137.4 sqft | 48 |
| NAVA VRUKSHA Residential Group House Villas Block I | 20 | 247.0-247.4 sqft | 137.4 sqft | 40 |
| NAVA VRUKSHA Residential Group House Villas Block J | 20 | 230.1-230.3 sqft | 128.7 sqft | 40 |
| NAVA VRUKSHA Residential Group House Villas Block H | 15 | 247.0-1,010.4 sqft | 137.4-1,029.6 sqft | 30 |
| NAVA VRUKSHA Residential Group House Villas Block G | 6 | 247.0 sqft | 137.4 sqft | 12 |
Show sample official unit rows
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| A-101 | NAVA VRUKSHA Residential Apartment Building Block A, B & C | 1 | 3 BHK | 104.9 sqft | 55.7 sqft | 1 |
| A-102 | NAVA VRUKSHA Residential Apartment Building Block A, B & C | 1 | 3 BHK | 104.9 sqft | 55.6 sqft | 1 |
| A-103 | NAVA VRUKSHA Residential Apartment Building Block A, B & C | 1 | 3 BHK | 104.9 sqft | 58.3 sqft | 1 |
| A-104 | NAVA VRUKSHA Residential Apartment Building Block A, B & C | 1 | 3 BHK | 105.3 sqft | 55.7 sqft | 1 |
| A-105 | NAVA VRUKSHA Residential Apartment Building Block A, B & C | 1 | 2 BHK | 81.2 sqft | 39.6 sqft | 1 |
| A-106 | NAVA VRUKSHA Residential Apartment Building Block A, B & C | 1 | 2 BHK | 81.2 sqft | 39.2 sqft | 1 |
Legal, Approvals & Project Team
Litigation & compliance
RERA filingNo litigation declared on this project's K-RERA filing.
1 of 26 compliance document slots are filed as Not Applicable; the remaining 25 slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
Named utility/regulatory approvals
"Not found in catalog" can mean the approval genuinely isn't on file yet, or that it doesn't apply to this project (K-RERA doesn't tell us which). Ask the builder directly for any marked not found before relying on it.
Statutory approval status
RERA filingClean approvals profile: every applicable statutory NOC is on file — including Fire NOC, environmental clearance and pollution-control clearance (KSPCB), the clearances buyers most often find still pending. Nothing is outstanding among the statutory NOCs — which compliance documents are filed versus still under process is a separate matter, covered in Litigation & compliance above. Since these are developer-filed portal statuses, have your lawyer confirm them against the linked NOC copies.
4 further authority slots are marked not applicable by the regulator.
| Authority / NOC | Status | Date | File |
|---|---|---|---|
| Water supply and sewage board | Approved | 04-02-2026 | Water NOC.pdf |
| KSPCB- PCB (10 Acres to 125 Acres) | Approved | 17-11-2025 | KSPCB NOC CFE.pdf |
| KSPCB- MOEF (Above 50 Acres) | Approved | 19-01-2026 | SEIAA NOC.pdf |
| KPTCL- BESCOM | Approved | 25-11-2025 | BESCOM NOC WITH FEES PAID RECEIPT.pdf |
| Fire and Safety | Approved | 05-11-2025 | Navajyothi Shelters Fire NOC copy.pdf |
| Airport Authority of India | Approved | 02-09-2025 | Airport NOC.pdf |
Project team & certifications
RERA filingK-RERA names 4 project professional/vendor rows across Chartered accountant, Engineer, Architect, Contractor. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Chartered accountant | NIRMALA SREENIVASULU | 217907 | 2010 | Bengaluru Urban, Karnataka - 560037 |
| Engineer | B E PRUTHVIRAJA | BCCL/BL-3.6/SE-0061/2021-22 | 2008 | Bengaluru Urban, Karnataka - 560083 |
| Architect | B V Narendranath Reddy | CA/2009/45804 | 2009 | Bengaluru Urban, Karnataka - 560066 |
| Contractor | NAVA JYOTHI SHELTERS PRIVATE LIMITED | - | 2016 | Bengaluru Urban, Karnataka - 560016 |
Builder track record
RERA filingNava Jyothi has 4 other K-RERA-registered projects in our records (average reported construction progress 83%). 3 are past their declared completion deadline with no completion certificate recorded — but because K-RERA publishes OCs inconsistently, a project that has actually been finished and handed over still shows up this way, so this overstates real delays, especially for a high-volume established builder.
Read this as a list to spot-check for a pattern of genuinely stalled projects, not as a delay rate — pull up a few of the builder’s other K-RERA registrations and check whether they’ve actually been delivered.
Financials & Construction Progress
Financial disclosures
RERA filingLatest quarterly filing (2026-Q1): ₹0.34 Cr collected from buyers, ₹0.33 Cr withdrawn from the project's escrow account.
| Construction progress | 2% → 2% (+0 pts) |
| Units sold/booked as registered | 45/561 (8%) |
| Buyer collections in available QPRs | ₹0.34 Cr |
| Escrow withdrawals in available QPRs | ₹0.33 Cr (0.98x collections) |
QPR figures are developer-filed quarterly disclosures. Collections and withdrawals are not a project valuation; they are a sanity check for whether sales, construction progress, and escrow draws appear directionally aligned.
Declared construction cost ÷ registered units averages to ₹96.9 lakhs per unit — the developer's own declared construction/development cost, not a sale price. K-RERA filings don't disclose what the builder is charging, so this can't tell you whether you're getting a fair deal — only you comparing your quoted price against comparable listings nearby can answer that.
RERA 70% project account is on file: AU Small Finance Bank. RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
Location & Connectivity
The nearest major job hub is ~6 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| Outer Ring Road / Manyata | 6 km |
| MG Road / city centre | 12 km |
| Whitefield IT hub | 14 km |
| Bellandur–Marathahalli belt | 15 km |
| Kempegowda Int'l Airport | 15 km |
| Electronic City | 25 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.