Gurgaon/Project record

HRERA · the public record

City Centre 92

VILLAGE-MEKWA , SECTOR-92,GUR UGRAM, HARYANA · Shishta Buildwell

Know the project.
Then choose your home.

The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.

343units in latest filingQ2 2026 filing
9units sold that quarterQ2 2026 filing
31 Dec 2032registration expiryHRERA registration · read 20 Sep 2026

The record · free to read

Registration read 20 Sep 2026

Progress & dates

The timeline on file.

Available record

No construction trend to plot.

The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.

registration expiry

31 Dec 2032

The registered date and a construction update answer different questions. Neither is a confirmation of possession.

HRERA registration · read 20 Sep 2026

From another project

See the report before you buy.

A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.

Read a sample report ↗

The source record

The details behind the headline.

HRERA ·

Escrow account

What has moved through the RERA escrow account?

Across 4 filed quarterly reports, City Centre 92 records ₹9.40 Cr paid into and ₹9.41 Cr withdrawn from its RERA escrow account, with a latest recorded balance of ₹0 L.

₹9.40 Cr

into the escrow account

₹9.41 Cr

withdrawn

₹0 L

latest balance

Amounts as filed in the developer's own quarterly progress reports to HRERA, summed across the quarters on record.

Source · HRERA quarterly progress reports

Official Unit Inventory

343 apartments filed across 187 carpet-area configurations, 189 towers, carpet areas from 51 to 46,692 sq ft. These are the carpet areas the developer filed with HRERA — match the unit a broker quotes you against this table; a "1,650 sq ft" pitch should map to a filed configuration here (carpet area is the RERA-defined saleable floor).

Carpet area(metric)Units of this size
2,277 sq ft211.5 sq m1
2,276 sq ft211.4 sq m2
1,457 sq ft135.3 sq m1
1,425 sq ft132.4 sq m1
1,308 sq ft121.5 sq m1
1,307 sq ft121.4 sq m1
1,293 sq ft120.1 sq m1
1,251 sq ft116.2 sq m1
1,240 sq ft115.2 sq m1
1,173 sq ft109.0 sq m1
1,107 sq ft102.8 sq m1
931 sq ft86.5 sq m1
914 sq ft84.9 sq m1
905 sq ft84.1 sq m2
897 sq ft83.3 sq m1
894 sq ft83.0 sq m1
892 sq ft82.9 sq m1
891 sq ft82.8 sq m5
890 sq ft82.7 sq m2
888 sq ft82.5 sq m1
887 sq ft82.4 sq m1
886 sq ft82.3 sq m1
879 sq ft81.7 sq m1
876 sq ft81.4 sq m1
875 sq ft81.3 sq m2
874 sq ft81.2 sq m1
873 sq ft81.1 sq m1
870 sq ft80.8 sq m1
848 sq ft78.8 sq m1
845 sq ft78.5 sq m1
769 sq ft71.4 sq m1
746 sq ft69.3 sq m1
743 sq ft69.0 sq m1
724 sq ft67.3 sq m2
625 sq ft58.1 sq m1
611 sq ft56.8 sq m1
588 sq ft54.6 sq m1
576 sq ft53.5 sq m1
574 sq ft53.3 sq m1
573 sq ft53.2 sq m1
572 sq ft53.1 sq m1
571 sq ft53.0 sq m3
567 sq ft52.7 sq m1
555 sq ft51.6 sq m1
546 sq ft50.7 sq m1
531 sq ft49.3 sq m1
522 sq ft48.5 sq m1
518 sq ft48.1 sq m2
517 sq ft48.0 sq m1
515 sq ft47.8 sq m1
514 sq ft47.8 sq m1
509 sq ft47.3 sq m1
508 sq ft47.2 sq m1
506 sq ft47.0 sq m2
504 sq ft46.8 sq m4
488 sq ft45.3 sq m1
479 sq ft44.5 sq m3
478 sq ft44.4 sq m3
472 sq ft43.8 sq m1
471 sq ft43.8 sq m1
467 sq ft43.4 sq m1
465 sq ft43.2 sq m1
463 sq ft43.0 sq m1
456 sq ft42.4 sq m1
453 sq ft42.1 sq m1
452 sq ft42.0 sq m1
449 sq ft41.7 sq m1
438 sq ft40.7 sq m1
433 sq ft40.2 sq m1
431 sq ft40.0 sq m1
430 sq ft39.9 sq m1
429 sq ft39.9 sq m1
423 sq ft39.3 sq m5
422 sq ft39.2 sq m1
420 sq ft39.0 sq m1
416 sq ft38.6 sq m1
415 sq ft38.5 sq m1
407 sq ft37.8 sq m1
402 sq ft37.3 sq m1
399 sq ft37.1 sq m1
397 sq ft36.9 sq m1
396 sq ft36.8 sq m1
395 sq ft36.7 sq m1
391 sq ft36.3 sq m1
385 sq ft35.8 sq m1
380 sq ft35.3 sq m1
375 sq ft34.8 sq m1
374 sq ft34.8 sq m1
356 sq ft33.1 sq m1
353 sq ft32.8 sq m1
350 sq ft32.5 sq m1
346 sq ft32.1 sq m3
345 sq ft32.0 sq m2
344 sq ft31.9 sq m1
341 sq ft31.7 sq m4
340 sq ft31.6 sq m1
338 sq ft31.4 sq m1
334 sq ft31.0 sq m6
333 sq ft30.9 sq m1
329 sq ft30.6 sq m1
326 sq ft30.3 sq m1
322 sq ft29.9 sq m1
319 sq ft29.6 sq m1
318 sq ft29.5 sq m1
316 sq ft29.4 sq m1
314 sq ft29.2 sq m2
308 sq ft28.6 sq m1
307 sq ft28.5 sq m1
306 sq ft28.4 sq m1
299 sq ft27.8 sq m2
298 sq ft27.7 sq m1
295 sq ft27.4 sq m1
293 sq ft27.2 sq m1
288 sq ft26.8 sq m2
287 sq ft26.7 sq m1
286 sq ft26.6 sq m1
285 sq ft26.5 sq m9
284 sq ft26.4 sq m3
283 sq ft26.3 sq m3
278 sq ft25.8 sq m1
276 sq ft25.6 sq m3
275 sq ft25.5 sq m2
274 sq ft25.4 sq m2
273 sq ft25.4 sq m1
272 sq ft25.3 sq m1
271 sq ft25.2 sq m1
265 sq ft24.6 sq m2
264 sq ft24.5 sq m1
262 sq ft24.3 sq m2
259 sq ft24.1 sq m10
258 sq ft24.0 sq m2
257 sq ft23.9 sq m2
256 sq ft23.8 sq m4
255 sq ft23.7 sq m1
253 sq ft23.5 sq m5
252 sq ft23.4 sq m2
250 sq ft23.2 sq m4
245 sq ft22.8 sq m1
244 sq ft22.7 sq m1
241 sq ft22.4 sq m1
240 sq ft22.3 sq m2
238 sq ft22.1 sq m2
236 sq ft21.9 sq m2
235 sq ft21.8 sq m3
234 sq ft21.7 sq m2
227 sq ft21.1 sq m2
222 sq ft20.6 sq m1
221 sq ft20.5 sq m1
206 sq ft19.1 sq m2
205 sq ft19.0 sq m2
204 sq ft18.9 sq m2
203 sq ft18.9 sq m6
202 sq ft18.8 sq m2
197 sq ft18.3 sq m2
196 sq ft18.2 sq m2
195 sq ft18.1 sq m2
190 sq ft17.6 sq m11
189 sq ft17.6 sq m2
184 sq ft17.1 sq m4
183 sq ft17.0 sq m5
182 sq ft16.9 sq m1
181 sq ft16.8 sq m5
180 sq ft16.7 sq m2
179 sq ft16.6 sq m3
178 sq ft16.5 sq m1
177 sq ft16.4 sq m9
176 sq ft16.4 sq m8
174 sq ft16.2 sq m1
173 sq ft16.1 sq m1
172 sq ft16.0 sq m2
169 sq ft15.7 sq m1
164 sq ft15.2 sq m1
163 sq ft15.1 sq m1
162 sq ft15.1 sq m1
159 sq ft14.8 sq m1
158 sq ft14.7 sq m2
155 sq ft14.4 sq m1
147 sq ft13.7 sq m1
145 sq ft13.5 sq m1
122 sq ft11.3 sq m1
119 sq ft11.1 sq m1
118 sq ft11.0 sq m1
117 sq ft10.9 sq m1
112 sq ft10.4 sq m1
83 sq ft7.7 sq m14
67 sq ft6.2 sq m3
51 sq ft4.7 sq m1

Sales Traction, Quarter by Quarter

Units the developer reported booking in each quarterly HRERA filing — the closest public read on real demand.

QuarterUnits bookedTotal units
2025 Q32343
2025 Q43343
2026 Q13343
2026 Q29343

Escrow Account Activity

Money moving through the RERA-mandated escrow account each quarter. Withdrawals from it are statutorily meant to fund construction milestones.

QuarterDepositedWithdrawnBalance
2025 Q3₹15 L₹15 L₹0 L
2025 Q4₹8 L₹8 L₹0 L
2026 Q1₹8.70 Cr₹8.00 Cr₹70 L
2026 Q2₹48 L₹1.19 Cr₹0 L

Location & Connectivity

The nearest major job hub is ~6 km away — a manageable everyday commute to a major job hub.

LandmarkStraight-line
IMT Manesar6 km
Golf Course Road belt19 km
Cyber City / DLF Cyber Hub20 km
Udyog Vihar20 km
IGI Airport, Delhi24 km
Connaught Place, Delhi39 km

Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.

Free · Watch this project

We'll email you when this project's RERA record changes, and send the 14-point booking checklist with the first email.

Something went wrong — email hello@quietlist.in.

✓ You're watching — we'll email you if the RERA record changes.

Built by Shishta Buildwell.

Other RERA-registered projects in Sector 93

Major developers building in Sector 93

Figures are the developer's own quarterly disclosures on the Haryana RERA register. "Sold" is booked units over total. Not a claim about the developer's intent. Explore every project on our Gurgaon project-health tool.

Own a unit in City Centre 92?

Sell directly to Quietlist's pre-screened buyer list — flat fee, no broker commission.

List your unit →

Last checked against the RERA register: 20 Sep 2026