HRERA · the public record
Hcbs Auroville
SECTOR 103 GURGAON · Hcbs Developments
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 20 Sep 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
registration expiry
30 Aug 2026
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
HRERA registration · read 20 Sep 2026
From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗The source record
The details behind the headline.
HRERA ·
Escrow account
What has moved through the RERA escrow account?
Across 18 filed quarterly reports, Hcbs Auroville records ₹266.35 Cr paid into and ₹257.89 Cr withdrawn from its RERA escrow account, with a latest recorded balance of ₹0 L.
₹266.35 Cr
into the escrow account
₹257.89 Cr
withdrawn
₹0 L
latest balance
Amounts as filed in the developer's own quarterly progress reports to HRERA, summed across the quarters on record.
Source · HRERA quarterly progress reports
Official Unit Inventory
1373 apartments filed across 4 carpet-area configurations, 24 towers, carpet areas from 497 to 29,979 sq ft. These are the carpet areas the developer filed with HRERA — match the unit a broker quotes you against this table; a "1,650 sq ft" pitch should map to a filed configuration here (carpet area is the RERA-defined saleable floor).
| Carpet area | (metric) | Units of this size |
|---|---|---|
| 643 sq ft | 59.8 sq m | 432 |
| 641 sq ft | 59.5 sq m | 450 |
| 498 sq ft | 46.3 sq m | 168 |
| 497 sq ft | 46.2 sq m | 162 |
Sales Traction, Quarter by Quarter
Units the developer reported booking in each quarterly HRERA filing — the closest public read on real demand.
| Quarter | Units booked | Total units |
|---|---|---|
| 2022 Q1 | 1210 | 1210 |
| 2022 Q2 | 1210 | 1210 |
| 2022 Q3 | 1210 | 1210 |
| 2022 Q4 | 1210 | 1210 |
| 2023 Q1 | 13 | 1210 |
| 2023 Q2 | 0 | 1210 |
| 2023 Q3 | 0 | 1210 |
| 2023 Q4 | 1210 | 1210 |
| 2024 Q1 | 0 | 1210 |
| 2024 Q2 | 0 | 1210 |
| 2024 Q3 | 0 | 1210 |
| 2024 Q4 | 0 | — |
| 2025 Q1 | 0 | 1210 |
| 2025 Q2 | 0 | — |
| 2025 Q3 | 2020 | 1210 |
| 2025 Q4 | 1210 | 1210 |
| 2026 Q1 | 1210 | 1210 |
| 2026 Q2 | 0 | 1210 |
Escrow Account Activity
Money moving through the RERA-mandated escrow account each quarter. Withdrawals from it are statutorily meant to fund construction milestones.
| Quarter | Deposited | Withdrawn | Balance |
|---|---|---|---|
| 2022 Q1 | ₹44.28 Cr | ₹20.84 Cr | ₹23.44 Cr |
| 2022 Q2 | ₹3.70 Cr | ₹11.01 Cr | ₹16.13 Cr |
| 2022 Q3 | ₹5.38 Cr | ₹8.79 Cr | ₹4.34 Cr |
| 2022 Q4 | ₹15.49 Cr | ₹15.05 Cr | ₹4.78 Cr |
| 2023 Q1 | ₹9.38 Cr | ₹12.70 Cr | ₹1.46 Cr |
| 2023 Q2 | ₹10.01 Cr | ₹11.07 Cr | ₹40 L |
| 2023 Q3 | ₹4.97 Cr | ₹4.45 Cr | ₹92 L |
| 2023 Q4 | ₹11.48 Cr | ₹18.53 Cr | ₹4.42 Cr |
| 2024 Q1 | ₹25.49 Cr | ₹14.86 Cr | ₹15.04 Cr |
| 2024 Q2 | ₹25.49 Cr | ₹14.86 Cr | ₹15.04 Cr |
| 2024 Q3 | ₹7.87 Cr | ₹18.64 Cr | ₹4.27 Cr |
| 2024 Q4 | ₹22.35 Cr | ₹25.37 Cr | ₹1.25 Cr |
| 2025 Q1 | ₹13.37 Cr | ₹10.34 Cr | ₹4.29 Cr |
| 2025 Q2 | ₹26.60 Cr | ₹30.72 Cr | ₹17 L |
| 2025 Q3 | ₹8.29 Cr | ₹7.98 Cr | ₹48 L |
| 2025 Q4 | ₹19.42 Cr | ₹6.70 Cr | ₹13.19 Cr |
| 2026 Q1 | ₹9.33 Cr | ₹22.20 Cr | ₹33 L |
| 2026 Q2 | ₹3.45 Cr | ₹3.78 Cr | ₹0 L |
Location & Connectivity
The nearest major job hub is ~10 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| Udyog Vihar | 10 km |
| Cyber City / DLF Cyber Hub | 10 km |
| Golf Course Road belt | 12 km |
| IGI Airport, Delhi | 13 km |
| IMT Manesar | 15 km |
| Connaught Place, Delhi | 27 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.