HRERA · the public record
Mvn Aero One
37D, VILLAGE - HARSARU · Mvn Infrastructure Projects
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 20 Sep 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
registration expiry
31 Dec 2029
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
HRERA registration · read 20 Sep 2026
From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗The source record
The details behind the headline.
HRERA ·
Escrow account
What has moved through the RERA escrow account?
Across 5 filed quarterly reports, Mvn Aero One records ₹10.09 Cr paid into and ₹6.50 Cr withdrawn from its RERA escrow account, with a latest recorded balance of ₹3.58 Cr.
₹10.09 Cr
into the escrow account
₹6.50 Cr
withdrawn
₹3.58 Cr
latest balance
Amounts as filed in the developer's own quarterly progress reports to HRERA, summed across the quarters on record.
Source · HRERA quarterly progress reports
Official Unit Inventory
44 apartments filed across 30 carpet-area configurations, 34 towers, carpet areas from 204 to 6,612 sq ft. These are the carpet areas the developer filed with HRERA — match the unit a broker quotes you against this table; a "1,650 sq ft" pitch should map to a filed configuration here (carpet area is the RERA-defined saleable floor).
| Carpet area | (metric) | Units of this size |
|---|---|---|
| 3,419 sq ft | 317.6 sq m | 1 |
| 3,419 sq ft | 317.6 sq m | 1 |
| 3,201 sq ft | 297.4 sq m | 1 |
| 3,039 sq ft | 282.4 sq m | 1 |
| 2,963 sq ft | 275.2 sq m | 1 |
| 2,336 sq ft | 217.1 sq m | 1 |
| 1,737 sq ft | 161.3 sq m | 1 |
| 1,658 sq ft | 154.1 sq m | 1 |
| 1,581 sq ft | 146.9 sq m | 1 |
| 1,581 sq ft | 146.9 sq m | 1 |
| 1,553 sq ft | 144.3 sq m | 1 |
| 1,540 sq ft | 143.1 sq m | 1 |
| 1,520 sq ft | 141.2 sq m | 1 |
| 1,515 sq ft | 140.8 sq m | 1 |
| 1,472 sq ft | 136.8 sq m | 1 |
| 1,391 sq ft | 129.2 sq m | 1 |
| 1,383 sq ft | 128.5 sq m | 1 |
| 1,190 sq ft | 110.5 sq m | 1 |
| 859 sq ft | 79.8 sq m | 1 |
| 846 sq ft | 78.6 sq m | 1 |
| 793 sq ft | 73.6 sq m | 1 |
| 777 sq ft | 72.1 sq m | 1 |
| 776 sq ft | 72.1 sq m | 1 |
| 776 sq ft | 72.1 sq m | 1 |
| 732 sq ft | 68.0 sq m | 1 |
| 722 sq ft | 67.1 sq m | 1 |
| 615 sq ft | 57.1 sq m | 1 |
| 411 sq ft | 38.2 sq m | 1 |
| 317 sq ft | 29.4 sq m | 1 |
| 204 sq ft | 19.0 sq m | 11 |
Sales Traction, Quarter by Quarter
Units the developer reported booking in each quarterly HRERA filing — the closest public read on real demand.
| Quarter | Units booked | Total units |
|---|---|---|
| 2025 Q1 | 1 | — |
| 2025 Q2 | 0 | 60 |
| 2025 Q3 | 0 | — |
| 2025 Q4 | 1 | 1 |
| 2026 Q1 | 3 | 125 |
Escrow Account Activity
Money moving through the RERA-mandated escrow account each quarter. Withdrawals from it are statutorily meant to fund construction milestones.
| Quarter | Deposited | Withdrawn | Balance |
|---|---|---|---|
| 2025 Q1 | ₹78 L | ₹0 L | ₹78 L |
| 2025 Q2 | ₹0 L | ₹78 L | ₹0 L |
| 2025 Q3 | ₹2.26 Cr | ₹2.25 Cr | ₹1 L |
| 2025 Q4 | ₹48 L | ₹48 L | ₹2 L |
| 2026 Q1 | ₹6.56 Cr | ₹3.00 Cr | ₹3.58 Cr |
Location & Connectivity
The nearest major job hub is ~9 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| IMT Manesar | 9 km |
| Golf Course Road belt | 14 km |
| Cyber City / DLF Cyber Hub | 14 km |
| Udyog Vihar | 14 km |
| IGI Airport, Delhi | 19 km |
| Connaught Place, Delhi | 33 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.