MahaRERA Property Intelligence · Mumbai City
P51900009720 · Worli · promoter Prestige
| MahaRERA registration | P51900009720 |
| Registered on | 22 Aug 2017 |
| Promoter-declared completion | 30 Jun 2032 |
| Current status | Certificate Signed |
| Against today | 71 months to the declared date |
MahaRERA's own defaulter/deregistration lists and the project's quarterly-progress-report filing — the regulator's view of whether this project is in good standing.
Across MahaRERA, Prestige is the promoter of record on 26 projects, of which 1 carries a MahaRERA regulator flag (insolvency, deregistration, completion-lapse or QPR default). Read the pattern across the portfolio, not just this project's brochure — matched on the promoter name in the MahaRERA register.
MahaRERA's cost filing puts construction at ~9.0% of the estimated project cost incurred as of the last certificate (₹164.39 Cr spent against a ₹1831.69 Cr estimate). This financial % is the regulator's own proxy for how much is physically built — the closest public read on real progress, and one a brochure never shows.
Cost-incurred % as last certified to MahaRERA; it can lag on-site reality between filings. Confirm the current stage and the latest Form 2 before you book.
Of 170 homes filed with MahaRERA, 138 are sold/booked (29 with registered agreements + 109 booked) and 32 remain available (~81% sold) — selling steadily. Buyers have committed ₹5687.21 Cr in agreement value so far. Of that, ₹890.67 Cr (~16%) is already collected, ₹4848.59 Cr receivable — a read on how far along these sales really are. This is the promoter's own reported inventory as at the last compliance filing; confirm current availability directly.
What buyers actually paid: across 138 registered agreements, the effective carpet rate is ₹120,680/sqft (typical range ₹61,650–₹140,626) — computed from the agreement values and carpet areas the promoter filed, not broker quotes. Compare your quote against this before negotiating.
The unsold units on the filing — if you're quoted a unit NOT on this list, ask why it shows as sold/booked on the RERA record:
| Floor | Unit | Carpet | Reckoner value |
|---|---|---|---|
| Floor 11 | PNT-N2-1101 | 2,036 sqft (189.12 sqm) | ₹22.10 Cr |
| Floor 11 | PNT-N2-1102 | 2,037 sqft (189.26 sqm) | ₹22.11 Cr |
| Floor 11 | PNT-N3-1101 | 2,036 sqft (189.12 sqm) | ₹22.10 Cr |
| Floor 11 | PNT-N3-1102 | 2,037 sqft (189.26 sqm) | ₹22.11 Cr |
| Floor 12 | PNT-N3-1202 | 2,037 sqft (189.26 sqm) | ₹22.11 Cr |
| Floor 15 | PNT-N3-1501 | 2,036 sqft (189.12 sqm) | ₹22.10 Cr |
| Floor 15 | PNT-N3-1502 | 2,037 sqft (189.26 sqm) | ₹22.11 Cr |
| Floor 16 | PNT-N3-1601 | 3,493 sqft (324.47 sqm) | ₹40.42 Cr |
| Floor 16 | PNT-N3-1602 | 2,609 sqft (242.41 sqm) | ₹28.95 Cr |
| Floor 19 | PNT-N3-1902 | 3,041 sqft (282.5 sqm) | ₹34.58 Cr |
| Floor 20 | PNT-N3-2001 | 3,069 sqft (285.16 sqm) | ₹34.87 Cr |
| Floor 21 | PNT-N1-2101 | 6,259 sqft (581.52 sqm) | ₹71.96 Cr |
| Floor 23 | PNT-N1-2301 | 6,259 sqft (581.52 sqm) | ₹71.96 Cr |
| Floor 26 | PNT-N3-2601 | 3,093 sqft (287.31 sqm) | ₹35.10 Cr |
| Floor 26 | PNT-N3-2602 | 3,066 sqft (284.83 sqm) | ₹34.83 Cr |
| Floor 27 | PNT-N3-2701 | 3,093 sqft (287.31 sqm) | ₹35.10 Cr |
| Floor 27 | PNT-N3-2702 | 3,066 sqft (284.83 sqm) | ₹34.83 Cr |
| Floor 28 | PNT-N3-2801 | 3,093 sqft (287.31 sqm) | ₹35.10 Cr |
| Floor 28 | PNT-N3-2802 | 3,066 sqft (284.83 sqm) | ₹34.83 Cr |
| Floor 29 | PNT-N3-2901 | 3,093 sqft (287.31 sqm) | ₹35.10 Cr |
| Floor 30 | PNT-N3-3002 | 3,066 sqft (284.83 sqm) | ₹34.83 Cr |
| Floor 38 | PNT-N3-3801 | 4,245 sqft (394.4 sqm) | ₹49.83 Cr |
| Floor 39 | PNT-N3-3901 | 3,111 sqft (289.01 sqm) | ₹35.28 Cr |
| Floor 39 | PNT-N3-3902 | 3,085 sqft (286.64 sqm) | ₹35.03 Cr |
| Floor 40 | PNT-N3-4002 | 3,085 sqft (286.64 sqm) | ₹35.03 Cr |
| Floor 43 | PNT-N1-4301 | 7,071 sqft (656.94 sqm) | ₹80.66 Cr |
| Floor 44 | PNT-N2-4401 | 3,104 sqft (288.36 sqm) | ₹35.21 Cr |
| Floor 44 | PNT-N2-4402 | 3,105 sqft (288.46 sqm) | ₹35.22 Cr |
| Floor 45 | PNT-N2-4501 | 3,104 sqft (288.36 sqm) | ₹35.21 Cr |
| Floor 45 | PNT-N2-4502 | 3,105 sqft (288.46 sqm) | ₹35.22 Cr |
| Floor 47 | PNT-N2-4701 | 3,104 sqft (288.36 sqm) | ₹35.21 Cr |
| Floor 47 | PNT-N2-4702 | 3,105 sqft (288.46 sqm) | ₹35.22 Cr |
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing — still confirm your specific unit's status in the agreement.
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+62 and 170 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| N1 | 1 | G+62 | 36 | - |
| N2 | 1 | G+62 | 67 | - |
| N3 | 1 | G+62 | 67 | - |
Unit mix on the filing: 170 residential.
16 complaints are on the MahaRERA record for this project, with orders passed in 15. An adjudicated complaint is the clearest evidence of how this promoter behaves when pushed — read the orders in full.
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000198401 | 20/09/2021 | Samir Bhandari vs Wondervalue Realty Developers Pvt. Ltd. | order passed |
| CC006000000198502 | 28/09/2021 | Gopi Krishna Tulsiyan vs Wondervalue Realty developers | order passed |
| CC006000000198503 | 28/09/2021 | Shaym Sunder Kabra vs Wondervaluerealty Developers Pvt. Ltd. | order passed |
| CC006000000209763 | 24/01/2022 | Gaurav Khungar vs Wondervalue Realty Developers Pvt. Ltd. | order passed |
| CC006000000012310 | 14/12/2017 | GOVIND MEGHRAJ SARAOGI vs Wondervalue Realty Developers Pvt. Ltd. | order passed |
| CC006000000044115 | 13/04/2018 | Tejal Hiten Shah vs Wondervalue Realty Developers Private Limited | order passed |
| CC006000000056900 | 13/11/2018 | Ranjeet thakur vs Wondervalue Realty developers | order passed |
| CC006000000193003 | 13/03/2020 | Subhash Doshi vs Wondervalue Realty Developers Private Limited | order passed |
| CC006000000196483 | 25/03/2021 | IIRF XI vs Wondervalue Realty Developers Private Limited | order passed |
| CC006000000197118 | 01/06/2021 | Harsha Dharmashi vs The Worli ShivShahi CHS Ltd | order passed |
| CC006000000197120 | 01/06/2021 | Hina Dharmashi vs The WOrliSHiv SHahi CHS Ltd | order passed |
| CC006000000197121 | 01/06/2021 | Ruplai Dharmashi vs The Worli SHivSHahi CHS Ltd | order passed |
| CC006000000197142 | 03/06/2021 | Anish Gupta vs The Worli Shivshahi CHS Ltd | order passed |
| CC006000000197143 | 03/06/2021 | Ridhi Gupta vs The Worli Shivshahi CHS Ltd | order passed |
| CC006000000197211 | 11/06/2021 | Paresh Mehta vs The Worli Shivshahi CHS Ltd | order passed |
| CC006000000220956 | 26/04/2022 | Mr. Rohit & Mrs. Deena Mehta vs i) Wondervalue Realty Developers Pvt Ltd, ii) Shivshahi CHS Ltd, iii) Prestige Estate Projects Ltd | pending / no order on file |
The promoter has declared 1 court case on this project to MahaRERA. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your flat. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| Maharera | CC006000000220956 | 2022 | For Reply |
The promoter has had the MahaRERA completion deadline formally extended 1 time. Each extension is the regulator letting the finish line move — the clearest evidence of delivery slippage, straight from the record.
| From (declared) | To (revised) | Stated reason |
|---|---|---|
| 30 Dec 2025 | 30 Jun 2032 | In accordance with circular no 28, we hereby apply for extension of our project u/s 7(3) in Format B. The project was delayed for reasons beyond our control on account of various r |
Located at Worli, Dr Annie Besant Road, Kurla, Mumbai Suburban, 400030. Per the filed land record, the plot is bounded to the north by CS No 999 Pt, to the south by CS No 999 Pt, to the east by Dr Annie Besant Road and to the west by CS No 1008. Confirm these against the 7/12 extract and the sanctioned plan before you rely on them.
The nearest major job hub is ~2 km away — walking/short-hop distance to a major employment hub — a genuine work-near-home location.
| Landmark | Straight-line |
|---|---|
| Lower Parel / Worli business district | 2 km |
| Bandra Kurla Complex (BKC) | 8 km |
| Nariman Point / Fort | 9 km |
| Chhatrapati Shivaji Int'l Airport | 10 km |
| Andheri MIDC / SEEPZ | 15 km |
| Powai / Hiranandani business park | 15 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk read on this MahaRERA filing, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the promoter before you commit.
🔒 Unit-by-unit guidance · Unit Guidance report
Which building/wing and unit to prefer and the sanctioned-plan read for this project — the ₹2,999 guidance layer.
🔒 Full financial records — escrow, funding & the document catalog · Compliance report
The RERA 70% designated-escrow account activity, the declared means-of-finance, the professionals of record, and every document filed with MahaRERA — the raw records the read above is built on.
Should you buy in Prestige Nautilus?
This page is the free MahaRERA filing summary. The full RERA Property Intelligence Report gives you the full regulatory standing, declared court litigation, buyer-complaint and adjudication history, quarterly-progress-report discipline, the builder's MahaRERA-wide track record, the building/tower breakdown, and the sanctioned layout plan. See a real one first:
Sample: Lodha Kandivali – Tower 2 → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
See every Prestige Falcon Mumbai Realty Private Limited project & its RERA track record →
Flags are from MahaRERA's own published problem lists — not a claim about the developer's intent. Explore every flagged project on our Mumbai, Thane & the MMR RERA red-flag register.
Last checked against the RERA register: 27 Jul 2026