MahaRERA · the public record
ASHOKA HEIGHTS
MULUND WEST · Om Builders and Developers
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 12 Jul 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
declared completion
29 Dec 2025
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
MahaRERA registration · read 12 Jul 2026
From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗The source record
The details behind the headline.
MahaRERA · P51800003394
Delivery and registration
When is the project declared for completion?
ASHOKA HEIGHTS is registered with MahaRERA as P51800003394 and the promoter has declared completion for 29 Dec 2025.
29 Dec 2025
declared completion
9months past
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 12 Jul 2026
| MahaRERA registration | P51800003394 |
| Registered on | 05 Aug 2017 |
| Promoter-declared completion | 29 Dec 2025 |
| Current status | Certificate Signed |
| Against today | about 9 months past the declared date |
Approvals and compliance
What compliance filings are on record?
MahaRERA's defaulter and deregistration lists and the quarterly-progress filing for ASHOKA HEIGHTS record 34 quarterly progress reports since registration.
34quarterly filings
Entries as they appear on MahaRERA's own lists and the project's progress filing.
Source · MahaRERA defaulter, deregistration and QPR lists · read 12 Jul 2026
- Current QPR default — the promoter has stopped filing the mandatory quarterly progress report (FY 2025-2026).
Sales
How much has actually been sold?
In ASHOKA HEIGHTS, 190 of 222 homes filed with MahaRERA are recorded as sold or booked (189 with registered agreements and 1 booked), about 86%, and 32 remain available.
86%sold
190 of 222 homes
₹137.09 Cr
committed by buyers
Counts and agreement value as the promoter filed them at the last compliance date; this is the filed inventory, not current availability. Of that agreement value, ₹117.89 Cr (about 86%) is recorded as collected and ₹19.20 Cr as receivable.
Source · MahaRERA sold/unsold inventory filing · read 12 Jul 2026
What buyers actually paid: across 190 registered agreements, the effective carpet rate is ₹15,177/sqft, with eight in ten falling between ₹13,423 and ₹17,119 — computed from the agreement values and carpet areas the promoter filed, not broker quotes.
The units recorded as unsold on the filing. The reckoner value is the government's ready-reckoner assessment the promoter filed against that unit, the figure stamp duty is charged on. It is not a price anyone paid, not an asking price, and not a valuation of the home.
| Floor | Unit | Carpet | Govt reckoner value |
|---|---|---|---|
| Floor 11 | B 1106 | 604 sqft (56.11 sqm) | ₹90.57 Lakh |
| Floor 16 | B 1605 | 411 sqft (38.18 sqm) | ₹61.63 Lakh |
| Floor 18 | B 1807 | 604 sqft (56.11 sqm) | ₹90.57 Lakh |
| Floor 19 | B 1905 | 411 sqft (38.18 sqm) | ₹61.63 Lakh |
| Floor 19 | B 1907 | 604 sqft (56.11 sqm) | ₹61.63 Lakh |
| Floor 20 | B 2005 | 411 sqft (38.18 sqm) | ₹61.63 Lakh |
| Floor 21 | B 2103 | 397 sqft (36.88 sqm) | ₹58.33 Lakh |
| Floor 22 | A2201 | 586 sqft (54.44 sqm) | ₹87.87 Lakh |
| Floor 22 | A2202 | 389 sqft (36.14 sqm) | ₹58.33 Lakh |
| Floor 22 | B 2205 | 411 sqft (38.18 sqm) | ₹61.63 Lakh |
| Floor 22 | B 2206 | 604 sqft (56.11 sqm) | ₹90.57 Lakh |
| Floor 23 | A2301 | 586 sqft (54.44 sqm) | ₹87.87 Lakh |
| Floor 23 | A2302 | 389 sqft (36.14 sqm) | ₹58.33 Lakh |
| Floor 23 | A2303 | 389 sqft (36.14 sqm) | ₹58.33 Lakh |
| Floor 23 | B 2301 | 385 sqft (35.77 sqm) | ₹57.73 Lakh |
| Floor 23 | B 2302 | 385 sqft (35.77 sqm) | ₹57.73 Lakh |
| Floor 23 | B 2303 | 397 sqft (36.88 sqm) | ₹59.53 Lakh |
| Floor 23 | B 2304 | 601 sqft (55.83 sqm) | ₹90.12 Lakh |
| Floor 23 | B 2305 | 411 sqft (38.18 sqm) | ₹61.63 Lakh |
| Floor 23 | B 2306 | 604 sqft (56.11 sqm) | ₹90.57 Lakh |
| Floor 23 | B 2307 | 604 sqft (56.11 sqm) | ₹90.57 Lakh |
| Floor 3 | B 304 | 601 sqft (55.83 sqm) | ₹90.12 Lakh |
| Floor 3 | B 307 | 604 sqft (56.11 sqm) | ₹90.57 Lakh |
| Floor 4 | B 407 | 604 sqft (56.11 sqm) | ₹90.57 Lakh |
| Floor 6 | B 607 | 604 sqft (56.11 sqm) | ₹90.57 Lakh |
| Floor 7 | A701 | 586 sqft (54.44 sqm) | ₹87.87 Lakh |
| Floor 7 | B 707 | 604 sqft (56.11 sqm) | ₹90.57 Lakh |
| Floor 8 | B 804 | 601 sqft (55.83 sqm) | ₹90.12 Lakh |
| Ground/Floor 0 | Shop 1 | 318 sqft (29.54 sqm) | ₹63.04 Lakh |
| Ground/Floor 0 | Shop 2 | 200 sqft (18.58 sqm) | ₹39.65 Lakh |
| Ground/Floor 0 | Shop 3 | 144 sqft (13.38 sqm) | ₹28.55 Lakh |
| Ground/Floor 0 | Shop 4 | 270 sqft (25.08 sqm) | ₹53.53 Lakh |
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing.
What the filings record, home by home
Read from MahaRERA on 16 September 2026
MahaRERA publishes, home by home, what this promoter filed: which homes are sold and which are not, the RERA carpet area of each, and for the sold ones the registered agreement value — the consideration filed for that specific home. On this project 190 homes carry one, and 32 of the 222 are recorded unsold.
Here is one of those unsold homes, priced against what buyers of the same home on other floors actually filed:
| Home | Carpet | Filed for the same home on other floors | Based on |
|---|---|---|---|
| B 1106 | 604 sqft | Rs 90.56 lakh typical, over Rs 72.68 lakh to Rs 1.3000 cr | 54 filed on this stack, floors 1–22 |
A filed consideration is what was registered for one home. It is not a valuation, and MahaRERA does not publish the date of any of these agreements — read a range as a spread, not as a trend. An unsold row means no sale had been filed for it when we looked, which is a filing state, not a promise that the home is available to you today. Only one observation of this ledger so far: no change can be reported yet. This observation is an archived copy whose time is the moment the file was written, not a portal fetch time.
In ASHOKA HEIGHTS, 28 of the 32 unsold homes have agreements filed on their own stack. The Price Comparison Report gives each of them its own row — the filed agreements behind that stack listed in full, the government reckoner value the promoter filed against it, and whether it is mortgaged to a lender while still on the unsold list. Built from the filing itself, sent by email.
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+24 and 222 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| A and B WING | 1 | G+24 | 222 | - |
Unit mix on the filing: 218 residential and 4 non-residential (shops/offices).
Legal and disputes
What disputes are disclosed?
39 complaints are on the MahaRERA record for ASHOKA HEIGHTS, with orders passed in 39 of them.
39complaints
39with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 12 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000000119 | 16/08/2017 | Anthony Ashwin Peter vs Om Builders and Developers | order passed |
| CC006000000000207 | 06/09/2017 | Dipak Annapa Patil vs Om builders and developers | order passed |
| CC006000000000974 | 29/09/2017 | Ankit Pankaj Panchal vs Milind Ashok Yadav | order passed |
| CC006000000057093 | 30/11/2018 | Kundip Sunderji Thakker vs Om Builders And Developers | order passed |
| CC006000000057891 | 31/01/2019 | SUNIL VISHNU KUBAL vs OM Builders and Developers | order passed |
| CC006000000195789 | 29/01/2021 | SUDRIK ARVIND PUNDLIK vs OM BUILDERS AND DEVELOPERS | order passed |
| CC006000000197594 | 14/07/2021 | Durgasankar B Sahu vs Om Builders and Developers | order passed |
| CC006000000210118 | 21/02/2022 | Prasad Padalkar vs Milind Yadav | order passed |
| CC006000000209857 | 28/01/2022 | ELUMALAI MUNIYAPPAN PILLAI vs OM BUILDER AND DEVELOPER | order passed |
| CC006000000375399 | 26/04/2023 | PRITISH SATISH LOKHANDE vs M/S.OM BUILDERS AND DEVELOPERS | order passed |
| CC006000000375403 | 26/04/2023 | PURTI ASHOK SHENVI vs M/S OM BUILDERS AND DEVELOPERS | order passed |
| CC006000000375408 | 26/04/2023 | RAVINDRA MOHAN KOCHREKAR vs OM BUILDER AND DEVELOPER | order passed |
| CC006000000480079 | 14/04/2024 | VINAYAK VISHNU TAKALKAR vs Milind Ashok Yadav | order passed |
| CC12500827 | 10/03/2025 | Shilpa Sachin Gadekar vs Om Builders and Developers | order passed |
| CC12500828 | 10/03/2025 | Tilottama Shrikant Pimpalkhare vs Om Builders and Developers | order passed |
| CC12500825 | 10/03/2025 | Maria Romeo Fernandes vs Om Builders and Developers | order passed |
| CC12500829 | 10/03/2025 | Yeshwant Ravindra Sarmalkar vs Om Builders and Developers | order passed |
| CC12500826 | 10/03/2025 | Chandrakant Rajaram Deshmukh vs Om Builders and Developers | order passed |
| CC12500819 | 10/03/2025 | Vikramkumar Dayalal Panchal vs Om Builders and Developers | order passed |
| CC12500823 | 10/03/2025 | Jitendra Lingraj Panda vs Om Builders and Developers | order passed |
| CC12500830 | 10/03/2025 | Preksha Janardhan Salian vs Om Builders and Developers | order passed |
| CC12500836 | 11/03/2025 | Jayendra Shrikant Tavsalkar vs Om Builders and Developers | order passed |
| CC12500844 | 11/03/2025 | Sachin Shioshankar Gajbhiye vs Om Builders and Developers | order passed |
| CC12500857 | 12/03/2025 | Nilesh Arjun Bhujbal vs Om Builders and Developers | order passed |
| CC12500865 | 12/03/2025 | Aarti Harshad Lavate vs Om Builders and Developers | order passed |
| CC12500866 | 12/03/2025 | Manasi Nilesh Parab vs Om Builders and Developers | order passed |
| CC12500891 | 13/03/2025 | Chandra Sekhar Chadalavada vs Om Builders and Developers | order passed |
| CC12500885 | 13/03/2025 | Akash Amrutrao Desai vs Om Builders and Developers | order passed |
| CC12500896 | 15/03/2025 | Jignesh Shivji Kariya vs Om Builders and Developers | order passed |
| CC12500900 | 15/03/2025 | Anil Purushothama Sanil vs Om Builders and Developers | order passed |
| CC12500905 | 15/03/2025 | Prafull Manhoar Dangore vs Om Builders and Developers | order passed |
| CC12500909 | 15/03/2025 | Priyatosh Sadhan Sinha vs Om Builders and Developers | order passed |
| CC12500913 | 16/03/2025 | Rushikesh Madhukar Darade vs Om Builders and Developers | order passed |
| CC12500915 | 16/03/2025 | Deepak Laxman Bidaye vs Om Builders and Developers | order passed |
| CC12500918 | 16/03/2025 | Tanmay Maruti Talekar vs Om Builders and Developers | order passed |
| CC12501048 | 28/03/2025 | Sujeet Mahadev Gupta vs Om Builders and Developers | order passed |
| CC12501092 | 01/04/2025 | Prashant Rajesh Kotwal vs Om Builders and Developers | order passed |
| CC12501094 | 01/04/2025 | Prashant Rajesh Kotwal vs Om Builders and Developers | order passed |
| CC12501295 | 19/04/2025 | Ramesh Ramkishan Yadav vs Om Builders and Developers | order passed |
Deadline Extensions
The MahaRERA completion deadline for this project has been formally extended 3 times, as recorded on the register.
| From | Extended to | Stated reason |
|---|---|---|
| as registered | 30 Dec 2023 | Shortage of material, Covid-19 situation, Labour shortage |
| 30 Dec 2023 | 30 Dec 2024 | Applied for OC. Project is Almost 95% Complete |
| 30 Dec 2024 | 29 Dec 2025 | There is a delay in the completion of the project Ashoka Heights., which has MahaRERA registration No P51800003394. The following factors have contributed to this delay: 1. We pro |
Location, Land & Connectivity
Located at MULUND WEST, NAHUR VILLAGE ROAD, Kurla, Mumbai Suburban, 400080. Per the filed land record, the plot is bounded to the north by CTS No 633 631, to the south by CTS No 640, to the east by 9 metre wide road and to the west by CTS No 638 639 640 848. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest major job hub is ~7 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| Powai / Hiranandani business park | 7 km |
| Andheri MIDC / SEEPZ | 9 km |
| Chhatrapati Shivaji Int'l Airport | 12 km |
| Bandra Kurla Complex (BKC) | 13 km |
| Lower Parel / Worli business district | 22 km |
| Nariman Point / Fort | 29 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.