MahaRERA Property Intelligence · Mumbai Suburban
P51800003394 · MULUND WEST · promoter Om Builders And
| MahaRERA registration | P51800003394 |
| Registered on | 05 Aug 2017 |
| Promoter-declared completion | 29 Dec 2025 |
| Current status | Certificate Signed |
| Against today | about 7 months past the declared date |
MahaRERA's own defaulter/deregistration lists and the project's quarterly-progress-report filing — the regulator's view of whether this project is in good standing.
Of 222 homes filed with MahaRERA, 190 are sold/booked (189 with registered agreements + 1 booked) and 32 remain available (~86% sold) — nearly sold out — little inventory left, so you're buying into an established buyer base. Buyers have committed ₹137.09 Cr in agreement value so far. Of that, ₹117.89 Cr (~86%) is already collected, ₹19.20 Cr receivable — a read on how far along these sales really are. This is the promoter's own reported inventory as at the last compliance filing; confirm current availability directly.
What buyers actually paid: across 190 registered agreements, the effective carpet rate is ₹15,197/sqft (typical range ₹13,423–₹17,119) — computed from the agreement values and carpet areas the promoter filed, not broker quotes. Compare your quote against this before negotiating.
The unsold units on the filing — if you're quoted a unit NOT on this list, ask why it shows as sold/booked on the RERA record:
| Floor | Unit | Carpet | Reckoner value |
|---|---|---|---|
| Floor 11 | B 1106 | 604 sqft (56.11 sqm) | ₹90.57 Lakh |
| Floor 16 | B 1605 | 411 sqft (38.18 sqm) | ₹61.63 Lakh |
| Floor 18 | B 1807 | 604 sqft (56.11 sqm) | ₹90.57 Lakh |
| Floor 19 | B 1905 | 411 sqft (38.18 sqm) | ₹61.63 Lakh |
| Floor 19 | B 1907 | 604 sqft (56.11 sqm) | ₹61.63 Lakh |
| Floor 20 | B 2005 | 411 sqft (38.18 sqm) | ₹61.63 Lakh |
| Floor 21 | B 2103 | 397 sqft (36.88 sqm) | ₹58.33 Lakh |
| Floor 22 | A2201 | 586 sqft (54.44 sqm) | ₹87.87 Lakh |
| Floor 22 | A2202 | 389 sqft (36.14 sqm) | ₹58.33 Lakh |
| Floor 22 | B 2205 | 411 sqft (38.18 sqm) | ₹61.63 Lakh |
| Floor 22 | B 2206 | 604 sqft (56.11 sqm) | ₹90.57 Lakh |
| Floor 23 | A2301 | 586 sqft (54.44 sqm) | ₹87.87 Lakh |
| Floor 23 | A2302 | 389 sqft (36.14 sqm) | ₹58.33 Lakh |
| Floor 23 | A2303 | 389 sqft (36.14 sqm) | ₹58.33 Lakh |
| Floor 23 | B 2301 | 385 sqft (35.77 sqm) | ₹57.73 Lakh |
| Floor 23 | B 2302 | 385 sqft (35.77 sqm) | ₹57.73 Lakh |
| Floor 23 | B 2303 | 397 sqft (36.88 sqm) | ₹59.53 Lakh |
| Floor 23 | B 2304 | 601 sqft (55.83 sqm) | ₹90.12 Lakh |
| Floor 23 | B 2305 | 411 sqft (38.18 sqm) | ₹61.63 Lakh |
| Floor 23 | B 2306 | 604 sqft (56.11 sqm) | ₹90.57 Lakh |
| Floor 23 | B 2307 | 604 sqft (56.11 sqm) | ₹90.57 Lakh |
| Floor 3 | B 304 | 601 sqft (55.83 sqm) | ₹90.12 Lakh |
| Floor 3 | B 307 | 604 sqft (56.11 sqm) | ₹90.57 Lakh |
| Floor 4 | B 407 | 604 sqft (56.11 sqm) | ₹90.57 Lakh |
| Floor 6 | B 607 | 604 sqft (56.11 sqm) | ₹90.57 Lakh |
| Floor 7 | A701 | 586 sqft (54.44 sqm) | ₹87.87 Lakh |
| Floor 7 | B 707 | 604 sqft (56.11 sqm) | ₹90.57 Lakh |
| Floor 8 | B 804 | 601 sqft (55.83 sqm) | ₹90.12 Lakh |
| Ground/Floor 0 | Shop 1 | 318 sqft (29.54 sqm) | ₹63.04 Lakh |
| Ground/Floor 0 | Shop 2 | 200 sqft (18.58 sqm) | ₹39.65 Lakh |
| Ground/Floor 0 | Shop 3 | 144 sqft (13.38 sqm) | ₹28.55 Lakh |
| Ground/Floor 0 | Shop 4 | 270 sqft (25.08 sqm) | ₹53.53 Lakh |
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing — still confirm your specific unit's status in the agreement.
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+24 and 222 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| A and B WING | 1 | G+24 | 222 | - |
Unit mix on the filing: 218 residential and 4 non-residential (shops/offices).
39 complaints are on the MahaRERA record for this project, with orders passed in 39. An adjudicated complaint is the clearest evidence of how this promoter behaves when pushed — read the orders in full.
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000000119 | 16/08/2017 | Anthony Ashwin Peter vs Om Builders and Developers | order passed |
| CC006000000000207 | 06/09/2017 | Dipak Annapa Patil vs Om builders and developers | order passed |
| CC006000000000974 | 29/09/2017 | Ankit Pankaj Panchal vs Milind Ashok Yadav | order passed |
| CC006000000057093 | 30/11/2018 | Kundip Sunderji Thakker vs Om Builders And Developers | order passed |
| CC006000000057891 | 31/01/2019 | SUNIL VISHNU KUBAL vs OM Builders and Developers | order passed |
| CC006000000195789 | 29/01/2021 | SUDRIK ARVIND PUNDLIK vs OM BUILDERS AND DEVELOPERS | order passed |
| CC006000000197594 | 14/07/2021 | Durgasankar B Sahu vs Om Builders and Developers | order passed |
| CC006000000210118 | 21/02/2022 | Prasad Padalkar vs Milind Yadav | order passed |
| CC006000000209857 | 28/01/2022 | ELUMALAI MUNIYAPPAN PILLAI vs OM BUILDER AND DEVELOPER | order passed |
| CC006000000375399 | 26/04/2023 | PRITISH SATISH LOKHANDE vs M/S.OM BUILDERS AND DEVELOPERS | order passed |
| CC006000000375403 | 26/04/2023 | PURTI ASHOK SHENVI vs M/S OM BUILDERS AND DEVELOPERS | order passed |
| CC006000000375408 | 26/04/2023 | RAVINDRA MOHAN KOCHREKAR vs OM BUILDER AND DEVELOPER | order passed |
| CC006000000480079 | 14/04/2024 | VINAYAK VISHNU TAKALKAR vs Milind Ashok Yadav | order passed |
| CC12500827 | 10/03/2025 | Shilpa Sachin Gadekar vs Om Builders and Developers | order passed |
| CC12500828 | 10/03/2025 | Tilottama Shrikant Pimpalkhare vs Om Builders and Developers | order passed |
| CC12500825 | 10/03/2025 | Maria Romeo Fernandes vs Om Builders and Developers | order passed |
| CC12500829 | 10/03/2025 | Yeshwant Ravindra Sarmalkar vs Om Builders and Developers | order passed |
| CC12500826 | 10/03/2025 | Chandrakant Rajaram Deshmukh vs Om Builders and Developers | order passed |
| CC12500819 | 10/03/2025 | Vikramkumar Dayalal Panchal vs Om Builders and Developers | order passed |
| CC12500823 | 10/03/2025 | Jitendra Lingraj Panda vs Om Builders and Developers | order passed |
| CC12500830 | 10/03/2025 | Preksha Janardhan Salian vs Om Builders and Developers | order passed |
| CC12500836 | 11/03/2025 | Jayendra Shrikant Tavsalkar vs Om Builders and Developers | order passed |
| CC12500844 | 11/03/2025 | Sachin Shioshankar Gajbhiye vs Om Builders and Developers | order passed |
| CC12500857 | 12/03/2025 | Nilesh Arjun Bhujbal vs Om Builders and Developers | order passed |
| CC12500865 | 12/03/2025 | Aarti Harshad Lavate vs Om Builders and Developers | order passed |
| CC12500866 | 12/03/2025 | Manasi Nilesh Parab vs Om Builders and Developers | order passed |
| CC12500891 | 13/03/2025 | Chandra Sekhar Chadalavada vs Om Builders and Developers | order passed |
| CC12500885 | 13/03/2025 | Akash Amrutrao Desai vs Om Builders and Developers | order passed |
| CC12500896 | 15/03/2025 | Jignesh Shivji Kariya vs Om Builders and Developers | order passed |
| CC12500900 | 15/03/2025 | Anil Purushothama Sanil vs Om Builders and Developers | order passed |
| CC12500905 | 15/03/2025 | Prafull Manhoar Dangore vs Om Builders and Developers | order passed |
| CC12500909 | 15/03/2025 | Priyatosh Sadhan Sinha vs Om Builders and Developers | order passed |
| CC12500913 | 16/03/2025 | Rushikesh Madhukar Darade vs Om Builders and Developers | order passed |
| CC12500915 | 16/03/2025 | Deepak Laxman Bidaye vs Om Builders and Developers | order passed |
| CC12500918 | 16/03/2025 | Tanmay Maruti Talekar vs Om Builders and Developers | order passed |
| CC12501048 | 28/03/2025 | Sujeet Mahadev Gupta vs Om Builders and Developers | order passed |
| CC12501092 | 01/04/2025 | Prashant Rajesh Kotwal vs Om Builders and Developers | order passed |
| CC12501094 | 01/04/2025 | Prashant Rajesh Kotwal vs Om Builders and Developers | order passed |
| CC12501295 | 19/04/2025 | Ramesh Ramkishan Yadav vs Om Builders and Developers | order passed |
The promoter has had the MahaRERA completion deadline formally extended 3 times. Each extension is the regulator letting the finish line move — the clearest evidence of delivery slippage, straight from the record.
| From (declared) | To (revised) | Stated reason |
|---|---|---|
| 30 Dec 2024 | 30 Dec 2023 | Shortage of material, Covid-19 situation, Labour shortage |
| 30 Dec 2024 | 30 Dec 2024 | Applied for OC. Project is Almost 95% Complete |
| 30 Dec 2022 | 29 Dec 2025 | There is a delay in the completion of the project Ashoka Heights., which has MahaRERA registration No P51800003394. The following factors have contributed to this delay: 1. We pro |
Located at MULUND WEST, NAHUR VILLAGE ROAD, Kurla, Mumbai Suburban, 400080. Per the filed land record, the plot is bounded to the north by CTS No 633 631, to the south by CTS No 640, to the east by 9 metre wide road and to the west by CTS No 638 639 640 848. Confirm these against the 7/12 extract and the sanctioned plan before you rely on them.
The nearest major job hub is ~7 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| Powai / Hiranandani business park | 7 km |
| Andheri MIDC / SEEPZ | 9 km |
| Chhatrapati Shivaji Int'l Airport | 12 km |
| Bandra Kurla Complex (BKC) | 13 km |
| Lower Parel / Worli business district | 22 km |
| Nariman Point / Fort | 29 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk read on this MahaRERA filing, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the promoter before you commit.
🔒 Unit-by-unit guidance · Unit Guidance report
Which building/wing and unit to prefer and the sanctioned-plan read for this project — the ₹2,999 guidance layer.
🔒 Full financial records — escrow, funding & the document catalog · Compliance report
The RERA 70% designated-escrow account activity, the declared means-of-finance, the professionals of record, and every document filed with MahaRERA — the raw records the read above is built on.
Should you buy in ASHOKA HEIGHTS?
This page is the free MahaRERA filing summary. The full RERA Property Intelligence Report gives you the full regulatory standing, declared court litigation, buyer-complaint and adjudication history, quarterly-progress-report discipline, the builder's MahaRERA-wide track record, the building/tower breakdown, and the sanctioned layout plan. See a real one first:
Sample: Lodha Kandivali – Tower 2 → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Om Builders And Developers is the promoter on 3 MahaRERA-registered projects, with none currently carrying a regulator flag — a reassuring wider track record (matched on the promoter name in the register; it doesn't guarantee this specific project, but a clean portfolio is a good sign).
See every Om Builders And Developers project & its RERA track record →
Flags are from MahaRERA's own published problem lists — not a claim about the developer's intent. Explore every flagged project on our Mumbai, Thane & the MMR RERA red-flag register.
Last checked against the RERA register: 27 Jul 2026