MahaRERA · the public record
CLAN CITY-TOPAZ
TALOJA · Supreme Construction and Developers Private Limited
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 12 Jul 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
declared completion
29 Mar 2024
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
MahaRERA registration · read 12 Jul 2026
From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗The source record
The details behind the headline.
MahaRERA · P52000003175
Delivery and registration
When is the project declared for completion?
CLAN CITY-TOPAZ is registered with MahaRERA as P52000003175 and the promoter has declared completion for 29 Mar 2024.
29 Mar 2024
declared completion
30months past
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 12 Jul 2026
| MahaRERA registration | P52000003175 |
| Registered on | 04 Aug 2017 |
| Promoter-declared completion | 29 Mar 2024 |
| Current status | Certificate Signed |
| Against today | about 30 months past the declared date |
Approvals and compliance
What compliance filings are on record?
MahaRERA's defaulter and deregistration lists and the quarterly-progress filing for CLAN CITY-TOPAZ record 27 quarterly progress reports since registration.
27quarterly filings
Entries as they appear on MahaRERA's own lists and the project's progress filing.
Source · MahaRERA defaulter, deregistration and QPR lists · read 12 Jul 2026
- Completion date lapsed — the registered completion date has lapsed without a recorded finish.
- Filing progress reports — 27 quarterly progress reports on record since registration, with no current default.
Promoter record
What else is this promoter on record for?
Supreme Construction is the promoter of record on 73 projects registered with MahaRERA, 12 of which carry a MahaRERA regulator flag (insolvency, deregistration, completion lapse or QPR default).
73projects
registered with MahaRERA
12flagged
by MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 12 Jul 2026
Sales
Are registered sale-agreement prices available?
No registered sale-agreement price is recorded for CLAN CITY-TOPAZ in the MahaRERA project file.
Not available
This is what the record does not contain, not a value of zero.
Source · MahaRERA project file · checked 12 Jul 2026
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+38.
| Building | Wings | Floors | Declared completion |
|---|---|---|---|
| TOPAZ | 1 | G+38 | 31 Mar 2022 |
Legal and disputes
What disputes are disclosed?
25 complaints are on the MahaRERA record for CLAN CITY-TOPAZ, with orders passed in 24 of them.
25complaints
24with an order
Counts as disclosed in the project record.
Source · MahaRERA project disclosures · read 12 Jul 2026
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000161295 | 18/10/2019 | CHANDRANARAYAN SINGH vs SUPREME CONSTRUCTION AND DEVELOPERS PVT LTD | order passed |
| CC006000000251780 | 07/07/2022 | Mr. Sukhdeep Singh Mahe vs M/s. Supreme Constructions and Developers | order passed |
| CC006000000251865 | 12/07/2022 | Mr. Jagadish Shantkumar Gujari vs M/s. Supreme Construction and Developers Pvt. Ltd. | order passed |
| CC006000000292327 | 13/08/2022 | Prakash Bhaiyaram Jaiswal vs Supreme Construction & Developers | order passed |
| CC006000000354347 | 14/02/2023 | Mrs Liji Navin Mehta and Mr Navin Dinesh Mehta vs Supreme Construction and Developers Pvt Ltd | order passed |
| CC006000000375352 | 22/04/2023 | Amit Vaman Kadam vs messrs Supreme Constructions and Developers | order passed |
| CC006000000375380 | 25/04/2023 | Amit Vaman Kadam vs Supreme Constructions and developers | order passed |
| CC006000000374855 | 20/03/2023 | Abhijit Vaman Kadam vs Supreme Construction and Developers Private Limited & ORS | order passed |
| CC006000000375010 | 29/03/2023 | Mr Sudeep D Patil and Mr Dattaram H Patil vs Supreme Construction and Developers Pvt Ltd | order passed |
| CC006000000375234 | 12/04/2023 | Mohtasim Mushtaque Khot vs Supreme Construction and Developers Pvt Ltd | order passed |
| CC006000000375310 | 18/04/2023 | Mr Lalit Kumar and Mrs Madhu Singh vs Supreme Construction and Developers Pvt Ltd | order passed |
| CC006000000395876 | 20/05/2023 | Mrs Jalla Aruna and Mr Jalla Narsimha Rao vs Supreme Construction and Developers Pvt Ltd | order passed |
| CC006000000396097 | 13/06/2023 | SANTOSH MEVALAL GUPTA vs ARUN H MAAKHIJANI | order passed |
| CC006000000396488 | 02/07/2023 | SATISH VENKAPPA SHETTY vs SUPREME CONSTRUCTIONS AND DEVELOPERS PVT LTD | order passed |
| CC006000000396905 | 01/08/2023 | Niraj Kumar Ahirwar vs Supreme Construction and Developers Pvt Ltd | order passed |
| CC006000000396965 | 04/08/2023 | Mohit Malviya vs Supreme Construction and Developers Pvt Ltd | order passed |
| CC006000000397005 | 11/08/2023 | Pavitra Deviprasad Shetty vs Supreme Construction and Developers Pvt Ltd | order passed |
| CC006000000580851 | 09/07/2024 | Kanchan Sharma vs Supreme Developers & Construction Pvt Ltd | order passed |
| CC12400635 | 01/11/2024 | Naveen Sinha vs Supreme Construction and Developers Private Limited | order passed |
| CC12504053 | 17/11/2025 | Vivakanandan Mela Veetil vs - | order passed |
| CC12500676 | 26/02/2025 | MAHESH RAMANATHAN vs Supreme Construction and Developers Private Limited | order passed |
| CC12500654 | 24/02/2025 | ClanCity Welfare association vs Supreme Construction and Developers Private Limited | order passed |
| CC12503136 | 05/09/2025 | Bikash Kar vs Supreme Construction and Developers Private Limited | order passed |
| CC12504178 | 26/11/2025 | Koka China Venkata Subba Rao vs Supreme Construction and Developers Private Limited | order passed |
| CC12600508 | 29/01/2026 | Rajiv Dusija vs Supreme Construction and Developers Private Limited | pending / no order on file |
Legal & Litigation
The promoter has declared 4 court cases on this project to MahaRERA. 1 is still pending. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your home. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| Bombay High Court | 340,348,342,343,351,344,349 | 2017 | Final Order Passed Matter Disposed |
| Bombay High Court | 77,79,84,80,75,74,76 | 2017 | Final Order Passed Matter Disposed |
| Bombay High Court | 191,192,193,194,195,310,311 | 2017 | Final Order Passed Matter Disposed |
| Bombay High Court | 20274 | 2017 | Pending |
Deadline Extensions
The MahaRERA completion deadline for this project has been formally extended 1 time, as recorded on the register.
| From | Extended to | Stated reason |
|---|---|---|
| as registered | 29 Mar 2024 | This project has a special status as it is in collaboration with regional planning authority, MMRDA, constituted by the state Government. As per the role defined in the scheme, the |
Location, Land & Connectivity
Located at TALOJA, NH4, Mumbai City, Mumbai City, 410208. Per the filed land record, the plot is bounded to the north by Survey No 58, to the south by RG-S-POND, to the east by Tower No 5 Pearl and to the west by Tower No 7 Garnet. These are the boundaries as recorded in the filed land record.
Location & connectivity
The nearest major job hub is ~19 km away — well outside the job hubs — this is a value/space play, not a short-commute one; budget for the drive.
| Landmark | Straight-line |
|---|---|
| Powai / Hiranandani business park | 19 km |
| Bandra Kurla Complex (BKC) | 22 km |
| Chhatrapati Shivaji Int'l Airport | 22 km |
| Andheri MIDC / SEEPZ | 23 km |
| Lower Parel / Worli business district | 28 km |
| Nariman Point / Fort | 32 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.