MahaRERA Property Intelligence · Mumbai Suburban
P51800005668 · MULUND WEST · promoter Ricardo Constructions Private
| MahaRERA registration | P51800005668 |
| Registered on | 11 Aug 2017 |
| Promoter-declared completion | 30 Apr 2028 |
| Current status | Certificate Signed |
| Against today | 21 months to the declared date |
MahaRERA's own defaulter/deregistration lists and the project's quarterly-progress-report filing — the regulator's view of whether this project is in good standing.
Across MahaRERA, Ricardo Constructions Private is the promoter of record on 3 projects, of which none currently carry a MahaRERA regulator flag (insolvency, deregistration, completion-lapse or QPR default). Read the pattern across the portfolio, not just this project's brochure — matched on the promoter name in the MahaRERA register.
MahaRERA's cost filing puts construction at ~5.1% of the estimated project cost incurred as of the last certificate (₹6.01 Cr spent against a ₹118.05 Cr estimate). This financial % is the regulator's own proxy for how much is physically built — the closest public read on real progress, and one a brochure never shows.
Cost-incurred % as last certified to MahaRERA; it can lag on-site reality between filings. Confirm the current stage and the latest Form 2 before you book.
Of 360 homes filed with MahaRERA, 168 are sold/booked (50 with registered agreements + 118 booked) and 192 remain available (~47% sold) — selling steadily. Buyers have committed ₹223.83 Cr in agreement value so far. Of that, ₹78.05 Cr (~35%) is already collected, ₹145.78 Cr receivable — a read on how far along these sales really are. This is the promoter's own reported inventory as at the last compliance filing; confirm current availability directly.
What buyers actually paid: across 168 registered agreements, the effective carpet rate is ₹16,944/sqft (typical range ₹13,467–₹22,077) — computed from the agreement values and carpet areas the promoter filed, not broker quotes. Compare your quote against this before negotiating.
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing — still confirm your specific unit's status in the agreement.
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+47 and 360 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| GRAND SLAM AND GAME POINT | 1 | G+47 | 360 | 30 Dec 2024 |
Unit mix on the filing: 360 residential.
57 complaints are on the MahaRERA record for this project, with orders passed in 57. An adjudicated complaint is the clearest evidence of how this promoter behaves when pushed — read the orders in full.
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC006000000194892 | 12/11/2020 | PRASHANT GAWADE vs RICARDO CONSTRUCTION PVT LTD | order passed |
| CC006000000012338 | 11/12/2017 | Mr. Maulik Kirti Mehta vs Nirmal Lifestyle Limited | order passed |
| CC006000000022840 | 10/01/2018 | Jayeshkumar Jain vs Nirmal Lifestyle Ltd | order passed |
| CC006000000044459 | 09/05/2018 | Mrs. Vasudha Mukund Deshpande vs M/s Nirmal Lifestyle Limited | order passed |
| CC006000000055589 | 03/08/2018 | Mr Manoj Vishnu Dalvi and Mrs Vaishali Manoj Dalvi vs M/s Nirmal Lifestyle Pvt Ltd | order passed |
| CC006000000056400 | 01/10/2018 | Rahul Arun Bhirud & Arun Laxman Bhirud vs Ms. Nirmal Lifestyle Ltd | order passed |
| CC006000000068166 | 02/03/2019 | Mr Sunil Suresh Potdar vs M/s Nirmal lifestyle (Kalyan) Pvt Ltd | order passed |
| CC006000000193970 | 10/09/2020 | GRAND SLAM AND GAME POINT WELFARE ASSOCIATION vs Ricardo Construction Pvt.Ltd | order passed |
| CC006000000194020 | 22/09/2020 | PRASAD PRABHU vs RICARDO CONSTRUCTION PVT.LTD | order passed |
| CC006000000194024 | 22/09/2020 | KISHORE KUSHALCHAND SHAH vs RICARDO CONSTRUCTION PVT.LTD | order passed |
| CC006000000194023 | 03/10/2020 | AMRUTPAL ANAND SOM vs RICARDO CONSTRUCTION PRIVATE LIMITED | order passed |
| CC006000000194025 | 22/09/2020 | JEBA ANAND DEVMANI NADAR vs RICARDO CONSTRUCTION PVT.LTD | order passed |
| CC006000000194027 | 22/09/2020 | SHAILESH KISAN FIRAKE vs RICARDO CONSTRUCTION PVT.LTD | order passed |
| CC006000000194057 | 22/09/2020 | SURAJIT SHAKTI MAKUR vs RICARDO CONSTRUCTION PVT.LTD | order passed |
| CC006000000194058 | 22/09/2020 | VISHAL VITTAL NAYAK vs RICARDO CONSTRUCTION PVT.LTD | order passed |
| CC006000000194059 | 22/09/2020 | JULESH DIVAKAR PINGLE vs RICARDO CONSTRUCTION PVT.LTD | order passed |
| CC006000000194060 | 03/10/2020 | JAHAR LAL SAHA vs RICARDO CONSTRUCTION PRIVATE LIMITED | order passed |
| CC006000000194062 | 22/09/2020 | CLOTILDA JOSEPH CARDOZA vs RICARDO CONSTRUCTION PVT.LTD | order passed |
| CC006000000194182 | 26/09/2020 | PRAVEEN JAIN vs RICARDO CONSTRUCTION PVT.LTD | order passed |
| CC006000000194209 | 03/10/2020 | JAYA S KOTIAN vs RICARDO CONSTRUCTION PVT.LTD | order passed |
| CC006000000194183 | 03/10/2020 | MANISH P THAKUR vs RICARDO CONSTRUCTION PRIVATE LIMITED | order passed |
| CC006000000194210 | 03/10/2020 | ASHOK PANDE vs RICARDO CONSTRUCTION PRIVATE LIMITED | order passed |
| CC006000000194284 | 06/10/2020 | RAJANI BABU ATHAWALE vs RICARDO CONSTRUCTION PVT.LTD | order passed |
| CC006000000194587 | 05/11/2020 | ZAHIR WYKES vs RICARDO CONSTRUCTION PVT LTD | order passed |
| CC006000000194307 | 07/10/2020 | AMEY U PHAYDE vs RICARDO CONSTRUCTION PVT.LTD | order passed |
| CC006000000194308 | 06/10/2020 | RAKHI SINGH vs RICARDO CONSTRUCTION PVT.LTD | order passed |
| CC006000000194320 | 06/10/2020 | AMIT PRAJAPATI vs RICARDO CONSTRUCTION PRIVATE LIMITED | order passed |
| CC006000000194322 | 07/10/2020 | MUSTAK B ODIYA vs RICARDO CONSTRUCTION PVT.LTD | order passed |
| CC006000000194323 | 06/10/2020 | SUNDARARAJ MOOTHEDATHPADY KRISHNAN vs RICARDO CONSTRUCTION PVT.LTD | order passed |
| CC006000000194317 | 08/10/2020 | SNEHA PUNDLIK AWATE vs RICARDO CONSTRUCTION PVT.LTD | order passed |
| CC006000000194324 | 14/10/2020 | SUHAS NANASAHEB JADHAV vs RICARDO CONSTRUCTION PVT.LTD | order passed |
| CC006000000194361 | 15/10/2020 | BHAGYSHREE HERAMBH KANADE vs RICARDO CONSTRUCTION PVT.LTD | order passed |
| CC006000000194395 | 15/10/2020 | DAGMA FERNANDES vs RICARDO CONSTRUCTIONS PRIVATE LIMITED | order passed |
| CC006000000194403 | 23/10/2020 | RAJESH S CHOWTA vs RICARDO CONSTRUCTION PVT LTD | order passed |
| CC006000000194405 | 15/10/2020 | RAJAN SITARAM LOKE vs RICARDO CONSTRUCTION PRIVATE LIMITED | order passed |
| CC006000000194419 | 15/10/2020 | TUSHAR DIGAMBAR BHOLE vs RICARDO CONSTRUCTION PVT LTD | order passed |
| CC006000000194420 | 15/10/2020 | VIVEK PANDHARINATH KEDARE vs RICARDO CONSTRUCTION PRIVATE LIMITED | order passed |
| CC006000000194435 | 17/10/2020 | VIVEK RADHAKRISHNAN vs RICARDO CONSTRUCTION PRIVATE LIMITED | order passed |
| CC006000000194437 | 17/10/2020 | SHAILESH DATTATRAYA CHAVAN vs RICARDO CONSTRUCTION PRIVATE LIMITED | order passed |
| CC006000000194515 | 27/10/2020 | SWAROOP SANJIVA SUVARNA vs RICARDO CONSTRUCTION PVT LTD | order passed |
| CC006000000194590 | 27/10/2020 | SUHAS VISHNU CHAUDHARI vs RICARDO CONSTRUCTION PVT LTD | order passed |
| CC006000000194535 | 24/10/2020 | SANDEEP RAMJI SAXENA vs RICARDO CONSTRUCTION PVT LTD | order passed |
| CC006000000194592 | 28/10/2020 | TUSHAR LILADHAR CHAUDHARI vs RICARDO CONSTRUCTION PVT LTD | order passed |
| CC006000000194599 | 23/10/2020 | NEETA AVINASH SHIKHARE vs RICARDO CONSTRUCTION PVT LTD | order passed |
| CC006000000194660 | 28/10/2020 | RUPALI ANAND BUTE vs RICARDO CONSTRUCTION PVT LTD | order passed |
| CC006000000194661 | 28/10/2020 | ANANDRAO POL vs RICARDO CONSTRUCTION PVT LTD | order passed |
| CC006000000194662 | 27/10/2020 | RACHNA SHARMA vs RICARDO CONSTRUCTION PVT LTD | order passed |
| CC006000000194666 | 27/10/2020 | GANESH K IYER vs RICARDO CONSTRUCTION PRIVATE LIMITED | order passed |
| CC006000000194802 | 04/11/2020 | JEEVAN J POL vs RICARDO CONSTRUCTION PVT LTD | order passed |
| CC006000000195652 | 16/01/2021 | HT Media Limited vs Ricardo Constructions Private Limited | order passed |
| CC006000000195659 | 16/01/2021 | HT Media Limited vs Ricardo Constructions Private Limited | order passed |
| CC006000000195660 | 16/01/2021 | HT Media Limited vs Ricardo Constructions Private Limited | order passed |
| CC006000000194873 | 11/11/2020 | VIJAYKUMAR HIRAMAN CHAUDHARY vs RICARDO CONSTRUCTION PVT LTD | order passed |
| CC006000000195272 | 19/12/2020 | BAIJU KURIAN KANJIRKATTE vs RICARDO CONSTRUCTION PVT LTD | order passed |
| CC006000000197094 | 28/05/2021 | SEBASTIAN I D vs RICARDO CONSTRUCTION PVT.LTD | order passed |
| CC006000000199271 | 04/12/2021 | Giridhar Venkataswamy Gonhal vs Ricardo Construction Pvt.Ltd | order passed |
| CC006000000374913 | 23/03/2023 | GINISHA ARVIND TURE vs NIRMAL DEVELOPERS | order passed |
The promoter has declared 4 court cases on this project to MahaRERA. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your flat. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| Honrable State Consumer Disputes Redressal Commission Mumbai | CC/805/15 | 2015 | Ongoing |
| Maharashtra Real Estate Appellate Tribunal (Mahareat) | AT006000000144425 | 2023 | Ongoing |
| Maharashtra Real Estate Appellate Tribunal (Mahareat) | AT006000000144426 | 2023 | Ongoing |
| Maharashtra Real Estate Appellate Tribunal (Mahareat) | AT006000000144427 | 2023 | Ongoing |
The promoter has had the MahaRERA completion deadline formally extended 1 time. Each extension is the regulator letting the finish line move — the clearest evidence of delivery slippage, straight from the record.
| From (declared) | To (revised) | Stated reason |
|---|---|---|
| 30 Apr 2028 | 30 Apr 2028 | Dear Sir/ Madam, Please find enclosed following documents for processing our extension application request: a) Tab 1 & 2 - Resolution of the Association of Allottees: Format B- |
Located at MULUND WEST, JSD ROAD, Mumbai City, Mumbai City, 400080. Per the filed land record, the plot is bounded to the north by CTS 661 1 5, to the south by Building No 5, to the east by 13 MTR Wide Jatashanker Dossa Road and to the west by Center Court. Confirm these against the 7/12 extract and the sanctioned plan before you rely on them.
The nearest major job hub is ~9 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| Powai / Hiranandani business park | 9 km |
| Andheri MIDC / SEEPZ | 11 km |
| Chhatrapati Shivaji Int'l Airport | 14 km |
| Bandra Kurla Complex (BKC) | 16 km |
| Lower Parel / Worli business district | 24 km |
| Nariman Point / Fort | 32 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk read on this MahaRERA filing, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the promoter before you commit.
🔒 Unit-by-unit guidance · Unit Guidance report
Which building/wing and unit to prefer and the sanctioned-plan read for this project — the ₹2,999 guidance layer.
🔒 Full financial records — escrow, funding & the document catalog · Compliance report
The RERA 70% designated-escrow account activity, the declared means-of-finance, the professionals of record, and every document filed with MahaRERA — the raw records the read above is built on.
Should you buy in Grand Slam and Game Point?
This page is the free MahaRERA filing summary. The full RERA Property Intelligence Report gives you the full regulatory standing, declared court litigation, buyer-complaint and adjudication history, quarterly-progress-report discipline, the builder's MahaRERA-wide track record, the building/tower breakdown, and the sanctioned layout plan. See a real one first:
Sample: Lodha Kandivali – Tower 2 → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Ricardo Constructions Private Limited is the promoter on 3 MahaRERA-registered projects, with none currently carrying a regulator flag — a reassuring wider track record (matched on the promoter name in the register; it doesn't guarantee this specific project, but a clean portfolio is a good sign).
Flags are from MahaRERA's own published problem lists — not a claim about the developer's intent. Explore every flagged project on our Mumbai, Thane & the MMR RERA red-flag register.
Last checked against the RERA register: 27 Jul 2026