MahaRERA Property Intelligence · Mumbai City
PC1170002501811 · Worli · promoter Lodha
| MahaRERA registration | PC1170002501811 |
| Registered on | 17 Dec 2025 |
| Promoter-declared completion | 31 Dec 2031 |
| Current status | Certificate Signed |
| Against today | 65 months to the declared date |
MahaRERA's own defaulter/deregistration lists and the project's quarterly-progress-report filing — the regulator's view of whether this project is in good standing.
MahaRERA's cost filing puts construction at ~0.0% of the estimated project cost incurred as of the last certificate (₹0 spent against a ₹134.09 Cr estimate). This financial % is the regulator's own proxy for how much is physically built — the closest public read on real progress, and one a brochure never shows.
Cost-incurred % as last certified to MahaRERA; it can lag on-site reality between filings. Confirm the current stage and the latest Form 2 before you book.
Of 28 homes filed with MahaRERA, 0 are sold/booked and 28 remain available (~0% sold) — early in sales — more choice of units now, but confirm the developer has the pre-sales to fund the build. This is the promoter's own reported inventory as at the last compliance filing; confirm current availability directly.
The unsold units on the filing — if you're quoted a unit NOT on this list, ask why it shows as sold/booked on the RERA record:
| Floor | Unit | Carpet | Reckoner value |
|---|---|---|---|
| Floor 11 | 1101 | 1,080 sqft (100.36 sqm) | ₹4.42 Cr |
| Floor 12 | 1201 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 13 | 1401 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 14 | 1501 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 15 | 1601 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 16 | 1701 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 17 | 1801 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 18 | 1901 | 1,080 sqft (100.36 sqm) | ₹4.42 Cr |
| Floor 19 | 2001 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 20 | 2101 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 21 | 2201 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 22 | 2301 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 23 | 2401 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 24 | 2501 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 25 | 2601 | 1,080 sqft (100.36 sqm) | ₹4.42 Cr |
| Floor 26 | 2701 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 27 | 2801 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 28 | 2901 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 29 | 3001 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 30 | 3101 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 31 | 3201 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 32 | 3301 | 1,080 sqft (100.36 sqm) | ₹4.42 Cr |
| Floor 33 | 3401 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 34 | 3501 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 35 | 3601 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 36 | 3701 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 37 | 3801 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
| Floor 38 | 3901 | 1,758 sqft (163.37 sqm) | ₹7.20 Cr |
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing — still confirm your specific unit's status in the agreement.
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+38 and 28 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| Sale Building No. 2 Commercial Tower | 1 | G+38 | 28 | - |
Unit mix on the filing: 28 non-residential (shops/offices).
No buyer complaints were on this project's MahaRERA record at the time of reading — a clean sheet worth re-checking near booking.
The promoter has declared 42 court cases on this project to MahaRERA. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your flat. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| High Court,Mumbai | 1239 | 2013 | Ongoing |
| Supreme Court Of India | 16972 | 2013 | Ongoing |
| Civil Court ,Mumbai | 1933 | 2009 | Ongoing |
| Civil Court ,Mumbai | 1705 | 2011 | Ongoing |
| High Court ,Mumbai | 2634 | 2022 | Ongoing |
| Civil Court ,Mumbai | 2411 | 2009 | Ongoing |
| High Court ,Mumbai | 2633 | 2022 | Ongoing |
| Civil Court, Mumbai | 10151 | 2021 | Ongoing |
| High Court ,Mumbai | 3099 | 2023 | Ongoing |
| High Court ,Mumbai | 1425 | 2022 | Ongoing |
| High Court ,Mumbai | 3761 | 2022 | Ongoing |
| High Court ,Mumbai | 4660 | 2022 | Ongoing |
| High Court ,Mumbai | 2235 | 2022 | Ongoing |
| High Court ,Mumbai | 7145 | 2022 | Ongoing |
| High Court ,Mumbai | 7146 | 2022 | Ongoing |
| High Court ,Mumbai | 7147 | 2022 | Ongoing |
| High Court ,Mumbai | 7148 | 2022 | Ongoing |
| High Court ,Mumbai | 235 | 2022 | Ongoing |
| High Court ,Mumbai | 294 | 2022 | Ongoing |
| High Court ,Mumbai | 300 | 2022 | Ongoing |
| High Court ,Mumbai | 1312 | 2024 | Ongoing |
| High Court ,Mumbai | 308 | 2022 | Ongoing |
| High Court ,Mumbai | 326 | 2022 | Ongoing |
| High Court ,Mumbai | 348 | 2022 | Ongoing |
| High Court ,Mumbai | 350 | 2022 | Ongoing |
| High Court ,Mumbai | 354 | 2022 | Ongoing |
| High Court ,Mumbai | 358 | 2022 | Ongoing |
| High Court ,Mumbai | 1307 | 2022 | Ongoing |
| High Court ,Mumbai | 399 | 2022 | Ongoing |
| High Court ,Mumbai | 401 | 2022 | Ongoing |
| Central Mumbai District | 48 | 2013 | Ongoing |
| Rera Mumbai | 1408 | 2017 | Ongoing |
| State Consumer Disputes Redressal Commission | 231 | 2018 | Ongoing |
| High Court, Mumbai | 2062 | 2016 | Ongoing |
| 62Nd Court | 1310 | 2013 | Ongoing |
| High Court, Delhi | 2258 | 2017 | Ongoing |
| High Court ,Mumbai | 406 | 2020 | Ongoing |
| High Court ,Mumbai | 2279 | 2019 | Ongoing |
| High Court ,Mumbai | 8739 | 2022 | Ongoing |
| National Greeen Tribunal ,Pune | 5 | 2021 | Ongoing |
| National Greeen Tribunal ,Pune | 2 | 2023 | Ongoing |
| National Greeen Tribunal ,Pune | 34 | 2023 | Ongoing |
Located at Worli, NM Joshi Road, Mumbai City, Mumbai City, 400025. Per the filed land record, the plot is bounded to the north by 12.60 m. wide existing road, to the south by 22.80 m. wide D.P. road, to the east by Sale Building no. 2 Residential Tower and to the west by DP Road. Confirm these against the 7/12 extract and the sanctioned plan before you rely on them.
The nearest major job hub is ~0 km away — walking/short-hop distance to a major employment hub — a genuine work-near-home location.
| Landmark | Straight-line |
|---|---|
| Lower Parel / Worli business district | 0 km |
| Nariman Point / Fort | 8 km |
| Bandra Kurla Complex (BKC) | 9 km |
| Chhatrapati Shivaji Int'l Airport | 11 km |
| Andheri MIDC / SEEPZ | 16 km |
| Powai / Hiranandani business park | 16 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk read on this MahaRERA filing, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the promoter before you commit.
🔒 Unit-by-unit guidance · Unit Guidance report
Which building/wing and unit to prefer and the sanctioned-plan read for this project — the ₹2,999 guidance layer.
🔒 Full financial records — escrow, funding & the document catalog · Compliance report
The RERA 70% designated-escrow account activity, the declared means-of-finance, the professionals of record, and every document filed with MahaRERA — the raw records the read above is built on.
Should you buy in Lodha Promina?
This page is the free MahaRERA filing summary. The full RERA Property Intelligence Report gives you the full regulatory standing, declared court litigation, buyer-complaint and adjudication history, quarterly-progress-report discipline, the builder's MahaRERA-wide track record, the building/tower breakdown, and the sanctioned layout plan. See a real one first:
Sample: Lodha Kandivali – Tower 2 → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Lodha Developers Limited is the promoter on 133 MahaRERA-registered projects, of which 3 carry a regulator flag (insolvency, deregistration, suspension, completion lapse or QPR default). A pattern across a builder's portfolio matters more than any one project's brochure — look into these before you trust this registration:
See every Lodha Developers Limited project & its RERA track record →
Flags are from MahaRERA's own published problem lists — not a claim about the developer's intent. Explore every flagged project on our Mumbai, Thane & the MMR RERA red-flag register.
Last checked against the RERA register: 27 Jul 2026