MahaRERA · the public record
World Villas Phase 1
Bhilavale · ARIHANT SUPERSTRUCTURES LIMITED
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 12 Jul 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
declared completion
31 Mar 2030
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
MahaRERA registration · read 12 Jul 2026
From another project
See the report before you buy.
A published sample shows the level of detail, source illustrations and buyer reasoning. Its findings belong to that project.
Read a sample report ↗The source record
The details behind the headline.
MahaRERA · P52000076635
Delivery and registration
When is the project declared for completion?
World Villas Phase 1 is registered with MahaRERA as P52000076635 and the promoter has declared completion for 31 Mar 2030.
31 Mar 2030
declared completion
42months to go
against the declared date
The completion date and status as they stand on the MahaRERA registration record.
Source · MahaRERA project registration · read 12 Jul 2026
| MahaRERA registration | P52000076635 |
| Registered on | 18 Jun 2024 |
| Promoter-declared completion | 31 Mar 2030 |
| Current status | Certificate Signed |
| Against today | 42 months to the declared date |
Approvals and compliance
What compliance filings are on record?
MahaRERA's defaulter and deregistration lists and the quarterly-progress filing for World Villas Phase 1 record 8 quarterly progress reports since registration.
8quarterly filings
Entries as they appear on MahaRERA's own lists and the project's progress filing.
Source · MahaRERA defaulter, deregistration and QPR lists · read 12 Jul 2026
- Filing progress reports — 8 quarterly progress reports on record since registration, with no current default.
Promoter record
What else is this promoter on record for?
Arihant Superstructures Limited is the promoter of record on 49 projects registered with MahaRERA, 2 of which carry a MahaRERA regulator flag (insolvency, deregistration, completion lapse or QPR default).
49projects
registered with MahaRERA
2flagged
by MahaRERA
Counted across Quietlist's full MahaRERA register store, matched on the promoter name as it appears on each filing.
Source · MahaRERA register, all projects · read 12 Jul 2026
Construction
How much construction cost has been reported?
In World Villas Phase 1, ₹0 of a declared ₹38.45 Cr estimated project cost is reported as incurred, about 0.0%, as at the last certified filing with MahaRERA.
0.0%
₹0
of ₹38.45 Cr declared cost
Cost incurred as last certified to MahaRERA. It is a financial measure, not a survey of site work, and it can lag on-site reality between filings.
Source · MahaRERA quarterly progress filing · read 12 Jul 2026
Sales
How much has actually been sold?
In World Villas Phase 1, 108 of 181 homes filed with MahaRERA are recorded as sold or booked (12 with registered agreements and 96 booked), about 60%, and 73 remain available.
60%sold
108 of 181 homes
₹311.74 Cr
committed by buyers
Counts and agreement value as the promoter filed them at the last compliance date; this is the filed inventory, not current availability. Of that agreement value, ₹47.06 Cr (about 15%) is recorded as collected and ₹264.68 Cr as receivable.
Source · MahaRERA sold/unsold inventory filing · read 12 Jul 2026
What buyers actually paid: across 108 registered agreements, the effective carpet rate is ₹14,406/sqft, with eight in ten falling between ₹6,994 and ₹15,286 — computed from the agreement values and carpet areas the promoter filed, not broker quotes.
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing.
What the filings record, home by home
Read from MahaRERA on 20 September 2026
MahaRERA publishes, home by home, what this promoter filed: which homes are sold and which are not, the RERA carpet area of each, and for the sold ones the registered agreement value — the consideration filed for that specific home. On this project 112 homes carry one, and 69 of the 181 are recorded unsold. Since we started watching this ledger, 20 homes have moved out of the unsold list, most recently on 11 September 2026.
Here is one of those unsold homes, priced against what buyers of the same home on other floors actually filed:
| Home | Carpet | Filed for the same home on other floors | Based on |
|---|---|---|---|
| ELA104 | 2,145 sqft | Rs 3.1480 cr typical, over Rs 1.5000 cr to Rs 7.8000 cr | 85 filed at this size |
A filed consideration is what was registered for one home. It is not a valuation, and MahaRERA does not publish the date of any of these agreements — read a range as a spread, not as a trend. An unsold row means no sale had been filed for it when we looked, which is a filing state, not a promise that the home is available to you today. One of the two observations is an archived copy whose time is the moment the file was written, not a portal fetch time.
In World Villas Phase 1, every one of the 69 unsold homes has agreements filed on its own stack. The Price Comparison Report gives each of them its own row — the filed agreements behind that stack listed in full, the government reckoner value the promoter filed against it, and whether it is mortgaged to a lender while still on the unsold list. Built from the filing itself, sent by email.
Buildings & Wings
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+1 and 181 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| Bungalow Type ELA 94 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 95 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 96 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 97 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 98 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 99 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 100 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 101 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 102 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 103 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 104 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 105 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 106 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 107 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 108 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 109 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 110 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 161 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 162 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 163 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 164 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 165 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 166 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 167 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 168 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 169 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 170 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 171 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 172 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 173 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 183 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 184 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 185 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 186 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 187 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 188 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 189 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 190 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 191 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 192 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 193 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 194 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 195 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 196 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 197 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 198 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 199 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 200 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 228 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 229 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 230 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 231 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 232 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 300 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 301 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 302 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 303 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 304 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 305 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 306 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 307 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 308 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 309 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 310 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 311 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 312 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 313 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 314 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 315 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 316 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 317 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 282 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 318 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 319 | 1 | G+1 | 1 | - |
| Bungalow Type SLA 226 | 1 | G+1 | 1 | - |
| Bungalow Type SLA 227 | 1 | G+1 | 1 | - |
| Bungalow Type ELB 213 | 1 | G+1 | 1 | - |
| Bungalow Type ELB 214 | 1 | G+1 | 1 | - |
| Bungalow Type ELB 215 | 1 | G+1 | 1 | - |
| Bungalow Type ELB 216 | 1 | G+1 | 1 | - |
| Bungalow Type SP 284 | 1 | G+1 | 1 | - |
| Bungalow Type LAMHE | 1 | G+1 | 1 | - |
| Bungalow Type SLB 237 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 238 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 239 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 240 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 241 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 242 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 243 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 244 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 245 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 260 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 261 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 262 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 263 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 174 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 175 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 201 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 202 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 203 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 204 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 205 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 206 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 207 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 208 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 209 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 210 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 211 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 212 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 217 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 176 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 177 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 178 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 179 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 180 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 181 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 182 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 233 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 234 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 235 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 236 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 281 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 256 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 257 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 258 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 259 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 286 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 287 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 288 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 289 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 290 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 291 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 292 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 293 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 294 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 295 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 296 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 297 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 298 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 299 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 320 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 321 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 322 | 1 | G+1 | 1 | - |
| Bungalow Type ELA 323 | 1 | G+1 | 1 | - |
| Bungalow Type LB 159 | 1 | G+1 | 1 | - |
| Bungalow Type LB 160 | 1 | G+1 | 1 | - |
| Bungalow Type LB 246 | 1 | G+1 | 1 | - |
| Bungalow Type LB 247 | 1 | G+1 | 1 | - |
| Bungalow Type LB 248 | 1 | G+1 | 1 | - |
| Bungalow Type LB 249 | 1 | G+1 | 1 | - |
| Bungalow Type LB 250 | 1 | G+1 | 1 | - |
| Bungalow Type LB 251 | 1 | G+1 | 1 | - |
| Bungalow Type LB 252 | 1 | G+1 | 1 | - |
| Bungalow Type LB 253 | 1 | G+1 | 1 | - |
| Bungalow Type LB 254 | 1 | G+1 | 1 | - |
| Bungalow Type LB 255 | 1 | G+1 | 1 | - |
| Bungalow Type SLA 218 | 1 | G+1 | 1 | - |
| Bungalow Type SLA 219 | 1 | G+1 | 1 | - |
| Bungalow Type SLA 220 | 1 | G+1 | 1 | - |
| Bungalow Type SLA 221 | 1 | G+1 | 1 | - |
| Bungalow Type SLA 222 | 1 | G+1 | 1 | - |
| Bungalow Type SLA 223 | 1 | G+1 | 1 | - |
| Bungalow Type SLA 224 | 1 | G+1 | 1 | - |
| Bungalow Type SLA 225 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 264 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 265 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 266 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 267 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 268 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 269 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 270 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 271 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 272 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 273 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 274 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 275 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 276 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 277 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 278 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 279 | 1 | G+1 | 1 | - |
| Bungalow Type SLB 280 | 1 | G+1 | 1 | - |
Unit mix on the filing: 181 residential.
Complaints
No buyer complaints were on this project's MahaRERA record at the time of reading.
Location, Land & Connectivity
Located at Bhilavale, Bhilavale, Thane, Thane, 410202. Per the filed land record, the plot is bounded to the north by Survey No- 95, to the south by Open Plot, to the east by Survey No-100 and 101 and to the west by Survey No-108 and 109. These are the boundaries as recorded in the filed land record.