MahaRERA Property Intelligence · Pune
P52100004125 · PUNE · promoter Pinnacle Vastunirman Pvt
| MahaRERA registration | P52100004125 |
| Registered on | 08 Aug 2017 |
| Promoter-declared completion | 30 Dec 2026 |
| Current status | Certificate Signed |
| Against today | 5 months to the declared date |
MahaRERA's own defaulter/deregistration lists and the project's quarterly-progress-report filing — the regulator's view of whether this project is in good standing.
Across MahaRERA, Pinnacle Vastunirman Pvt is the promoter of record on 14 projects, of which 1 carries a MahaRERA regulator flag (insolvency, deregistration, completion-lapse or QPR default). Read the pattern across the portfolio, not just this project's brochure — matched on the promoter name in the MahaRERA register.
MahaRERA's cost filing puts construction at ~90.1% of the estimated project cost incurred as of the last certificate (₹42.62 Cr spent against a ₹47.31 Cr estimate). This financial % is the regulator's own proxy for how much is physically built — the closest public read on real progress, and one a brochure never shows.
Cost-incurred % as last certified to MahaRERA; it can lag on-site reality between filings. Confirm the current stage and the latest Form 2 before you book.
Of 192 homes filed with MahaRERA, 174 are sold/booked and 18 remain available (~91% sold) — nearly sold out — little inventory left, so you're buying into an established buyer base. Buyers have committed ₹89.75 Cr in agreement value so far. Of that, ₹82.04 Cr (~91%) is already collected, ₹7.63 Cr receivable — a read on how far along these sales really are. This is the promoter's own reported inventory as at the last compliance filing; confirm current availability directly.
What buyers actually paid: across 174 registered agreements, the effective carpet rate is ₹6,986/sqft (typical range ₹5,897–₹7,399) — computed from the agreement values and carpet areas the promoter filed, not broker quotes. Compare your quote against this before negotiating.
The unsold units on the filing — if you're quoted a unit NOT on this list, ask why it shows as sold/booked on the RERA record:
| Floor | Unit | Carpet | Reckoner value |
|---|---|---|---|
| Floor 1 | 105 | 825 sqft (76.69 sqm) | ₹47.07 Lakh |
| Floor 10 | 1001 | 825 sqft (76.69 sqm) | ₹47.07 Lakh |
| Floor 10 | 1002 | 679 sqft (63.09 sqm) | ₹38.72 Lakh |
| Floor 10 | 1007 | 679 sqft (63.09 sqm) | ₹38.72 Lakh |
| Floor 11 | 1102 | 679 sqft (63.11 sqm) | ₹38.74 Lakh |
| Floor 11 | 1106 | 679 sqft (63.11 sqm) | ₹38.74 Lakh |
| Floor 11 | 1107 | 679 sqft (63.11 sqm) | ₹38.74 Lakh |
| Floor 11 | 1107 | 679 sqft (63.11 sqm) | ₹38.74 Lakh |
| Floor 12 | 1202 | 679 sqft (63.09 sqm) | ₹38.72 Lakh |
| Floor 12 | 1204 | 825 sqft (76.69 sqm) | ₹47.07 Lakh |
| Floor 12 | 1204 | 825 sqft (76.69 sqm) | ₹47.07 Lakh |
| Floor 12 | 1205 | 825 sqft (76.69 sqm) | ₹47.07 Lakh |
| Floor 12 | 1205 | 825 sqft (76.69 sqm) | ₹47.07 Lakh |
| Floor 12 | 1206 | 679 sqft (63.09 sqm) | ₹38.72 Lakh |
| Floor 12 | 1207 | 679 sqft (63.09 sqm) | ₹38.72 Lakh |
| Floor 8 | 803 | 1 sqft (0.1 sqm) | - |
| Floor 8 | 803 | 1 sqft (0.1 sqm) | - |
| Floor 8 | 805 | 825 sqft (76.69 sqm) | ₹47.07 Lakh |
No units are declared mortgaged, reserved, investor-held or not-for-sale in this inventory filing — still confirm your specific unit's status in the agreement.
The buildings and wings registered under this project, with each tower's sanctioned height and declared completion date. Here the tallest tower rises to G+12 and 192 homes are registered across the project.
| Building | Wings | Floors | Homes | Declared completion |
|---|---|---|---|---|
| Wing B | 1 | G+12 | 96 | 31 Dec 2025 |
| Commercial | 1 | G+2 | - | - |
| WING A | 1 | G+12 | 96 | 31 Dec 2025 |
Unit mix on the filing: 192 residential.
23 complaints are on the MahaRERA record for this project, with orders passed in 23. An adjudicated complaint is the clearest evidence of how this promoter behaves when pushed — read the orders in full.
| Complaint no. | Filed | Parties | Status |
|---|---|---|---|
| CC005000000010695 | 27/12/2017 | Neeraj Ramavtar Yadav vs Pinnacle Vastunirman Pvt Ltd | order passed |
| CC005000000010901 | 14/01/2018 | SUNIL SHRINIWAS DHARMADHIKARI vs Pinnacle Vastunirman Pvt Ltd | order passed |
| CC005000000010942 | 21/01/2018 | Adgonda Bhupal Patil vs Pinnacle Vastunirman pvt ltd | order passed |
| CC005000000010971 | 23/01/2018 | Mayur Vinodrao Bhandarkar vs Pinnacle Vastunirman Pvt Ltd | order passed |
| CC005000000064874 | 06/12/2020 | Shailesh Kotian vs Pinnacle Vastunirman Pvt. Ltd | order passed |
| CC005000000075035 | 02/01/2021 | Sandip Vishnu Sawant vs Pinnacle Vastunirman Pvt. Ltd | order passed |
| CC005000000085525 | 06/05/2021 | Vishal Dilip Ujalambe vs Pinnacle Vastunirman Pvt Ltd | order passed |
| CC005000000106604 | 10/02/2022 | Sandeep Jayaram Shetty vs Pinnacle Vastunirman Pvt.Ltd | order passed |
| CC005000000106692 | 26/02/2022 | Tejaswini Jayprakash Jadhav vs Pinnacle Vastunirman Pvt.Ltd | order passed |
| CC005000000116994 | 21/04/2022 | Shiv Dhanraj Meshram vs Pinnacle Vastunirman Pvt Ltd | order passed |
| CC005000000117026 | 09/05/2022 | Adgonda Bhupal Patil vs PINNACLE VASTUNIRMAN PVT. LTD. | order passed |
| CC005000000157239 | 25/06/2022 | Ameya Anil Diwan vs PINNACLE VASTUNIRMAN PVT.LTD. | order passed |
| CC005000000157318 | 05/07/2022 | SHASHIDHAR GOPALKRISHNA RAMESH vs PINNACLE VASTUNIRAMAN PVT LTD | order passed |
| CC005000000157265 | 24/06/2022 | RAJEEV UPADHYAY vs PINNACLE VASTUNIRMAN PVT LTD | order passed |
| CC005000000157336 | 14/07/2022 | SANJEEV UPADHYAY vs PINNACLE VASTUNIRMAN PVT. LTD. | order passed |
| CC005000000167459 | 23/08/2022 | Anita Jangir vs Pinnacle Vastunirman Pvt. Ltd. | order passed |
| CC005000000177732 | 01/12/2022 | PREETI GANDHE vs G P CORPORATION LLP | order passed |
| CC005000000198016 | 29/12/2022 | Ravindra Pandurang Sonavale vs Pinnacle Vastunirman Pvt. Ltd | order passed |
| CC005000000198020 | 29/12/2022 | Shraddha Sitaram Ambre vs Pinnacle Vastunirman Pvt. Ltd | order passed |
| CC005000000198136 | 18/01/2023 | Nikhil Jagannath Patil vs Pinnacle Vastunirman Pvt. Ltd | order passed |
| CC005000000198141 | 18/01/2023 | Pratibha Vinayak Meshram vs Pinnacle Vastunirman Pvt. Ltd | order passed |
| CC005000000269544 | 02/11/2023 | Namrata Sorte vs PINNACLE VASTUNIRMAN PVT LTD | order passed |
| CC12601924 | 01/04/2026 | Rakshit Rajeev Deshmukh vs Pinnacle Vastunirman Pvt. Ltd | order passed |
The promoter has declared 1 court case on this project to MahaRERA. Litigation can cloud the land title or stall the build — have a lawyer pull the cause list for each and confirm whether it touches the title to your flat. This is declared by the promoter; there may be further cases not on the RERA record.
| Court | Case no. | Year | Status |
|---|---|---|---|
| Cjjd | 1601 | 2013 | Disposed Off |
Located at PUNE, SUS, Pune City, Pune, 411021. Per the filed land record, the plot is bounded to the north by By Road, to the south by survey no 20, to the east by Survey no 22 and to the west by odha. Confirm these against the 7/12 extract and the sanctioned plan before you rely on them.
The nearest major job hub is ~2 km away — walking/short-hop distance to a major employment hub — a genuine work-near-home location.
| Landmark | Straight-line |
|---|---|
| Baner–Balewadi belt | 2 km |
| Hinjewadi Rajiv Gandhi IT Park | 4 km |
| Pune Junction / city centre | 13 km |
| Pune Int'l Airport (Lohegaon) | 18 km |
| Magarpatta / Hadapsar IT | 19 km |
| Kharadi / EON IT Park | 20 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk read on this MahaRERA filing, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the promoter before you commit.
🔒 Unit-by-unit guidance · Unit Guidance report
Which building/wing and unit to prefer and the sanctioned-plan read for this project — the ₹2,999 guidance layer.
🔒 Full financial records — escrow, funding & the document catalog · Compliance report
The RERA 70% designated-escrow account activity, the declared means-of-finance, the professionals of record, and every document filed with MahaRERA — the raw records the read above is built on.
Should you buy in Neelanchal Phase I?
This page is the free MahaRERA filing summary. The full RERA Property Intelligence Report gives you the full regulatory standing, declared court litigation, buyer-complaint and adjudication history, quarterly-progress-report discipline, the builder's MahaRERA-wide track record, the building/tower breakdown, and the sanctioned layout plan. See a real one first:
Sample: Lodha Kandivali – Tower 2 → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Pinnacle Vastunirman Pvt. Ltd is the promoter on 2 MahaRERA-registered projects, of which 1 carry a regulator flag (insolvency, deregistration, suspension, completion lapse or QPR default). A pattern across a builder's portfolio matters more than any one project's brochure — look into these before you trust this registration:
Flags are from MahaRERA's own published problem lists — not a claim about the developer's intent. Explore every flagged project on our Pune RERA red-flag register.
Last checked against the RERA register: 27 Jul 2026