K-RERA · the public record
Nikoo Homes IV
Yelahanka · Bhartiya Urban
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 20 Sep 2026Progress & dates
The timeline on file.
Promoter-reported construction
K-RERA quarterly filings · Q3 2025 to Q4 2025
declared completion
31 Jul 2025
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
K-RERA registration · read 20 Sep 2026
Inventory & scale
What this registration contains.
Filed categories, unchanged · K-RERA registration · read 20 Sep 2026
The whole registration
4.1registered acres
175.7registered units per acre
The average covers the registered land and all registered unit types. It does not describe the space, outlook or surroundings of an individual home.
From another project · Prestige Park Grove
A larger advertised area. Almost the same carpet area.
In Tower 14, E4 has 141 sq ft more saleable area than E2. Its carpet area is only 0.46 sq m larger. The report puts the two layouts side by side.
This illustrates the report format. These findings concern the named sample, not this project.
Read the sample report ↗
The source record
The details behind the headline.
K-RERA · PRM/KA/RERA/1251/472/PR/210731/004208
This project, on the record
The comparable facts of this project, from its own RERA registration record. Each context percentile names its exact comparison set, drawn from Quietlist’s full register store. The paid report adds drawing-read rows to this same table — what the filed plans show about the site, its edges and the unit layouts.
On the register
In context
Values as crawled from the official K-RERA record; context percentiles name their comparison population.
Official Registry Facts
Official project scale
RERA filingRegistration-form facts from the K-RERA detail page: use these to sanity-check the builder brochure, parking allotment, and sanctioned-plan references before relying on plan-extracted approximations.
| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 716 | Total inventory registered with K-RERA. |
| Official carpet area | 57,386 sqm | Regulator-disclosed project-level carpet area, not vision-derived room sums. |
| Registered land area | 16,488 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | ~52.95 | Sanctioned floor-area ratio (≈873,019 sqm sanctioned FAR area ÷ 16,488 sqm land) — higher means a denser vertical build. |
| Registered tower/wing entries | 3 | Official tower/wing count in the K-RERA detail page. |
| Parking total (reconciled) | 917 | Separate filed counts; these categories may overlap and are not added together. |
| Open-parking field | 71 | Separate filed counts; these categories may overlap and are not added together. |
| Garage field | 846 | Separate filed counts; these categories may overlap and are not added together. |
| Project start date | 01-08-2021 |
Official inventory & towers
RERA filingK-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered inventory mix
| Type | Units | Share | Official carpet area |
|---|---|---|---|
| Residential | 716 | 100% | 57,386 sqm |
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| Tower - A | 32 | 210 | 289 | - |
| Tower - B | 32 | 266 | 330 | - |
| Tower - C | 32 | 240 | 298 | - |
Official unit register
RERA filingK-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 716 official flat/unit rows, matching the 716 registered units disclosed above. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 2 BHK | 201 | 62.6-69.0 sqm | 18.4-20.0 sqm | 201 |
| 3 BHK | 171 | 93.9-102.1 sqm | 27.1-29.1 sqm | 171 |
| 2 BHK+Study | 168 | 77.0-81.5 sqm | 22.2-23.4 sqm | 168 |
| 1 BHK | 32 | 41.6-42.6 sqm | 11.6-12.1 sqm | 32 |
| STUDIO | 29 | 30.6 sqm | 8.0 sqm | 29 |
| 1BHK STUDY | 28 | 56.2 sqm | 16.8 sqm | 28 |
| 3 BHK+Study | 28 | 112.3 sqm | 31.6 sqm | 28 |
| 4 BHK | 27 | 152.3 sqm | 42.8 sqm | 54 |
| 3 BHK - LOFT | 14 | 122.8 sqm | 36.7 sqm | 14 |
| 3 BHK+ Terrace | 6 | 93.9-102.1 sqm | 27.1-29.1 sqm | 6 |
| 1 BHK+Terrace | 5 | 41.6-42.6 sqm | 11.6-12.1 sqm | 5 |
| 2 BHK Study+Terrace | 4 | 77.0-81.5 sqm | 22.2-23.4 sqm | 4 |
Showing first 12 of 15 unit type groups.
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| Tower - B | 266 | 30.6-93.9 sqm | 8.0-27.1 sqm | 266 |
| Tower - C | 240 | 42.0-100.2 sqm | 11.9-28.8 sqm | 240 |
| Tower - A | 210 | 78.5-152.3 sqm | 22.4-42.8 sqm | 238 |
Show sample official unit rows
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| A501 | Tower - A | 5 | 2 BHK+Study | 81.5 sqm | 23.4 sqm | 1 |
| A502 | Tower - A | 5 | 2 BHK+Study | 81.5 sqm | 23.4 sqm | 1 |
| A503 | Tower - A | 5 | 4 BHK+Terrace | 152.3 sqm | 42.8 sqm | 2 |
| A504 | Tower - A | 5 | 3 BHK+Study | 112.3 sqm | 31.6 sqm | 1 |
| A505 | Tower - A | 5 | 2 BHK Study+Terrace | 78.5 sqm | 22.4 sqm | 1 |
| A506 | Tower - A | 5 | 2 BHK Study+Terrace | 78.5 sqm | 22.4 sqm | 1 |
Legal, Approvals & Project Team
Litigation & compliance
RERA filingNo litigation declared on this project's K-RERA filing.
All 26 standard compliance document slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
⚠ Registration validity has lapsed: originally due 31 Jul 2025, extended (Section 6 Extension) to 31 Jan 2026 — both dates have passed with no OC on file. The extension on file was granted on 11 Nov 2025 (K-RERA extension no. EX/PRM/KA/RERA/1251/472/PR/251111/004208) — it has been used, its deadline has also passed, and no further extension is recorded.
Named utility/regulatory approvals
"Not found in catalog" can mean the approval genuinely isn't on file yet, or that it doesn't apply to this project (K-RERA doesn't tell us which). Ask the builder directly for any marked not found before relying on it.
K-RERA enforcement record (the regulator's own defaulter list & penalty orders)
⚠ Listed on K-RERA's official DEFAULTER list.
K-RERA complaint orders (8 complaints against a project of this name on K-RERA's orders register)
| Parties | Relief sought | Disposal | Order date |
|---|---|---|---|
| Satyendra Kumar Singh vs Bharathiya Urban Private Limited | Interest on delay period on paid amount (95,00000) with SBI rate + 2% till date | AUTHORITY | 07/09/2026 |
| Sunny Mahbubani vs Bharathiya Urban Private Limited | Interest on delay period | AUTHORITY | 07/09/2026 |
| Siddhi Ankur Das vs Bharathiya Urban Private Limited | Declare Bhartiya Urban Private Limited in violation of Section 18 for delay in handing over possession of Flat C-1208 and direct payment of interest/compensation from 01-08-2025 till lawful possession | AUTHORITY | 07/09/2026 |
| Neha Kanathe vs Bharathiya Urban Private Limited | Please direct the Respondent to pay interest/compensation for delayed possession from 1 August 2025 till the date of lawful possession with a valid Occupancy Certificate. | AUTHORITY | 07/09/2026 |
| Payel Roy vs Bharathiya Urban Private Limited | Declare BUPL in violation of Sec18 for delay in handing over Flat C-1007;direct payment of interest/compensation from 01-08-2025;ensure handover upon OC and restrain coercion to sign any waiver form | AUTHORITY | 07/09/2026 |
| subhasish patra vs Bharathiya Urban Private Limited | Monthly interest for the delay under Section 18 of the RERA Act and compensation for the additional statutory costs incurred | AUTHORITY | 07/09/2026 |
| Latu Mahbubani vs Bharathiya Urban Private Limited | Interest on delay period August-1-2025 to January-20-2026 | AUTHORITY | 07/09/2026 |
| Steffin Raju vs Bharathiya Urban Private Limited | Declare the Respondent in violation of Section 18 of the RERA Act and direct payment of interest/compensation from 01 August 2025 till lawful possession with valid OC, as per Karnataka RERA Rules. | AUTHORITY | 07/09/2026 |
⚠ Matched by PROJECT NAME (the orders register carries no registration number) — confirm the respondent above is this project's builder before relying on it.
Complaints on this project's K-RERA page (11 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/190215/0002134 15-02-2019 | Inferiror unusable car park allotement, betrayal of trust, delay compensation, GST benefits not transferred to customers, unaddressed quality issues | Nikoo Homes I (Towers 1 - 6 & 10) (another project by this promoter) | DISPOSED AO |
| CMP/191118/0004752 18-11-2019 | Non-Payment/denial of Refund of advance amount after cancellation of booking | Bhartiya Leela Residences (another project by this promoter) | DISPOSED AO |
| CMP/191203/0004833 03-12-2019 | Interest against pending payment | Nikoo Homes I (Towers 1 - 6 & 10) (another project by this promoter) | DISPOSED AO |
| CMP/200225/0005545 25-02-2020 | Delay Compensation | Nikoo Homes I (Towers 1 - 6 & 10) (another project by this promoter) | DISPOSED AUTHORITY BENCH5 |
| CMP/200611/0006015 11-06-2020 | Delay Compensation | Nikoo Homes I (Towers 1 - 6 & 10) (another project by this promoter) | DISPOSED AUTHORITY BENCH5 |
| CMP/200726/0006254 26-07-2020 | Builder trying to cancel apartment due to non-payment if dues in old terms before rera registered | Nikoo Homes II West (another project by this promoter) | DISPOSED AUTHORITY FULLBENCH |
| CMP/200731/0006278 31-07-2020 | Carpet area is delivered less | Nikoo Homes I (Towers 1 - 6 & 10) (another project by this promoter) | DISPOSED AO |
| CMP/200909/0006547 09-09-2020 | Delay Compensation | Nikoo Homes I (Towers 1 - 6 & 10) (another project by this promoter) | DISPOSED AUTHORITY BENCH4 |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
Statutory approval status
RERA filingClean approvals profile: every applicable statutory NOC is on file — including Fire NOC, environmental clearance and pollution-control clearance (KSPCB), the clearances buyers most often find still pending. Nothing is outstanding among the statutory NOCs — which compliance documents are filed versus still under process is a separate matter, covered in Litigation & compliance above. Since these are developer-filed portal statuses, have your lawyer confirm them against the linked NOC copies.
3 further authority slots are marked not applicable by the regulator.
| Authority / NOC | Status | Date | File |
|---|---|---|---|
| Water supply and sewage board | Approved | 02-02-2010 | 1BWSSB.pdf |
| KSPCB- PCB (10 Acres to 125 Acres) | Approved | 18-07-2022 | 2KSPCB.pdf |
| KSPCB- MOEF (Above 50 Acres) | Approved | 26-03-2023 | 3SEIAA.pdf |
| KPTCL- BESCOM | Approved | 08-08-2023 | 5BESCOM.pdf |
| Fire and Safety | Approved | 24-03-2023 | 7Fire department.pdf |
| Airport Authority of India | Approved | 02-06-2022 | 9AAI.pdf |
| BSNL/Telecommunication Department | Approved | 26-08-2011 | 10BSNL.pdf |
Project team & certifications
RERA filingK-RERA names 3 project professional/vendor rows across Architect, Contractor, Structural engineer. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Architect | Abhay Itty Zachariah | - | 1995 | Off Brunton Road, Richmond Town |
| Contractor | Urbanac Projects Pvt Ltd | - | 2008 | Mandi Road, Mehrauli |
| Structural engineer | H.P.Yogesh | - | - | - |
Builder track record
RERA filingBhartiya Urban has 15 other K-RERA-registered projects in our records — grouped across the several project-specific entities this developer registers under (e.g. this project is filed as “Bhartiya Urban”) (average reported construction progress 50%). 4 are past their declared completion deadline with no completion certificate recorded — but because K-RERA publishes OCs inconsistently, a project that has actually been finished and handed over still shows up this way, so this overstates real delays, especially for a high-volume established builder. That is a lower delayed rate than the K-RERA average across Bengaluru on the same measure.
Read this as a list to spot-check for a pattern of genuinely stalled projects, not as a delay rate — pull up a few of the builder’s other K-RERA registrations and check whether they’ve actually been delivered.
Financials & Construction Progress
Financial disclosures
RERA filingLatest quarterly filing (2025-Q4): ₹20.13 Cr collected from buyers, ₹22.19 Cr withdrawn from the project's escrow account. This quarter the escrow withdrawal (₹22.19 Cr) exceeded buyer collections (₹20.13 Cr) — worth asking the builder to reconcile against certified construction milestones, which is what RERA requires escrow draws to track.
| Construction progress | 100% → 100% (+0 pts) |
| Units sold/booked as registered | 716/716 (100%) |
| Buyer collections in available QPRs | ₹29.15 Cr |
| Escrow withdrawals in available QPRs | ₹29.06 Cr (1.00x collections) |
- 100% of registered units are shown as sold/booked, but no completion certificate is on file yet.
- The filed unit sales count did not move across the available QPR window because the project was already effectively sold out.
- In the latest QPR, escrow withdrawal exceeds buyer collections for that quarter. This can be normal if prior balance existed, but it needs a clean explanation.
QPR figures are developer-filed quarterly disclosures. Collections and withdrawals are not a project valuation; they are a sanity check for whether sales, construction progress, and escrow draws appear directionally aligned.
Declared construction cost ÷ registered units averages to ₹60.5 lakhs per unit — the developer's own declared construction/development cost, not a sale price. K-RERA filings don't disclose what the builder is charging, so this can't tell you whether you're getting a fair deal — only you comparing your quoted price against comparable listings nearby can answer that.
RERA 70% project account is on file: STATE BANK OF INDIA Commercial Branch, Bengaluru (IFSC SBIN0004196, a/c …4886). RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
Location & Connectivity
The nearest major job hub is ~4 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| Outer Ring Road / Manyata | 4 km |
| MG Road / city centre | 12 km |
| Kempegowda Int'l Airport | 16 km |
| Bellandur–Marathahalli belt | 18 km |
| Whitefield IT hub | 19 km |
| Electronic City | 27 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.