K-RERA · the public record
Bhartiya Garden Estate Phase-2
Bengaluru North · Bhartiya Urban
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 20 Sep 2026Progress & dates
The timeline on file.
Promoter-reported construction
K-RERA quarterly filings · Q3 2025 to Q1 2026
declared completion
28 Feb 2031
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
K-RERA registration · read 20 Sep 2026
Inventory & scale
What this registration contains.
Filed categories, unchanged · K-RERA registration · read 20 Sep 2026
The whole registration
28.6registered acres
21.2registered units per acre
The average covers the registered land and all registered unit types. It does not describe the space, outlook or surroundings of an individual home.
From another project · Prestige Park Grove
A larger advertised area. Almost the same carpet area.
In Tower 14, E4 has 141 sq ft more saleable area than E2. Its carpet area is only 0.46 sq m larger. The report puts the two layouts side by side.
This illustrates the report format. These findings concern the named sample, not this project.
Read the sample report ↗
The source record
The details behind the headline.
K-RERA · PRM/KA/RERA/1251/309/PR/060925/008064
This project, on the record
The comparable facts of this project, from its own RERA registration record. Each context percentile names its exact comparison set, drawn from Quietlist’s full register store. The paid report adds drawing-read rows to this same table — what the filed plans show about the site, its edges and the unit layouts.
On the register
In context
Values as crawled from the official K-RERA record; context percentiles name their comparison population.
Official Registry Facts
Official project scale
RERA filingRegistration-form facts from the K-RERA detail page: use these to sanity-check the builder brochure, parking allotment, and sanctioned-plan references before relying on plan-extracted approximations.
| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 607 | Total inventory registered with K-RERA. |
| Official carpet area | 61,458 sqm | Regulator-disclosed project-level carpet area, not vision-derived room sums. |
| Official built-up area | 100,727 sqm | Useful scale context when comparing density and project cost. |
| Registered land area | 115,738 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | 2.5 | Higher FAR generally means a denser vertical build, subject to site layout and open-space design. |
| Registered tower/wing entries | 8 | Official tower/wing count in the K-RERA detail page. |
| Parking total (reconciled) | 694 | Separate filed counts; these categories may overlap and are not added together. |
| Covered-parking field | 694 | Separate filed counts; these categories may overlap and are not added together. |
| Open-parking field | 102 | Separate filed counts; these categories may overlap and are not added together. |
| Garage field | 0 | Separate filed counts; these categories may overlap and are not added together. |
| Approved plan number | BIAAPA/TP/CC/219/2025-26 | Use this to match the sanctioned drawing set shown by the builder. |
| Plan approval date | 06-08-2025 | |
| Project start date | 01-09-2025 |
Official inventory & towers
RERA filingK-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered inventory mix
| Type | Units | Share | Official carpet area |
|---|---|---|---|
| Residential - Apartments, Row Houses, Town Houses, Villas | 607 | 100% | 61,458 sqm |
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| Tower H | 22 | 203 | 226 | 68.1 m |
| Tower J | 22 | 160 | 160 | 68.1 m |
| Tower K | 22 | 180 | 180 | 68.1 m |
| Block 7A | 3 | 18 | 36 | 13.65 m |
| Tower 7B | 3 | 18 | 36 | 13.65 m |
| Block 9 | 2 | 16 | 32 | 10.35 m |
| Block 10B | 2 | 10 | 20 | 10.35 m |
| Block-11 | 1 | 2 | 4 | 7.05 m |
Official unit register
RERA filingK-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 592 official flat/unit rows vs 607 registered units disclosed above; ask why the row count differs. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 3 BHK | 142 | 101.8-141.8 sqm | 42.7-54.5 sqm | 154 |
| 2.5 BHK | 134 | 77.6-124.8 sqm | 32.9-124.8 sqm | 134 |
| 2 BHK | 96 | 64.3-109.3 sqm | 27.6-109.3 sqm | 96 |
| 3.5 BHK | 76 | 121.9-222.3 sqm | 50.2-70.4 sqm | 83 |
| 1 BHK | 46 | 43.1 sqm | 19.4 sqm | 46 |
| 4 BHK | 45 | 153.4-247.7 sqm | 63.5-85.0 sqm | 90 |
| NA | 43 | 35.5-126.8 sqm | 13.7-54.1 sqm | 43 |
| 4.5 BHK | 8 | 219.7-238.0 sqm | 80.1-86.7 sqm | 16 |
| 1.5 BHK | 2 | 73.4 sqm | 31.0 sqm | 2 |
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| Tower H | 203 | 35.5-153.4 sqm | 13.7-124.8 sqm | 226 |
| Tower K | 180 | 43.1-122.8 sqm | 19.4-50.2 sqm | 180 |
| Tower J | 160 | 65.8-126.8 sqm | 28.1-54.1 sqm | 160 |
| Block 7A | 18 | 138.9-234.4 sqm | 56.9-86.7 sqm | 36 |
| Tower 7B | 18 | 139.8-240.4 sqm | 54.1-85.0 sqm | 36 |
| Block 10B | 10 | 241.9-247.7 sqm | 78.0-80.4 sqm | 20 |
| Block-11 | 2 | 238.0 sqm | 81.1 sqm | 4 |
| Block 9 | 1 | 222.3 sqm | 70.4 sqm | 2 |
Show sample official unit rows
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| H0003 | Tower H | 0 | 4 BHK | 153.4 sqm | 63.5 sqm | 2 |
| H0004 | Tower H | 0 | 3.5 BHK | 121.9 sqm | 50.4 sqm | 1 |
| H0005 | Tower H | 0 | 2 BHK | 64.3 sqm | 27.6 sqm | 1 |
| H0006 | Tower H | 0 | 1 BHK | 43.1 sqm | 19.4 sqm | 1 |
| H0007 | Tower H | 0 | NA | 35.5 sqm | 13.7 sqm | 1 |
| H0008 | Tower H | 0 | 2 BHK | 109.3 sqm | 109.3 sqm | 1 |
Legal, Approvals & Project Team
Litigation & compliance
RERA filingNo litigation declared on this project's K-RERA filing.
7 of 34 compliance document slots are filed as Not Applicable; the remaining 27 slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
Named utility/regulatory approvals
"Not found in catalog" can mean the approval genuinely isn't on file yet, or that it doesn't apply to this project (K-RERA doesn't tell us which). Ask the builder directly for any marked not found before relying on it.
Complaints on this project's K-RERA page (11 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/190215/0002134 15-02-2019 | Inferiror unusable car park allotement, betrayal of trust, delay compensation, GST benefits not transferred to customers, unaddressed quality issues | Nikoo Homes I (Towers 1 - 6 & 10) (another project by this promoter) | DISPOSED AO |
| CMP/191118/0004752 18-11-2019 | Non-Payment/denial of Refund of advance amount after cancellation of booking | Bhartiya Leela Residences (another project by this promoter) | DISPOSED AO |
| CMP/191203/0004833 03-12-2019 | Interest against pending payment | Nikoo Homes I (Towers 1 - 6 & 10) (another project by this promoter) | DISPOSED AO |
| CMP/200225/0005545 25-02-2020 | Delay Compensation | Nikoo Homes I (Towers 1 - 6 & 10) (another project by this promoter) | DISPOSED AUTHORITY BENCH5 |
| CMP/200611/0006015 11-06-2020 | Delay Compensation | Nikoo Homes I (Towers 1 - 6 & 10) (another project by this promoter) | DISPOSED AUTHORITY BENCH5 |
| CMP/200726/0006254 26-07-2020 | Builder trying to cancel apartment due to non-payment if dues in old terms before rera registered | Nikoo Homes II West (another project by this promoter) | DISPOSED AUTHORITY FULLBENCH |
| CMP/200731/0006278 31-07-2020 | Carpet area is delivered less | Nikoo Homes I (Towers 1 - 6 & 10) (another project by this promoter) | DISPOSED AO |
| CMP/200909/0006547 09-09-2020 | Delay Compensation | Nikoo Homes I (Towers 1 - 6 & 10) (another project by this promoter) | DISPOSED AUTHORITY BENCH4 |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
Statutory approval status
RERA filingClean approvals profile: every applicable statutory NOC is on file — including Fire NOC and pollution-control clearance (KSPCB), the clearances buyers most often find still pending. Nothing is outstanding among the statutory NOCs — which compliance documents are filed versus still under process is a separate matter, covered in Litigation & compliance above. Note environmental clearance is not among the approvals K-RERA marks applicable to this project — if the named-approvals check shows it as "not found in catalog", that is why; ask the builder directly whether it applies here. Since these are developer-filed portal statuses, have your lawyer confirm them against the linked NOC copies.
4 further authority slots are marked not applicable by the regulator.
| Authority / NOC | Status | Date | File |
|---|---|---|---|
| Water supply and sewage board | Approved | 13-12-2023 | Water NOC 13 12 2023.pdf |
| KSPCB- PCB (10 Acres to 125 Acres) | Approved | 30-12-2024 | Pollution control Board 30 12 2024.pdf |
| KPTCL- BESCOM | Approved | 25-04-2024 | BESCOM 25 04 2024.pdf |
| Fire and Safety | Approved | 09-07-2025 | Fire 09 07 2025.pdf |
| Airport Authority of India | Approved | 29-11-2023 | Airport Authority of India 12 2 and 13(P) NOC 15 11 2023.pdf |
| BSNL/Telecommunication Department | Approved | 15-03-2024 | BSNL 15 03 2024.pdf |
Project team & certifications
RERA filingK-RERA names 4 project professional/vendor rows across Chartered accountant, Engineer, Architect, Contractor. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Chartered accountant | Anand Rao V J | 208670 | 2011 | Bengaluru Urban, Karnataka - 560070 |
| Engineer | H P Yogesh | BCC – BL/3.6-STRL.E.67:09-10 | 2010 | Bengaluru Urban, Karnataka - 560078 |
| Architect | Deepa S Athani | C.A/2010/50297 | 2010 | Bengaluru Urban, Karnataka - 560077 |
| Contractor | Urbanac Projects Pvt Ltd | - | 2015 | Bengaluru Urban, Karnataka - 560064 |
Builder track record
RERA filingBhartiya Urban has 15 other K-RERA-registered projects in our records — grouped across the several project-specific entities this developer registers under (e.g. this project is filed as “Bhartiya Urban”) (average reported construction progress 56%). 4 are past their declared completion deadline with no completion certificate recorded — but because K-RERA publishes OCs inconsistently, a project that has actually been finished and handed over still shows up this way, so this overstates real delays, especially for a high-volume established builder. That is a lower delayed rate than the K-RERA average across Bengaluru on the same measure.
Read this as a list to spot-check for a pattern of genuinely stalled projects, not as a delay rate — pull up a few of the builder’s other K-RERA registrations and check whether they’ve actually been delivered.
Financials & Construction Progress
Financial disclosures
RERA filingLatest quarterly filing (2026-Q1): ₹41.91 Cr collected from buyers, ₹45.07 Cr withdrawn from the project's escrow account. This quarter the escrow withdrawal (₹45.07 Cr) exceeded buyer collections (₹41.91 Cr) — worth asking the builder to reconcile against certified construction milestones, which is what RERA requires escrow draws to track.
| Construction progress | 3% → 41% (+38 pts) |
| Units sold/booked as registered | 456/607 (75%) |
| Buyer collections in available QPRs | ₹123.35 Cr |
| Escrow withdrawals in available QPRs | ₹123.08 Cr (1.00x collections) |
- Construction progress moved from 3% to 41% across the filed QPR window.
- In the latest QPR, escrow withdrawal exceeds buyer collections for that quarter. This can be normal if prior balance existed, but it needs a clean explanation.
QPR figures are developer-filed quarterly disclosures. Collections and withdrawals are not a project valuation; they are a sanity check for whether sales, construction progress, and escrow draws appear directionally aligned.
Declared construction cost ÷ registered units averages to ₹210.4 lakhs per unit — the developer's own declared construction/development cost, not a sale price. K-RERA filings don't disclose what the builder is charging, so this can't tell you whether you're getting a fair deal — only you comparing your quoted price against comparable listings nearby can answer that.
RERA 70% project account is on file: STATE BANK OF INDIA COMMERCIAL BRANCH IFSC Code : SBIN0004196 Pin Code : 560001. RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
Location & Connectivity
The nearest major job hub is ~18 km away — a real but liveable commute to the nearest job hub — factor peak-hour traffic.
| Landmark | Straight-line |
|---|---|
| Kempegowda Int'l Airport | 7 km |
| Outer Ring Road / Manyata | 18 km |
| MG Road / city centre | 25 km |
| Whitefield IT hub | 28 km |
| Bellandur–Marathahalli belt | 30 km |
| Electronic City | 39 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.