RERA Property Intelligence Report · Preview
Prestige Estates Projects · Bengaluru East · K-RERA PRM/KA/RERA/1251/446/PR/170824/000058
Report coverage
K-RERA registry & builder-record report
What this report covers
To confirm directly with the builder
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk rating, the specific red-flag findings, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the builder before you commit.
Registration-form facts from the K-RERA detail page: use these to sanity-check the builder brochure, parking allotment, and sanctioned-plan references before relying on plan-extracted approximations.
| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 982 | Total inventory registered with K-RERA. |
| Official carpet area | 83,975 sqm | Regulator-disclosed project-level carpet area, not vision-derived room sums. |
| Registered land area | 61,337 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | 1.989 | Higher FAR generally means a denser vertical build, subject to site layout and open-space design. |
| Registered towers/wings | 16 | Official tower/wing count in the K-RERA detail page. |
| Parking disclosed | 1,081 total (17 open) — 1.10 spaces/unit | Confirm whether your quoted unit includes an allotted parking space and where it sits. |
| Project start date | 10-06-2016 |
K-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered inventory mix
| Type | Units | Share | Official carpet area |
|---|---|---|---|
| Apartment | 979 | 100% | 83,975 sqm |
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| Building - 1 (Block 1 & 2) | 4 | 39 | 39 | - |
| Building - 2 (Block 3 & 4) | 4 | 39 | 39 | - |
| Building - 3 (Block 5 & 6) | 4 | 39 | 39 | - |
| Building - 4 ( Block 7, 8 & 9 ) | 4 | 59 | 59 | - |
| Building - 5 ( Block 10, 11 & 12 ) | 4 | 59 | 59 | - |
| Building - 6 ( Block 14, 15 & 16 ) | 4 | 59 | 59 | - |
| Building - 7 ( Block 17, 18 & 19 ) | 4 | 59 | 59 | - |
| Building - 8 ( Block 21, 22, 23 & 24 ) | 4 | 78 | 78 | - |
Showing first 8 of 16 tower/wing rows.
K-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 982 official flat/unit rows, matching the 982 registered units disclosed above. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 2BHK | 349 | 76.9-80.5 sqft | 53.2-56.7 sqft | 349 |
| 3BHK | 274 | 99.7-106.8 sqft | 68.3-74.6 sqft | 274 |
| 2.5 BHK | 137 | 91.8-93.1 sqft | 62.8-63.0 sqft | 137 |
| 2.5BHK | 121 | 76.9-93.1 sqft | 53.2-63.2 sqft | 121 |
| 1BHK | 97 | 38.6-41.3 sqft | 28.6-29.5 sqft | 97 |
| Club House | 3 | 59.0-1,270.7 sqft | 0.0 sqft | 57 (2 with 0) |
| 3 BHK | 1 | 106.8 sqft | 74.5 sqft | 1 |
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| Building - 11 ( Block 26, 27, 28, 29, 30, 31, 32, 33, 34 & 35 ) | 196 | 76.9-93.1 sqft | 53.2-63.0 sqft | 196 |
| Building - 12 ( Block 36, 37, 38, 39 ) | 78 | 86.5-106.8 sqft | 60.0-74.6 sqft | 78 |
| Building - 8 ( Block 21, 22, 23 & 24 ) | 78 | 91.8-92.0 sqft | 62.8-62.9 sqft | 78 |
| Building - 10 ( Block 25 ) | 63 | 38.6-41.3 sqft | 28.6-29.5 sqft | 63 |
| Building - 13 ( Block 40, 41, 42 ) | 59 | 106.4-106.8 sqft | 74.1-74.6 sqft | 59 |
| Building - 14 ( Block 43, 44, 45 ) | 59 | 106.4-106.8 sqft | 74.1-74.6 sqft | 59 |
| Building - 15 ( Block 46, 47, 48 ) | 59 | 76.9-79.1 sqft | 53.2-54.3 sqft | 59 |
| Building - 4 ( Block 7, 8 & 9 ) | 59 | 92.2-93.1 sqft | 62.8-63.0 sqft | 59 |
| Building - 5 ( Block 10, 11 & 12 ) | 59 | 76.9-79.1 sqft | 53.2-54.3 sqft | 59 |
| Building - 6 ( Block 14, 15 & 16 ) | 59 | 106.4-106.8 sqft | 74.1-74.6 sqft | 59 |
| Building - 7 ( Block 17, 18 & 19 ) | 59 | 106.4-106.8 sqft | 74.1-74.6 sqft | 59 |
| Building - 1 (Block 1 & 2) | 39 | 77.9-80.5 sqft | 53.8-55.0 sqft | 39 |
Showing first 12 of 16 tower/wing groups.
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| 101 | Building - 1 (Block 1 & 2) | 0 | 2BHK | 78.4 sqft | 54.4 sqft | 1 |
| 103 | Building - 1 (Block 1 & 2) | 0 | 2BHK | 78.9 sqft | 55.0 sqft | 1 |
| 104 | Building - 1 (Block 1 & 2) | 0 | 2BHK | 77.9 sqft | 53.8 sqft | 1 |
| 201 | Building - 1 (Block 1 & 2) | 0 | 2BHK | 78.4 sqft | 54.4 sqft | 1 |
| 202 | Building - 1 (Block 1 & 2) | 0 | 2BHK | 80.5 sqft | 55.0 sqft | 1 |
| 203 | Building - 1 (Block 1 & 2) | 0 | 2BHK | 78.9 sqft | 55.0 sqft | 1 |
What the numbers tell you
Synthesis from the official RERA scale, unit register, and land rows — the read a sales team won't volunteer.
🔒 Unit-by-unit guidance · Unit Guidance report
Which block and unit to prefer, the livability read on the filed plans, and a plan-by-plan walkthrough — the ₹2,999 guidance layer.
🔒 Full records — land title, amenities paperwork & document catalog · Compliance report
The complete land-title chain, the paperwork behind each declared amenity, and every document row on file with the regulator — the raw records the compliance read is built on.
No litigation declared on this project's K-RERA filing.
All 13 standard compliance document slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
⚠ Registration validity has lapsed: originally due 31 Dec 2019 — which has passed with no OC on file.
Named utility/regulatory approvals
"Not found in catalog" can mean the approval genuinely isn't on file yet, or that it doesn't apply to this project (K-RERA doesn't tell us which). Ask the builder directly for any marked not found before relying on it.
Complaints on this project's K-RERA page (61 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/200825/0006418 25-08-2020 | Delay in delivery of possession and obtaining occupancy certificate | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
| CMP/200115/0005233 15-01-2020 | Delay of possession | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
| CMP/200119/0005260 19-01-2020 | Compensation for delay of possession | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
| CMP/200312/0005632 12-03-2020 | Delay in delivery of possession and obtaining occupancy certificate | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
| CMP/200312/0005698 12-03-2020 | Delay in delivery of possession and obtaining occupancy certificate | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
| CMP/200312/0005699 12-03-2020 | Delay in delivery of possession and obtaining occupancy certificate | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
| CMP/200326/0005806 26-03-2020 | Delay in delivery of possession and obtaining occupancy certificate | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
| CMP/200816/0006298 16-08-2020 | Poor construction and delay in OC, Cauvery connection and Road construction beside Nala | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
K-RERA names 3 project professional/vendor rows across Architect, Contractor, Structural engineer. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Architect | Rana Ram | - | 1996 | No.30, Muesium Road |
| Contractor | K2k Infrastructures (india) | - | 2007 | Prestige Copper Arch, Infantry Road |
| Structural engineer | Prasad Consultants | - | - | - |
Prestige has 88 other K-RERA-registered projects in our records — grouped across the several project-specific entities this developer registers under (e.g. this project is filed as “Prestige Estates”) (average reported construction progress 62%). 51 are past their declared completion deadline with no completion certificate recorded — but because K-RERA publishes OCs inconsistently, a project that has actually been finished and handed over still shows up this way, so this overstates real delays, especially for a high-volume established builder.
Read this as a list to spot-check for a pattern of genuinely stalled projects, not as a delay rate — pull up a few of the builder’s other K-RERA registrations and check whether they’ve actually been delivered.
⚠ No quarterly financial disclosures (collections, escrow withdrawals) on record, despite no completion certificate yet — meaning we can't verify the project's cashflows against its construction progress. Worth asking the builder directly why no quarterly filings are available.
Declared construction cost ÷ registered units averages to ₹31.3 lakhs per unit — the developer's own declared construction/development cost, not a sale price. K-RERA filings don't disclose what the builder is charging, so this can't tell you whether you're getting a fair deal — only you comparing your quoted price against comparable listings nearby can answer that.
RERA 70% project account is on file: J&K BANK Mission Road (IFSC JAKA0OTCBNG, a/c …1742). RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
The nearest major job hub is ~2 km away — walking/short-hop distance to a major employment hub — a genuine work-near-home location.
| Landmark | Straight-line |
|---|---|
| Bellandur–Marathahalli belt | 2 km |
| Whitefield IT hub | 8 km |
| MG Road / city centre | 8 km |
| Electronic City | 12 km |
| Outer Ring Road / Manyata | 12 km |
| Kempegowda Int'l Airport | 28 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
Should you buy in Prestige Kew Gardens?
This page is the free K-RERA filing summary. The full RERA Property Intelligence Report gives you buyer-complaint history, regulatory flags, builder track record, the official unit register, land title, NOCs, and (where the sanctioned plans support it) room-by-room unit data and an annotated site plan. See a real one first:
Sample: Sobha Silicon Oasis → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Built by Prestige Estates. View Prestige Estates's full track record →
Figures are the developer's own quarterly disclosures on the Karnataka RERA register. "Built" is the highest construction % filed; "sold" is booked units over total. Not a claim about the developer's intent. Explore every project on our Bangalore project-health tool.
Own a unit in Prestige Kew Gardens?
Sell directly to Quietlist's pre-screened buyer list — flat fee, no broker commission.
Last checked against the RERA register: 27 Jul 2026