RERA Property Intelligence Report · Preview
PRESTIGE ESTATES PROJECTS · Bengaluru East · K-RERA PRM/KA/RERA/1251/446/PR/010126/008374
Report coverage
K-RERA registry & builder-record report
What this report covers
To confirm directly with the builder
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk rating, the specific red-flag findings, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the builder before you commit.
Registration-form facts from the K-RERA detail page: use these to sanity-check the builder brochure, parking allotment, and sanctioned-plan references before relying on plan-extracted approximations.
| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 2,000 | Total inventory registered with K-RERA. |
| Official carpet area | 191,288 sqm | Regulator-disclosed project-level carpet area, not vision-derived room sums. |
| Official built-up area | 459,909 sqm | Useful scale context when comparing density and project cost. |
| Registered land area | 100,100 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | 2.99 | Higher FAR generally means a denser vertical build, subject to site layout and open-space design. |
| Registered towers/wings | 14 | Official tower/wing count in the K-RERA detail page. |
| Parking disclosed | 2,000 total (3,154 covered, 103 open) — 1.00 spaces/unit | Confirm whether your quoted unit includes an allotted parking space and where it sits. |
| Approved plan number | GBA/BECC/Addl.CTP/0007/25-26 | Use this to match the sanctioned drawing set shown by the builder. |
| Plan approval date | 24-12-2025 | |
| Project start date | 01-01-2026 |
K-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered inventory mix
| Type | Units | Share | Official carpet area |
|---|---|---|---|
| 2BHK | 418 | 21% | 28,893 sqm |
| 4BHK | 334 | 17% | 47,435 sqm |
| 3BHK | 1,066 | 53% | 107,749 sqm |
| 1BHK | 182 | 9% | 7,210 sqm |
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| Tower 1 | 19 | 152 | 152 | 64.2 m |
| Tower 2 | 19 | 151 | 151 | 64.2 m |
| Tower 3 | 19 | 153 | 153 | 64.2 m |
| Tower 4 | 19 | 152 | 152 | 64.2 m |
| Tower 5 | 19 | 174 | 174 | 64.2 m |
| Tower 6 | 19 | 114 | 114 | 64.2 m |
| Tower 7 | 19 | 114 | 114 | 64.2 m |
| Tower 8 | 19 | 118 | 118 | 64.2 m |
Showing first 8 of 14 tower/wing rows.
K-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 2,000 official flat/unit rows, matching the 2,000 registered units disclosed above. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 2B2T | 418 | 66.5-88.3 sqm | 26.4-34.3 sqm | 418 |
| 3B2T | 392 | 85.3-87.4 sqm | 32.9-33.4 sqm | 392 |
| 3B3T | 286 | 96.4-107.2 sqm | 37.0-41.0 sqm | 286 |
| 3B+STUDY | 215 | 117.8-120.7 sqm | 44.8-45.8 sqm | 215 |
| 4B+4T+M | 215 | 144.8-148.0 sqm | 56.0-56.5 sqm | 215 |
| 1 BHK | 174 | 38.9 sqm | 14.8 sqm | 174 |
| 3B3T (large) | 173 | 105.5-111.4 sqm | 42.4-43.9 sqm | 173 |
| 4B+3T+M | 119 | 135.4-136.0 sqm | 51.0-51.7 sqm | 119 |
| 1BHK | 8 | 52.4-55.0 sqm | 21.1-21.9 sqm | 8 |
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| Tower 5 | 174 | 38.9 sqm | 14.8 sqm | 174 |
| Tower 11 | 156 | 68.6-146.0 sqm | 26.4-56.0 sqm | 156 |
| Tower 9 | 156 | 55.0-108.8 sqm | 21.9-43.1 sqm | 156 |
| Tower 3 | 153 | 69.6-135.4 sqm | 26.4-51.0 sqm | 153 |
| Tower 1 | 152 | 69.6-144.8 sqm | 26.4-56.4 sqm | 152 |
| Tower 13 | 152 | 54.9-120.7 sqm | 21.8-45.8 sqm | 152 |
| Tower 14 | 152 | 54.9-136.0 sqm | 21.8-51.7 sqm | 152 |
| Tower 4 | 152 | 54.9-136.0 sqm | 21.8-51.7 sqm | 152 |
| Tower 2 | 151 | 52.4-144.8 sqm | 21.1-56.4 sqm | 151 |
| Tower 12 | 138 | 69.6-145.1 sqm | 26.4-56.4 sqm | 138 |
| Tower 10 | 118 | 144.8-148.0 sqm | 56.1-56.5 sqm | 118 |
| Tower 8 | 118 | 66.5-136.0 sqm | 26.5-51.7 sqm | 118 |
Showing first 12 of 14 tower/wing groups.
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| 1002 | Tower 1 | 0 | 3B+STUDY | 117.8 sqm | 44.8 sqm | 1 |
| 1007 | Tower 1 | 0 | 4B+3T+M | 135.4 sqm | 51.0 sqm | 1 |
| 1012 | Tower 1 | 1 | 3B+STUDY | 117.8 sqm | 44.8 sqm | 1 |
| 1013 | Tower 1 | 1 | 3B3T | 107.2 sqm | 41.0 sqm | 1 |
| 1014 | Tower 1 | 1 | 2B2T | 69.6 sqm | 26.4 sqm | 1 |
| 1015 | Tower 1 | 1 | 2B2T | 69.6 sqm | 26.4 sqm | 1 |
What the numbers tell you
Synthesis from the official RERA scale, unit register, and land rows — the read a sales team won't volunteer.
🔒 Unit-by-unit guidance · Unit Guidance report
Which block and unit to prefer, the livability read on the filed plans, and a plan-by-plan walkthrough — the ₹2,999 guidance layer.
🔒 Full records — land title, amenities paperwork & document catalog · Compliance report
The complete land-title chain, the paperwork behind each declared amenity, and every document row on file with the regulator — the raw records the compliance read is built on.
No litigation declared on this project's K-RERA filing.
12 of 34 compliance document slots are filed as Not Applicable; the remaining 22 slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
Named utility/regulatory approvals
"Not found in catalog" can mean the approval genuinely isn't on file yet, or that it doesn't apply to this project (K-RERA doesn't tell us which). Ask the builder directly for any marked not found before relying on it.
Complaints on this project's K-RERA page (61 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/200825/0006418 25-08-2020 | Delay in delivery of possession and obtaining occupancy certificate | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
| CMP/200115/0005233 15-01-2020 | Delay of possession | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
| CMP/200119/0005260 19-01-2020 | Compensation for delay of possession | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
| CMP/200312/0005632 12-03-2020 | Delay in delivery of possession and obtaining occupancy certificate | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
| CMP/200312/0005698 12-03-2020 | Delay in delivery of possession and obtaining occupancy certificate | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
| CMP/200312/0005699 12-03-2020 | Delay in delivery of possession and obtaining occupancy certificate | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
| CMP/200326/0005806 26-03-2020 | Delay in delivery of possession and obtaining occupancy certificate | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
| CMP/200816/0006298 16-08-2020 | Poor construction and delay in OC, Cauvery connection and Road construction beside Nala | PRESTIGE BAGAMANE TEMPLE BELLS (another project by this promoter) | DISPOSED AO |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
Clean approvals profile: every applicable statutory NOC is on file — including Fire NOC, environmental clearance and pollution-control clearance (KSPCB), the clearances buyers most often find still pending. Nothing is outstanding among the statutory NOCs — which compliance documents are filed versus still under process is a separate matter, covered in Litigation & compliance above. Since these are developer-filed portal statuses, have your lawyer confirm them against the linked NOC copies.
4 further authority slots are marked not applicable by the regulator.
| Authority / NOC | Status | Date | File |
|---|---|---|---|
| Water supply and sewage board | Approved | 09-05-2025 | EVG- BWSSB NOC -2 Sheets.pdf |
| KSPCB- PCB (10 Acres to 125 Acres) | Approved | 23-02-2026 | EVG - CFE copy with annexure_PEPL_compressed.pdf |
| KSPCB- MOEF (Above 50 Acres) | Approved | 31-01-2026 | EVG - MOEF compressed.pdf |
| KPTCL- BESCOM | Approved | 17-06-2025 | EVG - BESCOM NOC.pdf |
| Fire and Safety | Approved | 26-06-2025 | EVG- FIRE NOC.pdf |
| Airport Authority of India | Approved | 06-01-2025 | EVG - AIRPORT NOC.pdf |
K-RERA names 4 project professional/vendor rows across Chartered accountant, Engineer, Architect, Contractor. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Chartered accountant | Bhuvana Bhat | 252354 | 2024 | Bengaluru Urban, Karnataka - 560010 |
| Engineer | Mr. Vinod Kumar R | MIE-1553113 | 2016 | Bengaluru Urban, Karnataka - 560024 |
| Architect | Ar. J. Mamtha | CA/2005/37087 | 2005 | Bengaluru Urban, Karnataka - 560024 |
| Contractor | Kalpataru Projects International Limited | - | 1994 | Bengaluru Urban, Karnataka - 560025 |
Prestige has 88 other K-RERA-registered projects in our records — grouped across the several project-specific entities this developer registers under (e.g. this project is filed as “Prestige Estates”) (average reported construction progress 63%). 52 are past their declared completion deadline with no completion certificate recorded — but because K-RERA publishes OCs inconsistently, a project that has actually been finished and handed over still shows up this way, so this overstates real delays, especially for a high-volume established builder.
Read this as a list to spot-check for a pattern of genuinely stalled projects, not as a delay rate — pull up a few of the builder’s other K-RERA registrations and check whether they’ve actually been delivered.
Latest quarterly filing (2025-Q4): ₹145.96 Cr collected from buyers, ₹138.30 Cr withdrawn from the project's escrow account.
| Construction progress | 24% → 24% (+0 pts) |
| Units sold/booked as registered | 841/2000 (42%) |
| Buyer collections in available QPRs | ₹145.96 Cr |
| Escrow withdrawals in available QPRs | ₹138.30 Cr (0.95x collections) |
QPR figures are developer-filed quarterly disclosures. Collections and withdrawals are not a project valuation; they are a sanity check for whether sales, construction progress, and escrow draws appear directionally aligned.
Declared construction cost ÷ registered units averages to ₹57.1 lakhs per unit — the developer's own declared construction/development cost, not a sale price. K-RERA filings don't disclose what the builder is charging, so this can't tell you whether you're getting a fair deal — only you comparing your quoted price against comparable listings nearby can answer that.
RERA 70% project account is on file: ICICI Bank MG Road Bangalore IFSC Code : ICIC0000002 Pin Code : 560001. RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
The nearest major job hub is ~2 km away — walking/short-hop distance to a major employment hub — a genuine work-near-home location.
| Landmark | Straight-line |
|---|---|
| Whitefield IT hub | 2 km |
| Bellandur–Marathahalli belt | 7 km |
| MG Road / city centre | 15 km |
| Electronic City | 15 km |
| Outer Ring Road / Manyata | 17 km |
| Kempegowda Int'l Airport | 27 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
Should you buy in Evergreen @ Prestige Raintree Park?
This page is the free K-RERA filing summary. The full RERA Property Intelligence Report gives you buyer-complaint history, regulatory flags, builder track record, the official unit register, land title, NOCs, and (where the sanctioned plans support it) room-by-room unit data and an annotated site plan. See a real one first:
Sample: Sobha Silicon Oasis → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Built by Prestige Estates. View Prestige Estates's full track record →
Figures are the developer's own quarterly disclosures on the Karnataka RERA register. "Built" is the highest construction % filed; "sold" is booked units over total. Not a claim about the developer's intent. Explore every project on our Bangalore project-health tool.
Own a unit in Evergreen @ Prestige Raintree Park?
Sell directly to Quietlist's pre-screened buyer list — flat fee, no broker commission.
Last checked against the RERA register: 27 Jul 2026