RERA Property Intelligence Report · Preview
RAJA HOUSING · Bengaluru East · K-RERA PRM/KA/RERA/1251/446/PR/171028/001242
Report coverage
K-RERA registry & builder-record report
What this report covers
To confirm directly with the builder
🔒 The verdict & buyer playbook · Compliance report
The paid report opens with the overall risk rating, the specific red-flag findings, exactly what I'd do as a buyer in this project, who it suits, and the questions to put to the builder before you commit.
Registration-form facts from the K-RERA detail page: use these to sanity-check the builder brochure, parking allotment, and sanctioned-plan references before relying on plan-extracted approximations.
| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 220 | Total inventory registered with K-RERA. |
| Official carpet area | 510 sqm | Regulator-disclosed project-level carpet area, not vision-derived room sums. |
| Registered land area | 14,144 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | 2 | Higher FAR generally means a denser vertical build, subject to site layout and open-space design. |
| Registered towers/wings | 5 | Official tower/wing count in the K-RERA detail page. |
| Parking disclosed | 1,400 total (0 open) — 6.36 spaces/unit | Confirm whether your quoted unit includes an allotted parking space and where it sits. |
| Project start date | 01-08-2017 |
K-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered inventory mix
| Type | Units | Share | Official carpet area |
|---|---|---|---|
| 1 BHK | 10 | 100% | 510 sqm |
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| Block 5 | 4 | 50 | 280 | - |
| block 6 | 4 | 50 | 280 | - |
| block 7 | 4 | 40 | 280 | - |
| block 8 | 4 | 40 | 280 | - |
| block 9 | 4 | 40 | 280 | - |
K-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 220 official flat/unit rows, matching the 220 registered units disclosed above. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 2BHK | 114 | 745.4-999.2 sqft | 290,850.0 sqft | 114 |
| 3BHK | 95 | 875.3-1,139.6 sqft | 290,850.0 sqft | 95 |
| 1BHK | 10 | 476.2-594.9 sqft | 290,850.0 sqft | 10 |
| 2.5BHK | 1 | 875.3 sqft | 290,850.0 sqft | 1 |
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| Block 5 | 50 | 477.7-1,004.2 sqft | 290,850.0 sqft | 50 |
| block 6 | 50 | 476.2-1,005.2 sqft | 290,850.0 sqft | 50 |
| block 7 | 40 | 593.2-1,139.6 sqft | 290,850.0 sqft | 40 |
| block 8 | 40 | 593.2-1,139.6 sqft | 290,850.0 sqft | 40 |
| block 9 | 40 | 593.2-1,139.6 sqft | 290,850.0 sqft | 40 |
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| 1 | Block 5 | 0 | 3BHK | 1,000.0 sqft | 290,850.0 sqft | 1 |
| 2 | Block 5 | 0 | 3BHK | 1,003.6 sqft | 290,850.0 sqft | 1 |
| 3 | Block 5 | 0 | 1BHK | 477.7 sqft | 290,850.0 sqft | 1 |
| 4 | Block 5 | 0 | 2BHK | 788.1 sqft | 290,850.0 sqft | 1 |
| 5 | Block 5 | 0 | 2BHK | 745.8 sqft | 290,850.0 sqft | 1 |
| 6 | Block 5 | 0 | 2BHK | 745.8 sqft | 290,850.0 sqft | 1 |
What the numbers tell you
Synthesis from the official RERA scale, unit register, and land rows — the read a sales team won't volunteer.
🔒 Unit-by-unit guidance · Unit Guidance report
Which block and unit to prefer, the livability read on the filed plans, and a plan-by-plan walkthrough — the ₹2,999 guidance layer.
🔒 Full records — land title, amenities paperwork & document catalog · Compliance report
The complete land-title chain, the paperwork behind each declared amenity, and every document row on file with the regulator — the raw records the compliance read is built on.
No litigation declared on this project's K-RERA filing.
All 36 standard compliance document slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
⚠ Registration validity has lapsed: originally due 31 Jan 2021, extended (Section 6 Extension) to 31 Oct 2022 — both dates have passed with no OC on file. The extension on file was granted on 27 Dec 2022 (K-RERA extension no. EX/PRM/KA/RERA/1251/446/PR/221227/001242) — it has been used, its deadline has also passed, and no further extension is recorded.
Named utility/regulatory approvals
"Not found in catalog" can mean the approval genuinely isn't on file yet, or that it doesn't apply to this project (K-RERA doesn't tell us which). Ask the builder directly for any marked not found before relying on it.
K-RERA complaint orders (29 complaints against a project of this name on K-RERA's orders register)
| Parties | Relief sought | Disposal | Order date |
|---|---|---|---|
| RATHIN PAUL vs RAJA HOUSING LIMITED | 1. Raja housing Ltd should start paying me compensation starting from 1Nov2021 till the project completion date. 2. Requesting RERA to not provide further extension of completion date to this project. | AUTHORITY | 28/11/2022 |
| JYOTI RANJAN MOHANTY & PRIYA SHARMA vs RAJA HOUSING LIMITED | 1. Please ensure that the project completes on time and we get compensation for each delayed period. Please do not provide any extension to the project as the delay seems very much intentional. | AUTHORITY | 27/09/2022 |
| ARIJIT DEY vs RAJA HOUSING LIMITED | 1. Raja Housing Limited should start paying me delayed compensation as per sales agreement from 1st November 2021till project completion date. 2. Requesting RERA to not provide any further extension | AUTHORITY | 27/09/2022 |
| KARTHI J & MRS. GOWRI SANKARI vs RAJA HOUSING LIMITED | Settlement of Delay Compensation till the date of receiving OC / Registration and proper full Handover. | AUTHORITY | 21/12/2022 |
| SantoshKumar N V vs Raja Housing Limited | Need Compensation amount from Sept 2020 till date | AUTHORITY | 21/03/2023 |
| Vikash Gupta vs RAJA HOUSING LIMITED | Raja Housing Ltd should pay compensation as per agreement from November 2021 till the possession date. | AUTHORITY | 19/12/2022 |
| Suresh Turkani vs RAJA HOUSING LIMITED | No extension should be provided to builder and intervention needed to ensure builder adhere to RERA and deliver flat ASAP with compensation. | AUTHORITY | 19/12/2022 |
| Tanaya Jana vs RAJA HOUSING LIMITED | either builder should pay the due compensation or they must adjust it with next disbursement. | AUTHORITY | 19/12/2022 |
| Sapna Ks vs RAJA HOUSING LIMITED | Requesting now | AUTHORITY | 19/12/2022 |
| Nithya Priya K R vs RAJA HOUSING LIMITED | 1. Compensation(SBI MCLR 2%/month) to be paid from Aug 2021 before reg. 2. Builder should be prohibited from collecting maintenance before completing amenities 3. No further project extension by RERA | AUTHORITY | 19/12/2022 |
| Raja Ravi Kiran Yeluri vs RAJA HOUSING LIMITED | 1) Deny phase 1 extension approvals sought by RHL. 2) Compensation for the delay as per the agreement 3) Instruct RHL to update correct status in RERA website and to customers | AUTHORITY | 16/11/2022 |
| NITIN BANSAL vs RAJA HOUSING LIMITED | Raja Housing Ltd should start paying me the compenstation starting from 1 Nov 2021 till the project completion date. Requesting RERA to not provide further extension to this project. | AUTHORITY | 15/09/2022 |
| Priyanshu Shrivastava vs RAJA HOUSING LIMITED | 1. Final Possession date 2. correct compensation as per agreement i.e monthly basis starting Nov 21 3. No further extension provided to the builder. 4. RERA website to be updated as per actuals | AUTHORITY | 14/12/2022 |
| SHURYA KUMAR vs M/S RAJA HOUSING LIMITED | The builder has to pay the delay compensation from January 2021 till OC is received. | AUTHORITY | 14/12/2022 |
| MANOJ KUMAR YADAV & TANNU SHREE vs RAJA HOUSING LIMITED | Compensation for almost 1 Year delay from Builder and compel builder to follow Agreement and RERA guidelines before possession. Not give extension to RAJA RITZ Avenue phase 1. | AUTHORITY | 13/10/2022 |
| DEBASISH DWIBEDY & MRS. SASWATI DAS vs RAJA HOUSING LIMITED | 1. Raja housing Ltd should start paying me compensation starting from 1Nov2021 till the project completion date. 2. Requesting RERA to not provide further extension of completion date to this project | AUTHORITY | 11/10/2022 |
| ROHIT BADE vs RAJA RITZ AVENUE - PHASE 1 | 1. Request RERA to not provide further extension to builder. 2. Request RERA to force the builder to provide a clear project completion date and start providing compensation delay to customers. | AUTHORITY | 10/10/2022 |
| Akshaya Jeevan Panigrahi vs RAJA HOUSING LIMITED | To order the Builder rectify the defect at its own cost as agreed on the Signed Sales Agreement/Sale deed or compensate the cost of Rs Two Lakh | AUTHORITY | 09/07/2025 |
| RAVI RANJAN KUMAR vs M/S. RAJA HOUSING LIMITED | please do not allow anymore extension and order them to pay monthly compensation for delays | AUTHORITY | 07/10/2022 |
| SHANKAR RAMAN IYER vs RAJA HOUSING LIMITED | Firm Date on Handover in livable condition and compensation for delay | AUTHORITY | 07/02/2023 |
| KUMAR SAURABH & SANGEETA KUMAR SAURABH vs RAJA HOUSING LIMITED | Expedition of possession and payment from builder for the entitled compensation. | AUTHORITY | 07/02/2023 |
| KISHOR KUMAR vs RAJA HOUSING LIMITED | 1. Raja Housing ltd should pay me the compensation for delay starting from 1 Nov 2021 till project completion. 2. Request to RERA : Donot provide further extension of completion date to this project. | AUTHORITY | 06/01/2023 |
| ARJUN RAMAKRISHNAN, DIVYA K, B RAMAKRISHNAN vs M/S. RAJA HOUSING LIMITED | 1. Timely payment of monthly compensation till the date of registration. 2. Handing over of apartment as per date promised. 3. Please do not approve further extension for this project/builder. | AUTHORITY | 05/12/2022 |
| Xavier Mascarenhas vs RAJA HOUSING LIMITED | Return all the money paid along with applicable interest rate based interest payments and penalties back to me | AUTHORITY | 05/04/2023 |
| KUSHI DHANANJAYA vs RAJA HOUSING LIMITED | Please do not provide any further extension to the builder under force majure as the builder has been constantly give false promises and unrealistic delivery dates | AUTHORITY | 04/08/2022 |
| MR NAGA SURYA NARAYANA MAROJU & ANOTHER vs M/S.RAJA HOUSING LIMITED AND ANOTHER | We request RERA to help and get the compensation paid on a monthly basis and a concrete date for possession with the Occupancy Certificate and with all the promised amenities . | AUTHORITY | 03/11/2023 |
| MAHESH HEBBALLI & RASHMI ANGADI vs RAJA HOUSING LIMITED | Providing compensation from Raja Housing, for delayed Construction and handover of flat | AUTHORITY | 02/11/2022 |
| SOUMYA SINGARI & SAMBHU PRASAD BEJ vs RAJA HOUSING LIMITED | Monthly Compensation from the RERA expiry date as per the agreement | AUTHORITY | 02/08/2022 |
| PRADEEP KUMAR YADAV vs RAJA HOUSING LIMITED | Builder should start paying me compensation from 1st Nov 2021 after RERA expiry date and no further extension should be provided to Builder | AUTHORITY | 01/08/2022 |
⚠ Matched by PROJECT NAME (the orders register carries no registration number) — confirm the respondent above is this project's builder before relying on it.
Complaints on this project's K-RERA page (34 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/221221/0010508 21-12-2022 | Possession delayed and not paying compensation | RAJA RITZ AVENUE - PHASE II (another project by this promoter) | DISPOSED AUTHORITY BENCH6 |
| CMP/220711/0009737 11-07-2022 | Delay in Handover | RAJA RITZ AVENUE - PHASE 1 | DISPOSED AUTHORITY BENCH6 |
| CMP/220720/0009779 20-07-2022 | Delay in handover and no clarity on compensation for delay | RAJA RITZ AVENUE - PHASE 1 | DISPOSED AUTHORITY BENCH6 |
| CMP/220720/0009782 20-07-2022 | Delayed Project Delivery and Manipulating on Compensation | RAJA RITZ AVENUE - PHASE 1 | DISPOSED AUTHORITY BENCH6 |
| CMP/220818/0009911 18-08-2022 | compensation not received from the Expiry date | RAJA RITZ AVENUE - PHASE 1 | DISPOSED AUTHORITY BENCH6 |
| CMP/220811/0009873 11-08-2022 | Possession delayed and not paying compensation | RAJA RITZ AVENUE - PHASE 1 | DISPOSED AUTHORITY BENCH5 |
| CMP/220816/0009897 16-08-2022 | DELAYED HANDOVER and DENYING COMPENSATION | RAJA RITZ AVENUE - PHASE 1 | DISPOSED AUTHORITY BENCH6 |
| CMP/221226/0010526 26-12-2022 | Delay in Delivery of Flat and deliberate delay in completion of project | RAJA RITZ AVENUE - PHASE II (another project by this promoter) | DISPOSED AUTHORITY BENCH6 |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
K-RERA names 3 project professional/vendor rows across Architect, Contractor, Structural engineer. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Architect | Mr. JAGALUR.F.F - SPACEMAST | - | 1997 | Vyalikaval, GD Park Extention |
| Contractor | M/s UMIYA CONSTRUCTIONS | - | 2009 | Nobel Residency, Yelanahalli |
| Structural engineer | Mr. M THARANATH - RACHANA CONSULTANTS | - | - | - |
Raja Housing has 7 other K-RERA-registered projects in our records (average reported construction progress 37%). 4 are past their declared completion deadline with no completion certificate recorded — but because K-RERA publishes OCs inconsistently, a project that has actually been finished and handed over still shows up this way, so this overstates real delays, especially for a high-volume established builder.
Read this as a list to spot-check for a pattern of genuinely stalled projects, not as a delay rate — pull up a few of the builder’s other K-RERA registrations and check whether they’ve actually been delivered.
⚠ No quarterly financial disclosures (collections, escrow withdrawals) on record, despite no completion certificate yet — meaning we can't verify the project's cashflows against its construction progress. Worth asking the builder directly why no quarterly filings are available.
Declared construction cost ÷ registered units averages to ₹32.7 lakhs per unit — the developer's own declared construction/development cost, not a sale price. K-RERA filings don't disclose what the builder is charging, so this can't tell you whether you're getting a fair deal — only you comparing your quoted price against comparable listings nearby can answer that.
RERA 70% project account is on file: HDFC RICHMOND ROAD, BANGALORE – 560025 (IFSC HDFC0000523, a/c …2031). RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
The nearest major job hub is ~4 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| Whitefield IT hub | 4 km |
| Bellandur–Marathahalli belt | 7 km |
| MG Road / city centre | 12 km |
| Outer Ring Road / Manyata | 12 km |
| Electronic City | 17 km |
| Kempegowda Int'l Airport | 24 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
Should you buy in RAJA RITZ AVENUE - PHASE 1?
This page is the free K-RERA filing summary. The full RERA Property Intelligence Report gives you buyer-complaint history, regulatory flags, builder track record, the official unit register, land title, NOCs, and (where the sanctioned plans support it) room-by-room unit data and an annotated site plan. See a real one first:
Sample: Sobha Silicon Oasis → · browse all sample reports →
Compliance Report · ₹999
The regulator’s filing record, read · 1 working day
Scan with any UPI app to pay · quietlist@kotak
Unit Guidance Report · ₹2,999
Everything, down to which unit · 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · quietlist@kotak
Paying from outside India? Pay $15 (Compliance) or $39 (Unit Guidance) via PayPal, or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Free · Watch this project
We'll email you when this project's RERA record changes.
Built by Raja Housing. View Raja Housing's full track record →
Figures are the developer's own quarterly disclosures on the Karnataka RERA register. "Built" is the highest construction % filed; "sold" is booked units over total. Not a claim about the developer's intent. Explore every project on our Bangalore project-health tool.
Own a unit in Raja Ritz Avenue - Phase 1?
Sell directly to Quietlist's pre-screened buyer list — flat fee, no broker commission.
Last checked against the RERA register: 27 Jul 2026