K-RERA · the public record
Pashmina Waterfront -Phase-I
Bengaluru East · Lily Realty
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 20 Sep 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
declared completion
31 Dec 2018
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
K-RERA registration · read 20 Sep 2026
Inventory & scale
What this registration contains.
Filed categories, unchanged · K-RERA registration · read 20 Sep 2026
The whole registration
7.7registered acres
86.7registered units per acre
The average covers the registered land and all registered unit types. It does not describe the space, outlook or surroundings of an individual home.
From another project · Prestige Park Grove
A larger advertised area. Almost the same carpet area.
In Tower 14, E4 has 141 sq ft more saleable area than E2. Its carpet area is only 0.46 sq m larger. The report puts the two layouts side by side.
This illustrates the report format. These findings concern the named sample, not this project.
Read the sample report ↗
The source record
The details behind the headline.
K-RERA · PRM/KA/RERA/1251/446/PR/171014/000345
This project, on the record
The comparable facts of this project, from its own RERA registration record. Each context percentile names its exact comparison set, drawn from Quietlist’s full register store. The paid report adds drawing-read rows to this same table — what the filed plans show about the site, its edges and the unit layouts.
On the register
In context
Values as crawled from the official K-RERA record; context percentiles name their comparison population.
Official Registry Facts
Official project scale
RERA filingRegistration-form facts from the K-RERA detail page: use these to sanity-check the builder brochure, parking allotment, and sanctioned-plan references before relying on plan-extracted approximations.
| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 672 | Total inventory registered with K-RERA. |
| Official carpet area | 88,887 sqm | Regulator-disclosed project-level carpet area, not vision-derived room sums. |
| Registered land area | 31,363 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | 3.25 | Higher FAR generally means a denser vertical build, subject to site layout and open-space design. |
| Registered tower/wing entries | 5 | Official tower/wing count in the K-RERA detail page. |
| Parking total (reconciled) | 672 | Separate filed counts; these categories may overlap and are not added together. |
| Open-parking field | 0 | Separate filed counts; these categories may overlap and are not added together. |
| Garage field | 0 | Separate filed counts; these categories may overlap and are not added together. |
| Project start date | 19-10-2012 |
Official inventory & towers
RERA filingK-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered inventory mix
| Type | Units | Share | Official carpet area |
|---|---|---|---|
| Residential 3bhk and pent house | 725 | 100% | 88,887 sqm |
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| Block A | 39 | 149 | 149 | - |
| BLOCK B | 39 | 149 | 149 | - |
| Block C | 38 | 76 | 76 | - |
| Block D | 39 | 149 | 149 | - |
| Block E | 39 | 149 | 149 | - |
Official unit register
RERA filingK-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 671 official flat/unit rows vs 672 registered units disclosed above; ask why the row count differs. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 3BHK | 652 | 1,084.6-1,446.3 sqft | 314.8-416.4 sqft | 652 |
| 4BHK | 18 | 2,102.2-2,802.0 sqft | 659.2-851.2 sqft | 36 |
| 0 | 1 | 0.0 sqft | 0.0 sqft | 0 (1 with 0) |
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| BLOCK B | 149 | 1,103.3-2,521.0 sqft | 325.0-771.4 sqft | 153 |
| Block A | 149 | 1,084.6-2,450.8 sqft | 318.0-736.2 sqft | 153 |
| Block D | 149 | 1,243.6-2,802.0 sqft | 361.6-851.2 sqft | 153 |
| Block E | 148 | 0.0-2,630.8 sqft | 0.0-813.2 sqft | 151 (1 with 0) |
| Block C | 76 | 1,166.0-2,419.5 sqft | 340.6-775.2 sqft | 78 |
Show sample official unit rows
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| T0100A | Block A | 1 | 3BHK | 1,085.8 sqft | 318.0 sqft | 1 |
| T0100B | Block A | 1 | 3BHK | 1,225.8 sqft | 355.4 sqft | 1 |
| T0100C | Block A | 1 | 3BHK | 1,251.5 sqft | 351.0 sqft | 1 |
| T0100D | Block A | 1 | 3BHK | 1,101.2 sqft | 322.6 sqft | 1 |
| T0101A | Block A | 2 | 3BHK | 1,084.6 sqft | 318.0 sqft | 1 |
| T0101B | Block A | 2 | 3BHK | 1,225.8 sqft | 355.4 sqft | 1 |
Legal, Approvals & Project Team
Litigation & compliance
RERA filingNo litigation declared on this project's K-RERA filing.
All 23 standard compliance document slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
⚠ Registration validity has lapsed: originally due 31 Dec 2018, extended (an extension) to 30 Oct 2019 — both dates have passed with no OC on file. An extension application filed on 29 Dec 2018 is pending with K-RERA — until it is approved, the registration stands lapsed.
Named utility/regulatory approvals
"Not found in catalog" can mean the approval genuinely isn't on file yet, or that it doesn't apply to this project (K-RERA doesn't tell us which). Ask the builder directly for any marked not found before relying on it.
K-RERA complaint orders (25 complaints against a project of this name on K-RERA's orders register)
| Parties | Relief sought | Disposal | Order date |
|---|---|---|---|
| Pradeep Kumar Dhandania vs Lily Realty Pvt Ltd | Compensation/Interest for Delay and Execution of Sale Deed/Handing over of possession of the Flat | AUTHORITY | 28/03/2024 |
| Anand Dhariya vs LILY REALTY PRIVATE LIMITED | Refund of money with interest | AUTHORITY | 26/06/2023 |
| MR MALYADRI VALLAPUNENI & ANOTHER vs M/S.LILLY REALTY PVT LTD. | Delivery of apartment and payment of delay compensation. | AUTHORITY | 22/11/2023 |
| GANESH SHANKAR RAJ vs LILY REALTY PVT LTD. | Delay Compensation OR full refund | AUTHORITY | 22/08/2022 |
| MIHIR KUMAR PATRO vs M/s.LILY REALTY PVT LTD | Delay Compensation | AUTHORITY | 20/02/2024 |
| SHYAM KANODIA vs PASHMINA WATER FRONT PHASE 1 | 1) Compensation- Rs. 13,92,090/-2 )Rebate for Pending Work- Rs. 2,05,180/- 3)Interest on installments paid Rs. 92,76,029/- 4)Allotment of one normal car parking and 1 stacked car parking. | AUTHORITY | 18/08/2026 |
| MR UMESH K PATEL vs LILY REALTY PVT LTD | The complainants be pleased to pass an order directing the opposite party to receive the balance amount and deliver the fully constructed flat bearing no. T0434d at in the tower name t04, 34th floor | AUTHORITY | 18/06/2025 |
| LEELA UTHAPPA vs PASHMINA WATERFRONT PHASE 1 | REIMBURSEMENT OF THE BOOKING AMOUNT OF RS.10,60,000/- WITH 24% INTEREST RATE PER ANNUM UNTIL DATE OF SUCH PAYMENT | AUTHORITY | 16/11/2023 |
| Shiladitya Patnaik vs LILY REALTY PVT LTD | Completion and handover of my flat and adequate compensation for the delay | AUTHORITY | 14/12/2024 |
| Manish Hotwani vs LILY REALTY PVT LTD | I need help from Rera to ask the builder to provide compensation as per the agreement. I am willing to take possession, if builder provides compensation. | AUTHORITY | 13/12/2022 |
| Hemant Kumar Rajput & Esha Guha vs LILY REALTY PVT LTD | Need monetary compensation for all the short comings. Also wants to get the developer team out of project, as they coerce their way on residents. Want full control of property to association | AUTHORITY | 12/01/2024 |
| Gopal Agarwal and Amit Agarwal vs LILY REALTY PVT LTD | Delay Compensation as per RERA Act & Rules | AUTHORITY | 11/10/2022 |
| Avinash Bhan vs LILY REALTY PVT.LTD | Refund with interest | AUTHORITY | 10/11/2025 |
| Vasanti D Patel vs LILY REALTY PVT LTD | Complainants above named humbly prays that this Authority be pleased to pass an order directing Respondent to receive the balance amount and deliver the fully constructed flat bearing flat no.T0433D | AUTHORITY | 10/06/2025 |
| DHANUMJAY J vs LILY REALTY PVT LTD | Full refund with Interest and additional costs incurred | AUTHORITY | 09/12/2023 |
| ASHWINI KUMAR vs LILY REALTY PVT LTD | Requesting refund with compensation | AUTHORITY | 09/12/2023 |
| SATHISH N PRABHU vs LILY REALTY PVT LTD | Delay compensation of Rs. 7,57,444/- and not to cause harassment until completion of apartment in accordance with Construction Agreement and direction to handover apartment within specified time limit | AUTHORITY | 09/09/2023 |
| MANISH SRIVASTAVA vs PASHMINA WATER PHASE 1 | Expecting Rera to help me getting refund of Rs. 270000 | AUTHORITY | 05/08/2024 |
| Saloni Brahmachari vs Lily Realty Pvt Ltd | Direction to the builder to either cure the deficiencies in the apartment or waive off the remaining payment so that the Complainants can get the work done themselves | AUTHORITY | 05/07/2023 |
| Arun Kumar Jain vs PASHMINA WATER FRONT PHASE 1 | refund the initial booking amount of rupees Rs.2,70,000/- (Rupees Two Lakh Seventy Thousand Only) along with the delayed interest of 18% per annum plus DAMAGES | AUTHORITY | 05/03/2025 |
| Arun Ramasubramanian vs LILY REALTY PRIVATE LIMITED | Compensation, Refund, Completion of pending works | AUTHORITY | 03/04/2023 |
| H Subramanian and Pushpa Subramanian vs LILY REALTY PRIVATE LIMITED | Compensation, Refund, Completion of pending work | AUTHORITY | 03/04/2023 |
| Gurprit Singh Johal vs Lily Realty Pvt Ltd | I am seeking possession of my flat and compensation for delay and agony caused by developer | AUTHORITY | 02/12/2023 |
| DEEPESH KHATRI & SHIVANI CHOPRA vs M/S LILY REALTY PRIVATE LIMITED | I believe & expect a fair action from RERA that results in payment of delay compensation with penalty interest from builder which I am contractually obligated to receive. | AUTHORITY | 02/08/2023 |
| SANTANU BASU MALLIK vs Pashmina Waterfront Phase 1 | Direct Respondent to pay Rs.77,02,346 to Petitioner towards damages for delay in possession, refund of Pre EMI, damages, Interest on capital paid | AUTHORITY | 01/07/2024 |
⚠ Matched by PROJECT NAME (the orders register carries no registration number) — confirm the respondent above is this project's builder before relying on it.
Complaints on this project's K-RERA page (40 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/190616/0003311 16-06-2019 | Non-completion of project by promised date | Pashmina Waterfront -Phase-I | DISPOSED AO |
| CMP/190712/0003559 12-07-2019 | The Apt scheduled handover date was 30.06.15 including 6 months grace period. The apt is still not complete in all respect. | Pashmina Waterfront -Phase-I | DISPOSED AO |
| CMP/190729/0003719 29-07-2019 | Delay in handover, incorrect charges and for the harassment and wasted time, and not being able to buy and use any alternative either | Pashmina Waterfront -Phase-I | DISPOSED AO |
| CMP/190831/0003668 31-08-2019 | Deviation in clubhouse plan and poor workmanship in flat | Pashmina Waterfront -Phase-I | DISPOSED AO |
| CMP/191105/0004558 05-11-2019 | 5 Year Delay, Breach of Agreement, Full Refund and 10% interest compensation | Pashmina Waterfront -Phase-I | DISPOSED AO |
| CMP/191108/0004568 08-11-2019 | Claiming damages and Compensation for the delay cost by the Promoter | PASHMINA WATERFRONT -PHASE-I | DISPOSED AO |
| CMP/191112/0004699 12-11-2019 | Property not delivered. Need my money back with interest | Pashmina Waterfront -Phase-I | DISPOSED AO |
| CMP/191119/0004762 19-11-2019 | Delayed and pending for long time.request refund with interest and penalty relief | Pashmina Waterfront -Phase-I | DISPOSED AO |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
Project team & certifications
RERA filingK-RERA names 3 project professional/vendor rows across Architect, Contractor, Structural engineer. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Architect | Mr.Tilak Thomas | - | 1999 | Kasturba Road Cross, off Lavelle Road |
| Contractor | Seema Electricals Private Limited | - | 1996 | Model House 4th Street, Basavanagudi |
| Structural engineer | Mr.N.N.Nagendra kumar | - | - | - |
Financials & Construction Progress
Financial disclosures
RERA filing⚠ No quarterly financial disclosures (collections, escrow withdrawals) on record, despite no completion certificate yet — meaning we can't verify the project's cashflows against its construction progress. Worth asking the builder directly why no quarterly filings are available.
Declared construction cost ÷ registered units averages to ₹135.4 lakhs per unit — the developer's own declared construction/development cost, not a sale price. K-RERA filings don't disclose what the builder is charging, so this can't tell you whether you're getting a fair deal — only you comparing your quoted price against comparable listings nearby can answer that.
RERA 70% project account is on file: YES BANK Bandra (IFSC YESB0000134, a/c …0333). RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
Construction photo filings
RERA filingK-RERA has 1 project-photo upload.
These are developer-uploaded progress photos in the official document catalog. We do not treat them as proof of current site condition; use them as a prompt to ask for newer dated photos or a site visit. Individual filings are listed in the document catalog below.
Location & Connectivity
The nearest major job hub is ~7 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| Whitefield IT hub | 7 km |
| Outer Ring Road / Manyata | 10 km |
| Bellandur–Marathahalli belt | 10 km |
| MG Road / city centre | 13 km |
| Kempegowda Int'l Airport | 19 km |
| Electronic City | 21 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.